# 5 Lorraine Thompson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 01, 2007 | BEMIDJI STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 02, 2007 | NORTHERN IOWA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 07, 2007 | MARY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 09, 2007 | OAKLAND | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 14, 2007 | CREIGHTON | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Sep 16, 2007 | at Wisconsin-Green Bay | 1-0 | * | * | 1 | 0 | 2 | 5 | .125 | 4 | .625 | 0-0 | 1 | 0-0 |
Sep 21, 2007 | vs New Mexico | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
Sep 23, 2007 | vs Idaho | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .700 | 0-0 | 0 | 0-0 |
Sep 28, 2007 | at Air Force | 1-5 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .636 | 0-0 | 0 | 0-0 |
Sep 30, 2007 | vs Northern Colorado | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 |
Oct 05, 2007 | IUPUI | 3-1 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .643 | 0-0 | 1 | 0-0 |
Oct 07, 2007 | IPFW | 3-0 | * | * | 2 | 0 | 4 | 5 | .211 | 2 | .579 | 0-0 | 1 | 0-0 |
Oct 12, 2007 | UTAH VALLEY | 1-0 | * | * | 0 | 0 | 0 | 5 | .167 | 3 | .583 | 0-0 | 0 | 0-0 |
Oct 14, 2007 | NEW JERSEY TECH | 3-1 | * | * | 0 | 1 | 1 | 4 | .143 | 1 | .536 | 0-0 | 0 | 0-0 |
Oct 18, 2007 | at South Dakota State | 1-2 | * | * | 0 | 0 | 0 | 4 | .125 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 20, 2007 | WESTERN ILLINOIS | 1-2 | * | * | 0 | 0 | 0 | 3 | .114 | 1 | .486 | 0-0 | 0 | 0-0 |
Oct 26, 2007 | at Oral Roberts | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .472 | 0-0 | 0 | 0-0 |
Oct 28, 2007 | at Centenary | 3-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .472 | 0-0 | 0 | 0-0 |
Nov 03, 2007 | at Southern Utah | 1-2 | * | * | 1 | 0 | 2 | 4 | .125 | 2 | .475 | 0-0 | 0 | 0-0 |
Totals | 30-22 | 19 | 19 | 5 | 3 | 13 | 40 | .125 | 19 | .475 | 0-0 | 3 | 0-0 |
Games played: 19 Shots per game: 2.11 Goals per game: 0.26 Assists per game: 0.16 Points per game: 0.68 |