#17 Danielle Boldenow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2008  at Austin Peay   2-1    .000  .000  0-0  0-0 
Aug 24, 2008  at Murray State   2-0    .000  .000  0-0  0-0 
Aug 29, 2008  at Creighton   0-2    .000  .000  0-0  0-0 
Aug 31, 2008  MINNESOTA   0-3    .000  .000  0-0  0-0 
Sep 09, 2008  MARY   4-1    .000  .000  0-0  0-0 
Sep 12, 2008  vs Iowa State   1-4    .000  .000  0-0  0-0 
Sep 14, 2008  vs Eastern Washington   1-1    .000  .000  0-0  0-0 
Sep 19, 2008  at Nebraska   0-3    .000  .000  0-0  0-0 
Sep 21, 2008  at Northern Iowa   2-3    .143  .429  0-0  0-0 
Sep 26, 2008  at IPFW   1-1  .143  .429  0-0  0-0 
Sep 28, 2008  at IUPUI   0-1    .143  .429  0-0  0-0 
Oct 03, 2008  SOUTHERN UTAH   2-0    .143  .429  0-0  0-0 
Oct 05, 2008  at Iowa   0-3    .143  .429  0-0  0-0 
Oct 10, 2008  ORAL ROBERTS   2-3    .222  .444  0-0  0-0 
Oct 12, 2008  CENTENARY   7-0  .250  .417  0-0  0-0 
Oct 18, 2008  SEATTLE   2-3  .231  .385  0-0  0-0 
Oct 20, 2008  SOUTH DAKOTA STATE   0-2    .214  .357  0-0  0-0 
Oct 26, 2008  at Oakland   1-5  .214  .357  0-0  0-0 
Nov 01, 2008  at Western Illinois   2-3    .214  .357  0-0  0-0 
Totals     29-39  19  14  .214  .357  0-0  0-0 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37