# 2 Nicole Rand  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2008  at Austin Peay   2-1  .500  1.000  0-0  0-0 
Aug 24, 2008  at Murray State   2-0  .333  1.000  0-0  0-0 
Aug 29, 2008  at Creighton   0-2  .333  1.000  0-0  0-0 
Aug 31, 2008  MINNESOTA   0-3  .333  1.000  0-0  0-0 
Sep 09, 2008  MARY   4-1  .333  1.000  0-0  0-0 
Sep 12, 2008  vs Iowa State   1-4  .333  1.000  0-0  0-0 
Sep 14, 2008  vs Eastern Washington   1-1  .286  1.000  0-0  0-0 
Sep 19, 2008  at Nebraska   0-3  .286  1.000  0-0  0-0 
Sep 21, 2008  at Northern Iowa   2-3  .286  1.000  0-0  0-0 
Sep 26, 2008  at IPFW   1-1  .286  1.000  0-0  0-0 
Sep 28, 2008  at IUPUI   0-1  .286  1.000  0-0  0-0 
Oct 03, 2008  SOUTHERN UTAH   2-0  .286  1.000  0-0  0-0 
Oct 05, 2008  at Iowa   0-3  .250  1.000  0-0  0-0 
Oct 10, 2008  ORAL ROBERTS   2-3  .200  .900  0-0  0-0 
Oct 12, 2008  CENTENARY   7-0  .167  .833  0-0  0-0 
Oct 18, 2008  SEATTLE   2-3  .167  .833  0-0  0-0 
Oct 20, 2008  SOUTH DAKOTA STATE   0-2  .154  .769  0-0  0-0 
Oct 26, 2008  at Oakland   1-5  .200  .800  0-0  0-0 
Nov 01, 2008  at Western Illinois   2-3  .188  .750  1-0  0-0 
Totals     29-39  19  19  16  .188  12  .750  1-0  0-0 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42