# 5 Lorraine Thompson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 21, 2009 | DRAKE | 1-2 | * | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | |
Aug 28, 2009 | at Baylor | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
Aug 30, 2009 | vs Lamar | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 |
Sep 01, 2009 | CREIGHTON | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | |
Sep 06, 2009 | at Minnesota | 0-4 | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | |
Sep 11, 2009 | at Wisconsin | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | |
Sep 13, 2009 | at Wisconsin-Green Bay | 1-3 | * | 0 | 0 | 0 | 2 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | |
Sep 18, 2009 | at Boise State | 1-1 | * | 0 | 0 | 0 | 2 | .071 | 1 | .286 | 0-0 | 0 | 0-0 | |
Sep 20, 2009 | vs Portland State | 0-1 | * | 0 | 0 | 0 | 1 | .067 | 1 | .333 | 0-0 | 0 | 0-0 | |
Oct 02, 2009 | at Oral Roberts | 2-1 | * | 0 | 0 | 0 | 1 | .062 | 1 | .375 | 0-0 | 0 | 0-0 | |
Oct 09, 2009 | IPFW | 3-2 | * | 1 | 0 | 2 | 1 | .118 | 1 | .412 | 0-0 | 0 | 0-0 | |
Oct 11, 2009 | OAKLAND | 2-1 | * | 0 | 0 | 0 | 3 | .100 | 0 | .350 | 0-0 | 0 | 0-0 | |
Oct 16, 2009 | at IUPUI | 1-3 | * | 1 | 0 | 2 | 2 | .136 | 1 | .364 | 0-0 | 0 | 0-0 | |
Oct 18, 2009 | at Western Illinois | 2-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | |
Oct 23, 2009 | SOUTHERN UTAH | 2-0 | * | 0 | 0 | 0 | 2 | .115 | 1 | .385 | 0-0 | 0 | 0-0 | |
Oct 25, 2009 | UMKC | 5-1 | * | * | 0 | 0 | 0 | 2 | .107 | 0 | .357 | 0-0 | 0 | 0-0 |
Oct 31, 2009 | at South Dakota State | 3-4 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .357 | 0-0 | 0 | 0-0 |
Nov 02, 2009 | vs Centenary | 2-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .333 | 0-0 | 0 | 0-0 |
Nov 06, 2009 | vs IUPUI | 0-1 | * | * | 0 | 0 | 0 | 4 | .088 | 2 | .353 | 0-0 | 0 | 0-0 |
Totals | 28-27 | 19 | 6 | 3 | 0 | 6 | 34 | .088 | 12 | .353 | 0-0 | 0 | 0-0 |
Games played: 19 Shots per game: 1.79 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |