# 8 Shannon Brooks |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 28, 2009 | at Baylor | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
Aug 30, 2009 | vs Lamar | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
Sep 06, 2009 | at Minnesota | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
Sep 29, 2009 | MARY | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | |
Oct 02, 2009 | at Oral Roberts | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | |
Oct 09, 2009 | IPFW | 3-2 | * | 1 | 0 | 2 | 3 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | |
Oct 11, 2009 | OAKLAND | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 16, 2009 | at IUPUI | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 18, 2009 | at Western Illinois | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | |
Oct 23, 2009 | SOUTHERN UTAH | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
Oct 25, 2009 | UMKC | 5-1 | * | 0 | 1 | 1 | 6 | .067 | 3 | .533 | 0-0 | 0 | 0-0 | |
Oct 31, 2009 | at South Dakota State | 3-4 | * | 0 | 0 | 0 | 2 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | |
Nov 02, 2009 | vs Centenary | 2-0 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | .421 | 0-0 | 0 | 0-0 |
Nov 06, 2009 | vs IUPUI | 0-1 | * | * | 0 | 0 | 0 | 3 | .045 | 1 | .409 | 0-0 | 0 | 0-0 |
Totals | 26-19 | 14 | 2 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 0-0 | 0 | 0-0 |
Games played: 14 Shots per game: 1.57 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |