#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 20, 2010  NORTH DAKOTA   4-3    .000  .000  0-0  0-0 
Aug 27, 2010  GREEN BAY   1-0    .000  .000  0-0  0-0 
Sep 05, 2010  vs Iowa State   0-0    .000  .000  0-0  0-0 
Sep 07, 2010  at Creighton   2-2    .000  .000  0-0  0-0 
Sep 10, 2010  vs Florida Atlantic   2-1    .000  .000  0-0  0-0 
Sep 12, 2010  at Miami (Fla.)   0-1    .000  .000  0-0  0-0 
Sep 14, 2010  MARY   3-1    .000  .000  0-0  0-0 
Sep 19, 2010  NORTHERN IOWA   0-1    .000  .000  0-0  0-0 
Sep 23, 2010  at Drake   1-1    .000  .000  0-0  0-0 
Sep 26, 2010  SOUTH DAKOTA   4-0    .000  .000  0-0  0-0 
Oct 01, 2010  at Oakland   1-2    .000  .000  0-0  0-0 
Oct 03, 2010  at IPFW   0-3    .000  .000  0-0  0-0 
Oct 08, 2010  WESTERN ILLINOIS   1-0    .000  .000  0-0  0-0 
Oct 10, 2010  IUPUI   2-1    .000  .000  0-0  0-0 
Oct 14, 2010  at UMKC   0-0    .000  .000  0-0  0-0 
Oct 16, 2010  at Southern Utah   1-0    .000  .000  0-0  0-0 
Oct 18, 2010  at Utah Valley   0-3    .000  .000  1-0  0-0 
Oct 23, 2010  SOUTH DAKOTA STATE   2-1    .000  .000  0-0  0-0 
Oct 29, 2010  CENTENARY   9-0    .000  .000  0-0  0-0 
Oct 31, 2010  ORAL ROBERTS   2-1    .000  .000  0-0  0-0 
Nov 05, 2010  at South Dakota State   1-1    .000  .000  0-0  0-0 
Nov 07, 2010  vs Western Illinois   3-1    .000  .000  0-0  0-0 
Nov 12, 2010  vs Texas A&M   1-1    .000  .000  0-0  0-0 
Totals     40-24  23  .000  .000  1-0  0-0 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 26, 2010  SOUTH DAKOTA   4-0    0:00  0.00  .000 
Oct 29, 2010  CENTENARY   9-0    0:00  0.00  .000 
Totals        0:00  0.00  .000