# 7 Morgan DeMike |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 21, 2011 | at Northern Iowa | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
Aug 26, 2011 | vs California | 0-7 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Aug 27, 2011 | at Hawaii | 3-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 04, 2011 | at Green Bay | 1-0 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .429 | 0-0 | 0 | 0-0 |
Sep 09, 2011 | at Montana | 4-0 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 11, 2011 | vs Idaho | 2-3 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .444 | 0-0 | 0 | 0-0 |
Sep 16, 2011 | MONTANA | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 |
Sep 18, 2011 | NEBRASKA OMAHA | 3-1 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .455 | 0-0 | 0 | 0-0 |
Sep 22, 2011 | DRAKE | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 25, 2011 | NORTH DAKOTA | 2-2 | * | * | 0 | 1 | 1 | 1 | .231 | 0 | .462 | 0-0 | 0 | 0-0 |
Sep 30, 2011 | SOUTHERN UTAH | 3-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 02, 2011 | ORAL ROBERTS | 1-0 | * | * | 0 | 1 | 1 | 1 | .188 | 1 | .438 | 0-0 | 0 | 0-0 |
Oct 07, 2011 | at IUPUI | 2-0 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .444 | 0-0 | 1 | 0-0 |
Oct 09, 2011 | at Western Illinois | 4-0 | * | * | 0 | 0 | 0 | 4 | .182 | 0 | .364 | 0-0 | 0 | 0-0 |
Oct 14, 2011 | IPFW | 3-0 | * | * | 0 | 1 | 1 | 1 | .174 | 0 | .348 | 0-0 | 0 | 0-0 |
Oct 16, 2011 | OAKLAND | 1-0 | * | * | 1 | 0 | 2 | 1 | .208 | 1 | .375 | 0-0 | 1 | 0-0 |
Oct 21, 2011 | at UMKC | 1-1 | * | * | 0 | 0 | 0 | 2 | .192 | 1 | .385 | 0-0 | 0 | 0-0 |
Oct 23, 2011 | at South Dakota | 1-0 | * | * | 0 | 0 | 0 | 1 | .185 | 1 | .407 | 0-0 | 0 | 0-0 |
Oct 29, 2011 | at South Dakota State | 1-3 | * | * | 0 | 0 | 0 | 1 | .179 | 1 | .429 | 0-0 | 0 | 0-0 |
Nov 04, 2011 | vs UMKC | 2-1 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .429 | 0-0 | 0 | 0-0 |
Nov 06, 2011 | at Oakland | 1-2 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .429 | 0-0 | 0 | 0-0 |
Totals | 40-23 | 21 | 21 | 5 | 4 | 14 | 28 | .179 | 12 | .429 | 0-0 | 3 | 0-0 |
Games played: 21 Shots per game: 1.33 Goals per game: 0.24 Assists per game: 0.19 Points per game: 0.67 |