#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 21, 2011  at Northern Iowa   1-0    .000  .000  0-0  0-0 
Aug 26, 2011  vs California   0-7    .000  .000  0-0  0-0 
Aug 27, 2011  at Hawaii   3-2    .000  .000  0-0  0-0 
Sep 04, 2011  at Green Bay   1-0    .000  .000  0-0  0-0 
Sep 09, 2011  at Montana   4-0    .000  .000  0-0  0-0 
Sep 11, 2011  vs Idaho   2-3    .000  .000  0-0  0-0 
Sep 16, 2011  MONTANA   3-0    .000  .000  0-0  0-0 
Sep 18, 2011  NEBRASKA OMAHA   3-1    .000  .000  0-0  0-0 
Sep 22, 2011  DRAKE   1-0    .000  .000  0-0  0-0 
Sep 25, 2011  NORTH DAKOTA   2-2    .000  .000  0-0  0-0 
Sep 30, 2011  SOUTHERN UTAH   3-1    .000  .000  0-0  0-0 
Oct 02, 2011  ORAL ROBERTS   1-0    .000  .000  0-0  0-0 
Oct 07, 2011  at IUPUI   2-0    .000  .000  0-0  0-0 
Oct 09, 2011  at Western Illinois   4-0    .000  .000  0-0  0-0 
Oct 14, 2011  IPFW   3-0    .000  .000  0-0  0-0 
Oct 16, 2011  OAKLAND   1-0    .000  .000  0-0  0-0 
Oct 21, 2011  at UMKC   1-1    .000  .000  0-0  0-0 
Oct 23, 2011  at South Dakota   1-0    .000  .000  0-0  0-0 
Oct 29, 2011  at South Dakota State   1-3    .000  .000  0-0  0-0 
Nov 04, 2011  vs UMKC   2-1    .000  .000  0-0  0-0 
Nov 06, 2011  at Oakland   1-2    .000  .000  0-0  0-0 
Totals     40-23  21  .000  .000  0-0  0-0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Aug 26, 2011  vs California   0-7    0:00  0.00  1.000 
Sep 22, 2011  DRAKE   1-0    0:00  0.00  1.000 
Oct 09, 2011  at Western Illinois   4-0    0:00  0.00  1.000 
Oct 14, 2011  IPFW   3-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000