#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  vs Idaho State   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 19, 2012  at Boise State   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 24, 2012  at Eastern Washington   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 26, 2012  at Idaho   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 02, 2012  at Drake   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2012  BEMIDJI STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2012  at North Dakota   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 14, 2012  at Northern Iowa   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 16, 2012  at Missouri State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 29, 2012  SOUTH DAKOTA STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 05, 2012  at Oakland   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2012  at Fort Wayne   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2012  WESTERN ILLINOIS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 14, 2012  IUPUI   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 19, 2012  SOUTH DAKOTA   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2012  KANSAS CITY   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2012  at Omaha   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 02, 2012  vs Fort Wayne   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     25-28  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 17, 2012  vs Idaho State   2-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Aug 26, 2012  at Idaho   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 09, 2012  at North Dakota   3-0  *    0:00  0  0.00  2  1.000  0  0  0  - 
Oct 07, 2012  at Fort Wayne   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  5  1.000  0  0  0  -