| #20 Britney Monteon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 21, 2015 | at Minnesota | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Aug 23, 2015 | at Wisconsin | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 28, 2015 | ST. CLOUD STATE | 9-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 |
| Sep 04, 2015 | at UC Davis | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
| Sep 06, 2015 | at Pacific | 2-1 | * | * | 0 | 1 | 1 | 3 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 11, 2015 | NORTH DAKOTA | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 1-0 | 0 | 0-0 |
| Sep 13, 2015 | at Iowa State | 3-2 | * | * | 0 | 1 | 1 | 3 | .091 | 1 | .455 | 0-0 | 0 | 0-0 |
| Sep 18, 2015 | at Northern Arizona | 3-4 | * | * | 0 | 1 | 1 | 2 | .077 | 2 | .538 | 1-0 | 0 | 0-0 |
| Sep 20, 2015 | vs Grand Canyon | 2-1 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .600 | 0-0 | 0 | 0-0 |
| Oct 02, 2015 | OMAHA | 1-0 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .562 | 0-0 | 0 | 0-0 |
| Oct 04, 2015 | ORAL ROBERTS | 1-0 | * | * | 0 | 1 | 1 | 2 | .056 | 1 | .556 | 0-0 | 0 | 0-0 |
| Oct 09, 2015 | at Denver | 4-3 | * | * | 0 | 0 | 0 | 3 | .048 | 1 | .524 | 1-0 | 0 | 0-0 |
| Oct 11, 2015 | SOUTH DAKOTA | 1-0 | * | * | 1 | 0 | 2 | 4 | .080 | 2 | .520 | 0-0 | 1 | 0-0 |
| Oct 18, 2015 | at South Dakota State | 0-0 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .520 | 0-0 | 0 | 0-0 |
| Oct 23, 2015 | FORT WAYNE | 2-0 | * | * | 1 | 0 | 2 | 4 | .103 | 2 | .517 | 0-0 | 1 | 0-0 |
| Oct 30, 2015 | at IUPUI | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 1-0 | 0 | 0-0 |
| Nov 05, 2015 | vs South Dakota | 4-3 | * | * | 1 | 0 | 2 | 5 | .114 | 2 | .486 | 0-0 | 1 | 0-0 |
| Nov 07, 2015 | at South Dakota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .114 | 0 | .486 | 0-0 | 0 | 0-0 |
| Totals | 36-25 | 18 | 18 | 4 | 5 | 13 | 35 | .114 | 17 | .486 | 5-0 | 4 | 0-0 |
|
Games played: 18 Shots per game: 1.94 Goals per game: 0.22 Assists per game: 0.28 Points per game: 0.72 |