#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 21, 2015  at Minnesota   0-3    .000  .000  0-0  0-0 
Aug 23, 2015  at Wisconsin   1-2    .000  .000  0-0  0-0 
Aug 28, 2015  ST. CLOUD STATE   9-0    .000  .000  0-0  0-0 
Sep 04, 2015  at UC Davis   0-2    .000  .000  0-0  0-0 
Sep 06, 2015  at Pacific   2-1    .000  .000  0-0  0-0 
Sep 11, 2015  NORTH DAKOTA   1-0    .000  .000  0-0  0-0 
Sep 13, 2015  at Iowa State   3-2    .000  .000  0-0  0-0 
Sep 18, 2015  at Northern Arizona   3-4    .000  .000  0-0  0-0 
Sep 20, 2015  vs Grand Canyon   2-1    .000  .000  0-0  0-0 
Sep 27, 2015  UC RIVERSIDE   0-1    .000  .000  0-0  0-0 
Oct 02, 2015  OMAHA   1-0    .000  .000  0-0  0-0 
Oct 04, 2015  ORAL ROBERTS   1-0    .000  .000  0-0  0-0 
Oct 09, 2015  at Denver   4-3    .000  .000  1-1  0-0 
Oct 11, 2015  SOUTH DAKOTA   1-0    .000  .000  0-0  0-0 
Oct 18, 2015  at South Dakota State   0-0    .000  .000  0-0  0-0 
Oct 23, 2015  FORT WAYNE   2-0    .000  .000  0-0  0-0 
Oct 30, 2015  at IUPUI   2-1    .000  .000  0-0  0-0 
Nov 01, 2015  at Western Illinois   1-0    .000  .000  0-0  0-0 
Nov 05, 2015  vs South Dakota   4-3    .000  .000  0-0  0-0 
Nov 07, 2015  at South Dakota State   0-3    .000  .000  1-1  0-0 
Totals     37-26  20  .000  .000  2-2  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Aug 28, 2015  ST. CLOUD STATE   9-0    0:00  0.00  1.000 
Oct 02, 2015  OMAHA   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000