# 5 Marian Taiwo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 23, 2019 | SAINT MARY'S (CA) | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 25, 2019 | MONTANA | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Aug 30, 2019 | at Vermont | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Sep 01, 2019 | vs New Hampshire | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 06, 2019 | HAWAII | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | |
Sep 08, 2019 | CHICAGO STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 |
Sep 13, 2019 | at Drake | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | |
Sep 15, 2019 | at Northern Iowa | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 |
Sep 20, 2019 | at Eastern Washington | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | |
Sep 28, 2019 | at Utah Valley | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 06, 2019 | SOUTH DAKOTA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 10, 2019 | at Omaha | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | |
Oct 13, 2019 | at Oral Roberts | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
Oct 18, 2019 | PURDUE FORT WAYNE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | |
Totals | 18-15 | 14 | 7 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
Games played: 14 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |