#21 Lavin Douglass |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2022 | vs Tarleton | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 83 |
Aug 21, 2022 | vs Southern U. | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
Aug 27, 2022 | vs Utah Tech | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 64 |
Aug 29, 2022 | vs Chicago St. | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 54 |
Sep 02, 2022 | at Wyoming | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 78 |
Sep 04, 2022 | at Northern Colo. | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 86 |
Sep 09, 2022 | GREEN BAY | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 84 |
Sep 11, 2022 | DRAKE | 1-0 | * | * | 1 | 0 | 2 | 3 | .091 | 3 | .455 | 0-0 | 1 | 0-0 | 85 |
Sep 16, 2022 | at Idaho | 0-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 87 |
Sep 18, 2022 | at Montana | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 68 |
Sep 23, 2022 | at Denver | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 87 |
Sep 25, 2022 | at Omaha | 1-2 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 73 |
Sep 30, 2022 | ST. THOMAS (MN) | 2-3 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 72 |
Oct 02, 2022 | WESTERN ILLINOIS | 4-0 | * | * | 0 | 1 | 1 | 3 | .059 | 2 | .412 | 0-0 | 0 | 0-0 | 90 |
Oct 07, 2022 | at Kansas City | 3-1 | * | * | 1 | 0 | 2 | 5 | .091 | 2 | .409 | 0-0 | 1 | 0-0 | 90 |
Oct 09, 2022 | at Oral Roberts | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 90 |
Oct 16, 2022 | at North Dakota | 2-0 | * | * | 0 | 0 | 0 | 3 | .080 | 2 | .440 | 0-0 | 0 | 0-0 | 90 |
Oct 21, 2022 | SOUTH DAKOTA | 4-1 | * | * | 1 | 2 | 4 | 4 | .103 | 2 | .448 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2022 | SOUTH DAKOTA ST. | 0-2 | * | * | 0 | 0 | 0 | 2 | .097 | 1 | .452 | 0-0 | 0 | 0-0 | 82 |
Oct 28, 2022 | vs Oral Roberts | 1-2 | * | * | 0 | 0 | 0 | 1 | .094 | 1 | .469 | 0-0 | 0 | 0-0 | 103 |
Totals | 27-28 | 20 | 20 | 3 | 5 | 11 | 32 | .094 | 15 | .469 | 0-0 | 2 | 0-0 | 1646 |
Games played: 20 Shots per game: 1.60 Goals per game: 0.15 Assists per game: 0.25 Points per game: 0.55 |