#25 Olivia Lovick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2022 | vs Tarleton | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
Aug 27, 2022 | vs Utah Tech | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 33 | |
Aug 29, 2022 | vs Chicago St. | 4-1 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 52 | |
Sep 02, 2022 | at Wyoming | 1-3 | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 59 | |
Sep 04, 2022 | at Northern Colo. | 0-5 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 65 |
Sep 09, 2022 | GREEN BAY | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 76 |
Sep 11, 2022 | DRAKE | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 67 |
Sep 16, 2022 | at Idaho | 0-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 83 |
Sep 18, 2022 | at Montana | 0-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 54 |
Sep 23, 2022 | at Denver | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 81 |
Sep 25, 2022 | at Omaha | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 59 |
Sep 30, 2022 | ST. THOMAS (MN) | 2-3 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 49 | |
Oct 02, 2022 | WESTERN ILLINOIS | 4-0 | * | 0 | 1 | 1 | 1 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
Oct 07, 2022 | at Kansas City | 3-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 57 | |
Oct 09, 2022 | at Oral Roberts | 0-2 | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 68 | |
Oct 16, 2022 | at North Dakota | 2-0 | * | * | 1 | 1 | 3 | 1 | .250 | 1 | .583 | 0-0 | 0 | 1-1 | 85 |
Oct 21, 2022 | SOUTH DAKOTA | 4-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .562 | 0-0 | 0 | 0-0 | 81 |
Oct 23, 2022 | SOUTH DAKOTA ST. | 0-2 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .529 | 0-0 | 0 | 0-0 | 78 |
Oct 28, 2022 | vs Oral Roberts | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 83 |
Totals | 27-28 | 19 | 11 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0-0 | 0 | 1-1 | 1222 |
Games played: 19 Shots per game: 0.95 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |