| #17 Gabrielle Garrett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 15, 2024 | at Viterbo | 3-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Aug 18, 2024 | at Green Bay | 0-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Aug 22, 2024 | ALABAMA ST. | 3-0 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .667 | 0 | 0-0 |
| Aug 27, 2024 | at Hawaii Pacific | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | |
| Aug 29, 2024 | vs Grand Canyon | 0-1 | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0 | 0-0 | |
| Sep 01, 2024 | at Hawaii | 1-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | |
| Sep 08, 2024 | IDAHO ST. | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 |
| Sep 12, 2024 | WEBER ST. | 2-4 | * | 0 | 1 | 1 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Sep 15, 2024 | at Minnesota | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Sep 20, 2024 | ST. AMBROSE | 5-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Sep 26, 2024 | at Omaha | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Sep 29, 2024 | at Kansas City | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0 | 0-0 |
| Oct 06, 2024 | at North Dakota | 2-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .583 | 0 | 0-0 |
| Oct 10, 2024 | ORAL ROBERTS | 2-1 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0 | 0-0 |
| Oct 13, 2024 | at Denver | 1-2 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .643 | 0 | 0-0 |
| Oct 17, 2024 | SOUTH DAKOTA ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .600 | 0 | 0-0 |
| Oct 20, 2024 | SOUTH DAKOTA | 4-2 | * | * | 1 | 0 | 2 | 1 | .188 | 1 | .625 | 0 | 0-0 |
| Oct 27, 2024 | ST. THOMAS | 2-1 | * | * | 0 | 1 | 1 | 0 | .188 | 0 | .625 | 0 | 0-0 |
| Nov 07, 2024 | ORAL ROBERTS | 0-0 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .588 | 0 | 0-0 |
| Totals | 29-19 | 19 | 15 | 3 | 4 | 10 | 17 | .176 | 10 | .588 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.16 Assists per game: 0.21 Points per game: 0.53 |