North Dakota State
Team Match-by-Match Statistics
Match Results
2003 North Dakota State Volleyball
North Dakota State Match Results (as of Jun 10, 2013)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
% Aug 29, 2003 EMPORIA STATE W 3-0 30-19,30-15,30-14 1-0 0-0 1:11 247
% Aug 29, 2003 #5 MINNESOTA-DULUTH W 3-2 30-24,27-30,23-30,30-27,17-15 2-0 0-0 2:20 729
% Aug 30, 2003 NORTHERN STATE W 3-1 31-29,27-30,30-25,30-14 3-0 0-0 1:40 385
% Aug 30, 2003 #14 NEBRASKA-KEARNEY W 3-1 30-26,27-30,30-24,34-32 4-0 0-0 2:06 213
Sep 03, 2003 at #21 Northern Colorado 1-3 L 39-41,31-29,17-30,28-30 4-1 0-0 2:00 520
@ Sep 05, 2003 vs Cameron W 3-1 19-30,30-27,30-24,30-23 5-1 0-0 1:55 75
@ Sep 05, 2003 at #15 Metro State 1-3 L 30-23,25-30,15-30,27-30 5-2 0-0 1:45 200
@ Sep 06, 2003 vs #9 West Texas A&M W 3-0 30-21,30-26,30-24 6-2 0-0 1:20 75
@ Sep 06, 2003 vs St. Edward's W 3-0 30-26,30-16,30-26 7-2 0-0 1:15 45
# Sep 12, 2003 vs Winona State W 3-0 30-24,30-15,30-14 8-2 0-0 1:01 35
# Sep 12, 2003 vs SW Minnesota State 2-3 L 25-30,30-23,27-30,30-25,11-15 8-3 0-0 2:23 75
# Sep 13, 2003 vs Concordia-St. Paul 1-3 L 26-30,30-28,12-30,22-30 8-4 0-0 1:44 75
Sep 19, 2003 at Nova Southeastern W 3-2 30-10,28-30,26-30,30-22,15-4 9-4 0-0 2:06 176
Sep 20, 2003 vs Florida Tech W 3-0 30-22,30-18,30-28 10-4 0-0 1:15 75
Sep 20, 2003 at #6 Barry 0-3 L 23-30,25-30,28-30 10-5 0-0 1:31 167
* Sep 23, 2003 at North Dakota W 3-1 30-27,25-30,30-23,30-26 11-5 1-0 2:04 717
* Sep 26, 2003 SOUTH DAKOTA STATE W 3-2 30-20,25-30,30-22,27-30,15-11 12-5 2-0 2:15 826
* Sep 27, 2003 #12 AUGUSTANA (S.D.) W 3-1 30-22,30-19,24-30,30-24 13-5 3-0 1:55 878
* Oct 03, 2003 NEBRASKA-OMAHA W 3-0 30-20,30-23,30-24 14-5 4-0 1:28 686
* Oct 04, 2003 SOUTH DAKOTA W 3-1 30-18,23-30,30-13,30-16 15-5 5-0 1:27 659
* Oct 10, 2003 at #17 Minn. State-Mankato 1-3 L 28-30,35-33,25-30,23-30 15-6 5-1 2:02 368
* Oct 11, 2003 at St. Cloud State W 3-1 29-31,30-20,30-22,30-21 16-6 6-1 1:50 150
Oct 16, 2003 at Minn. State-Moorhead W 3-1 30-16,30-23,29-31,30-15 17-6 6-1 1:40 450
* Oct 18, 2003 NORTH DAKOTA W 3-2 30-22,30-23,28-30,30-32,15-12 18-6 7-1 2:18 1284
* Oct 24, 2003 ST. CLOUD STATE W 3-1 28-30,30-23,30-14,30-23 19-6 8-1 1:40 582
* Oct 25, 2003 #18 MINN. STATE-MANKATO W 3-1 26-30,30-28,30-24,30-26 20-6 9-1 1:51 881
* Oct 31, 2003 at South Dakota 0-3 L 28-30,28-30,29-31 20-7 9-2 1:25 176
* Nov 01, 2003 at Nebraska-Omaha W 3-0 30-20,30-27,30-26 21-7 10-2 1:24 823
* Nov 07, 2003 at #15 Augustana (S.D.) 1-3 L 27-30,30-23,29-31,18-30 21-8 10-3 1:55 824
* Nov 08, 2003 at South Dakota State W 3-0 33-31,30-25,30-26 22-8 11-3 1:30 402
Nov 11, 2003 MINNESOTA-CROOKSTON W 3-0 30-20,30-24,30-23 23-8 11-3 1:10 663
Nov 14, 2003 at #12 Concordia-St. Paul W 3-2 29-31,26-30,30-24,31-29,15-12 24-8 11-3 2:15 521
! Nov 21, 2003 vs North Dakota W 3-0 33-31,31-29,30-26 25-8 11-3 1:27 287
! Nov 22, 2003 at #13 Concordia-St. Paul 2-3 L 30-23,30-21,23-30,28-30,9-15 25-9 11-3 2:10 500
%--Doublewood Inn Classic
@--Division II Premier Challenge
#--North Central Region Crossover
*--NCC Matches !--NCAA North Central Regional
TEAM RECORD W-L
---------- ---
Overall: 25-9
Conference: 11-3
Home: 12-0
Away: 7-7
Neutral: 6-2
3 games: 10-2
4 games: 10-5
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 14769 434
Home: 12 8033 669
Away: 14 5994 428
Neutral: 8 742 93
Team Match-by-Match
2003 North Dakota State Volleyball
North Dakota State Team Match-by-Match (as of Jun 10, 2013)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2003 EMPORIA STATE.......... 3 51 10 98 .418 46 11 5 4 55 0 14 0 7.0 1 69.0
Aug 29, 2003 MINNESOTA-DULUTH....... 5 65 33 205 .156 60 9 4 10 94 8 20 0 18.0 1 92.0
Aug 30, 2003 NORTHERN STATE......... 4 61 31 173 .173 54 9 13 6 86 3 16 3 11.0 2 81.0
Aug 30, 2003 NEBRASKA-KEARNEY....... 4 77 27 200 .250 67 7 10 2 78 3 25 2 15.5 1 99.5
Sep 03, 2003 at Northern Colorado... 4 64 34 190 .158 59 6 14 5 63 3 42 1 24.0 0 94.0
Sep 05, 2003 vs Cameron............. 4 64 34 197 .152 60 6 8 6 82 0 22 2 11.0 1 81.0
Sep 05, 2003 at Metro State......... 4 64 27 162 .228 60 3 8 9 71 0 22 1 11.0 1 78.0
Sep 06, 2003 vs West Texas A&M...... 3 53 16 131 .282 53 4 8 7 68 2 14 0 9.0 0 66.0
Sep 06, 2003 vs St. Edward's........ 3 52 19 131 .252 47 6 4 7 70 1 16 1 9.0 0 67.0
Sep 12, 2003 vs Winona State........ 3 51 12 93 .419 45 7 10 4 38 1 16 2 9.0 2 67.0
Sep 12, 2003 vs SW Minnesota State.. 5 72 29 198 .217 64 9 13 8 77 6 16 1 14.0 4 95.0
Sep 13, 2003 vs Concordia-St. Paul.. 4 58 35 161 .143 52 2 9 10 53 0 14 4 7.0 0 67.0
Sep 19, 2003 at Nova Southeastern... 5 73 21 173 .301 66 8 15 4 66 3 4 2 5.0 0 86.0
Sep 20, 2003 vs Florida Tech........ 3 56 13 104 .413 48 8 8 10 43 1 8 2 5.0 3 69.0
Sep 20, 2003 at Barry............... 3 43 13 116 .259 35 4 8 5 50 0 14 3 7.0 3 54.0
Sep 23, 2003 at North Dakota........ 4 74 23 178 .287 66 2 8 6 82 0 14 3 7.0 5 83.0
Sep 26, 2003 SOUTH DAKOTA STATE..... 5 72 32 199 .201 62 9 4 6 68 1 22 1 12.0 0 93.0
Sep 27, 2003 AUGUSTANA (S.D.)....... 4 73 22 191 .267 68 12 6 3 98 0 16 1 8.0 0 93.0
Oct 03, 2003 NEBRASKA-OMAHA......... 3 52 14 131 .290 51 2 7 4 55 0 8 0 4.0 0 58.0
Oct 04, 2003 SOUTH DAKOTA........... 4 69 23 153 .301 64 11 8 3 70 3 8 1 7.0 0 87.0
Oct 10, 2003 at Minn. State-Mankato. 4 59 18 188 .218 56 6 10 5 73 0 20 3 10.0 5 75.0
Oct 11, 2003 at St. Cloud State..... 4 72 18 174 .310 61 6 12 5 78 1 18 5 10.0 0 88.0
Oct 16, 2003 at Minn. State-Moorhead 4 63 28 178 .197 56 11 11 6 72 4 10 2 9.0 1 83.0
Oct 18, 2003 NORTH DAKOTA........... 5 85 21 223 .287 78 6 14 5 102 2 20 2 12.0 0 103.0
Oct 24, 2003 ST. CLOUD STATE........ 4 75 25 190 .263 69 10 13 3 78 1 12 3 7.0 3 92.0
Oct 25, 2003 MINN. STATE-MANKATO.... 4 67 31 202 .178 60 7 7 2 107 1 8 6 5.0 0 79.0
Oct 31, 2003 at South Dakota........ 3 55 27 157 .178 53 5 5 6 87 1 10 0 6.0 0 66.0
Nov 01, 2003 at Nebraska-Omaha...... 3 48 16 126 .254 45 5 10 4 58 3 10 0 8.0 3 61.0
Nov 07, 2003 at Augustana (S.D.).... 4 53 36 189 .090 50 2 8 5 89 3 16 1 11.0 0 66.0
Nov 08, 2003 at South Dakota State.. 3 54 23 153 .203 50 5 4 9 71 2 16 0 10.0 3 69.0
Nov 11, 2003 MINNESOTA-CROOKSTON.... 3 50 18 111 .288 47 9 9 2 49 4 12 0 10.0 0 69.0
Nov 14, 2003 at Concordia-St. Paul.. 5 84 32 234 .222 72 9 8 6 94 2 12 1 8.0 0 101.0
Nov 21, 2003 vs North Dakota........ 3 59 20 179 .218 54 5 12 5 85 1 10 0 6.0 1 70.0
Nov 22, 2003 at Concordia-St. Paul.. 5 63 23 222 .180 56 9 17 10 109 2 14 4 9.0 3 81.0
North Dakota State..................131 2131 804 5710 .232 1934 230 310 192 2519 62 519 57 321.5 43 2682.5
Opponent............................131 1818 876 5674 .166 1631 192 228 230 2377 83 365 88 265.5 64 2275.5
TEAM PER-GAME:
Games played: 131
Kills per game: 16.27
Assists per game: 14.76
Service aces per game: 1.76
Reception errors per game: 1.47
Digs per game: 19.23
Blocks per game: 2.45
Ball handling errors per game: 0.33
Reception errors per game: 1.47
Points per game: 20.48
Overall record: 25-9 Conf: 11-3 Home: 12-0 Away: 7-7 Neutral: 6-2
Opponent Match-by-Match
2003 North Dakota State Volleyball
North Dakota State Opponent Match-by-Match (as of Jun 10, 2013)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2003 EMPORIA STATE.......... 3 26 15 98 .112 22 4 8 11 31 1 2 2 2.0 1 32.0
Aug 29, 2003 MINNESOTA-DULUTH....... 5 74 43 218 .142 69 10 3 9 79 5 12 7 11.0 0 95.0
Aug 30, 2003 NORTHERN STATE......... 4 44 31 165 .079 31 6 10 9 72 2 10 7 7.0 0 57.0
Aug 30, 2003 NEBRASKA-KEARNEY....... 4 70 25 200 .225 64 2 9 7 78 4 18 3 13.0 0 85.0
Sep 03, 2003 at Northern Colorado... 4 77 38 193 .202 67 5 6 6 85 3 16 0 11.0 1 93.0
Sep 05, 2003 vs Cameron............. 4 53 24 171 .170 48 6 10 6 77 2 8 3 6.0 4 65.0
Sep 05, 2003 at Metro State......... 4 66 27 183 .213 57 9 2 3 60 2 10 1 7.0 0 82.0
Sep 06, 2003 vs West Texas A&M...... 3 38 26 142 .085 35 7 5 4 56 0 2 1 1.0 0 46.0
Sep 06, 2003 vs St. Edward's........ 3 37 23 137 .102 35 7 6 6 56 1 8 1 5.0 0 49.0
Sep 12, 2003 vs Winona State........ 3 24 20 88 .045 20 4 5 7 30 4 0 4 4.0 8 32.0
Sep 12, 2003 vs SW Minnesota State.. 5 63 29 169 .201 60 8 10 9 97 5 18 0 14.0 3 85.0
Sep 13, 2003 vs Concordia-St. Paul.. 4 56 17 152 .257 51 10 3 2 68 7 12 2 13.0 1 79.0
Sep 19, 2003 at Nova Southeastern... 5 53 31 165 .133 47 4 7 8 66 3 2 3 4.0 0 61.0
Sep 20, 2003 vs Florida Tech........ 3 35 20 106 .142 31 10 3 8 34 0 8 0 4.0 1 49.0
Sep 20, 2003 at Barry............... 3 61 23 139 .273 56 5 7 4 49 0 4 2 2.0 0 68.0
Sep 23, 2003 at North Dakota........ 4 63 19 191 .230 58 6 6 2 73 2 14 5 9.0 9 78.0
Sep 26, 2003 SOUTH DAKOTA STATE..... 5 66 33 193 .171 56 6 10 9 80 1 4 0 3.0 1 75.0
Sep 27, 2003 AUGUSTANA (S.D.)....... 4 61 20 196 .209 54 3 5 12 81 1 6 0 4.0 2 68.0
Oct 03, 2003 NEBRASKA-OMAHA......... 3 41 27 135 .104 38 4 5 2 55 2 8 3 6.0 0 51.0
Oct 04, 2003 SOUTH DAKOTA........... 4 40 24 149 .107 38 3 8 11 51 1 18 3 10.0 0 53.0
Oct 10, 2003 at Minn. State-Mankato. 4 68 16 175 .297 62 5 9 6 79 9 18 3 18.0 8 91.0
Oct 11, 2003 at St. Cloud State..... 4 53 24 176 .165 43 5 6 6 84 4 15 8 11.5 4 69.5
Oct 16, 2003 at Minn. State-Moorhead 4 35 31 145 .028 32 6 6 11 65 0 21 2 10.5 1 51.5
Oct 18, 2003 NORTH DAKOTA........... 5 76 30 226 .204 66 5 10 6 92 2 10 2 7.0 0 88.0
Oct 24, 2003 ST. CLOUD STATE........ 4 43 26 174 .098 40 3 4 10 69 0 15 1 7.5 1 53.5
Oct 25, 2003 MINN. STATE-MANKATO.... 4 65 25 215 .186 56 2 11 7 96 0 20 2 10.0 4 77.0
Oct 31, 2003 at South Dakota........ 3 52 17 161 .217 44 6 5 5 70 7 12 0 13.0 0 71.0
Nov 01, 2003 at Nebraska-Omaha...... 3 40 21 131 .145 39 4 8 5 50 2 8 4 6.0 5 50.0
Nov 07, 2003 at Augustana (S.D.).... 4 65 32 201 .164 60 5 8 2 83 5 18 2 14.0 4 84.0
Nov 08, 2003 at South Dakota State.. 3 42 29 155 .084 38 9 2 5 59 2 14 3 9.0 2 60.0
Nov 11, 2003 MINNESOTA-CROOKSTON.... 3 38 22 110 .145 36 2 7 9 38 3 4 1 5.0 0 45.0
Nov 14, 2003 at Concordia-St. Paul.. 5 79 30 218 .225 72 6 6 9 104 2 14 7 9.0 2 94.0
Nov 21, 2003 vs North Dakota........ 3 48 24 174 .138 46 5 6 5 88 0 4 2 2.0 0 55.0
Nov 22, 2003 at Concordia-St. Paul.. 5 66 34 223 .143 60 10 12 9 122 1 12 4 7.0 2 83.0
Opponent totals.....................131 1818 876 5674 .166 1631 192 228 230 2377 83 365 88 265.5 64 2275.5
North Dakota State..................131 2131 804 5710 .232 1934 230 310 192 2519 62 519 57 321.5 43 2682.5
OPPONENT PER-GAME:
Games played: 131
Kills per game: 13.88
Assists per game: 12.45
Service aces per game: 1.47
Reception errors per game: 1.76
Digs per game: 18.15
Blocks per game: 2.03
Ball handling errors per game: 0.49
Reception errors per game: 1.76
Points per game: 17.37
Match Highs
2003 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.762 (17- 1-21) Chloe Quirk vs Florida Tech (Sep 20, 2003)
.682 (15- 0-22) Nicole Rieck vs SW Minnesota State (Sep 12, 2003)
.559 (20- 1-34) Jenny Gronner vs St. Cloud State (Oct 24, 2003)
.538 (23- 2-39) Jenny Gronner vs South Dakota (Oct 04, 2003)
.500 (14- 2-24) Nicole Rieck at St. Cloud State (Oct 11, 2003)
.500 (12- 2-20) Nicole Rieck vs St. Edward's (Sep 06, 2003)
.500 (17- 2-30) Jenny Gronner at Metro State (Sep 05, 2003)
.486 (19- 2-35) Jenny Gronner vs Nebraska-Kearney (Aug 30, 2003)
.464 (14- 1-28) Kate Haider vs SW Minnesota State (Sep 12, 2003)
.458 (14- 3-24) Kim Hebl vs Minnesota-Crookston (Nov 11, 2003)
KILLS (K-E-TA)
31 (31- 6-60) 5g Kim Hebl vs North Dakota (Oct 18, 2003)
25 (25- 5-56) 5g Kim Hebl at Concordia-St. Paul (Nov 14, 2003)
23 (23- 2-39) 4g Jenny Gronner vs South Dakota (Oct 04, 2003)
21 (21- 9-49) 4g Kim Hebl vs Nebraska-Kearney (Aug 30, 2003)
21 (21- 5-46) 4g Kim Hebl vs Augustana (S.D.) (Sep 27, 2003)
21 (21-10-48) 4g Kim Hebl at Northern Colorado (Sep 03, 2003)
20 (20- 7-67) 4g Kim Hebl at Minn. State-Mankato (Oct 10, 2003)
20 (20- 1-34) 4g Jenny Gronner vs St. Cloud State (Oct 24, 2003)
20 (20-10-62) 5g Kim Hebl vs Minnesota-Duluth (Aug 29, 2003)
19 (19- 5-39) 5g Kim Hebl vs South Dakota State (Sep 26, 2003)
KILLS 3-GAMES (K-E-TA)
17 (17- 7-47) Kim Hebl vs North Dakota (Nov 21, 2003)
17 (17- 1-21) Chloe Quirk vs Florida Tech (Sep 20, 2003)
17 (17- 7-51) Kim Hebl at South Dakota (Oct 31, 2003)
17 (17- 5-43) Kim Hebl at South Dakota State (Nov 08, 2003)
14 (14- 3-24) Kim Hebl vs Minnesota-Crookston (Nov 11, 2003)
KILLS 4-GAMES (K-E-TA)
23 (23- 2-39) Jenny Gronner vs South Dakota (Oct 04, 2003)
21 (21- 9-49) Kim Hebl vs Nebraska-Kearney (Aug 30, 2003)
21 (21- 5-46) Kim Hebl vs Augustana (S.D.) (Sep 27, 2003)
21 (21-10-48) Kim Hebl at Northern Colorado (Sep 03, 2003)
20 (20- 7-67) Kim Hebl at Minn. State-Mankato (Oct 10, 2003)
KILLS 5-GAMES (K-E-TA)
31 (31- 6-60) Kim Hebl vs North Dakota (Oct 18, 2003)
25 (25- 5-56) Kim Hebl at Concordia-St. Paul (Nov 14, 2003)
20 (20-10-62) Kim Hebl vs Minnesota-Duluth (Aug 29, 2003)
19 (19- 5-39) Kim Hebl vs South Dakota State (Sep 26, 2003)
18 (18- 7-58) Kim Hebl at Concordia-St. Paul (Nov 22, 2003)
TOTAL ATTEMPTS (K-E-TA)
67 (20- 7-67) 4g Kim Hebl at Minn. State-Mankato (Oct 10, 2003)
65 (15-12-65) 4g Kim Hebl vs Minn. State-Mankato (Oct 25, 2003)
62 (20-10-62) 5g Kim Hebl vs Minnesota-Duluth (Aug 29, 2003)
60 (31- 6-60) 5g Kim Hebl vs North Dakota (Oct 18, 2003)
59 (18-10-59) 5g Jenny Gronner at Concordia-St. Paul (Nov 14, 2003)
58 (18- 7-58) 5g Kim Hebl at Concordia-St. Paul (Nov 22, 2003)
56 (25- 5-56) 5g Kim Hebl at Concordia-St. Paul (Nov 14, 2003)
55 (16-12-55) 5g Kim Hebl vs SW Minnesota State (Sep 12, 2003)
55 (18- 8-55) 5g Sheila Parrish at Concordia-St. Paul (Nov 14, 2003)
52 (13-12-52) 4g Kim Hebl vs Northern State (Aug 30, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
51 (17- 7-51) Kim Hebl at South Dakota (Oct 31, 2003)
47 (17- 7-47) Kim Hebl vs North Dakota (Nov 21, 2003)
43 (17- 5-43) Kim Hebl at South Dakota State (Nov 08, 2003)
41 (12- 7-41) Sheila Parrish vs North Dakota (Nov 21, 2003)
35 (11- 3-35) Jenny Gronner vs North Dakota (Nov 21, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
67 (20- 7-67) Kim Hebl at Minn. State-Mankato (Oct 10, 2003)
65 (15-12-65) Kim Hebl vs Minn. State-Mankato (Oct 25, 2003)
52 (13-12-52) Kim Hebl vs Northern State (Aug 30, 2003)
49 (21- 9-49) Kim Hebl vs Nebraska-Kearney (Aug 30, 2003)
48 (21-10-48) Kim Hebl at Northern Colorado (Sep 03, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (20-10-62) Kim Hebl vs Minnesota-Duluth (Aug 29, 2003)
60 (31- 6-60) Kim Hebl vs North Dakota (Oct 18, 2003)
59 (18-10-59) Jenny Gronner at Concordia-St. Paul (Nov 14, 2003)
58 (18- 7-58) Kim Hebl at Concordia-St. Paul (Nov 22, 2003)
56 (25- 5-56) Kim Hebl at Concordia-St. Paul (Nov 14, 2003)
2003 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
POINTS
31.5 (31- 0- 0.5) 5g Kim Hebl vs North Dakota (Oct 18, 2003)
26.5 (21- 5- 0.5) 4g Kim Hebl vs Augustana (S.D.) (Sep 27, 2003)
26.5 (23- 0- 3.5) 4g Jenny Gronner vs South Dakota (Oct 04, 2003)
26.0 (25- 1- 0.0) 5g Kim Hebl at Concordia-St. Paul (Nov 14, 2003)
25.5 (18- 3- 4.5) 5g Jenny Gronner at Concordia-St. Paul (Nov 14, 2003)
POINTS 3-GAMES
20.0 (17- 2- 1.0) Kim Hebl vs North Dakota (Nov 21, 2003)
19.0 (17- 1- 1.0) Kim Hebl at South Dakota (Oct 31, 2003)
18.0 (14- 0- 4.0) Jenny Gronner at Nebraska-Omaha (Nov 01, 2003)
18.0 (17- 1- 0.0) Chloe Quirk vs Florida Tech (Sep 20, 2003)
18.0 (17- 0- 1.0) Kim Hebl at South Dakota State (Nov 08, 2003)
POINTS 4-GAMES
26.5 (21- 5- 0.5) Kim Hebl vs Augustana (S.D.) (Sep 27, 2003)
26.5 (23- 0- 3.5) Jenny Gronner vs South Dakota (Oct 04, 2003)
24.5 (21- 2- 1.5) Kim Hebl vs Nebraska-Kearney (Aug 30, 2003)
24.0 (19- 1- 4.0) Jenny Gronner vs Nebraska-Kearney (Aug 30, 2003)
24.0 (16- 1- 7.0) Jenny Gronner at Northern Colorado (Sep 03, 2003)
POINTS 5-GAMES
31.5 (31- 0- 0.5) Kim Hebl vs North Dakota (Oct 18, 2003)
26.0 (25- 1- 0.0) Kim Hebl at Concordia-St. Paul (Nov 14, 2003)
25.5 (18- 3- 4.5) Jenny Gronner at Concordia-St. Paul (Nov 14, 2003)
24.0 (16- 1- 7.0) Jenny Gronner vs SW Minnesota State (Sep 12, 2003)
23.0 (20- 2- 1.0) Kim Hebl vs Minnesota-Duluth (Aug 29, 2003)
2003 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
ASSISTS
67 (5g) Kari Holmgren at Concordia-St. Paul (Nov 14, 2003)
65 (5g) Kari Holmgren vs North Dakota (Oct 18, 2003)
60 (4g) Kari Holmgren vs St. Cloud State (Oct 24, 2003)
60 (4g) Kari Holmgren vs Augustana (S.D.) (Sep 27, 2003)
60 (5g) Kari Holmgren at Nova Southeastern (Sep 19, 2003)
ASSISTS 3-GAMES
48 Kari Holmgren at South Dakota State (Nov 08, 2003)
47 Kari Holmgren at South Dakota (Oct 31, 2003)
46 Kari Holmgren vs North Dakota (Nov 21, 2003)
44 Kari Holmgren vs West Texas A&M (Sep 06, 2003)
43 Kari Holmgren vs Nebraska-Omaha (Oct 03, 2003)
ASSISTS 4-GAMES
60 Kari Holmgren vs St. Cloud State (Oct 24, 2003)
60 Kari Holmgren vs Augustana (S.D.) (Sep 27, 2003)
58 Kari Holmgren vs Minn. State-Mankato (Oct 25, 2003)
58 Kari Holmgren at St. Cloud State (Oct 11, 2003)
57 Kari Holmgren vs Nebraska-Kearney (Aug 30, 2003)
ASSISTS 5-GAMES
67 Kari Holmgren at Concordia-St. Paul (Nov 14, 2003)
65 Kari Holmgren vs North Dakota (Oct 18, 2003)
60 Kari Holmgren at Nova Southeastern (Sep 19, 2003)
59 Kari Holmgren vs SW Minnesota State (Sep 12, 2003)
55 Kari Holmgren vs Minnesota-Duluth (Aug 29, 2003)
DIGS
28 (5g) Becky Ruebke at Concordia-St. Paul (Nov 22, 2003)
26 (5g) Becky Ruebke vs North Dakota (Oct 18, 2003)
26 (4g) Sheila Parrish vs Minn. State-Mankato (Oct 25, 2003)
24 (4g) Becky Ruebke at Minn. State-Moorhead (Oct 16, 2003)
24 (4g) Sheila Parrish at Augustana (S.D.) (Nov 07, 2003)
DIGS 3-GAMES
23 Becky Ruebke at South Dakota (Oct 31, 2003)
20 Becky Ruebke vs North Dakota (Nov 21, 2003)
18 Kari Holmgren vs St. Edward's (Sep 06, 2003)
18 Sheila Parrish at South Dakota State (Nov 08, 2003)
15 Kate Haider at South Dakota (Oct 31, 2003)
DIGS 4-GAMES
26 Sheila Parrish vs Minn. State-Mankato (Oct 25, 2003)
24 Becky Ruebke at Minn. State-Moorhead (Oct 16, 2003)
24 Sheila Parrish at Augustana (S.D.) (Nov 07, 2003)
23 Becky Ruebke at Northern Colorado (Sep 03, 2003)
22 Becky Ruebke vs Northern State (Aug 30, 2003)
DIGS 5-GAMES
28 Becky Ruebke at Concordia-St. Paul (Nov 22, 2003)
26 Becky Ruebke vs North Dakota (Oct 18, 2003)
24 Kari Holmgren vs North Dakota (Oct 18, 2003)
22 Kari Holmgren at Concordia-St. Paul (Nov 22, 2003)
21 Sheila Parrish at Concordia-St. Paul (Nov 22, 2003)
ACES
5 Kim Hebl vs Augustana (S.D.) (Sep 27, 2003)
5 Kari Holmgren vs Florida Tech (Sep 20, 2003)
4 Sheila Parrish vs South Dakota (Oct 04, 2003)
4 Kim Hebl vs SW Minnesota State (Sep 12, 2003)
4 Kari Holmgren vs St. Cloud State (Oct 24, 2003)
BLOCKS (BS-BA)
12 ( 2-10) Jenny Gronner at Northern Colorado (Sep 03, 2003)
11 ( 0-11) Nicole Rieck at Northern Colorado (Sep 03, 2003)
10 ( 4- 6) Jenny Gronner vs Minnesota-Duluth (Aug 29, 2003)
10 ( 4- 6) Jenny Gronner vs SW Minnesota State (Sep 12, 2003)
9 ( 0- 9) Jenny Gronner vs Cameron (Sep 05, 2003)
8 ( 1- 7) Nicole Rieck vs Nebraska-Kearney (Aug 30, 2003)
7 ( 2- 5) Jenny Gronner vs Northern State (Aug 30, 2003)
7 ( 2- 5) Jenny Gronner at Concordia-St. Paul (Nov 14, 2003)
7 ( 1- 6) Jenny Gronner vs Nebraska-Kearney (Aug 30, 2003)
7 ( 1- 6) Jenny Gronner vs St. Edward's (Sep 06, 2003)
2003 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.419 (51-12- 93) vs Winona State (Sep 12, 2003)
.418 (51-10- 98) vs Emporia State (Aug 29, 2003)
.413 (56-13-104) vs Florida Tech (Sep 20, 2003)
.310 (72-18-174) at St. Cloud State (Oct 11, 2003)
.301 (69-23-153) vs South Dakota (Oct 04, 2003)
.301 (73-21-173) at Nova Southeastern (Sep 19, 2003)
.290 (52-14-131) vs Nebraska-Omaha (Oct 03, 2003)
.288 (50-18-111) vs Minnesota-Crookston (Nov 11, 2003)
.287 (85-21-223) vs North Dakota (Oct 18, 2003)
.287 (74-23-178) at North Dakota (Sep 23, 2003)
KILLS (K-E-TA)
85 (85-21-223) 5g vs North Dakota (Oct 18, 2003)
84 (84-32-234) 5g at Concordia-St. Paul (Nov 14, 2003)
77 (77-27-200) 4g vs Nebraska-Kearney (Aug 30, 2003)
75 (75-25-190) 4g vs St. Cloud State (Oct 24, 2003)
74 (74-23-178) 4g at North Dakota (Sep 23, 2003)
73 (73-21-173) 5g at Nova Southeastern (Sep 19, 2003)
73 (73-22-191) 4g vs Augustana (S.D.) (Sep 27, 2003)
72 (72-29-198) 5g vs SW Minnesota State (Sep 12, 2003)
