North Dakota State
Team Match-by-Match Statistics
Match Results
2010 North Dakota State Volleyball
North Dakota State Match Results (as of Jun 10, 2013)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 27, 2010 at Louisville 1-3 L 25-15,19-25,17-25,19-25 0-1 0-0 1:41 934
# Aug 28, 2010 vs Ohio 2-3 L 18-25,25-15,25-17,23-25,7-15 0-2 0-0 1:50 134
$ Sep 03, 2010 vs Wisconsin-Milwaukee W 3-2 25-17,23-25,18-25,25-19,15-7 1-2 0-0 2:04 1559
$ Sep 03, 2010 at #12 Iowa State 1-3 L 11-25,25-21,14-25,17-25 1-3 0-0 1:36 1663
$ Sep 04, 2010 vs Fla. International W 3-1 16-25,25-20,25-18,25-18 2-3 0-0 1:48 1623
Sep 05, 2010 at Drake 1-3 L 19-25,19-25,25-18,15-25 2-4 0-0 1:50 342
* Sep 10, 2010 SOUTHERN UTAH W 3-0 25-20,25-19,25-18 3-4 1-0 1:17 1059
* Sep 11, 2010 UMKC W 3-1 25-9,25-15,23-25,25-21 4-4 2-0 1:33 962
% Sep 16, 2010 NORTH DAKOTA W 3-0 26-24,25-21,25-19 5-4 2-0 1:14 1638
% Sep 17, 2010 TULSA 1-3 L 18-25,20-25,25-19,16-25 5-5 2-0 1:43 961
*%Sep 18, 2010 SOUTH DAKOTA STATE W 3-0 25-21,25-20,25-18 6-5 3-0 1:21 806
* Sep 24, 2010 at Oral Roberts W 3-0 25-18,25-18,25-23 7-5 4-0 1:24 568
* Sep 26, 2010 at Centenary W 3-1 22-25,25-17,25-18,25-15 8-5 5-0 1:28 161
Sep 27, 2010 at Central Arkansas 0-3 L 22-25,23-25,12-25 8-6 5-0 1:14 318
* Oct 01, 2010 IPFW 2-3 L 26-24,25-16,18-25,16-25,11-15 8-7 5-1 1:50 876
* Oct 02, 2010 OAKLAND W 3-1 12-25,25-14,25-21,25-23 9-7 6-1 1:35 863
* Oct 08, 2010 at IUPUI W 3-0 25-13,25-22,25-14 10-7 7-1 1:18 107
* Oct 09, 2010 at Western Illinois W 3-1 23-25,33-31,25-17,25-19 11-7 8-1 1:50 207
* Oct 15, 2010 at Oakland 2-3 L 25-23,25-27,22-25,26-24,14-16 11-8 8-2 2:20 1163
* Oct 16, 2010 at IPFW 0-3 L 21-25,13-25,16-25 11-9 8-3 1:15 306
* Oct 22, 2010 WESTERN ILLINOIS W 3-1 25-13,25-16,23-25,25-14 12-9 9-3 1:27 1206
* Oct 23, 2010 IUPUI W 3-0 25-21,27-25,25-14 13-9 10-3 1:16 912
* Oct 28, 2010 at UMKC W 3-1 25-23,22-25,25-20,25-20 14-9 11-3 1:50 372
* Oct 30, 2010 at Southern Utah W 3-2 25-14,20-25,21-25,25-13,15-8 15-9 12-3 1:53 273
Nov 01, 2010 at Utah W 3-1 25-23,25-21,23-25,25-23 16-9 12-3 1:52 356
* Nov 06, 2010 at South Dakota State 1-3 L 25-20,10-25,20-25,27-29 16-10 12-4 1:45 742
* Nov 12, 2010 CENTENARY W 3-0 25-7,25-19,25-19 17-10 13-4 0:54 746
* Nov 13, 2010 ORAL ROBERTS W 3-0 25-18,25-20,25-18 18-10 14-4 1:13 918
& Nov 19, 2010 SOUTHERN UTAH W 3-1 25-16,25-15,20-25,25-8 19-10 14-4 1:27 928
& Nov 20, 2010 IPFW W 3-2 20-25,25-18,22-25,27-25,15-10 20-10 14-4 1:53 951
^ Dec 03, 2010 at #12 Minnesota 0-3 L 21-25,21-25,12-25 20-11 14-4 1:08 2385
# Louisville Cardinal Classic $ Iowa State Challenge
% NDSU Doublewood Inn Classic
* Summit League matches & Summit League tournament
^ NCAA tournament
TEAM RECORD W-L
---------- ---
Overall: 20-11
Conference: 14-4
Home: 11-2
Away: 7-8
Neutral: 2-1
3 sets : 8-3
4 sets : 9-5
5 sets : 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 26039 840
Home: 13 12826 987
Away: 15 9897 660
Neutral: 3 3316 1105
Team Match-by-Match
2010 North Dakota State Volleyball
North Dakota State Team Match-by-Match (as of Jun 10, 2013)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 27, 2010 at Louisville.......... 4 39 24 120 .125 36 11 11 5 44 0 8 0 4.0 4 54.0
Aug 28, 2010 vs Ohio................ 5 46 18 131 .214 44 5 10 8 53 3 18 1 12.0 3 63.0
Sep 03, 2010 vs Wisconsin-Milwaukee. 5 66 20 183 .251 56 8 8 3 78 2 15 4 9.5 1 83.5
Sep 03, 2010 at Iowa State.......... 4 37 24 136 .096 35 4 8 6 60 2 12 0 8.0 1 49.0
Sep 04, 2010 vs Fla. International.. 4 52 18 158 .215 47 6 8 0 91 4 12 2 10.0 1 68.0
Sep 05, 2010 at Drake............... 4 54 25 187 .155 48 2 7 4 66 1 10 0 6.0 0 62.0
Sep 10, 2010 SOUTHERN UTAH.......... 3 42 14 120 .233 38 3 4 6 55 4 8 1 8.0 1 53.0
Sep 11, 2010 UMKC................... 4 61 19 149 .282 59 11 14 3 70 1 10 0 6.0 1 78.0
Sep 16, 2010 NORTH DAKOTA........... 3 51 18 106 .311 50 5 10 2 45 1 6 2 4.0 2 60.0
Sep 17, 2010 TULSA.................. 4 48 16 136 .235 47 7 8 3 55 1 8 1 5.0 0 60.0
Sep 18, 2010 SOUTH DAKOTA STATE..... 3 45 13 123 .260 43 9 6 3 65 1 10 0 6.0 4 60.0
Sep 24, 2010 at Oral Roberts........ 3 39 11 109 .257 38 6 5 0 58 1 8 0 5.0 1 50.0
Sep 26, 2010 at Centenary........... 4 63 14 144 .340 54 8 7 8 69 0 18 1 9.0 0 80.0
Sep 27, 2010 at Central Arkansas.... 3 26 15 95 .116 25 3 7 5 40 0 20 1 10.0 1 39.0
Oct 01, 2010 IPFW................... 5 52 32 187 .107 49 5 10 6 102 3 18 2 12.0 3 69.0
Oct 02, 2010 OAKLAND................ 4 55 25 175 .171 55 5 7 2 90 3 10 6 8.0 2 68.0
Oct 08, 2010 at IUPUI............... 3 43 15 108 .259 38 8 9 1 54 2 8 1 6.0 0 57.0
Oct 09, 2010 at Western Illinois.... 4 56 18 150 .253 50 8 19 5 67 5 8 1 9.0 2 73.0
Oct 15, 2010 at Oakland............. 5 64 28 209 .172 61 5 10 1 99 6 16 4 14.0 4 83.0
Oct 16, 2010 at IPFW................ 3 29 15 101 .139 29 3 8 6 43 1 4 2 3.0 2 35.0
Oct 22, 2010 WESTERN ILLINOIS....... 4 54 13 129 .318 47 8 10 3 57 3 20 4 13.0 1 75.0
Oct 23, 2010 IUPUI.................. 3 50 8 132 .318 45 8 9 2 62 3 6 1 6.0 1 64.0
Oct 28, 2010 at UMKC................ 4 64 23 184 .223 58 5 10 4 84 0 14 0 7.0 0 76.0
Oct 30, 2010 at Southern Utah....... 5 59 22 173 .214 55 2 8 2 89 1 17 0 9.5 2 70.5
Nov 01, 2010 at Utah................ 4 57 25 180 .178 52 1 4 6 85 8 20 1 18.0 2 76.0
Nov 06, 2010 at South Dakota State.. 4 53 22 157 .197 49 9 10 10 77 4 8 1 8.0 2 70.0
Nov 12, 2010 CENTENARY.............. 3 52 19 113 .292 49 4 4 0 55 0 8 1 4.0 1 60.0
Nov 13, 2010 ORAL ROBERTS........... 3 46 13 129 .256 37 4 4 3 56 3 8 1 7.0 0 57.0
Nov 19, 2010 SOUTHERN UTAH.......... 4 53 14 157 .248 49 2 8 3 90 5 12 1 11.0 1 66.0
Nov 20, 2010 IPFW................... 5 60 24 196 .184 55 3 11 3 101 3 27 4 16.5 1 79.5
Dec 03, 2010 at Minnesota........... 3 30 16 115 .122 28 4 4 4 40 0 14 1 7.0 1 41.0
North Dakota State..................119 1546 581 4492 .215 1426 172 258 117 2100 71 381 44 261.5 45 1979.5
Opponent............................119 1428 644 4529 .173 1324 117 221 172 2137 47 213 40 153.5 31 1698.5
TEAM PER-GAME:
Sets played: 119
Kills per set: 12.99
Assists per set: 11.98
Service aces per set: 1.45
Reception errors per set: 0.98
Digs per set: 17.65
Blocks per set: 2.20
Ball handling errors per set: 0.38
Reception errors per set: 0.98
Points per set: 16.63
Overall record: 20-11 Conf: 14-4 Home: 11-2 Away: 7-8 Neutral: 2-1
Opponent Match-by-Match
2010 North Dakota State Volleyball
North Dakota State Opponent Match-by-Match (as of Jun 10, 2013)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 27, 2010 at Louisville.......... 4 46 15 112 .277 42 5 11 11 49 2 12 1 8.0 4 59.0
Aug 28, 2010 vs Ohio................ 5 58 28 151 .199 54 8 17 5 59 2 10 1 7.0 2 73.0
Sep 03, 2010 vs Wisconsin-Milwaukee. 5 59 23 172 .209 55 3 4 8 85 2 11 1 7.5 2 69.5
Sep 03, 2010 at Iowa State.......... 4 56 16 142 .282 54 6 8 4 71 1 19 2 10.5 2 72.5
Sep 04, 2010 vs Fla. International.. 4 52 22 180 .167 49 0 10 6 80 2 10 3 7.0 0 59.0
Sep 05, 2010 at Drake............... 4 51 15 166 .217 46 4 3 2 74 2 6 0 5.0 0 60.0
Sep 10, 2010 SOUTHERN UTAH.......... 3 32 23 117 .077 31 6 4 3 57 1 2 4 2.0 0 40.0
Sep 11, 2010 UMKC................... 4 33 18 139 .108 31 3 7 11 63 2 4 1 4.0 1 40.0
Sep 16, 2010 NORTH DAKOTA........... 3 32 12 97 .206 30 2 7 5 33 2 6 4 5.0 1 39.0
Sep 17, 2010 TULSA.................. 4 65 16 143 .343 57 3 8 7 67 0 4 0 2.0 0 70.0
Sep 18, 2010 SOUTH DAKOTA STATE..... 3 33 14 116 .164 31 3 5 9 58 4 4 1 6.0 1 42.0
Sep 24, 2010 at Oral Roberts........ 3 42 21 138 .152 38 0 8 6 55 1 4 0 3.0 0 45.0
Sep 26, 2010 at Centenary........... 4 45 20 144 .174 42 8 5 8 61 1 2 3 2.0 0 55.0
Sep 27, 2010 at Central Arkansas.... 3 45 18 111 .243 41 5 9 3 48 2 4 0 4.0 1 54.0
Oct 01, 2010 IPFW................... 5 53 28 203 .123 51 6 11 5 94 1 8 2 5.0 0 64.0
Oct 02, 2010 OAKLAND................ 4 45 21 173 .139 42 2 5 5 85 1 2 2 2.0 1 49.0
Oct 08, 2010 at IUPUI............... 3 24 12 99 .121 22 1 8 8 45 0 10 0 5.0 1 30.0
Oct 09, 2010 at Western Illinois.... 4 46 31 156 .096 43 5 7 8 75 1 4 2 3.0 2 54.0
Oct 15, 2010 at Oakland............. 5 72 29 217 .198 65 1 13 5 111 4 12 0 10.0 1 83.0
Oct 16, 2010 at IPFW................ 3 42 10 102 .314 38 6 6 3 53 2 6 1 5.0 0 53.0
Oct 22, 2010 WESTERN ILLINOIS....... 4 41 28 135 .096 39 3 7 8 60 0 2 0 1.0 0 45.0
Oct 23, 2010 IUPUI.................. 3 40 13 129 .209 35 2 4 8 67 0 2 2 1.0 1 43.0
Oct 28, 2010 at UMKC................ 4 50 20 165 .182 48 4 5 5 85 3 4 1 5.0 0 59.0
Oct 30, 2010 at Southern Utah....... 5 49 29 177 .113 41 2 11 2 85 0 8 1 4.0 2 55.0
Nov 01, 2010 at Utah................ 4 55 32 189 .122 50 6 7 1 93 0 17 1 8.5 1 69.5
Nov 06, 2010 at South Dakota State.. 4 55 15 156 .256 46 10 5 9 77 4 12 0 10.0 0 75.0
Nov 12, 2010 CENTENARY.............. 3 20 14 94 .064 20 0 2 4 37 3 2 0 4.0 3 24.0
Nov 13, 2010 ORAL ROBERTS........... 3 35 17 112 .161 35 3 4 4 62 2 4 1 4.0 3 42.0
Nov 19, 2010 SOUTHERN UTAH.......... 4 38 30 163 .049 36 3 10 2 81 0 8 4 4.0 0 45.0
Nov 20, 2010 IPFW................... 5 64 38 220 .118 62 3 6 3 102 1 6 2 4.0 2 71.0
Dec 03, 2010 at Minnesota........... 3 50 16 111 .306 50 4 4 4 65 1 8 0 5.0 0 59.0
Opponent totals.....................119 1428 644 4529 .173 1324 117 221 172 2137 47 213 40 153.5 31 1698.5
North Dakota State..................119 1546 581 4492 .215 1426 172 258 117 2100 71 381 44 261.5 45 1979.5
OPPONENT PER-GAME:
Sets played: 119
Kills per set: 12.00
Assists per set: 11.13
Service aces per set: 0.98
Reception errors per set: 1.45
Digs per set: 17.96
Blocks per set: 1.29
Ball handling errors per set: 0.26
Reception errors per set: 1.45
Points per set: 14.27
Match Highs
2010 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (15- 1-24) Chrissy Knuth vs Western Illinois (Oct 22, 2010)
.560 (15- 1-25) Megan Lambertson vs Oral Roberts (Nov 13, 2010)
.531 (18- 1-32) Chrissy Knuth vs Southern Utah (Nov 19, 2010)
.500 (15- 1-28) Chrissy Knuth at IPFW (Oct 16, 2010)
.500 (12- 2-20) Chrissy Knuth vs Tulsa (Sep 17, 2010)
.485 (18- 2-33) Megan Lambertson at South Dakota State (Nov 06, 2010)
.480 (14- 2-25) Megan Lambertson at Western Illinois (Oct 09, 2010)
.458 (13- 2-24) Megan Lambertson vs Western Illinois (Oct 22, 2010)
.433 (15- 2-30) Chrissy Knuth at Centenary (Sep 26, 2010)
.395 (17- 2-38) Chrissy Knuth at UMKC (Oct 28, 2010)
KILLS (K-E-TA)
22 (22-11-77) 5s Brynn Joki at Oakland (Oct 15, 2010)
19 (19- 6-49) 4s Brynn Joki at Western Illinois (Oct 09, 2010)
18 (18- 2-33) 4s Megan Lambertson at South Dakota State (Nov 06, 2010)
18 (18- 5-36) 3s Brynn Joki vs North Dakota (Sep 16, 2010)
18 (18- 1-32) 4s Chrissy Knuth vs Southern Utah (Nov 19, 2010)
18 (18- 5-44) 4s Chrissy Knuth at Utah (Nov 01, 2010)
17 (17- 2-38) 4s Chrissy Knuth at UMKC (Oct 28, 2010)
17 (17- 5-43) 5s Chrissy Knuth vs IPFW (Nov 20, 2010)
17 (17- 5-42) 4s Brynn Joki vs UMKC (Sep 11, 2010)
16 (16- 6-56) 5s Brynn Joki vs IPFW (Nov 20, 2010)
KILLS 3-SETS (K-E-TA)
18 (18- 5-36) Brynn Joki vs North Dakota (Sep 16, 2010)
16 (16- 5-38) Brynn Joki vs South Dakota State (Sep 18, 2010)
15 (15- 1-28) Chrissy Knuth at IPFW (Oct 16, 2010)
15 (15- 1-25) Megan Lambertson vs Oral Roberts (Nov 13, 2010)
14 (14- 2-39) Brooke VandenBergh vs South Dakota State (Sep 18, 2010)
KILLS 4-SETS (K-E-TA)
19 (19- 6-49) Brynn Joki at Western Illinois (Oct 09, 2010)
18 (18- 5-44) Chrissy Knuth at Utah (Nov 01, 2010)
18 (18- 2-33) Megan Lambertson at South Dakota State (Nov 06, 2010)
18 (18- 1-32) Chrissy Knuth vs Southern Utah (Nov 19, 2010)
17 (17- 2-38) Chrissy Knuth at UMKC (Oct 28, 2010)
KILLS 5-SETS (K-E-TA)
22 (22-11-77) Brynn Joki at Oakland (Oct 15, 2010)
17 (17- 5-43) Chrissy Knuth vs IPFW (Nov 20, 2010)
16 (16- 6-56) Brynn Joki vs IPFW (Nov 20, 2010)
16 (16- 2-38) Brooke VandenBergh at Southern Utah (Oct 30, 2010)
15 (15- 4-34) Chrissy Knuth at Southern Utah (Oct 30, 2010)
TOTAL ATTEMPTS (K-E-TA)
77 (22-11-77) 5s Brynn Joki at Oakland (Oct 15, 2010)
56 (16- 6-56) 5s Brynn Joki vs IPFW (Nov 20, 2010)
54 (11- 5-54) 5s Brooke VandenBergh vs IPFW (Nov 20, 2010)
49 (19- 6-49) 4s Brynn Joki at Western Illinois (Oct 09, 2010)
49 (13-13-49) 4s Brynn Joki at Utah (Nov 01, 2010)
46 (13- 3-46) 4s Lauren McLaughlin vs Fla. International (Sep 04, 2010)
45 ( 9- 2-45) 4s Lauren McLaughlin at Drake (Sep 05, 2010)
45 (14- 3-45) 4s Lauren McLaughlin vs Oakland (Oct 02, 2010)
45 ( 9- 2-45) 5s Lauren McLaughlin vs Wisconsin-Milwaukee (Sep 03, 2010)
44 (18- 5-44) 4s Chrissy Knuth at Utah (Nov 01, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (13- 2-39) Lauren McLaughlin vs IUPUI (Oct 23, 2010)
39 (14- 2-39) Brooke VandenBergh vs South Dakota State (Sep 18, 2010)
38 (10- 4-38) Brynn Joki at Minnesota (Dec 03, 2010)
38 (16- 5-38) Brynn Joki vs South Dakota State (Sep 18, 2010)
37 (11- 4-37) Brynn Joki vs IUPUI (Oct 23, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (19- 6-49) Brynn Joki at Western Illinois (Oct 09, 2010)
49 (13-13-49) Brynn Joki at Utah (Nov 01, 2010)
46 (13- 3-46) Lauren McLaughlin vs Fla. International (Sep 04, 2010)
45 ( 9- 2-45) Lauren McLaughlin at Drake (Sep 05, 2010)
45 (14- 3-45) Lauren McLaughlin vs Oakland (Oct 02, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
77 (22-11-77) Brynn Joki at Oakland (Oct 15, 2010)
56 (16- 6-56) Brynn Joki vs IPFW (Nov 20, 2010)
54 (11- 5-54) Brooke VandenBergh vs IPFW (Nov 20, 2010)
45 ( 9- 2-45) Lauren McLaughlin vs Wisconsin-Milwaukee (Sep 03, 2010)
43 (17- 5-43) Chrissy Knuth vs IPFW (Nov 20, 2010)
2010 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
POINTS
26.0 (22- 2- 2.0) 5s Brynn Joki at Oakland (Oct 15, 2010)
22.5 (19- 2- 1.5) 4s Brynn Joki at Western Illinois (Oct 09, 2010)
22.0 (16- 2- 4.0) 5s Brynn Joki vs IPFW (Nov 20, 2010)
22.0 (14- 4- 4.0) 4s Megan Lambertson at Western Illinois (Oct 09, 2010)
21.5 (16- 4- 1.5) 4s Brooke VandenBergh vs UMKC (Sep 11, 2010)
POINTS 3-SETS
20.5 (18- 2- 0.5) Brynn Joki vs North Dakota (Sep 16, 2010)
20.0 (16- 3- 1.0) Brynn Joki vs South Dakota State (Sep 18, 2010)
18.5 (11- 6- 1.5) Brynn Joki vs IUPUI (Oct 23, 2010)
16.5 (15- 0- 1.5) Megan Lambertson vs Oral Roberts (Nov 13, 2010)
15.5 (14- 1- 0.5) Brooke VandenBergh vs South Dakota State (Sep 18, 2010)
POINTS 4-SETS
22.5 (19- 2- 1.5) Brynn Joki at Western Illinois (Oct 09, 2010)
22.0 (14- 4- 4.0) Megan Lambertson at Western Illinois (Oct 09, 2010)
21.5 (16- 4- 1.5) Brooke VandenBergh vs UMKC (Sep 11, 2010)
21.5 (18- 1- 2.5) Chrissy Knuth vs Southern Utah (Nov 19, 2010)
21.0 (18- 0- 3.0) Megan Lambertson at South Dakota State (Nov 06, 2010)
POINTS 5-SETS
26.0 (22- 2- 2.0) Brynn Joki at Oakland (Oct 15, 2010)
22.0 (16- 2- 4.0) Brynn Joki vs IPFW (Nov 20, 2010)
18.5 (13- 2- 3.5) Megan Lambertson at Oakland (Oct 15, 2010)
18.5 (15- 0- 3.5) Chrissy Knuth at Oakland (Oct 15, 2010)
18.0 (15- 0- 3.0) Chrissy Knuth at Southern Utah (Oct 30, 2010)
2010 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
ASSISTS
56 (5s) Jordan Kissman at Oakland (Oct 15, 2010)
51 (4s) Jennifer Lopez vs UMKC (Sep 11, 2010)
50 (4s) Jordan Kissman at UMKC (Oct 28, 2010)
49 (4s) Jordan Kissman at Utah (Nov 01, 2010)
49 (5s) Jordan Kissman at Southern Utah (Oct 30, 2010)
ASSISTS 3-SETS
40 Jennifer Lopez vs North Dakota (Sep 16, 2010)
36 Jordan Kissman vs IUPUI (Oct 23, 2010)
34 Jordan Kissman at IUPUI (Oct 08, 2010)
33 Jordan Kissman at Oral Roberts (Sep 24, 2010)
33 Jennifer Lopez vs Centenary (Nov 12, 2010)
ASSISTS 4-SETS
51 Jennifer Lopez vs UMKC (Sep 11, 2010)
50 Jordan Kissman at UMKC (Oct 28, 2010)
49 Jordan Kissman at Utah (Nov 01, 2010)
45 Jordan Kissman at Western Illinois (Oct 09, 2010)
45 Jordan Kissman at Centenary (Sep 26, 2010)
ASSISTS 5-SETS
56 Jordan Kissman at Oakland (Oct 15, 2010)
49 Jordan Kissman at Southern Utah (Oct 30, 2010)
48 Jennifer Lopez vs IPFW (Nov 20, 2010)
44 Jennifer Lopez vs Wisconsin-Milwaukee (Sep 03, 2010)
43 Jordan Kissman vs IPFW (Oct 01, 2010)
DIGS
33 (5s) Lauren McLaughlin vs IPFW (Nov 20, 2010)
27 (5s) Lauren McLaughlin vs IPFW (Oct 01, 2010)
25 (4s) Andrea Henning vs Fla. International (Sep 04, 2010)
25 (3s) Lauren McLaughlin vs South Dakota State (Sep 18, 2010)
23 (4s) Brynn Joki at Utah (Nov 01, 2010)
DIGS 3-SETS
25 Lauren McLaughlin vs South Dakota State (Sep 18, 2010)
17 Brynn Joki vs IUPUI (Oct 23, 2010)
16 Lauren McLaughlin vs Oral Roberts (Nov 13, 2010)
16 Andrea Henning vs Southern Utah (Sep 10, 2010)
16 Lauren McLaughlin vs Centenary (Nov 12, 2010)
DIGS 4-SETS
25 Andrea Henning vs Fla. International (Sep 04, 2010)
23 Brynn Joki at Utah (Nov 01, 2010)
22 Brooke VandenBergh vs Southern Utah (Nov 19, 2010)
22 Andrea Henning vs Oakland (Oct 02, 2010)
21 Brynn Joki vs Southern Utah (Nov 19, 2010)
DIGS 5-SETS
33 Lauren McLaughlin vs IPFW (Nov 20, 2010)
27 Lauren McLaughlin vs IPFW (Oct 01, 2010)
22 Lauren McLaughlin vs Wisconsin-Milwaukee (Sep 03, 2010)
22 Andrea Henning at Oakland (Oct 15, 2010)
21 Jennifer Lopez vs IPFW (Nov 20, 2010)
ACES
7 Brynn Joki at IUPUI (Oct 08, 2010)
6 Brynn Joki vs IUPUI (Oct 23, 2010)
5 Brynn Joki at South Dakota State (Nov 06, 2010)
5 Brynn Joki at Louisville (Aug 27, 2010)
5 Brynn Joki at Centenary (Sep 26, 2010)
BLOCKS (BS-BA)
13 ( 2-11) Megan Lambertson vs IPFW (Nov 20, 2010)
9 ( 2- 7) Megan Lambertson at Utah (Nov 01, 2010)
7 ( 2- 5) Janna Deyle vs Fla. International (Sep 04, 2010)
7 ( 1- 6) Brynn Joki vs IPFW (Nov 20, 2010)
7 ( 1- 6) Megan Lambertson vs Western Illinois (Oct 22, 2010)
7 ( 1- 6) Nicole Sheridan at Utah (Nov 01, 2010)
6 ( 2- 4) Megan Lambertson at Western Illinois (Oct 09, 2010)
6 ( 1- 5) Megan Lambertson vs Southern Utah (Nov 19, 2010)
6 ( 1- 5) Chrissy Knuth at Oakland (Oct 15, 2010)
6 ( 0- 6) Nicole Sheridan vs IPFW (Nov 20, 2010)
2010 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.340 (63-14-144) at Centenary (Sep 26, 2010)
.318 (50- 8-132) vs IUPUI (Oct 23, 2010)
.318 (54-13-129) vs Western Illinois (Oct 22, 2010)
.311 (51-18-106) vs North Dakota (Sep 16, 2010)
.292 (52-19-113) vs Centenary (Nov 12, 2010)
.282 (61-19-149) vs UMKC (Sep 11, 2010)
.260 (45-13-123) vs South Dakota State (Sep 18, 2010)
.259 (43-15-108) at IUPUI (Oct 08, 2010)
.257 (39-11-109) at Oral Roberts (Sep 24, 2010)
.256 (46-13-129) vs Oral Roberts (Nov 13, 2010)
KILLS (K-E-TA)
66 (66-20-183) 5s vs Wisconsin-Milwaukee (Sep 03, 2010)
64 (64-28-209) 5s at Oakland (Oct 15, 2010)
64 (64-23-184) 4s at UMKC (Oct 28, 2010)
63 (63-14-144) 4s at Centenary (Sep 26, 2010)
61 (61-19-149) 4s vs UMKC (Sep 11, 2010)
60 (60-24-196) 5s vs IPFW (Nov 20, 2010)
59 (59-22-173) 5s at Southern Utah (Oct 30, 2010)
57 (57-25-180) 4s at Utah (Nov 01, 2010)
56 (56-18-150) 4s at Western Illinois (Oct 09, 2010)
55 (55-25-175) 4s vs Oakland (Oct 02, 2010)
KILLS 3-SETS (K-E-TA)
52 (52-19-113) vs Centenary (Nov 12, 2010)
51 (51-18-106) vs North Dakota (Sep 16, 2010)
50 (50- 8-132) vs IUPUI (Oct 23, 2010)
46 (46-13-129) vs Oral Roberts (Nov 13, 2010)
45 (45-13-123) vs South Dakota State (Sep 18, 2010)
KILLS 4-SETS (K-E-TA)
64 (64-23-184) at UMKC (Oct 28, 2010)
63 (63-14-144) at Centenary (Sep 26, 2010)
61 (61-19-149) vs UMKC (Sep 11, 2010)
57 (57-25-180) at Utah (Nov 01, 2010)
56 (56-18-150) at Western Illinois (Oct 09, 2010)
KILLS 5-SETS (K-E-TA)
66 (66-20-183) vs Wisconsin-Milwaukee (Sep 03, 2010)
64 (64-28-209) at Oakland (Oct 15, 2010)
60 (60-24-196) vs IPFW (Nov 20, 2010)
59 (59-22-173) at Southern Utah (Oct 30, 2010)
52 (52-32-187) vs IPFW (Oct 01, 2010)
TOTAL ATTEMPTS (K-E-TA)
209 (64-28-209) 5s at Oakland (Oct 15, 2010)
196 (60-24-196) 5s vs IPFW (Nov 20, 2010)
187 (52-32-187) 5s vs IPFW (Oct 01, 2010)
187 (54-25-187) 4s at Drake (Sep 05, 2010)
184 (64-23-184) 4s at UMKC (Oct 28, 2010)
183 (66-20-183) 5s vs Wisconsin-Milwaukee (Sep 03, 2010)
180 (57-25-180) 4s at Utah (Nov 01, 2010)
175 (55-25-175) 4s vs Oakland (Oct 02, 2010)
173 (59-22-173) 5s at Southern Utah (Oct 30, 2010)
