North Dakota State
Team Match-by-Match Statistics
Match Results
2011 North Dakota State Volleyball
North Dakota State Match Results (as of Jun 10, 2013)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 26, 2011 vs Tulane W 3-0 25-13,25-10,25-15 1-0 0-0 1:09 2366
# Aug 26, 2011 vs Binghamton W 3-0 25-13,25-12,25-19 2-0 0-0 1:16 2366
# Aug 27, 2011 vs Idaho State W 3-0 25-19,25-9,25-19 3-0 0-0 1:11 3105
# Aug 27, 2011 at Missouri 0-3 L 24-26,19-25,17-25 3-1 0-0 1:32 3105
$ Sep 02, 2011 vs Arkansas-Pine Bluff W 3-0 25-22,25-16,25-6 4-1 0-0 1:02 310
$ Sep 02, 2011 at Tulsa 0-3 L 22-25,18-25,18-25 4-2 0-0 1:25 310
$ Sep 03, 2011 vs Texas-Arlington W 3-0 25-15,25-9,25-18 5-2 0-0 1:10 135
$ Sep 03, 2011 vs UC Davis W 3-1 26-24,26-24,22-25,25-17 6-2 0-0 1:47 135
Sep 06, 2011 at North Dakota 1-3 L 17-25,25-22,19-25,20-25 6-3 0-0 1:50 2394
Sep 09, 2011 #17 IOWA STATE 0-3 L 20-25,14-25,21-25 6-4 0-0 1:11 1438
Sep 10, 2011 #17 IOWA STATE 2-3 L 28-26,25-27,25-18,17-25,12-15 6-5 0-0 2:06 828
* Sep 16, 2011 WESTERN ILLINOIS W 3-0 25-17,25-18,25-15 7-5 1-0 1:04 949
* Sep 17, 2011 IUPUI W 3-2 22-25,25-16,12-25,25-22,15-13 8-5 2-0 1:54 1024
* Sep 19, 2011 at South Dakota W 3-0 25-13,27-25,25-15 9-5 3-0 1:15 291
* Sep 23, 2011 at Oakland W 3-0 25-18,25-14,25-22 10-5 4-0 1:15 226
* Sep 24, 2011 at IPFW 1-3 L 18-25,25-20,25-27,17-25 10-6 4-1 1:25 339
Sep 26, 2011 at Butler W 3-0 25-18,25-12,25-19 11-6 4-1 1:16 397
* Oct 01, 2011 at South Dakota State W 3-0 25-13,25-13,29-27 12-6 5-1 1:18 687
* Oct 03, 2011 at UMKC W 3-1 25-14,25-16,17-25,25-20 13-6 6-1 1:45 200
* Oct 07, 2011 SOUTHERN UTAH W 3-0 25-14,25-9,25-10 14-6 7-1 1:00 876
* Oct 08, 2011 ORAL ROBERTS 2-3 L 22-25,25-17,26-24,25-27,9-15 14-7 7-2 2:09 1048
* Oct 14, 2011 at IUPUI W 3-1 25-20,25-18,19-25,26-24 15-7 8-2 1:40 129
* Oct 15, 2011 at Western Illinois W 3-0 25-12,25-17,25-12 16-7 9-2 1:10 278
Oct 17, 2011 at #11 Northern Iowa 2-3 L 13-25,25-19,21-25,25-23,18-20 16-8 9-2 2:10 1392
* Oct 21, 2011 IPFW W 3-1 22-25,25-21,25-10,25-16 17-8 10-2 1:29 1026
* Oct 22, 2011 OAKLAND W 3-0 25-14,25-21,25-15 18-8 11-2 1:10 746
* Oct 28, 2011 SOUTH DAKOTA STATE W 3-1 25-23,19-25,25-16,25-20 19-8 12-2 1:35 1027
Oct 29, 2011 NEBRASKA OMAHA W 3-0 25-11,25-18,25-19 20-8 12-2 1:12 755
* Nov 03, 2011 at Oral Roberts W 3-0 25-16,25-21,25-11 21-8 13-2 1:19 322
* Nov 05, 2011 at Southern Utah W 3-1 25-23,15-25,25-19,25-13 22-8 14-2 1:45 511
* Nov 11, 2011 SOUTH DAKOTA W 3-0 25-16,25-13,25-21 23-8 15-2 1:10 1034
* Nov 12, 2011 UMKC W 3-2 25-14,20-25,25-16,18-25,15-13 24-8 16-2 1:54 792
& Nov 18, 2011 vs Oakland W 3-1 25-15,22-25,25-22,25-18 25-8 16-2 1:45 558
& Nov 19, 2011 vs Oral Roberts W 3-0 25-17,25-21,25-23 26-8 16-2 1:25 121
^ Dec 02, 2011 at #19 Minnesota 0-3 L 17-25,21-25,24-26 26-9 16-2 1:22 1664
# Missouri Tiger Invitational
$ Tulsa Park Inn Hurricane Invitational
* Summit League matches
TEAM RECORD W-L
---------- ---
Overall: 26-9
Conference: 16-2
Home: 9-3
Away: 9-6
Neutral: 8-0
3 sets : 17-4
4 sets : 7-2
5 sets : 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 32884 940
Home: 12 11543 962
Away: 15 12245 816
Neutral: 8 9096 1137
Team Match-by-Match
2011 North Dakota State Volleyball
North Dakota State Team Match-by-Match (as of Jun 10, 2013)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2011 vs Tulane.............. 3 40 6 76 .447 36 8 8 0 28 0 22 1 11.0 0 59.0
Aug 26, 2011 vs Binghamton.......... 3 36 10 96 .271 34 10 9 5 41 2 10 0 7.0 0 53.0
Aug 27, 2011 vs Idaho State......... 3 45 7 85 .447 41 7 5 3 33 1 2 1 2.0 1 54.0
Aug 27, 2011 at Missouri............ 3 38 16 103 .214 35 3 7 5 41 0 6 0 3.0 0 44.0
Sep 02, 2011 vs Arkansas-Pine Bluff. 3 40 13 97 .278 36 8 12 2 34 1 16 1 9.0 0 57.0
Sep 02, 2011 at Tulsa............... 3 35 15 98 .204 32 3 7 3 36 2 8 0 6.0 1 44.0
Sep 03, 2011 vs Texas-Arlington..... 3 48 12 98 .367 46 3 4 1 43 1 10 0 6.0 0 57.0
Sep 03, 2011 vs UC Davis............ 4 65 21 173 .254 64 5 12 4 75 0 18 1 9.0 2 79.0
Sep 06, 2011 at North Dakota........ 4 45 26 135 .141 42 6 10 7 52 2 10 0 7.0 0 58.0
Sep 09, 2011 IOWA STATE............. 3 39 22 112 .152 37 2 9 3 42 1 2 0 2.0 0 43.0
Sep 10, 2011 IOWA STATE............. 5 66 31 214 .164 62 4 10 4 89 6 4 1 8.0 0 78.0
Sep 16, 2011 WESTERN ILLINOIS....... 3 45 10 114 .307 43 3 6 2 65 2 12 0 8.0 1 56.0
Sep 17, 2011 IUPUI.................. 5 66 28 179 .212 64 8 9 8 78 3 12 2 9.0 1 83.0
Sep 19, 2011 at South Dakota........ 3 41 16 108 .231 39 7 2 1 52 4 8 1 8.0 1 56.0
Sep 23, 2011 at Oakland............. 3 46 12 111 .306 45 2 5 3 48 2 4 1 4.0 2 52.0
Sep 24, 2011 at IPFW................ 4 48 21 131 .206 46 6 12 8 49 1 10 0 6.0 1 60.0
Sep 26, 2011 at Butler.............. 3 44 8 125 .288 40 6 7 1 71 2 8 0 6.0 2 56.0
Oct 01, 2011 at South Dakota State.. 3 48 9 129 .302 44 5 4 0 69 4 6 0 7.0 1 60.0
Oct 03, 2011 at UMKC................ 4 52 26 145 .179 50 7 5 6 80 1 8 1 5.0 2 64.0
Oct 07, 2011 SOUTHERN UTAH.......... 3 37 8 78 .372 35 9 7 1 36 4 4 0 6.0 0 52.0
Oct 08, 2011 ORAL ROBERTS........... 5 58 27 198 .157 47 7 10 8 95 9 10 2 14.0 1 79.0
Oct 14, 2011 at IUPUI............... 4 64 21 186 .231 59 0 11 6 86 6 18 3 15.0 0 79.0
Oct 15, 2011 at Western Illinois.... 3 44 10 110 .309 41 3 6 0 64 4 12 0 10.0 0 57.0
Oct 17, 2011 at Northern Iowa....... 5 67 21 213 .216 56 3 6 7 98 3 10 3 8.0 2 78.0
Oct 21, 2011 IPFW................... 4 58 11 133 .353 50 2 7 7 70 3 14 1 10.0 0 70.0
Oct 22, 2011 OAKLAND................ 3 48 14 127 .268 45 5 7 1 81 6 10 2 11.0 1 64.0
Oct 28, 2011 SOUTH DAKOTA STATE..... 4 54 25 169 .172 48 11 6 7 77 4 4 2 6.0 0 71.0
Oct 29, 2011 NEBRASKA OMAHA......... 3 43 11 106 .302 41 7 4 3 58 5 12 2 11.0 0 61.0
Nov 03, 2011 at Oral Roberts........ 3 42 9 113 .292 40 4 6 2 56 5 12 2 11.0 1 57.0
Nov 05, 2011 at Southern Utah....... 4 50 17 140 .236 44 4 8 8 73 4 14 1 11.0 0 65.0
Nov 11, 2011 SOUTH DAKOTA........... 3 44 11 128 .258 44 4 4 3 69 4 10 0 9.0 0 57.0
Nov 12, 2011 UMKC................... 5 69 25 187 .235 62 5 3 4 85 4 18 3 13.0 1 87.0
Nov 18, 2011 vs Oakland............. 4 57 17 162 .247 55 8 12 2 79 4 8 0 8.0 1 73.0
Nov 19, 2011 vs Oral Roberts........ 3 46 18 124 .226 44 8 6 5 67 2 12 0 8.0 1 62.0
Dec 02, 2011 at Minnesota........... 3 39 17 118 .186 38 4 3 3 54 2 4 0 4.0 0 47.0
North Dakota State..................124 1707 571 4621 .246 1585 187 249 133 2174 104 348 31 278.0 23 2172.0
Opponent............................124 1397 686 4589 .155 1312 133 209 187 2116 65 230 62 180.0 33 1710.0
TEAM PER-GAME:
Sets played: 124
Kills per set: 13.77
Assists per set: 12.78
Service aces per set: 1.51
Reception errors per set: 1.07
Digs per set: 17.53
Blocks per set: 2.24
Ball handling errors per set: 0.19
Reception errors per set: 1.07
Points per set: 17.52
Overall record: 26-9 Conf: 16-2 Home: 9-3 Away: 9-6 Neutral: 8-0
Opponent Match-by-Match
2011 North Dakota State Volleyball
North Dakota State Opponent Match-by-Match (as of Jun 10, 2013)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2011 vs Tulane.............. 3 24 20 75 .053 22 0 5 8 26 0 6 2 3.0 0 27.0
Aug 26, 2011 vs Binghamton.......... 3 20 22 94 -.021 16 5 6 10 45 0 0 0 0.0 1 25.0
Aug 27, 2011 vs Idaho State......... 3 30 14 82 .195 28 3 6 7 30 0 2 0 1.0 3 34.0
Aug 27, 2011 at Missouri............ 3 48 7 104 .394 45 5 9 3 43 3 4 1 5.0 2 58.0
Sep 02, 2011 vs Arkansas-Pine Bluff. 3 17 22 79 -.063 16 2 3 8 40 0 4 1 2.0 2 21.0
Sep 02, 2011 at Tulsa............... 3 49 11 100 .380 42 3 9 3 44 0 0 1 0.0 0 52.0
Sep 03, 2011 vs Texas-Arlington..... 3 23 19 88 .045 21 1 4 3 35 1 6 2 4.0 1 28.0
Sep 03, 2011 vs UC Davis............ 4 51 23 165 .170 50 4 5 5 80 1 8 2 5.0 1 60.0
Sep 06, 2011 at North Dakota........ 4 53 17 136 .265 49 7 12 6 54 5 14 0 12.0 0 72.0
Sep 09, 2011 IOWA STATE............. 3 41 10 100 .310 39 3 4 2 49 1 10 4 6.0 0 50.0
Sep 10, 2011 IOWA STATE............. 5 64 27 195 .190 59 4 7 4 104 3 14 5 10.0 2 78.0
Sep 16, 2011 WESTERN ILLINOIS....... 3 31 23 124 .065 29 2 2 3 58 2 4 0 4.0 1 37.0
Sep 17, 2011 IUPUI.................. 5 53 19 157 .217 47 8 5 8 78 5 16 0 13.0 0 74.0
Sep 19, 2011 at South Dakota........ 3 33 21 113 .106 32 1 5 7 44 2 8 2 6.0 0 40.0
Sep 23, 2011 at Oakland............. 3 32 16 103 .155 32 3 4 2 45 0 2 1 1.0 3 36.0
Sep 24, 2011 at IPFW................ 4 53 24 135 .215 50 8 5 6 57 7 4 1 9.0 1 70.0
Sep 26, 2011 at Butler.............. 3 31 20 127 .087 30 1 5 6 67 2 2 2 3.0 0 35.0
Oct 01, 2011 at South Dakota State.. 3 38 12 125 .208 37 0 11 5 61 0 6 3 3.0 1 41.0
Oct 03, 2011 at UMKC................ 4 36 18 143 .126 35 6 9 7 61 3 10 5 8.0 2 50.0
Oct 07, 2011 SOUTHERN UTAH.......... 3 17 19 78 -.026 17 1 9 9 28 1 6 1 4.0 0 22.0
Oct 08, 2011 ORAL ROBERTS........... 5 61 33 208 .135 58 8 7 7 105 5 12 1 11.0 1 80.0
Oct 14, 2011 at IUPUI............... 4 48 22 166 .157 46 6 7 0 87 2 6 2 5.0 0 59.0
Oct 15, 2011 at Western Illinois.... 3 25 23 121 .017 24 0 3 3 53 0 2 0 1.0 1 26.0
Oct 17, 2011 at Northern Iowa....... 5 76 26 221 .226 71 7 2 3 108 0 12 4 6.0 1 89.0
Oct 21, 2011 IPFW................... 4 46 28 158 .114 40 7 9 2 57 2 4 5 4.0 0 57.0
Oct 22, 2011 OAKLAND................ 3 27 16 134 .082 25 1 6 5 63 1 6 1 4.0 0 32.0
Oct 28, 2011 SOUTH DAKOTA STATE..... 4 45 18 154 .175 43 7 7 11 77 3 10 1 8.0 3 60.0
Oct 29, 2011 NEBRASKA OMAHA......... 3 29 21 112 .071 27 3 4 7 45 1 4 0 3.0 0 35.0
Nov 03, 2011 at Oral Roberts........ 3 30 21 116 .078 30 2 3 4 59 0 8 3 4.0 2 36.0
Nov 05, 2011 at Southern Utah....... 4 47 22 147 .170 42 8 12 4 70 1 4 3 3.0 1 58.0
Nov 11, 2011 SOUTH DAKOTA........... 3 32 26 143 .042 29 3 1 4 67 2 0 2 2.0 0 37.0
Nov 12, 2011 UMKC................... 5 59 23 183 .197 56 4 4 5 82 7 8 5 11.0 1 74.0
Nov 18, 2011 vs Oakland............. 4 45 19 156 .167 44 2 6 8 82 2 16 1 10.0 1 57.0
Nov 19, 2011 vs Oral Roberts........ 3 30 13 117 .145 28 5 6 8 55 2 2 1 3.0 1 38.0
Dec 02, 2011 at Minnesota........... 3 53 11 130 .323 53 3 7 4 57 1 10 0 6.0 1 62.0
Opponent totals.....................124 1397 686 4589 .155 1312 133 209 187 2116 65 230 62 180.0 33 1710.0
North Dakota State..................124 1707 571 4621 .246 1585 187 249 133 2174 104 348 31 278.0 23 2172.0
OPPONENT PER-GAME:
Sets played: 124
Kills per set: 11.27
Assists per set: 10.58
Service aces per set: 1.07
Reception errors per set: 1.51
Digs per set: 17.06
Blocks per set: 1.45
Ball handling errors per set: 0.27
Reception errors per set: 1.51
Points per set: 13.79
Match Highs
2011 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21) Megan Lambertson at Western Illinois (Oct 15, 2011)
.571 (13- 1-21) Megan Lambertson vs South Dakota (Nov 11, 2011)
.522 (13- 1-23) Brynn Joki vs Tulane (Aug 26, 2011)
.516 (16- 0-31) Chrissy Knuth vs IPFW (Oct 21, 2011)
.500 (14- 2-24) Megan Lambertson vs Oakland (Oct 22, 2011)
.500 (12- 3-18) Carissa Whalen at Western Illinois (Oct 15, 2011)
.500 (13- 0-26) Megan Lambertson vs IPFW (Oct 21, 2011)
.480 (14- 2-25) Brynn Joki vs Southern Utah (Oct 07, 2011)
.464 (14- 1-28) Megan Lambertson vs Oakland (Nov 18, 2011)
.458 (12- 1-24) Brynn Joki vs Idaho State (Aug 27, 2011)
KILLS (K-E-TA)
26 (26- 4-63) 5s Brynn Joki vs UMKC (Nov 12, 2011)
22 (22- 4-49) 4s Brynn Joki vs UC Davis (Sep 03, 2011)
18 (18- 9-50) 5s Brynn Joki vs IUPUI (Sep 17, 2011)
16 (16- 2-32) 5s Megan Lambertson vs IUPUI (Sep 17, 2011)
16 (16- 9-69) 5s Brynn Joki vs Iowa State (Sep 10, 2011)
16 (16- 4-39) 4s Chrissy Knuth vs Oakland (Nov 18, 2011)
16 (16- 0-31) 4s Chrissy Knuth vs IPFW (Oct 21, 2011)
15 (15- 5-44) 5s Chrissy Knuth vs Iowa State (Sep 10, 2011)
15 (15- 1-32) 3s Lauren Cammack vs Western Illinois (Sep 16, 2011)
14 (14- 3-27) 4s Megan Lambertson at IUPUI (Oct 14, 2011)
KILLS 3-SETS (K-E-TA)
15 (15- 1-32) Lauren Cammack vs Western Illinois (Sep 16, 2011)
14 (14- 3-25) Lauren Cammack vs Texas-Arlington (Sep 03, 2011)
14 (14- 2-25) Brynn Joki vs Southern Utah (Oct 07, 2011)
14 (14- 2-24) Megan Lambertson vs Oakland (Oct 22, 2011)
13 (13- 3-31) Brynn Joki at South Dakota State (Oct 01, 2011)
KILLS 4-SETS (K-E-TA)
22 (22- 4-49) Brynn Joki vs UC Davis (Sep 03, 2011)
16 (16- 4-39) Chrissy Knuth vs Oakland (Nov 18, 2011)
16 (16- 0-31) Chrissy Knuth vs IPFW (Oct 21, 2011)
14 (14- 3-27) Megan Lambertson at IUPUI (Oct 14, 2011)
14 (14- 1-28) Megan Lambertson vs Oakland (Nov 18, 2011)
KILLS 5-SETS (K-E-TA)
26 (26- 4-63) Brynn Joki vs UMKC (Nov 12, 2011)
18 (18- 9-50) Brynn Joki vs IUPUI (Sep 17, 2011)
16 (16- 2-32) Megan Lambertson vs IUPUI (Sep 17, 2011)
16 (16- 9-69) Brynn Joki vs Iowa State (Sep 10, 2011)
15 (15- 5-44) Chrissy Knuth vs Iowa State (Sep 10, 2011)
TOTAL ATTEMPTS (K-E-TA)
69 (16- 9-69) 5s Brynn Joki vs Iowa State (Sep 10, 2011)
63 (26- 4-63) 5s Brynn Joki vs UMKC (Nov 12, 2011)
61 (14- 7-61) 5s Brynn Joki at Northern Iowa (Oct 17, 2011)
56 (10- 7-56) 5s Brynn Joki vs Oral Roberts (Oct 08, 2011)
52 (12- 5-52) 4s Brynn Joki at IUPUI (Oct 14, 2011)
52 (14- 6-52) 4s Brynn Joki vs South Dakota State (Oct 28, 2011)
51 (13- 6-51) 5s Chrissy Knuth at Northern Iowa (Oct 17, 2011)
50 (18- 9-50) 5s Brynn Joki vs IUPUI (Sep 17, 2011)
49 (22- 4-49) 4s Brynn Joki vs UC Davis (Sep 03, 2011)
47 (13- 4-47) 4s Brynn Joki vs Oakland (Nov 18, 2011)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 9- 8-42) Brynn Joki vs Oral Roberts (Nov 19, 2011)
39 ( 9- 3-39) Brynn Joki at Butler (Sep 26, 2011)
37 (10- 5-37) Brynn Joki vs Oakland (Oct 22, 2011)
37 (12- 3-37) Brynn Joki at Minnesota (Dec 02, 2011)
34 (10- 6-34) Brynn Joki at Missouri (Aug 27, 2011)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (12- 5-52) Brynn Joki at IUPUI (Oct 14, 2011)
52 (14- 6-52) Brynn Joki vs South Dakota State (Oct 28, 2011)
49 (22- 4-49) Brynn Joki vs UC Davis (Sep 03, 2011)
47 (13- 4-47) Brynn Joki vs Oakland (Nov 18, 2011)
45 (13- 5-45) Brynn Joki at Southern Utah (Nov 05, 2011)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (16- 9-69) Brynn Joki vs Iowa State (Sep 10, 2011)
63 (26- 4-63) Brynn Joki vs UMKC (Nov 12, 2011)
61 (14- 7-61) Brynn Joki at Northern Iowa (Oct 17, 2011)
56 (10- 7-56) Brynn Joki vs Oral Roberts (Oct 08, 2011)
51 (13- 6-51) Chrissy Knuth at Northern Iowa (Oct 17, 2011)
2011 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
POINTS
31.0 (26- 2- 3.0) 5s Brynn Joki vs UMKC (Nov 12, 2011)
24.5 (22- 1- 1.5) 4s Brynn Joki vs UC Davis (Sep 03, 2011)
21.0 (18- 2- 1.0) 5s Brynn Joki vs IUPUI (Sep 17, 2011)
18.5 (13- 1- 4.5) 3s Brynn Joki vs South Dakota (Nov 11, 2011)
18.5 (13- 2- 3.5) 4s Brynn Joki at Southern Utah (Nov 05, 2011)
POINTS 3-SETS
18.5 (13- 1- 4.5) Brynn Joki vs South Dakota (Nov 11, 2011)
17.0 (14- 0- 3.0) Megan Lambertson vs Oakland (Oct 22, 2011)
17.0 (15- 2- 0.0) Lauren Cammack vs Western Illinois (Sep 16, 2011)
16.5 (13- 1- 2.5) Brynn Joki vs Tulane (Aug 26, 2011)
16.0 (14- 1- 1.0) Lauren Cammack vs Texas-Arlington (Sep 03, 2011)
POINTS 4-SETS
24.5 (22- 1- 1.5) Brynn Joki vs UC Davis (Sep 03, 2011)
18.5 (13- 2- 3.5) Brynn Joki at Southern Utah (Nov 05, 2011)
18.5 (16- 1- 1.5) Chrissy Knuth vs IPFW (Oct 21, 2011)
18.0 (13- 3- 2.0) Chrissy Knuth vs UC Davis (Sep 03, 2011)
17.5 (16- 0- 1.5) Chrissy Knuth vs Oakland (Nov 18, 2011)
POINTS 5-SETS
31.0 (26- 2- 3.0) Brynn Joki vs UMKC (Nov 12, 2011)
21.0 (18- 2- 1.0) Brynn Joki vs IUPUI (Sep 17, 2011)
18.0 (16- 0- 2.0) Megan Lambertson vs IUPUI (Sep 17, 2011)
18.0 (16- 1- 1.0) Brynn Joki vs Iowa State (Sep 10, 2011)
17.0 (10- 2- 5.0) Brynn Joki vs Oral Roberts (Oct 08, 2011)
2011 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
ASSISTS
61 (5s) Jennifer Lopez vs IUPUI (Sep 17, 2011)
55 (5s) Jennifer Lopez vs Iowa State (Sep 10, 2011)
55 (4s) Jennifer Lopez vs UC Davis (Sep 03, 2011)
53 (5s) Jennifer Lopez vs UMKC (Nov 12, 2011)
50 (4s) Jennifer Lopez at IUPUI (Oct 14, 2011)
ASSISTS 3-SETS
41 Jennifer Lopez at Oakland (Sep 23, 2011)
39 Jennifer Lopez vs Texas-Arlington (Sep 03, 2011)
39 Jennifer Lopez vs Oakland (Oct 22, 2011)
39 Jennifer Lopez vs South Dakota (Nov 11, 2011)
37 Jennifer Lopez at Butler (Sep 26, 2011)
ASSISTS 4-SETS
55 Jennifer Lopez vs UC Davis (Sep 03, 2011)
50 Jennifer Lopez at IUPUI (Oct 14, 2011)
46 Jennifer Lopez vs Oakland (Nov 18, 2011)
45 Jennifer Lopez vs IPFW (Oct 21, 2011)
39 Jennifer Lopez vs South Dakota State (Oct 28, 2011)
ASSISTS 5-SETS
61 Jennifer Lopez vs IUPUI (Sep 17, 2011)
55 Jennifer Lopez vs Iowa State (Sep 10, 2011)
53 Jennifer Lopez vs UMKC (Nov 12, 2011)
46 Jennifer Lopez at Northern Iowa (Oct 17, 2011)
37 Jennifer Lopez vs Oral Roberts (Oct 08, 2011)
DIGS
27 (5s) Andrea Henning at Northern Iowa (Oct 17, 2011)
25 (5s) Andrea Henning vs Oral Roberts (Oct 08, 2011)
25 (5s) Andrea Henning vs IUPUI (Sep 17, 2011)
24 (5s) Brynn Joki at Northern Iowa (Oct 17, 2011)
22 (4s) Andrea Henning at IUPUI (Oct 14, 2011)
DIGS 3-SETS
22 Andrea Henning vs Oral Roberts (Nov 19, 2011)
20 Andrea Henning vs Nebraska Omaha (Oct 29, 2011)
19 Andrea Henning vs Western Illinois (Sep 16, 2011)
19 Andrea Henning at Oral Roberts (Nov 03, 2011)
19 Andrea Henning at South Dakota State (Oct 01, 2011)
DIGS 4-SETS
22 Andrea Henning at IUPUI (Oct 14, 2011)
20 Chrissy Knuth at Southern Utah (Nov 05, 2011)
19 Brynn Joki vs South Dakota State (Oct 28, 2011)
19 Andrea Henning at UMKC (Oct 03, 2011)
18 Brynn Joki vs IPFW (Oct 21, 2011)
DIGS 5-SETS
27 Andrea Henning at Northern Iowa (Oct 17, 2011)
25 Andrea Henning vs IUPUI (Sep 17, 2011)
25 Andrea Henning vs Oral Roberts (Oct 08, 2011)
24 Brynn Joki at Northern Iowa (Oct 17, 2011)
22 Andrea Henning vs Iowa State (Sep 10, 2011)
ACES
4 Lauren Cammack at North Dakota (Sep 06, 2011)
4 Jennifer Lopez at UMKC (Oct 03, 2011)
4 Janna Deyle vs Oakland (Nov 18, 2011)
3 Brynn Joki vs Binghamton (Aug 26, 2011)
3 Jennifer Lopez vs Oakland (Nov 18, 2011)
BLOCKS (BS-BA)
7 ( 1- 6) Megan Lambertson at Southern Utah (Nov 05, 2011)
7 ( 1- 6) Janna Deyle at IUPUI (Oct 14, 2011)
6 ( 2- 4) Janna Deyle vs Nebraska Omaha (Oct 29, 2011)
6 ( 0- 6) Megan Lambertson vs Arkansas-Pine Bluff (Sep 02, 2011)
6 ( 0- 6) Chrissy Knuth vs Tulane (Aug 26, 2011)
5 ( 5- 0) Brynn Joki vs Oral Roberts (Oct 08, 2011)
5 ( 4- 1) Brynn Joki vs South Dakota (Nov 11, 2011)
5 ( 2- 3) Janna Deyle vs Oral Roberts (Oct 08, 2011)
5 ( 2- 3) Janna Deyle vs Western Illinois (Sep 16, 2011)
5 ( 2- 3) Brynn Joki at Southern Utah (Nov 05, 2011)
2011 North Dakota State Volleyball
North Dakota State Match Highs (as of Jun 10, 2013)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.447 (40- 6- 76) vs Tulane (Aug 26, 2011)
.447 (45- 7- 85) vs Idaho State (Aug 27, 2011)
.372 (37- 8- 78) vs Southern Utah (Oct 07, 2011)
.367 (48-12- 98) vs Texas-Arlington (Sep 03, 2011)
.353 (58-11-133) vs IPFW (Oct 21, 2011)
.309 (44-10-110) at Western Illinois (Oct 15, 2011)
.307 (45-10-114) vs Western Illinois (Sep 16, 2011)
.306 (46-12-111) at Oakland (Sep 23, 2011)
.302 (48- 9-129) at South Dakota State (Oct 01, 2011)
.302 (43-11-106) vs Nebraska Omaha (Oct 29, 2011)
KILLS (K-E-TA)
69 (69-25-187) 5s vs UMKC (Nov 12, 2011)
67 (67-21-213) 5s at Northern Iowa (Oct 17, 2011)
66 (66-28-179) 5s vs IUPUI (Sep 17, 2011)
66 (66-31-214) 5s vs Iowa State (Sep 10, 2011)
65 (65-21-173) 4s vs UC Davis (Sep 03, 2011)
64 (64-21-186) 4s at IUPUI (Oct 14, 2011)
58 (58-27-198) 5s vs Oral Roberts (Oct 08, 2011)
58 (58-11-133) 4s vs IPFW (Oct 21, 2011)
57 (57-17-162) 4s vs Oakland (Nov 18, 2011)
54 (54-25-169) 4s vs South Dakota State (Oct 28, 2011)
KILLS 3-SETS (K-E-TA)
48 (48- 9-129) at South Dakota State (Oct 01, 2011)
48 (48-12- 98) vs Texas-Arlington (Sep 03, 2011)
48 (48-14-127) vs Oakland (Oct 22, 2011)
46 (46-18-124) vs Oral Roberts (Nov 19, 2011)
