North Dakota State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 29  vs Miami (Ohio)  L   0-3  24-26,15-25,23-25  0-1  0-0  181 
#  Aug 29  at Milwaukee  L   0-3  17-25,16-25,26-28  0-2  0-0  285 
#  Aug 30  vs Robert Morris  W  3-2  25-19,22-25,25-15,16-25,15-10  1-2  0-0  274 
$  Sep 04  at New Mexico State  L   1-3  15-25,21-25,25-21,23-25  1-3  0-0  1122 
$  Sep 05  vs California  L   0-3  16-25,18-25,18-25  1-4  0-0  115 
$  Sep 06  vs Radford  L   0-3  23-25,24-26,16-25  1-5  0-0  112 
  Sep 09  NORTH DAKOTA  W  3-1  25-20,25-16,13-25,25-18  2-5  0-0  1572 
%  Sep 12  vs UMKC  L   2-3  17-25,26-24,25-12,22-25,11-15  2-6  0-0  241 
%  Sep 13  vs Miami (Ohio)  W  3-1  19-25,25-14,25-23,25-22  3-6  0-0  429 
%  Sep 13  at Bradley  W  3-1  25-23,23-25,25-20,25-19  4-6  0-0  444 
!  Sep 19  vs St. John's  L   0-3  17-25,15-25,14-25  4-7  0-0  101 
!  Sep 19  at Towson  L   0-3  21-25,20-25,11-25  4-8  0-0  385 
!  Sep 20  vs Kent State  W  3-2  25-22,16-25,25-22,19-25,15-10  5-8  0-0  202 
*   Sep 26  at South Dakota  L   1-3  21-25,25-23,22-25,17-25  5-9  0-1  353 
*   Sep 28  IUPUI  L   0-3  21-25,24-26,22-25  5-10  0-2  550 
*   Sep 30  at South Dakota State  W  3-2  20-25,20-25,25-16,25-21,15-13  6-10  1-2  408 
*   Oct 03  at Omaha  L   1-3  23-25,25-16,23-25,17-25  6-11  1-3  252 
*   Oct 05  WESTERN ILLINOIS  W  3-1  21-25,25-15,25-11,25-16  7-11  2-3  805 
*   Oct 10  at Denver  L   2-3  21-25,25-18,21-25,25-19,13-15  7-12  2-4  258 
*   Oct 12  at Oral Roberts  L   1-3  25-17,13-25,22-25,13-25  7-13  2-5  793 
*   Oct 18  at Fort Wayne  L   1-3  25-20,18-25,20-25,14-25  7-14  2-6  593 
  Oct 19  at Valparaiso  W  3-2  25-20,16-25,25-20,21-25,15-13  8-14  2-6  467 
*   Oct 24  OMAHA  W  3-1  25-19,26-24,17-25,25-22  9-14  3-6  612 
*   Oct 26  SOUTH DAKOTA STATE  W  3-0  25-16,25-16,25-21  10-14  4-6  623 
*   Oct 28  DENVER  W  3-1  30-28,23-25,25-20,25-17  11-14  5-6  704 
*   Nov 02  SOUTH DAKOTA  W  3-1  25-17,25-20,20-25,25-18  12-14  6-6  590 
*   Nov 07  at Western Illinois  W  3-1  27-25,16-25,26-24,25-13  13-14  7-6  402 
*   Nov 08  at IUPUI  L   0-3  15-25,13-25,26-28  13-15  7-7  271 
*   Nov 14  FORT WAYNE  W  3-2  16-25,25-23,23-25,25-23,15-8  14-15  8-7  743 
*   Nov 15  ORAL ROBERTS  L   1-3  22-25,20-25,29-27,22-25  14-16  8-8  636 
&  Nov 21  vs Oral Roberts  W  3-1  25-18,21-25,25-23,25-17  15-16  8-8  178 
&  Nov 22  vs Denver  L   0-3  19-25,23-25,21-25  15-17  8-8  161 

# Pepsi Panther Invitational
$ New Mexico State Invitational
% CEFCU Classic ! Towson Tiger Invitational
* Summit League matches ^ Summit League tournament

Team Record  W-L 
Overall:  15-17 
Conference:  8-8 
Home:  7-2 
Away:  4-9 
Neutral:  4-6 
3 sets:  1-9 
4 sets:  9-6 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  32  14862  464 
Home:  9  6835  759 
Away:  13  6033  464 
Neutral:  10  1994  199 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Miami (Ohio)   3  39  23  125  .128  35  4  6  2  53  0  8  0  4.0  0  47.0 
Aug 29  at Milwaukee   3  25  15  104  .096  25  5  7  6  47  2  7  0  5.5  0  35.5 
Aug 30  vs Robert Morris   5  67  27  162  .247  60  6  4  3  62  0  13  1  6.5  0  79.5 
Sep 04  at New Mexico State   4  45  27  144  .125  41  2  9  5  61  4  12  0  10.0  0  57.0 
Sep 05  vs California   3  33  24  115  .078  32  2  4  3  40  3  4  1  5.0  0  40.0 
Sep 06  vs Radford   3  34  23  123  .089  30  3  5  4  51  8  4  0  10.0  0  47.0 
Sep 09  NORTH DAKOTA   4  55  19  135  .267  51  4  3  0  62  2  8  2  6.0  1  65.0 
Sep 12  vs UMKC   5  54  29  191  .131  50  1  7  6  95  1  12  0  7.0  1  62.0 
Sep 13  vs Miami (Ohio)   4  60  20  152  .263  56  10  4  2  77  3  4  1  5.0  1  75.0 
Sep 13  at Bradley   4  57  23  153  .222  56  8  7  0  59  2  18  3  11.0  2  76.0 
Sep 19  vs St. John's   3  26  20  119  .050  24  1  4  4  46  4  6  1  7.0  0  34.0 
Sep 19  at Towson   3  32  28  120  .033  30  1  5  7  55  1  6  0  4.0  2  37.0 
Sep 20  vs Kent State   5  67  21  192  .240  62  5  8  4  75  3  8  2  7.0  3  79.0 
Sep 26  at South Dakota   4  57  20  143  .259  55  4  3  10  71  1  10  2  6.0  0  67.0 
Sep 28  IUPUI   3  45  16  114  .254  44  3  6  8  58  2  4  1  4.0  1  52.0 
Sep 30  at South Dakota State   5  71  30  186  .220  67  8  6  6  80  4  4  2  6.0  0  85.0 
Oct 03  at Omaha   4  49  16  154  .214  42  5  6  4  62  3  8  1  7.0  3  61.0 
Oct 05  WESTERN ILLINOIS   4  60  20  139  .288  54  8  7  5  63  1  12  0  7.0  0  75.0 
Oct 10  at Denver   5  47  28  158  .120  44  12  5  5  65  5  12  0  11.0  2  70.0 
Oct 12  at Oral Roberts   4  33  18  110  .136  30  5  8  8  43  1  8  1  5.0  1  43.0 
Oct 18  at Fort Wayne   4  45  22  146  .158  43  3  3  1  70  2  4  0  4.0  1  52.0 
Oct 19  at Valparaiso   5  66  15  186  .274  63  3  4  7  92  4  18  6  13.0  1  82.0 
Oct 24  OMAHA   4  53  27  148  .176  48  8  5  5  56  5  12  1  11.0  1  72.0 
Oct 26  SOUTH DAKOTA STATE   3  40  13  96  .281  39  6  1  3  44  4  10  1  9.0  0  55.0 
Oct 28  DENVER   4  60  17  170  .253  54  10  7  1  71  6  14  5  13.0  1  83.0 
Nov 02  SOUTH DAKOTA   4  54  13  122  .336  53  9  0  5  54  5  14  1  12.0  2  75.0 
Nov 07  at Western Illinois   4  53  31  167  .132  51  5  2  4  86  3  10  1  8.0  0  66.0 
Nov 08  at IUPUI   3  37  18  111  .171  36  1  5  7  45  1  8  0  5.0  1  43.0 
Nov 14  FORT WAYNE   5  59  30  196  .148  54  5  5  6  88  8  14  1  15.0  2  79.0 
Nov 15  ORAL ROBERTS   4  47  19  131  .214  44  6  6  12  51  2  14  0  9.0  3  62.0 
Nov 21  vs Oral Roberts   4  54  19  118  .297  52  3  4  8  55  1  10  0  6.0  0  63.0 
Nov 22  vs Denver   3  36  13  112  .205  35  4  6  2  62  2  10  1  7.0  0  47.0 
North Dakota State 125  1560  684  4542  .193  1460  160  162  153  1999  93  306  35  246.0  29  1966.0 
Opponent 125  1685  661  4571  .224  1566  153  212  160  2069  79  290  57  224.0  27  2062.0 

TEAM PER-GAME:

Sets played: 125
Kills per set: 12.48
Assists per set: 11.68
Service aces per set: 1.28
Reception errors per set: 1.22
Digs per set: 15.99
Blocks per set: 1.97
Ball handling errors per set: 0.23
Reception errors per set: 1.22
Points per set: 15.73

Overall record: 15-17 Conf: 8-8 Home: 7-2 Away: 4-9 Neutral: 4-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Miami (Ohio)   3  40  13  111  .243  35  2  7  4  55  2  4  0  4.0  0  46.0 
Aug 29  at Milwaukee   3  50  15  121  .289  46  6  13  5  58  0  4  0  2.0  0  58.0 
Aug 30  vs Robert Morris   5  57  21  145  .248  54  3  7  6  63  3  10  2  8.0  0  68.0 
Sep 04  at New Mexico State   4  53  22  146  .212  49  5  7  2  63  8  10  2  13.0  0  71.0 
Sep 05  vs California   3  40  14  96  .271  35  3  4  2  48  6  8  0  10.0  0  53.0 
Sep 06  vs Radford   3  41  18  117  .197  38  4  5  3  60  3  2  0  4.0  0  49.0 
Sep 09  NORTH DAKOTA   4  56  18  147  .259  48  0  9  4  52  1  12  1  7.0  1  63.0 
Sep 12  vs UMKC   5  56  35  201  .104  54  6  8  1  100  4  20  2  14.0  1  76.0 
Sep 13  vs Miami (Ohio)   4  56  15  151  .272  53  2  9  10  67  1  6  3  4.0  0  62.0 
Sep 13  at Bradley   4  53  28  144  .174  51  0  4  8  60  2  6  3  5.0  0  58.0 
Sep 19  vs St. John's   3  46  14  110  .291  43  4  5  1  65  2  14  1  9.0  0  59.0 
Sep 19  at Towson   3  33  13  107  .187  29  7  4  1  52  2  12  0  8.0  1  48.0 
Sep 20  vs Kent State   5  63  22  163  .252  57  4  5  5  98  1  8  3  5.0  1  72.0 
Sep 26  at South Dakota   4  63  14  154  .318  57  10  7  4  57  2  14  2  9.0  0  82.0 
Sep 28  IUPUI   3  44  14  122  .246  41  8  3  3  50  0  6  1  3.0  1  55.0 
Sep 30  at South Dakota State   5  58  19  163  .239  57  6  2  8  81  3  12  6  9.0  2  73.0 
Oct 03  at Omaha   4  62  23  155  .252  56  4  5  5  81  2  8  3  6.0  5  72.0 
Oct 05  WESTERN ILLINOIS   4  35  19  126  .127  35  5  6  8  51  6  4  2  8.0  2  48.0 
Oct 10  at Denver   5  59  27  156  .205  55  5  10  12  73  2  8  0  6.0  1  70.0 
Oct 12  at Oral Roberts   4  56  20  123  .293  51  8  13  5  52  2  8  3  6.0  1  70.0 
Oct 18  at Fort Wayne   4  64  19  167  .269  56  1  9  3  72  5  14  2  12.0  1  77.0 
Oct 19  at Valparaiso   5  75  25  207  .242  74  7  7  3  101  1  12  2  7.0  1  89.0 
Oct 24  OMAHA   4  52  24  136  .206  50  5  7  8  58  0  14  1  7.0  0  64.0 
Oct 26  SOUTH DAKOTA STATE   3  36  21  106  .142  31  3  3  6  39  1  2  0  2.0  1  41.0 
Oct 28  DENVER   4  62  26  176  .205  55  1  6  10  79  4  8  1  8.0  1  71.0 
Nov 02  SOUTH DAKOTA   4  60  25  147  .238  58  5  6  9  50  0  8  5  4.0  0  69.0 
Nov 07  at Western Illinois   4  45  27  166  .108  43  4  5  5  74  6  10  1  11.0  0  60.0 
Nov 08  at IUPUI   3  44  14  105  .286  42  7  1  1  52  1  6  3  4.0  0  55.0 
Nov 14  FORT WAYNE   5  59  33  190  .137  58  6  4  5  96  4  18  5  13.0  2  78.0 
Nov 15  ORAL ROBERTS   4  62  23  143  .273  59  12  14  6  62  3  12  2  9.0  2  83.0 
Nov 21  vs Oral Roberts   4  52  25  137  .197  47  8  9  3  40  2  4  0  4.0  3  64.0 
Nov 22  vs Denver   3  53  15  133  .286  49  2  8  4  60  0  6  1  3.0  0  58.0 
Opponent totals 125  1685  661  4571  .224  1566  153  212  160  2069  79  290  57  224.0  27  2062.0 
North Dakota State 125  1560  684  4542  .193  1460  160  162  153  1999  93  306  35  246.0  29  1966.0 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 13.48
Assists per set: 12.53
Service aces per set: 1.22
Reception errors per set: 1.28
Digs per set: 16.55
Blocks per set: 1.79
Ball handling errors per set: 0.22
Reception errors per set: 1.28
Points per set: 16.50


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (15- 2-22)  Emily Miron  vs Miami (Ohio) (Sep 13, 2014) 
.550 (12- 1-20)  Emily Miron  vs Denver (Nov 22, 2014) 
.538 (15- 1-26)  Brianna Rasmusson  vs Robert Morris (Aug 30, 2014) 
.519 (16- 2-27)  Emily Miron  at Valparaiso (Oct 19, 2014) 
.462 (20- 2-39)  Emily Minnick  vs Kent State (Sep 20, 2014) 
.462 (13- 1-26)  Emily Miron  vs IUPUI (Sep 28, 2014) 
.462 (14- 2-26)  Emily Minnick  at South Dakota (Sep 26, 2014) 
.455 (17- 2-33)  Emily Miron  at Omaha (Oct 03, 2014) 
.448 (15- 2-29)  Emily Minnick  vs Miami (Ohio) (Sep 13, 2014) 
.444 (20- 4-36)  Emily Minnick  at Bradley (Sep 13, 2014) 

KILLS (K-E-TA)
22 (22- 3-62) 5s  Jenni Fassbender  at Valparaiso (Oct 19, 2014) 
21 (21- 4-42) 4s  Jenni Fassbender  vs Western Illinois (Oct 05, 2014) 
21 (21- 5-39) 4s  Jenni Fassbender  vs South Dakota (Nov 02, 2014) 
21 (21- 7-59) 4s  Jenni Fassbender  at Fort Wayne (Oct 18, 2014) 
20 (20- 4-36) 4s  Emily Minnick  at Bradley (Sep 13, 2014) 
20 (20-12-63) 4s  Jenni Fassbender  at Western Illinois (Nov 07, 2014) 
20 (20- 2-39) 5s  Emily Minnick  vs Kent State (Sep 20, 2014) 
19 (19- 8-42) 5s  Emily Miron  at South Dakota State (Sep 30, 2014) 
19 (19- 9-53) 5s  Jenni Fassbender  at Denver (Oct 10, 2014) 
19 (19- 9-46) 5s  Jenni Fassbender  vs Robert Morris (Aug 30, 2014) 

KILLS 3-SETS (K-E-TA)
14 (14- 5-28)  Jenni Fassbender  vs South Dakota State (Oct 26, 2014) 
13 (13- 1-26)  Emily Miron  vs IUPUI (Sep 28, 2014) 
12 (12- 3-24)  Emily Minnick  vs IUPUI (Sep 28, 2014) 
12 (12- 1-20)  Emily Miron  vs Denver (Nov 22, 2014) 
11 (11- 5-25)  Emily Miron  vs Radford (Sep 06, 2014) 

KILLS 4-SETS (K-E-TA)
21 (21- 4-42)  Jenni Fassbender  vs Western Illinois (Oct 05, 2014) 
21 (21- 5-39)  Jenni Fassbender  vs South Dakota (Nov 02, 2014) 
21 (21- 7-59)  Jenni Fassbender  at Fort Wayne (Oct 18, 2014) 
20 (20- 4-36)  Emily Minnick  at Bradley (Sep 13, 2014) 
20 (20-12-63)  Jenni Fassbender  at Western Illinois (Nov 07, 2014) 

KILLS 5-SETS (K-E-TA)
22 (22- 3-62)  Jenni Fassbender  at Valparaiso (Oct 19, 2014) 
20 (20- 2-39)  Emily Minnick  vs Kent State (Sep 20, 2014) 
19 (19- 8-42)  Emily Miron  at South Dakota State (Sep 30, 2014) 
19 (19- 9-53)  Jenni Fassbender  at Denver (Oct 10, 2014) 
19 (19- 5-42)  Emily Miron  vs Fort Wayne (Nov 14, 2014) 

TOTAL ATTEMPTS (K-E-TA)
63 (20-12-63) 4s  Jenni Fassbender  at Western Illinois (Nov 07, 2014) 
62 (22- 3-62) 5s  Jenni Fassbender  at Valparaiso (Oct 19, 2014) 
60 (15- 9-60) 5s  Jenni Fassbender  vs Fort Wayne (Nov 14, 2014) 
59 (21- 7-59) 4s  Jenni Fassbender  at Fort Wayne (Oct 18, 2014) 
53 (19- 9-53) 5s  Jenni Fassbender  at Denver (Oct 10, 2014) 
50 (17- 5-50) 4s  Jenni Fassbender  vs Denver (Oct 28, 2014) 
49 (14- 1-49) 5s  Jenni Fassbender  vs Kent State (Sep 20, 2014) 
48 (16- 5-48) 4s  Jenni Fassbender  vs Miami (Ohio) (Sep 13, 2014) 
48 (13- 6-48) 5s  Jenni Fassbender  vs UMKC (Sep 12, 2014) 
47 ( 9- 6-47) 5s  Hadley Steffen  at South Dakota State (Sep 30, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (11- 8-44)  Jenni Fassbender  vs Miami (Ohio) (Aug 29, 2014) 
40 ( 6- 8-40)  Jenni Fassbender  vs Radford (Sep 06, 2014) 
34 (10- 7-34)  Jenni Fassbender  at IUPUI (Nov 08, 2014) 
33 ( 3- 6-33)  Jenni Fassbender  vs St. John's (Sep 19, 2014) 
31 ( 8- 6-31)  Jenni Fassbender  vs IUPUI (Sep 28, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (20-12-63)  Jenni Fassbender  at Western Illinois (Nov 07, 2014) 
59 (21- 7-59)  Jenni Fassbender  at Fort Wayne (Oct 18, 2014) 
50 (17- 5-50)  Jenni Fassbender  vs Denver (Oct 28, 2014) 
48 (16- 5-48)  Jenni Fassbender  vs Miami (Ohio) (Sep 13, 2014) 
46 (15- 7-46)  Jenni Fassbender  at Bradley (Sep 13, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (22- 3-62)  Jenni Fassbender  at Valparaiso (Oct 19, 2014) 
60 (15- 9-60)  Jenni Fassbender  vs Fort Wayne (Nov 14, 2014) 
53 (19- 9-53)  Jenni Fassbender  at Denver (Oct 10, 2014) 
49 (14- 1-49)  Jenni Fassbender  vs Kent State (Sep 20, 2014) 
48 (13- 6-48)  Jenni Fassbender  vs UMKC (Sep 12, 2014) 

POINTS
25.5 (21- 3- 1.5) 4s  Jenni Fassbender  vs South Dakota (Nov 02, 2014) 
25.5 (21- 2- 2.5) 4s  Jenni Fassbender  vs Western Illinois (Oct 05, 2014) 
24.5 (19- 0- 5.5) 5s  Emily Miron  vs Fort Wayne (Nov 14, 2014) 
24.0 (19- 4- 1.0) 5s  Jenni Fassbender  at Denver (Oct 10, 2014) 
23.5 (22- 0- 1.5) 5s  Jenni Fassbender  at Valparaiso (Oct 19, 2014) 

POINTS 3-SETS
15.5 (13- 0- 2.5)  Emily Miron  vs IUPUI (Sep 28, 2014) 
15.0 (14- 1- 0.0)  Jenni Fassbender  vs South Dakota State (Oct 26, 2014) 
15.0 (12- 0- 3.0)  Emily Miron  vs Denver (Nov 22, 2014) 
14.0 (11- 0- 3.0)  Emily Miron  vs Radford (Sep 06, 2014) 
12.5 (12- 0- 0.5)  Emily Minnick  vs IUPUI (Sep 28, 2014) 

POINTS 4-SETS
25.5 (21- 3- 1.5)  Jenni Fassbender  vs South Dakota (Nov 02, 2014) 
25.5 (21- 2- 2.5)  Jenni Fassbender  vs Western Illinois (Oct 05, 2014) 
23.5 (20- 0- 3.5)  Emily Minnick  at Bradley (Sep 13, 2014) 
22.5 (20- 1- 1.5)  Jenni Fassbender  at Western Illinois (Nov 07, 2014) 
21.0 (21- 0- 0.0)  Jenni Fassbender  at Fort Wayne (Oct 18, 2014) 

POINTS 5-SETS
24.5 (19- 0- 5.5)  Emily Miron  vs Fort Wayne (Nov 14, 2014) 
24.0 (19- 4- 1.0)  Jenni Fassbender  at Denver (Oct 10, 2014) 
23.5 (22- 0- 1.5)  Jenni Fassbender  at Valparaiso (Oct 19, 2014) 
22.0 (20- 0- 2.0)  Emily Minnick  vs Kent State (Sep 20, 2014) 
21.5 (16- 0- 5.5)  Emily Miron  at Valparaiso (Oct 19, 2014) 

ASSISTS
50 (5s)  Monica Claxton  at South Dakota State (Sep 30, 2014) 
36 (4s)  Monica Claxton  at Western Illinois (Nov 07, 2014) 
35 (4s)  Monica Claxton  vs South Dakota (Nov 02, 2014) 
34 (4s)  Monica Claxton  at Omaha (Oct 03, 2014) 
34 (5s)  Monica Claxton  at Valparaiso (Oct 19, 2014) 

ASSISTS 3-SETS
25  Monica Claxton  at IUPUI (Nov 08, 2014) 
23  Monica Claxton  vs California (Sep 05, 2014) 
20  Monica Claxton  vs South Dakota State (Oct 26, 2014) 
19  Monica Claxton  vs Radford (Sep 06, 2014) 
19  Monica Claxton  vs IUPUI (Sep 28, 2014) 

ASSISTS 4-SETS
36  Monica Claxton  at Western Illinois (Nov 07, 2014) 
35  Monica Claxton  vs South Dakota (Nov 02, 2014) 
34  Monica Claxton  vs Denver (Oct 28, 2014) 
34  Monica Claxton  at Omaha (Oct 03, 2014) 
33  Monica Claxton  at Bradley (Sep 13, 2014) 

ASSISTS 5-SETS
50  Monica Claxton  at South Dakota State (Sep 30, 2014) 
34  Monica Claxton  at Valparaiso (Oct 19, 2014) 
33  Monica Claxton  vs Robert Morris (Aug 30, 2014) 
30  Monica Claxton  vs Fort Wayne (Nov 14, 2014) 
27  Monica Claxton  vs Kent State (Sep 20, 2014) 

DIGS
26 (5s)  Emily Milligan  at Denver (Oct 10, 2014) 
25 (4s)  Emily Milligan  at Western Illinois (Nov 07, 2014) 
25 (5s)  Emily Milligan  at Valparaiso (Oct 19, 2014) 
24 (4s)  Emily Milligan  at South Dakota (Sep 26, 2014) 
24 (5s)  Emily Milligan  vs UMKC (Sep 12, 2014) 

DIGS 3-SETS
19  Emily Milligan  vs Miami (Ohio) (Aug 29, 2014) 
19  Emily Milligan  vs Denver (Nov 22, 2014) 
15  Emily Milligan  vs California (Sep 05, 2014) 
14  Emily Milligan  at Towson (Sep 19, 2014) 
13  Emily Milligan  vs Radford (Sep 06, 2014) 

DIGS 4-SETS
25  Emily Milligan  at Western Illinois (Nov 07, 2014) 
24  Emily Milligan  at South Dakota (Sep 26, 2014) 
21  Emily Milligan  vs Omaha (Oct 24, 2014) 
20  Emily Milligan  vs Western Illinois (Oct 05, 2014) 
19  Emily Milligan  vs Miami (Ohio) (Sep 13, 2014) 

DIGS 5-SETS
26  Emily Milligan  at Denver (Oct 10, 2014) 
25  Emily Milligan  at Valparaiso (Oct 19, 2014) 
24  Emily Milligan  vs UMKC (Sep 12, 2014) 
21  Hadley Steffen  at South Dakota State (Sep 30, 2014) 
20  Emily Milligan  vs Kent State (Sep 20, 2014) 

ACES
5  Morgan Samec  at Denver (Oct 10, 2014) 
4  Jenni Fassbender  at Denver (Oct 10, 2014) 
4  Jenni Fassbender  at Bradley (Sep 13, 2014) 
4  Brianna Rasmusson  vs Denver (Oct 28, 2014) 
4  Jenni Fassbender  vs Miami (Ohio) (Sep 13, 2014) 

BLOCKS (BS-BA)
9 ( 2- 7)  Emily Miron  at Valparaiso (Oct 19, 2014) 
8 ( 4- 4)  Emily Miron  vs South Dakota (Nov 02, 2014) 
8 ( 3- 5)  Emily Miron  vs Fort Wayne (Nov 14, 2014) 
7 ( 2- 5)  Emily Miron  at Denver (Oct 10, 2014) 
6 ( 2- 4)  Emily Miron  vs Denver (Oct 28, 2014) 
6 ( 1- 5)  Emily Minnick  at Bradley (Sep 13, 2014) 
5 ( 3- 2)  Emily Minnick  vs Omaha (Oct 24, 2014) 
5 ( 2- 3)  Emily Minnick  at New Mexico State (Sep 04, 2014) 
5 ( 2- 3)  Emily Minnick  vs Denver (Oct 28, 2014) 
5 ( 1- 4)  Emily Minnick  vs South Dakota State (Oct 26, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.336 (54-13-122)  vs South Dakota (Nov 02, 2014) 
.297 (54-19-118)  vs Oral Roberts (Nov 21, 2014) 
.288 (60-20-139)  vs Western Illinois (Oct 05, 2014) 
.281 (40-13- 96)  vs South Dakota State (Oct 26, 2014) 
.274 (66-15-186)  at Valparaiso (Oct 19, 2014) 
.267 (55-19-135)  vs North Dakota (Sep 09, 2014) 
.263 (60-20-152)  vs Miami (Ohio) (Sep 13, 2014) 
.259 (57-20-143)  at South Dakota (Sep 26, 2014) 
.254 (45-16-114)  vs IUPUI (Sep 28, 2014) 
.253 (60-17-170)  vs Denver (Oct 28, 2014) 

KILLS (K-E-TA)
71 (71-30-186) 5s  at South Dakota State (Sep 30, 2014) 
67 (67-27-162) 5s  vs Robert Morris (Aug 30, 2014) 
67 (67-21-192) 5s  vs Kent State (Sep 20, 2014) 
66 (66-15-186) 5s  at Valparaiso (Oct 19, 2014) 
60 (60-17-170) 4s  vs Denver (Oct 28, 2014) 
60 (60-20-139) 4s  vs Western Illinois (Oct 05, 2014) 
60 (60-20-152) 4s  vs Miami (Ohio) (Sep 13, 2014) 
59 (59-30-196) 5s  vs Fort Wayne (Nov 14, 2014) 
57 (57-23-153) 4s  at Bradley (Sep 13, 2014) 
57 (57-20-143) 4s  at South Dakota (Sep 26, 2014) 

KILLS 3-SETS (K-E-TA)
45 (45-16-114)  vs IUPUI (Sep 28, 2014) 
40 (40-13- 96)  vs South Dakota State (Oct 26, 2014) 
39 (39-23-125)  vs Miami (Ohio) (Aug 29, 2014) 
37 (37-18-111)  at IUPUI (Nov 08, 2014) 
36 (36-13-112)  vs Denver (Nov 22, 2014) 

KILLS 4-SETS (K-E-TA)
60 (60-17-170)  vs Denver (Oct 28, 2014) 
60 (60-20-139)  vs Western Illinois (Oct 05, 2014) 
60 (60-20-152)  vs Miami (Ohio) (Sep 13, 2014) 
57 (57-23-153)  at Bradley (Sep 13, 2014) 
57 (57-20-143)  at South Dakota (Sep 26, 2014) 

KILLS 5-SETS (K-E-TA)
71 (71-30-186)  at South Dakota State (Sep 30, 2014) 
67 (67-27-162)  vs Robert Morris (Aug 30, 2014) 
67 (67-21-192)  vs Kent State (Sep 20, 2014) 
66 (66-15-186)  at Valparaiso (Oct 19, 2014) 
59 (59-30-196)  vs Fort Wayne (Nov 14, 2014) 

TOTAL ATTEMPTS (K-E-TA)
196 (59-30-196) 5s  vs Fort Wayne (Nov 14, 2014) 
192 (67-21-192) 5s  vs Kent State (Sep 20, 2014) 
191 (54-29-191) 5s  vs UMKC (Sep 12, 2014) 
186 (66-15-186) 5s  at Valparaiso (Oct 19, 2014) 
186 (71-30-186) 5s  at South Dakota State (Sep 30, 2014) 
170 (60-17-170) 4s  vs Denver (Oct 28, 2014) 
167 (53-31-167) 4s  at Western Illinois (Nov 07, 2014) 
162 (67-27-162) 5s  vs Robert Morris (Aug 30, 2014) 
158 (47-28-158) 5s  at Denver (Oct 10, 2014) 
154 (49-16-154) 4s  at Omaha (Oct 03, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
125 (39-23-125)  vs Miami (Ohio) (Aug 29, 2014) 
123 (34-23-123)  vs Radford (Sep 06, 2014) 
120 (32-28-120)  at Towson (Sep 19, 2014) 
119 (26-20-119)  vs St. John's (Sep 19, 2014) 
115 (33-24-115)  vs California (Sep 05, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
170 (60-17-170)  vs Denver (Oct 28, 2014) 
167 (53-31-167)  at Western Illinois (Nov 07, 2014) 
154 (49-16-154)  at Omaha (Oct 03, 2014) 
153 (57-23-153)  at Bradley (Sep 13, 2014) 
152 (60-20-152)  vs Miami (Ohio) (Sep 13, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
