Volleyball Box Score |
North Dakota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Jessica Jorgensen | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
3 | Emily Minnick | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
4 | Brianna Rasmusson | 3 | 1 | 1 | 5 | .000 | 21 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
9 | Monica Claxton | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
10 | Hadley Steffen | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
12 | Emily Miron | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 |
13 | Jenni Fassbender | 3 | 9 | 7 | 26 | .077 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
16 | Mikaela Purnell | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
17 | Emily Milligan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Morgan Samec | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 13 | 86 | .337 | 38 | 1 | 6 | 5 | 48 | 2 | 6 | 0 | 0 | 48.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Oral Roberts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tori Roe | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Shelby Cox | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Rachel Provost | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Maggie DiPronio | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
5 | Kari Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lucija Bojanjac | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
7 | Laura Milos | 3 | 10 | 8 | 39 | .051 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
9 | Karyn Chrisman | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | Bria Bergman | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Jovana Poljasevic | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
13 | Sadie Schaffner | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
14 | Megan Doran | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 29 | 20 | 100 | .090 | 27 | 6 | 10 | 1 | 29 | 1 | 4 | 0 | 0 | 38.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Tulsa, OK (Aerobics Center)
Date: Nov 15, 2015 Attend: 359 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|