Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Colorado State | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 27 | at Northern Colorado | 5 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 8.0 | 0 | 16.5 |
Aug 28 | vs Saint Mary's | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Aug 29 | at Wyoming | *3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 02 | TEXAS TECH | *5 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 03 | NORTHERN ILLINOIS | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
Sep 03 | BRADLEY | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 09 | vs Montana | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 10 | at Iowa State | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 10 | vs Iowa | *3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 16 | vs Northwestern | *4 | 3 | 3 | 14 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 17 | vs Illinois State | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 18 | at Northern Iowa | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 23 | ORAL ROBERTS | *4 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 24 | IUPUI | *3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 30 | at South Dakota | *3 | 10 | 2 | 16 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 02 | at Western Illinois | *4 | 14 | 4 | 32 | .312 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 07 | FORT WAYNE | *5 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Oct 11 | at South Dakota State | *5 | 18 | 2 | 29 | .552 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 21.0 |
Oct 14 | at Denver | *5 | 16 | 3 | 43 | .302 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 1 | 5.0 | 0 | 19.5 |
Oct 16 | at Omaha | *5 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 22 | at Oral Roberts | *4 | 12 | 2 | 20 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Oct 25 | NORTH DAKOTA | *3 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
Oct 28 | WESTERN ILLINOIS | *3 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 19.5 |
Oct 29 | OMAHA | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Nov 01 | SOUTH DAKOTA | *4 | 14 | 2 | 31 | .387 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Nov 04 | at Fort Wayne | *5 | 14 | 5 | 42 | .214 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 05 | at IUPUI | *3 | 12 | 0 | 18 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 10 | SOUTH DAKOTA STATE | *4 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Nov 13 | DENVER | *5 | 11 | 6 | 23 | .217 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 18 | vs IUPUI | *4 | 15 | 3 | 26 | .462 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
Nov 19 | vs South Dakota | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Totals | 121 | 316 | 91 | 752 | .299 | 13 | 4 | 12 | 0 | 53 | 16 | 57 | 8 | 73.0 | 0 | 364.5 |
Sets played: 121 Kills per set: 2.61 Assists per set: 0.11 Service aces per set: 0.03 Digs per set: 0.44 Blocks per set: 0.60 Points per set: 3.01 |