Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Boise State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | at Arizona State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 26 | vs Weber State | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 1 | NORTHERN COLORADO | *3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | SAN FRANCISCO | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | FLORIDA A&M | *4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | at North Dakota | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | GEORGE WASHINGTON | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | APPALACHIAN STATE | *5 | 1 | 0 | 1 | 1.000 | 3 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | vs Stetson | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Florida Atlantic | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Savannah State | *3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | at South Dakota | *4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at South Dakota State | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | DENVER | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | ORAL ROBERTS | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Fort Wayne | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | OMAHA | *3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | WESTERN ILLINOIS | *3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 17 | SOUTH DAKOTA STATE | *3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | SOUTH DAKOTA | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Oral Roberts | *4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Denver | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | FORT WAYNE | *5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Western Illinois | *4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | at Omaha | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 17 | vs Omaha | *4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 18 | at Denver | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 100 | 2 | 0 | 5 | .400 | 62 | 24 | 20 | 13 | 304 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
Sets played: 100 Kills per set: 0.02 Assists per set: 0.62 Service aces per set: 0.24 Digs per set: 3.04 Blocks per set: 0.00 Points per set: 0.26 |