Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Boise State | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | at Arizona State | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
Aug 26 | vs Weber State | *4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 1 | NORTHERN COLORADO | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 02 | SAN FRANCISCO | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Sep 02 | FLORIDA A&M | *4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
Sep 06 | at North Dakota | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 09 | GEORGE WASHINGTON | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 9.0 |
Sep 09 | APPALACHIAN STATE | *5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 15 | vs Stetson | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Sep 16 | at Florida Atlantic | *4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Sep 16 | vs Savannah State | *3 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 23 | at South Dakota | *4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 24 | at South Dakota State | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
Sep 29 | DENVER | *4 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Oct 01 | ORAL ROBERTS | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 06 | at Fort Wayne | *4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 12.0 |
Oct 13 | OMAHA | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 15 | WESTERN ILLINOIS | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 17 | SOUTH DAKOTA STATE | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 22 | SOUTH DAKOTA | *3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 27 | at Oral Roberts | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
Oct 29 | at Denver | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 03 | FORT WAYNE | *5 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Nov 10 | at Western Illinois | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Nov 12 | at Omaha | *4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
Nov 17 | vs Omaha | *4 | 6 | 4 | 15 | .133 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 1 | 11.0 |
Nov 18 | at Denver | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 98 | 149 | 57 | 392 | .235 | 3 | 0 | 0 | 1 | 29 | 18 | 83 | 8 | 101.0 | 1 | 208.5 |
Sets played: 98 Kills per set: 1.52 Assists per set: 0.03 Digs per set: 0.30 Blocks per set: 1.03 Points per set: 2.13 |