Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hall | *4 | 9 | 1 | 26 | .308 | 0 | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Aug 24 | vs Niagara | *3 | 7 | 2 | 22 | .227 | 2 | 1 | 0 | 0 | 20 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Aug 25 | at Buffalo | *4 | 8 | 3 | 23 | .217 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Aug 31 | at Minnesota | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | vs Arkansas | *4 | 10 | 8 | 25 | .080 | 3 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 01 | vs Georgia Southern | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | WESTERN CAROLINA | *4 | 15 | 4 | 32 | .344 | 2 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 07 | vs Indiana | *4 | 11 | 12 | 55 | -.018 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 07 | at Ball State | *3 | 1 | 6 | 19 | -.263 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 08 | vs Northern Iowa | *3 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 14 | at TCU | *3 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 21 | SOUTH DAKOTA | *5 | 7 | 5 | 31 | .065 | 0 | 1 | 2 | 0 | 15 | 1 | 4 | 3 | 5.0 | 0 | 11.0 |
Sep 23 | OMAHA | *5 | 10 | 2 | 27 | .296 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 26 | at North Dakota | *5 | 9 | 1 | 32 | .250 | 0 | 0 | 0 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 28 | SOUTH DAKOTA STATE | *3 | 7 | 3 | 22 | .182 | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 30 | DENVER | *4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 05 | at Western Illinois | *4 | 8 | 3 | 25 | .200 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 07 | at Purdue Fort Wayne | *4 | 14 | 7 | 48 | .146 | 0 | 0 | 2 | 1 | 14 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Oct 12 | NORTH DAKOTA | *4 | 9 | 2 | 28 | .250 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 19 | at Denver | *3 | 5 | 10 | 32 | -.156 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 21 | at Omaha | *4 | 6 | 10 | 39 | -.103 | 0 | 5 | 1 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 23 | ORAL ROBERTS | *5 | 13 | 5 | 41 | .195 | 2 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 28 | at South Dakota State | *4 | 17 | 6 | 40 | .275 | 1 | 1 | 0 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 02 | WIU | *4 | 12 | 4 | 32 | .250 | 1 | 0 | 1 | 6 | 14 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Nov 04 | PURDUE FORT WAYNE | *4 | 4 | 6 | 22 | -.091 | 0 | 2 | 1 | 0 | 18 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Nov 09 | at Oral Roberts | *4 | 15 | 9 | 53 | .113 | 1 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Nov 11 | at South Dakota | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 16 | vs Omaha | *4 | 7 | 8 | 32 | -.031 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 17 | vs South Dakota | *4 | 16 | 6 | 47 | .213 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
Totals | 110 | 249 | 147 | 882 | .116 | 18 | 23 | 15 | 27 | 318 | 4 | 55 | 6 | 59.0 | 1 | 303.5 |
Sets played: 110 Kills per set: 2.26 Assists per set: 0.16 Service aces per set: 0.21 Digs per set: 2.89 Blocks per set: 0.54 Points per set: 2.76 |