Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hall | *4 | 10 | 9 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Aug 24 | vs Niagara | *3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 25 | at Buffalo | *4 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 31 | at Minnesota | *3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 01 | vs Arkansas | *4 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 01 | vs Georgia Southern | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 02 | WESTERN CAROLINA | *4 | 14 | 8 | 37 | .162 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 07 | vs Indiana | *4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 07 | at Ball State | *3 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 08 | vs Northern Iowa | *3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
Sep 14 | at TCU | *3 | 10 | 4 | 24 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 21 | SOUTH DAKOTA | 5 | 10 | 5 | 45 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 23 | OMAHA | 5 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 26 | at North Dakota | *5 | 19 | 8 | 51 | .216 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
Sep 28 | SOUTH DAKOTA STATE | *3 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 30 | DENVER | *4 | 9 | 7 | 32 | .062 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Oct 05 | at Western Illinois | 4 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
Oct 07 | at Purdue Fort Wayne | *4 | 13 | 5 | 33 | .242 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 12 | NORTH DAKOTA | *4 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 19 | at Denver | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Oct 21 | at Omaha | *4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 1 | 11.5 |
Oct 23 | ORAL ROBERTS | *5 | 15 | 9 | 38 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Oct 28 | at South Dakota State | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 02 | WIU | *4 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 04 | PURDUE FORT WAYNE | *4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 09 | at Oral Roberts | *4 | 16 | 7 | 43 | .209 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 17.0 |
Nov 11 | at South Dakota | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 16 | vs Omaha | *4 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
Nov 17 | vs South Dakota | *4 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Totals | 110 | 290 | 156 | 815 | .164 | 5 | 0 | 0 | 1 | 78 | 4 | 48 | 12 | 52.0 | 3 | 318.0 |
Sets played: 110 Kills per set: 2.64 Assists per set: 0.05 Digs per set: 0.71 Blocks per set: 0.47 Points per set: 2.89 |