Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Toledo | *3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Loyola | *4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Western Kentucky | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Illinois-Chicago | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Central Michigan | 5 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Eastern Illinois | *3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | CALIFORNIA | *4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | BUFFALO | *5 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | GREEN BAY | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | vs Georgia Southern | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | vs East Tennessee State | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Tennessee | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at South Dakota State | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | at Omaha | 4 | 1 | 0 | 1 | 1.000 | 7 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 04 | PURDUE FORT WAYNE | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | WESTERN ILLINOIS | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | SOUTH DAKOTA | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | DENVER | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 15 | at North Dakota | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | at Oral Roberts | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | SOUTH DAKOTA STATE | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | OMAHA | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Purdue Fort Wayne | 4 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | at Western Illinois | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at South Dakota | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Denver | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 12 | NORTH DAKOTA | 4 | 0 | 1 | 2 | -.500 | 5 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | ORAL ROBERTS | 4 | 0 | 1 | 4 | -.250 | 5 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 22 | vs Omaha | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 107 | 4 | 4 | 29 | .000 | 122 | 24 | 18 | 25 | 368 | 0 | 0 | 0 | 0.0 | 1 | 28.0 |
Sets played: 107 Kills per set: 0.04 Assists per set: 1.14 Service aces per set: 0.22 Digs per set: 3.44 Blocks per set: 0.00 Points per set: 0.26 |