Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Toledo | *3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 31 | vs Loyola | *4 | 13 | 6 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 31 | vs Western Kentucky | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 06 | vs Illinois-Chicago | *5 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
Sep 06 | at Central Michigan | *5 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
Sep 07 | vs Eastern Illinois | 5 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 13 | CALIFORNIA | *4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 14 | BUFFALO | *5 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 14 | GREEN BAY | *3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Sep 20 | vs Georgia Southern | *3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 21 | vs East Tennessee State | *4 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 21 | at Tennessee | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
Sep 27 | at South Dakota State | *4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 29 | at Omaha | *4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 04 | PURDUE FORT WAYNE | *3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 06 | WESTERN ILLINOIS | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 11 | SOUTH DAKOTA | *5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 13 | DENVER | *4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 15 | at North Dakota | *4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 20 | at Oral Roberts | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 25 | SOUTH DAKOTA STATE | *4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 27 | OMAHA | *2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at Purdue Fort Wayne | *1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 03 | at Western Illinois | *4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Nov 08 | at South Dakota | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 10 | at Denver | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
Nov 12 | NORTH DAKOTA | *4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Nov 17 | ORAL ROBERTS | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Nov 22 | vs Omaha | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Totals | 108 | 214 | 100 | 597 | .191 | 1 | 0 | 1 | 1 | 51 | 7 | 33 | 10 | 40.0 | 2 | 237.5 |
Sets played: 108 Kills per set: 1.98 Assists per set: 0.01 Digs per set: 0.47 Blocks per set: 0.37 Points per set: 2.20 |