Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Toledo | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 9.0 |
Aug 31 | vs Loyola | *4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Aug 31 | vs Western Kentucky | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Sep 06 | vs Illinois-Chicago | *5 | 2 | 3 | 22 | -.045 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
Sep 06 | at Central Michigan | *5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Sep 07 | vs Eastern Illinois | *5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
Sep 13 | CALIFORNIA | *4 | 8 | 2 | 18 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 14 | BUFFALO | *5 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
Sep 14 | GREEN BAY | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Sep 20 | vs Georgia Southern | *2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 21 | vs East Tennessee State | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 1 | 7.5 |
Sep 21 | at Tennessee | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 27 | at South Dakota State | *4 | 5 | 4 | 11 | .091 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 29 | at Omaha | *4 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 04 | PURDUE FORT WAYNE | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
Oct 06 | WESTERN ILLINOIS | *3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
Oct 11 | SOUTH DAKOTA | *5 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 13 | DENVER | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 15 | at North Dakota | *4 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Oct 20 | at Oral Roberts | *5 | 8 | 2 | 26 | .231 | 0 | 2 | 0 | 1 | 6 | 2 | 6 | 1 | 8.0 | 0 | 15.0 |
Oct 25 | SOUTH DAKOTA STATE | *4 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 27 | OMAHA | *3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Nov 01 | at Purdue Fort Wayne | *4 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 03 | at Western Illinois | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 8.0 | 0 | 15.0 |
Nov 08 | at South Dakota | *3 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Nov 10 | at Denver | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Nov 12 | NORTH DAKOTA | *4 | 7 | 1 | 16 | .375 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 17 | ORAL ROBERTS | *4 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Nov 22 | vs Omaha | *4 | 0 | 3 | 6 | -.500 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Totals | 111 | 129 | 48 | 374 | .217 | 7 | 12 | 9 | 1 | 63 | 17 | 85 | 10 | 102.0 | 2 | 200.5 |
Sets played: 111 Kills per set: 1.16 Assists per set: 0.06 Service aces per set: 0.11 Digs per set: 0.57 Blocks per set: 0.92 Points per set: 1.81 |