Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Toledo | *3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 31 | vs Loyola | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Aug 31 | vs Western Kentucky | *3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 06 | vs Illinois-Chicago | *5 | 10 | 1 | 25 | .360 | 0 | 2 | 3 | 0 | 6 | 4 | 2 | 0 | 6.0 | 0 | 17.0 |
Sep 06 | at Central Michigan | *5 | 10 | 1 | 16 | .562 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
Sep 07 | vs Eastern Illinois | *5 | 8 | 3 | 23 | .217 | 3 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 13 | CALIFORNIA | *4 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 14 | BUFFALO | *5 | 8 | 3 | 23 | .217 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 14 | GREEN BAY | *3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
Sep 20 | vs Georgia Southern | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 21 | vs East Tennessee State | *4 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 21 | at Tennessee | *3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at South Dakota State | *4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 29 | at Omaha | *4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 04 | PURDUE FORT WAYNE | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Oct 06 | WESTERN ILLINOIS | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 11 | SOUTH DAKOTA | *5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 13 | DENVER | *4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 15 | at North Dakota | *4 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 12.5 |
Oct 20 | at Oral Roberts | *5 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 25 | SOUTH DAKOTA STATE | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 27 | OMAHA | *3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Nov 01 | at Purdue Fort Wayne | *4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Nov 03 | at Western Illinois | *4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Nov 08 | at South Dakota | *3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 10 | at Denver | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Nov 12 | NORTH DAKOTA | *4 | 13 | 0 | 28 | .464 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
Nov 17 | ORAL ROBERTS | *4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 22 | vs Omaha | *4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
Totals | 112 | 209 | 55 | 487 | .316 | 8 | 6 | 11 | 2 | 51 | 13 | 60 | 13 | 73.0 | 0 | 258.0 |
Sets played: 112 Kills per set: 1.87 Assists per set: 0.07 Service aces per set: 0.05 Digs per set: 0.46 Blocks per set: 0.65 Points per set: 2.30 |