Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 23 | NORTH DAKOTA | *3 | 12 | 3 | 28 | .321 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Jan 31 | at Kansas City | *5 | 20 | 9 | 53 | .208 | 2 | 1 | 2 | 1 | 10 | 1 | 3 | 0 | 4.0 | 0 | 23.5 |
Feb 01 | at Kansas City | *3 | 13 | 4 | 34 | .265 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | 1 | 2.0 | 0 | 16.0 |
Feb 07 | SOUTH DAKOTA STATE | *3 | 9 | 5 | 32 | .125 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Feb 08 | SOUTH DAKOTA STATE | *3 | 13 | 4 | 38 | .237 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Feb 14 | ORAL ROBERTS | *5 | 24 | 6 | 56 | .321 | 0 | 1 | 0 | 1 | 13 | 0 | 3 | 2 | 3.0 | 0 | 26.5 |
Feb 15 | ORAL ROBERTS | *5 | 19 | 11 | 47 | .170 | 0 | 4 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
Feb 21 | at South Dakota | *4 | 19 | 11 | 60 | .133 | 2 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
Feb 22 | at South Dakota | *3 | 12 | 6 | 36 | .167 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Mar 05 | WESTERN ILLINOIS | *3 | 11 | 9 | 38 | .053 | 2 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Mar 06 | WESTERN ILLINOIS | *3 | 12 | 10 | 39 | .051 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Mar 12 | OMAHA | *5 | 17 | 10 | 56 | .125 | 3 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Mar 13 | OMAHA | *5 | 22 | 8 | 54 | .259 | 3 | 0 | 2 | 5 | 23 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
Mar 19 | at Denver | *3 | 3 | 9 | 24 | -.250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 20 | at Denver | *3 | 5 | 6 | 19 | -.053 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Mar 26 | at North Dakota | *3 | 14 | 6 | 39 | .205 | 0 | 1 | 2 | 1 | 6 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
Mar 27 | at North Dakota | *3 | 12 | 5 | 27 | .259 | 1 | 2 | 1 | 2 | 16 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Totals | 62 | 237 | 122 | 680 | .169 | 15 | 17 | 17 | 19 | 195 | 6 | 21 | 6 | 27.0 | 1 | 270.5 |
Sets played: 62 Kills per set: 3.82 Assists per set: 0.24 Service aces per set: 0.27 Digs per set: 3.15 Blocks per set: 0.44 Points per set: 4.36 |