Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Northern Iowa | *4 | 10 | 2 | 24 | .333 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Aug 27 | at Green Bay | *5 | 21 | 3 | 37 | .486 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
Aug 28 | vs Ball State | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 03 | vs Charlotte | *5 | 17 | 8 | 44 | .205 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
Sep 03 | at Chicago State | 3 | 8 | 2 | 23 | .261 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 04 | vs Niagara | *3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | vs Butler | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 10 | at Cal | *4 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 11 | vs Nevada | *4 | 17 | 6 | 31 | .355 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 17 | at Portland State | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
Sep 18 | vs Gonzaga | *3 | 11 | 5 | 23 | .261 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 18 | at Portland State | 5 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 23 | KANSAS CITY | 4 | 12 | 4 | 34 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 25 | ORAL ROBERTS | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 28 | at South Dakota | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 30 | at Western Illinois | 5 | 24 | 7 | 55 | .309 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
Oct 02 | at St. Thomas | *3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 07 | DENVER | 3 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 09 | OMAHA | 4 | 16 | 7 | 39 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 12 | at South Dakota State | 4 | 18 | 6 | 39 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 16 | NORTH DAKOTA | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
Oct 21 | at Oral Roberts | 4 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 23 | at Kansas City | 3 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 28 | ST. THOMAS | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 30 | WESTERN ILLINOIS | 4 | 20 | 3 | 36 | .472 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
Nov 04 | at Omaha | 3 | 5 | 9 | 27 | -.148 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 06 | at Denver | 3 | 8 | 6 | 26 | .077 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 13 | at North Dakota | 3 | 10 | 5 | 25 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 18 | SOUTH DAKOTA STATE | 4 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 20 | SOUTH DAKOTA | 5 | 17 | 4 | 45 | .289 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Totals | 110 | 370 | 140 | 916 | .251 | 11 | 3 | 9 | 26 | 83 | 3 | 27 | 6 | 30.0 | 1 | 389.5 |
Sets played: 110 Kills per set: 3.36 Assists per set: 0.10 Service aces per set: 0.03 Digs per set: 0.75 Blocks per set: 0.27 Points per set: 3.54 |