Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Northern Iowa | *4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 13.0 |
Aug 27 | at Green Bay | *5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 2 | 10.5 |
Sep 03 | vs Charlotte | *5 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 03 | at Chicago State | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Sep 04 | vs Niagara | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Sep 10 | vs Butler | *4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Sep 10 | at Cal | *4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 11 | vs Nevada | *4 | 12 | 4 | 22 | .364 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 1 | 16.5 |
Sep 17 | at Portland State | *2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
Sep 18 | vs Gonzaga | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 18 | at Portland State | *5 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 23 | KANSAS CITY | *4 | 7 | 7 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 25 | ORAL ROBERTS | *3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 28 | at South Dakota | *3 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 30 | at Western Illinois | *5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 02 | at St. Thomas | *3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 07 | DENVER | *3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 6.0 |
Oct 09 | OMAHA | *4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Oct 12 | at South Dakota State | *4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 7.5 |
Oct 16 | NORTH DAKOTA | *3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 21 | at Oral Roberts | *4 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Oct 23 | at Kansas City | *1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | WESTERN ILLINOIS | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 04 | at Omaha | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 18 | SOUTH DAKOTA STATE | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Nov 20 | SOUTH DAKOTA | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 91 | 184 | 72 | 398 | .281 | 3 | 2 | 2 | 1 | 27 | 11 | 87 | 2 | 98.0 | 3 | 240.5 |
Sets played: 91 Kills per set: 2.02 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.30 Blocks per set: 1.08 Points per set: 2.64 |