Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Northern Iowa | *4 | 10 | 5 | 28 | .179 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Aug 27 | at Green Bay | *5 | 15 | 7 | 36 | .222 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Aug 28 | vs Ball State | *3 | 7 | 9 | 31 | -.065 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 03 | vs Charlotte | *5 | 15 | 10 | 44 | .114 | 1 | 0 | 0 | 2 | 16 | 1 | 0 | 1 | 1.0 | 0 | 16.0 |
Sep 03 | at Chicago State | *3 | 13 | 7 | 40 | .150 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 04 | vs Niagara | *3 | 7 | 2 | 19 | .263 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 10 | vs Butler | *4 | 20 | 9 | 48 | .229 | 3 | 2 | 2 | 1 | 11 | 0 | 2 | 1 | 2.0 | 0 | 23.0 |
Sep 10 | at Cal | *4 | 13 | 11 | 41 | .049 | 1 | 2 | 2 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 11 | vs Nevada | *4 | 11 | 4 | 40 | .175 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Sep 17 | at Portland State | *3 | 11 | 6 | 38 | .132 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 18 | vs Gonzaga | *3 | 8 | 7 | 36 | .028 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 18 | at Portland State | *5 | 19 | 9 | 61 | .164 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 2 | 1.0 | 0 | 19.5 |
Sep 23 | KANSAS CITY | *4 | 17 | 7 | 57 | .175 | 0 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 20.5 |
Sep 25 | ORAL ROBERTS | *2 | 7 | 6 | 18 | .056 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 28 | at South Dakota | *3 | 10 | 7 | 37 | .081 | 0 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Sep 30 | at Western Illinois | *5 | 19 | 11 | 52 | .154 | 0 | 0 | 2 | 3 | 20 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Oct 02 | at St. Thomas | *3 | 13 | 5 | 27 | .296 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 07 | DENVER | *3 | 8 | 7 | 35 | .029 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 09 | OMAHA | *4 | 18 | 5 | 49 | .265 | 1 | 1 | 0 | 3 | 13 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
Oct 12 | at South Dakota State | *4 | 13 | 9 | 41 | .098 | 3 | 1 | 3 | 0 | 16 | 0 | 1 | 1 | 1.0 | 1 | 14.5 |
Oct 16 | NORTH DAKOTA | *3 | 10 | 4 | 42 | .143 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 21 | at Oral Roberts | *4 | 14 | 11 | 42 | .071 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 23 | at Kansas City | *3 | 10 | 8 | 33 | .061 | 1 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 28 | ST. THOMAS | *3 | 9 | 8 | 34 | .029 | 2 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
Oct 30 | WESTERN ILLINOIS | *4 | 19 | 4 | 50 | .300 | 0 | 1 | 0 | 0 | 14 | 1 | 2 | 3 | 3.0 | 0 | 22.0 |
Nov 04 | at Omaha | *3 | 3 | 5 | 25 | -.080 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Nov 06 | at Denver | *2 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 13 | at North Dakota | *3 | 15 | 9 | 36 | .167 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 18 | SOUTH DAKOTA STATE | *4 | 15 | 8 | 56 | .125 | 3 | 1 | 1 | 2 | 10 | 2 | 5 | 0 | 7.0 | 0 | 20.5 |
Nov 20 | SOUTH DAKOTA | *5 | 15 | 7 | 50 | .160 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Totals | 108 | 370 | 210 | 1170 | .137 | 22 | 28 | 37 | 41 | 291 | 6 | 32 | 17 | 38.0 | 3 | 420.0 |
Sets played: 108 Kills per set: 3.43 Assists per set: 0.20 Service aces per set: 0.26 Digs per set: 2.69 Blocks per set: 0.35 Points per set: 3.89 |