| For NDSU: Michelle Glover; Syra Tanchin; Kelley Johnson; Ali Hinze; Alexis Boling; Ally Barth; libero Logan O'Brien. |
| For USD: Paumen, Brynn; Adams, Aimee; Juhnke, Elizabeth; Harms, Madison; Woodin, Madi; Farris, Kamryn; libero Weideman, Lolo. |
| 1-0 | Point USD - (Farris, Kamryn) Kill by Adams, Aimee (from Weideman, Lolo). |
| 1-1 | Point NDSU - (Farris, Kamryn) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 2-1 | Point USD - (Syra Tanchin) Kill by Harms, Madison (from Woodin, Madi). | so |
| 2-2 | Point NDSU - (Weideman, Lolo) Kill by Ally Barth (from Kelley Johnson). | so |
| For NDSU: Baily Randall. |
| 3-2 | Point USD - (Baily Randall) Kill by Juhnke, Elizabeth (from Woodin, Madi). | so |
| For USD: Wolff, Alaina. |
| 4-2 | Point USD - (Wolff, Alaina) Kill by Paumen, Brynn (from Woodin, Madi). |
| 5-2 | Point USD - (Wolff, Alaina) Attack error by Ali Hinze. |
| 5-3 | Point NDSU - (Wolff, Alaina) Kill by Ali Hinze (from Kelley Johnson). | so |
| For NDSU: Taylor Quan. |
| 6-3 | Point USD - (Taylor Quan) Kill by Juhnke, Elizabeth (from Woodin, Madi). | so |
| For USD: Diederich, Evelyn. |
| 6-4 | Point NDSU - (Juhnke, Elizabeth) Attack error by Diederich, Evelyn (block by Michelle Glover; Kelley Johnson). | so |
| 6-5 | Point NDSU - (Ali Hinze) Kill by Syra Tanchin (from Kelley Johnson). |
| 7-5 | Point USD - (Ali Hinze) Kill by Juhnke, Elizabeth (from Woodin, Madi). | so |
| 8-5 | Point USD - (Paumen, Brynn) Attack error by Michelle Glover (block by Harms, Madison; Diederich, Evelyn). |
| 8-6 | Point NDSU - (Paumen, Brynn) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 8-7 | Point NDSU - (Logan O'Brien) Service ace (TEAM). |
| 9-7 | Point USD - (Logan O'Brien) Kill by Diederich, Evelyn (from Woodin, Madi). | so |
| 9-8 | Point NDSU - (Woodin, Madi) Attack error by Diederich, Evelyn. | so |
| 10-8 | Point USD - (Kelley Johnson) Service error. | so |
| 10-9 | Point NDSU - (Farris, Kamryn) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 11-9 | Point USD - (Syra Tanchin) Kill by Harms, Madison (from Woodin, Madi). | so |
| 11-10 | Point NDSU - (Weideman, Lolo) Service error. | so |
| 12-10 | Point USD - (Baily Randall) Kill by Adams, Aimee (from Weideman, Lolo). | so |
| 12-11 | Point NDSU - (Wolff, Alaina) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 12-12 | Point NDSU - (Taylor Quan) Service ace (Wolff, Alaina). |
| 12-13 | Point NDSU - (Taylor Quan) Attack error by Juhnke, Elizabeth. |
| 13-13 | Point USD - (Taylor Quan) Kill by Paumen, Brynn (from Woodin, Madi). | so |
| For USD: Linwood, Keyauna. |
| 14-13 | Point USD - (Juhnke, Elizabeth) Attack error by Ali Hinze. |
| 15-13 | Point USD - (Juhnke, Elizabeth) Attack error by Michelle Glover. |
| 16-13 | Point USD - (Juhnke, Elizabeth) Service ace (Logan O'Brien). |
| 16-14 | Point NDSU - (Juhnke, Elizabeth) Kill by Michelle Glover (from Kelley Johnson). | so |
| 17-14 | Point USD - (Ali Hinze) Kill by Diederich, Evelyn (from Woodin, Madi). | so |
| For USD: Petterson, Laura. |
| 17-15 | Point NDSU - (Petterson, Laura) Service error. | so |
| 17-16 | Point NDSU - (Logan O'Brien) Kill by Ally Barth (from Kelley Johnson). |
| 17-17 | Point NDSU - (Logan O'Brien) Kill by Syra Tanchin (from Kelley Johnson). |
| 18-17 | Point USD - (Logan O'Brien) Kill by Diederich, Evelyn (from Woodin, Madi). | so |
| 19-17 | Point USD - (Woodin, Madi) Attack error by Syra Tanchin (block by Harms, Madison; Adams, Aimee). |
| Timeout North Dakota State. |
| 19-18 | Point NDSU - (Woodin, Madi) Kill by Ally Barth (from Kelley Johnson). | so |
| 19-19 | Point NDSU - (Kelley Johnson) Attack error by Harms, Madison (block by Ally Barth). |
| 19-20 | Point NDSU - (Kelley Johnson) Kill by Syra Tanchin (from Logan O'Brien). |
| Timeout South Dakota. |
| 20-20 | Point USD - (Kelley Johnson) Kill by Harms, Madison (from Woodin, Madi). | so |
| 21-20 | Point USD - (Farris, Kamryn) Attack error by Ally Barth (block by Juhnke, Elizabeth). |
| 21-21 | Point NDSU - (Farris, Kamryn) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 22-21 | Point USD - (Syra Tanchin) Kill by Harms, Madison (from Woodin, Madi), block error by Alexis Boling. | so |
| 22-22 | Point NDSU - (Weideman, Lolo) Service error. | so |
| 23-22 | Point USD - (Baily Randall) Service error. | so |
| Timeout North Dakota State. |
| 23-23 | Point NDSU - (Wolff, Alaina) Service error. | so |
| 23-24 | Point NDSU - (Taylor Quan) Attack error by Juhnke, Elizabeth. |
| Timeout South Dakota. |
| 23-25 | Point NDSU - (Taylor Quan) Attack error by Juhnke, Elizabeth (block by Michelle Glover; Kelley Johnson). |
| For NDSU: Syra Tanchin; Michelle Glover; Ali Hinze; Alexis Boling; Kelley Johnson; Ally Barth; libero Logan O'Brien. |
| For USD: Adams, Aimee; Juhnke, Elizabeth; Harms, Madison; Paumen, Brynn; Woodin, Madi; Farris, Kamryn; libero Weideman, Lolo. |
| 1-0 | Point USD - (Kelley Johnson) Kill by Juhnke, Elizabeth (from Weideman, Lolo). | so |
| 2-0 | Point USD - (Weideman, Lolo) Kill by Juhnke, Elizabeth (from Woodin, Madi). |
| 2-1 | Point NDSU - (Weideman, Lolo) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 3-1 | Point USD - (Syra Tanchin) Kill by Adams, Aimee (from Woodin, Madi). | so |
| For USD: Wolff, Alaina. |
| 3-2 | Point NDSU - (Wolff, Alaina) Kill by Ali Hinze (from Logan O'Brien). | so |
| For NDSU: Ava Schmoll. |
| 3-3 | Point NDSU - (Ava Schmoll) Kill by Ali Hinze (from Ava Schmoll). |
| 3-4 | Point NDSU - (Ava Schmoll) Kill by Michelle Glover. |
| 4-4 | Point USD - (Ava Schmoll) Service error. | so |
| For USD: Diederich, Evelyn. |
| 4-5 | Point NDSU - (Juhnke, Elizabeth) Kill by Syra Tanchin (from Logan O'Brien). | so |
| For NDSU: Taylor Quan. |
| 4-6 | Point NDSU - (Taylor Quan) Kill by Kelley Johnson. |
| 4-7 | Point NDSU - (Taylor Quan) Service ace (Juhnke, Elizabeth). |
| 4-8 | Point NDSU - (Taylor Quan) Service ace (TEAM). |
| Timeout South Dakota. |
| 4-9 | Point NDSU - (Taylor Quan) Attack error by Juhnke, Elizabeth. |
| 4-10 | Point NDSU - (Taylor Quan) Kill by Kelley Johnson (from Syra Tanchin). |
| 5-10 | Point USD - (Taylor Quan) Service error. | so |
| 5-11 | Point NDSU - (Paumen, Brynn) Kill by Ali Hinze (from Kelley Johnson). | so |
| 5-12 | Point NDSU - (Ali Hinze) Kill by Michelle Glover (from Kelley Johnson). |
| 6-12 | Point USD - (Ali Hinze) Kill by Diederich, Evelyn (from Woodin, Madi). | so |
| 6-13 | Point NDSU - (Woodin, Madi) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 7-13 | Point USD - (Logan O'Brien) Attack error by Syra Tanchin (block by Harms, Madison; Adams, Aimee). | so |
| 7-14 | Point NDSU - (Farris, Kamryn) Attack error by Adams, Aimee. | so |
| Timeout South Dakota. |
| 8-14 | Point USD - (Kelley Johnson) Kill by Harms, Madison (from Woodin, Madi). | so |
| 9-14 | Point USD - (Weideman, Lolo) Kill by Juhnke, Elizabeth (from Woodin, Madi). |
| 9-15 | Point NDSU - (Weideman, Lolo) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 10-15 | Point USD - (Syra Tanchin) Attack error by Alexis Boling. | so |
| For USD: Jondle, Jadyn; Linwood, Keyauna. |
| 10-16 | Point NDSU - (Jondle, Jadyn) Kill by Ali Hinze (from Kelley Johnson). | so |
| 10-17 | Point NDSU - (Ava Schmoll) Kill by Michelle Glover (from Kelley Johnson). |
| 10-18 | Point NDSU - (Ava Schmoll) Attack error by Juhnke, Elizabeth (block by Alexis Boling; Michelle Glover). |
| 10-19 | Point NDSU - (Ava Schmoll) Kill by Alexis Boling. |
| 11-19 | Point USD - (Ava Schmoll) Kill by Juhnke, Elizabeth (from Woodin, Madi). | so |
| For USD: Sealock, Kylen. |
| 12-19 | Point USD - (Juhnke, Elizabeth) Kill by Juhnke, Elizabeth (from Weideman, Lolo). |
| 13-19 | Point USD - (Juhnke, Elizabeth) Kill by Sealock, Kylen (from Weideman, Lolo). |
| 14-19 | Point USD - (Juhnke, Elizabeth) Kill by Juhnke, Elizabeth (from Weideman, Lolo). |
| Timeout North Dakota State. |
| 14-20 | Point NDSU - (Juhnke, Elizabeth) Attack error by Paumen, Brynn. | so |
| 14-21 | Point NDSU - (Taylor Quan) Kill by Ali Hinze. |
| 15-21 | Point USD - (Taylor Quan) Kill by Sealock, Kylen (from Woodin, Madi). | so |
| For USD: Petterson, Laura. |
| 16-21 | Point USD - (Petterson, Laura) Attack error by Michelle Glover (block by Sealock, Kylen; Harms, Madison). |
| 17-21 | Point USD - (Petterson, Laura) Kill by Harms, Madison (from Woodin, Madi). |
| 17-22 | Point NDSU - (Petterson, Laura) Kill by Ali Hinze (from Kelley Johnson). | so |
| 17-23 | Point NDSU - (Ali Hinze) Kill by Taylor Quan. |
| 17-24 | Point NDSU - (Ali Hinze) Kill by Kelley Johnson (from Taylor Quan). |
| 17-25 | Point NDSU - (Ali Hinze) Attack error by Sealock, Kylen. |
| For NDSU: Syra Tanchin; Michelle Glover; Ali Hinze; Alexis Boling; Kelley Johnson; Ally Barth; libero Logan O'Brien. |
| For USD: Adams, Aimee; Juhnke, Elizabeth; Harms, Madison; Paumen, Brynn; Woodin, Madi; Farris, Kamryn; libero Weideman, Lolo. |
| 1-0 | Point USD - (Farris, Kamryn) Kill by Juhnke, Elizabeth (from Weideman, Lolo). |
| 2-0 | Point USD - (Farris, Kamryn) Kill by Adams, Aimee (from Woodin, Madi). |
| 3-0 | Point USD - (Farris, Kamryn) Kill by Harms, Madison (from Woodin, Madi). |
| 3-1 | Point NDSU - (Farris, Kamryn) Kill by Alexis Boling (from Kelley Johnson). | so |
| 4-1 | Point USD - (Syra Tanchin) Kill by Adams, Aimee (from Woodin, Madi), block error by Ali Hinze. | so |
| 5-1 | Point USD - (Weideman, Lolo) Attack error by Ali Hinze. |
| 6-1 | Point USD - (Weideman, Lolo) Kill by Juhnke, Elizabeth (from Woodin, Madi). |
| Timeout North Dakota State. |
| 7-1 | Point USD - (Weideman, Lolo) Attack error by Alexis Boling (block by Paumen, Brynn; Juhnke, Elizabeth). |
| 7-2 | Point NDSU - (Weideman, Lolo) Ball handling error by Woodin, Madi. | so |
| For NDSU: Ava Schmoll. |
| 8-2 | Point USD - (Ava Schmoll) Kill by Juhnke, Elizabeth (from Weideman, Lolo). | so |
| For USD: Wolff, Alaina. |
| 9-2 | Point USD - (Wolff, Alaina) Kill by Paumen, Brynn (from Woodin, Madi). |
| 9-3 | Point NDSU - (Wolff, Alaina) Kill by Michelle Glover (from Kelley Johnson). | so |
| For NDSU: Taylor Quan. |
| 10-3 | Point USD - (Taylor Quan) Ball handling error by Kelley Johnson. | so |
| For USD: Sealock, Kylen; Linwood, Keyauna. |
| 10-4 | Point NDSU - (Juhnke, Elizabeth) Kill by Michelle Glover (from Kelley Johnson). | so |
| 11-4 | Point USD - (Ali Hinze) Kill by Paumen, Brynn (from Woodin, Madi). | so |
| 12-4 | Point USD - (Paumen, Brynn) Attack error by Kelley Johnson (block by Sealock, Kylen). |
| 12-5 | Point NDSU - (Paumen, Brynn) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 13-5 | Point USD - (Logan O'Brien) Kill by Sealock, Kylen (from Woodin, Madi). | so |
| 14-5 | Point USD - (Woodin, Madi) Attack error by Syra Tanchin. |
| 15-5 | Point USD - (Woodin, Madi) Kill by Harms, Madison. |
| 15-6 | Point NDSU - (Woodin, Madi) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 15-7 | Point NDSU - (Kelley Johnson) Kill by Syra Tanchin (from Logan O'Brien). |
| 16-7 | Point USD - (Kelley Johnson) Kill by Sealock, Kylen (from Woodin, Madi). | so |
| 17-7 | Point USD - (Farris, Kamryn) Attack error by Syra Tanchin. |
| 17-8 | Point NDSU - (Farris, Kamryn) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 18-8 | Point USD - (Syra Tanchin) Kill by Adams, Aimee (from Woodin, Madi). | so |
| Timeout North Dakota State. |
| 18-9 | Point NDSU - (Weideman, Lolo) Kill by Ali Hinze (from Kelley Johnson). | so |
| 18-10 | Point NDSU - (Ava Schmoll) Attack error by Adams, Aimee. |
| 19-10 | Point USD - (Ava Schmoll) Service error. | so |
| 19-11 | Point NDSU - (Wolff, Alaina) Kill by Ali Hinze (from Kelley Johnson). | so |
| 20-11 | Point USD - (Taylor Quan) Kill by Juhnke, Elizabeth (from Woodin, Madi). | so |
| 20-12 | Point NDSU - (Juhnke, Elizabeth) Kill by Ali Hinze (from Kelley Johnson). | so |
| 21-12 | Point USD - (Ali Hinze) Kill by Paumen, Brynn (from Woodin, Madi). | so |
| 21-13 | Point NDSU - (Paumen, Brynn) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 22-13 | Point USD - (Logan O'Brien) Kill by Sealock, Kylen (from Woodin, Madi). | so |
| 23-13 | Point USD - (Woodin, Madi) Kill by Juhnke, Elizabeth (from Woodin, Madi). |
| 24-13 | Point USD - (Woodin, Madi) Attack error by Ally Barth (block by Harms, Madison; Sealock, Kylen). |
| 25-13 | Point USD - (Woodin, Madi) Kill by Sealock, Kylen (from Woodin, Madi). |
| For NDSU: Syra Tanchin; Michelle Glover; Ali Hinze; Alexis Boling; Kelley Johnson; Ally Barth; libero Logan O'Brien. |
| For USD: Adams, Aimee; Juhnke, Elizabeth; Harms, Madison; Paumen, Brynn; Woodin, Madi; Farris, Kamryn; libero Weideman, Lolo. |
| 0-1 | Point NDSU - (Kelley Johnson) Attack error by Adams, Aimee (block by Syra Tanchin; Ally Barth). |
| 1-1 | Point USD - (Kelley Johnson) Attack error by Alexis Boling. | so |
| 1-2 | Point NDSU - (Weideman, Lolo) Service error. | so |
| 2-2 | Point USD - (Syra Tanchin) Kill by Juhnke, Elizabeth (from Woodin, Madi). | so |
| For USD: Wolff, Alaina. |
| 3-2 | Point USD - (Wolff, Alaina) Kill by Paumen, Brynn (from Woodin, Madi). |
| 4-2 | Point USD - (Wolff, Alaina) Service ace (Syra Tanchin). |
| 4-3 | Point NDSU - (Wolff, Alaina) Kill by Ally Barth (from Kelley Johnson). | so |
| For NDSU: Ava Schmoll. |
| 5-3 | Point USD - (Ava Schmoll) Kill by Juhnke, Elizabeth (from Weideman, Lolo). | so |
| For USD: Sealock, Kylen. |
| 5-4 | Point NDSU - (Juhnke, Elizabeth) Service error. | so |
| For NDSU: Taylor Quan. |
| 6-4 | Point USD - (Taylor Quan) Kill by Sealock, Kylen (from Woodin, Madi). | so |
| 6-5 | Point NDSU - (Paumen, Brynn) Kill by Ali Hinze (from Kelley Johnson). | so |
| 7-5 | Point USD - (Ali Hinze) Kill by Sealock, Kylen (from Woodin, Madi). | so |
| 7-6 | Point NDSU - (Woodin, Madi) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 7-7 | Point NDSU - (Logan O'Brien) Kill by Syra Tanchin (from Kelley Johnson). |
| 7-8 | Point NDSU - (Logan O'Brien) Kill by Ally Barth (from Kelley Johnson). |
| 8-8 | Point USD - (Logan O'Brien) Kill by Adams, Aimee (from Woodin, Madi). | so |
| 8-9 | Point NDSU - (Farris, Kamryn) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 9-9 | Point USD - (Kelley Johnson) Kill by Harms, Madison (from Woodin, Madi). | so |
| 9-10 | Point NDSU - (Weideman, Lolo) Kill by Ally Barth (from Kelley Johnson). | so |
| 10-10 | Point USD - (Syra Tanchin) Kill by Paumen, Brynn (from Woodin, Madi). | so |
| For USD: Linwood, Keyauna. |
| 10-11 | Point NDSU - (Wolff, Alaina) Kill by Ally Barth (from Kelley Johnson). | so |
| 10-12 | Point NDSU - (Ava Schmoll) Kill by Michelle Glover (from Kelley Johnson). |
| 10-13 | Point NDSU - (Ava Schmoll) Service ace (Weideman, Lolo). |
| Timeout South Dakota. |
| 10-14 | Point NDSU - (Ava Schmoll) Ball handling error by Woodin, Madi. |
| 11-14 | Point USD - (Ava Schmoll) Kill by Juhnke, Elizabeth (from Woodin, Madi). | so |
| 12-14 | Point USD - (Juhnke, Elizabeth) Kill by Sealock, Kylen (from Woodin, Madi). |
| 12-15 | Point NDSU - (Juhnke, Elizabeth) Kill by Ali Hinze (from Kelley Johnson). | so |
| 13-15 | Point USD - (Taylor Quan) Kill by Sealock, Kylen (from Woodin, Madi). | so |
| 13-16 | Point NDSU - (Paumen, Brynn) Kill by Ali Hinze (from Kelley Johnson). | so |
| 14-16 | Point USD - (Ali Hinze) Kill by Harms, Madison (from Woodin, Madi). | so |
| 14-17 | Point NDSU - (Woodin, Madi) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 14-18 | Point NDSU - (Logan O'Brien) Attack error by Sealock, Kylen. |
| 15-18 | Point USD - (Logan O'Brien) Service error. | so |
| 15-19 | Point NDSU - (Farris, Kamryn) Kill by Syra Tanchin (from Kelley Johnson). | so |
| 16-19 | Point USD - (Kelley Johnson) Attack error by Kelley Johnson. | so |
| 17-19 | Point USD - (Weideman, Lolo) Kill by Juhnke, Elizabeth (from Woodin, Madi). |
| 17-20 | Point NDSU - (Weideman, Lolo) Kill by Michelle Glover (from Kelley Johnson). | so |
| 17-21 | Point NDSU - (Syra Tanchin) Kill by Ali Hinze (from Logan O'Brien). |
| Timeout South Dakota. |
| 18-21 | Point USD - (Syra Tanchin) Kill by Adams, Aimee (from Woodin, Madi). | so |
| 18-22 | Point NDSU - (Wolff, Alaina) Kill by Ali Hinze. | so |
| 19-22 | Point USD - (Ava Schmoll) Kill by Juhnke, Elizabeth (from Weideman, Lolo). | so |
| 20-22 | Point USD - (Juhnke, Elizabeth) Kill by Sealock, Kylen (from Weideman, Lolo). |
| Timeout North Dakota State. |
| 20-23 | Point NDSU - (Juhnke, Elizabeth) Kill by Ali Hinze (from Kelley Johnson). | so |
| 21-23 | Point USD - (Taylor Quan) Kill by Sealock, Kylen (from Woodin, Madi). | so |
| For USD: Petterson, Laura. |
| 22-23 | Point USD - (Petterson, Laura) Kill by Sealock, Kylen (from Wolff, Alaina). |
| Timeout North Dakota State. |
| 22-24 | Point NDSU - (Petterson, Laura) Kill by Michelle Glover (from Kelley Johnson). | so |
| 23-24 | Point USD - (Ali Hinze) Kill by Sealock, Kylen (from Woodin, Madi). | so |
| 23-25 | Point NDSU - (Woodin, Madi) Attack error by Sealock, Kylen. | so |
====================
==================== SOUTH DAKOTA 1, NORTH DAKOTA STATE 3
====================