| For NDSU: Glover, Michelle; Tanchin, Syra; Johnson, Kelley; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero O'Brien, Logan. |
| For APSU: Mead, Kelsey; Keenan, Maggie; Clark, Jaida; Bullington, Marlayna; Powell, Mikayla; Wheat, Elizabeth; libero Eisenhart, Erin. |
| 0-1 | Point NDSU - (Mead, Kelsey) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 1-1 | Point APSU - (Tanchin, Syra) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 2-1 | Point APSU - (Bullington, Marlayna) Kill by Clark, Jaida (from Mead, Kelsey). |
| 3-1 | Point APSU - (Bullington, Marlayna) Service ace (Hinze, Ali). |
| 4-1 | Point APSU - (Bullington, Marlayna) Bad set by Johnson, Kelley. |
| 5-1 | Point APSU - (Bullington, Marlayna) Kill by Powell, Mikayla (from Mead, Kelsey). |
| 5-2 | Point NDSU - (Bullington, Marlayna) Service error. | so |
| 5-3 | Point NDSU - (O'Brien, Logan) Kill by Boling, Alexis (from Johnson, Kelley). |
| 5-4 | Point NDSU - (O'Brien, Logan) Kill by Hinze, Ali (from O'Brien, Logan). |
| 6-4 | Point APSU - (O'Brien, Logan) Kill by Powell, Mikayla (from Bullington, Marlayna). | so |
| 7-4 | Point APSU - (Eisenhart, Erin) Attack error by Hinze, Ali (block by Keenan, Maggie; Powell, Mikayla). |
| 8-4 | Point APSU - (Eisenhart, Erin) Kill by Wheat, Elizabeth. |
| 9-4 | Point APSU - (Eisenhart, Erin) Service ace (Hinze, Ali). |
| 9-5 | Point NDSU - (Eisenhart, Erin) Service error. | so |
| For NDSU: Quan, Taylor. |
| 9-6 | Point NDSU - (Quan, Taylor) Kill by Johnson, Kelley (from Boling, Alexis). |
| 10-6 | Point APSU - (Quan, Taylor) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| For APSU: Buggs, Janvier. |
| 11-6 | Point APSU - (Buggs, Janvier) Attack error by Tanchin, Syra. |
| 11-7 | Point NDSU - (Buggs, Janvier) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For APSU: Seyring, Tegan. |
| 11-8 | Point NDSU - (Hinze, Ali) Kill by Tanchin, Syra (from Johnson, Kelley). |
| For APSU: Seyring, Tegan. |
| 11-9 | Point NDSU - (Hinze, Ali) Attack error by Seyring, Tegan. |
| 12-9 | Point APSU - (Hinze, Ali) Kill by Wheat, Elizabeth (from Buggs, Janvier). | so |
| For APSU: Edmonston, Sadie. |
| 12-10 | Point NDSU - (Edmonston, Sadie) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| 13-10 | Point APSU - (Schmoll, Ava) Kill by Keenan, Maggie (from Buggs, Janvier). | so |
| 14-10 | Point APSU - (Keenan, Maggie) Attack error by Glover, Michelle (block by Bullington, Marlayna; Clark, Jaida). |
| 14-11 | Point NDSU - (Keenan, Maggie) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 14-12 | Point NDSU - (Johnson, Kelley) Attack error by Clark, Jaida (block by Glover, Michelle). |
| 15-12 | Point APSU - (Johnson, Kelley) Attack error by Hinze, Ali. | so |
| 16-12 | Point APSU - (Mead, Kelsey) Service ace (Tanchin, Syra). |
| 16-13 | Point NDSU - (Mead, Kelsey) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 16-14 | Point NDSU - (Tanchin, Syra) Kill by Glover, Michelle (from Johnson, Kelley). |
| 16-15 | Point NDSU - (Tanchin, Syra) Attack error by Powell, Mikayla. |
| 17-15 | Point APSU - (Tanchin, Syra) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 17-16 | Point NDSU - (Bullington, Marlayna) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 18-16 | Point APSU - (O'Brien, Logan) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 19-16 | Point APSU - (Eisenhart, Erin) Attack error by Boling, Alexis (block by Keenan, Maggie). |
| 19-17 | Point NDSU - (Eisenhart, Erin) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 20-17 | Point APSU - (Quan, Taylor) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| Timeout North Dakota St.. |
| 21-17 | Point APSU - (Buggs, Janvier) Kill by Wheat, Elizabeth. |
| 22-17 | Point APSU - (Buggs, Janvier) Kill by Seyring, Tegan (from Buggs, Janvier). |
| 22-18 | Point NDSU - (Buggs, Janvier) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 23-18 | Point APSU - (O'Brien, Logan) Kill by Keenan, Maggie (from Buggs, Janvier). | so |
| 23-19 | Point NDSU - (Edmonston, Sadie) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 23-20 | Point NDSU - (Schmoll, Ava) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 24-20 | Point APSU - (Schmoll, Ava) Service error. | so |
| 24-21 | Point NDSU - (Keenan, Maggie) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 25-21 | Point APSU - (Johnson, Kelley) Kill by Bullington, Marlayna (from Buggs, Janvier). | so |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; libero Boling, Alexis. |
| For APSU: Mead, Kelsey; Seyring, Tegan; Keenan, Maggie; Buggs, Janvier; Clark, Jaida; Bullington, Marlayna; libero Powell, Mikayla. |
| 1-0 | Point APSU - (Tanchin, Syra) Kill by Clark, Jaida (from Mead, Kelsey). | so |
| 2-0 | Point APSU - (Bullington, Marlayna) Attack error by Middleton, Morgan (block by Wheat, Elizabeth). |
| 3-0 | Point APSU - (Bullington, Marlayna) Kill by Powell, Mikayla. |
| 4-0 | Point APSU - (Bullington, Marlayna) Kill by Powell, Mikayla (from Mead, Kelsey). |
| 4-1 | Point NDSU - (Bullington, Marlayna) Kill by O'Brien, Logan (from Tanchin, Syra). | so |
| 5-1 | Point APSU - (O'Brien, Logan) Kill by Clark, Jaida (from Mead, Kelsey). | so |
| 5-2 | Point NDSU - (Eisenhart, Erin) Service error. | so |
| For NDSU: Quan, Taylor. |
| 6-2 | Point APSU - (Quan, Taylor) Kill by Wheat, Elizabeth (from Keenan, Maggie). | so |
| For APSU: Seyring, Tegan; Buggs, Janvier. |
| 7-2 | Point APSU - (Buggs, Janvier) Service ace (Quan, Taylor). |
| 7-3 | Point NDSU - (Buggs, Janvier) Kill by Hinze, Ali (from Johnson, Kelley), block error by Seyring, Tegan. | so |
| 7-4 | Point NDSU - (Hinze, Ali) Kill by Boling, Alexis (from Tanchin, Syra). |
| 7-5 | Point NDSU - (Hinze, Ali) Kill by Boling, Alexis (from Johnson, Kelley). |
| 8-5 | Point APSU - (Hinze, Ali) Kill by Keenan, Maggie (from Buggs, Janvier). | so |
| For APSU: Edmonston, Sadie. |
| 8-6 | Point NDSU - (Edmonston, Sadie) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| 8-7 | Point NDSU - (Schmoll, Ava) Kill by Johnson, Kelley (from Quan, Taylor). |
| 8-8 | Point NDSU - (Schmoll, Ava) Kill by Johnson, Kelley (from Hinze, Ali). |
| 9-8 | Point APSU - (Schmoll, Ava) Kill by Bullington, Marlayna (from Buggs, Janvier). | so |
| 9-9 | Point NDSU - (Keenan, Maggie) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 10-9 | Point APSU - (Johnson, Kelley) Kill by Seyring, Tegan (from Buggs, Janvier). | so |
| 11-9 | Point APSU - (Mead, Kelsey) Attack error by Tanchin, Syra. |
| 11-10 | Point NDSU - (Mead, Kelsey) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 12-10 | Point APSU - (Tanchin, Syra) Attack error by Middleton, Morgan. | so |
| 12-11 | Point NDSU - (Bullington, Marlayna) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 12-12 | Point NDSU - (O'Brien, Logan) Kill by Hinze, Ali (from O'Brien, Logan). |
| 13-12 | Point APSU - (O'Brien, Logan) Kill by Wheat, Elizabeth (from Eisenhart, Erin). | so |
| 14-12 | Point APSU - (Eisenhart, Erin) Kill by Powell, Mikayla (from Eisenhart, Erin). |
| 14-13 | Point NDSU - (Eisenhart, Erin) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 15-13 | Point APSU - (Quan, Taylor) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 15-14 | Point NDSU - (Buggs, Janvier) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 15-15 | Point NDSU - (Hinze, Ali) Attack error by Keenan, Maggie. |
| 16-15 | Point APSU - (Hinze, Ali) Attack error by Tanchin, Syra. | so |
| 16-16 | Point NDSU - (Edmonston, Sadie) Service error. | so |
| 16-17 | Point NDSU - (Schmoll, Ava) Attack error by Seyring, Tegan. |
| 17-17 | Point APSU - (Schmoll, Ava) Kill by Bullington, Marlayna (from Buggs, Janvier). | so |
| 17-18 | Point NDSU - (Keenan, Maggie) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 18-18 | Point APSU - (Johnson, Kelley) Kill by Clark, Jaida (from Buggs, Janvier). | so |
| 18-19 | Point NDSU - (Mead, Kelsey) Attack error by Mead, Kelsey (block by Middleton, Morgan; Glover, Michelle). | so |
| 18-20 | Point NDSU - (Tanchin, Syra) Bad set by Mead, Kelsey. |
| Timeout Austin Peay. |
| 19-20 | Point APSU - (Tanchin, Syra) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 20-20 | Point APSU - (Bullington, Marlayna) Kill by Wheat, Elizabeth (from Mead, Kelsey). |
| Timeout North Dakota St.. |
| 21-20 | Point APSU - (Bullington, Marlayna) Attack error by Hinze, Ali (block by Clark, Jaida; Powell, Mikayla). |
| 21-21 | Point NDSU - (Bullington, Marlayna) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 22-21 | Point APSU - (O'Brien, Logan) Kill by Powell, Mikayla (from Eisenhart, Erin). | so |
| 22-22 | Point NDSU - (Eisenhart, Erin) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 23-22 | Point APSU - (Quan, Taylor) Kill by Wheat, Elizabeth (from Mead, Kelsey). | so |
| Timeout North Dakota St.. |
| 24-22 | Point APSU - (Buggs, Janvier) Kill by Seyring, Tegan (from Buggs, Janvier). |
| 24-23 | Point NDSU - (Buggs, Janvier) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 24-24 | Point NDSU - (Hinze, Ali) Kill by Tanchin, Syra. |
| 24-25 | Point NDSU - (Hinze, Ali) Attack error by Wheat, Elizabeth. |
| 24-26 | Point NDSU - (Hinze, Ali) Kill by Tanchin, Syra (from Johnson, Kelley). |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; libero Boling, Alexis. |
| For APSU: Mead, Kelsey; Seyring, Tegan; Keenan, Maggie; Buggs, Janvier; Clark, Jaida; Bullington, Marlayna; libero Powell, Mikayla. |
| 0-1 | Point NDSU - (Mead, Kelsey) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 0-2 | Point NDSU - (O'Brien, Logan) Kill by Boling, Alexis (from Johnson, Kelley). |
| 1-2 | Point APSU - (O'Brien, Logan) Service error. | so |
| 2-2 | Point APSU - (Bullington, Marlayna) Kill by Powell, Mikayla (from Mead, Kelsey). |
| 3-2 | Point APSU - (Bullington, Marlayna) Kill by Powell, Mikayla (from Mead, Kelsey). |
| 4-2 | Point APSU - (Bullington, Marlayna) Kill by Wheat, Elizabeth (from Clark, Jaida). |
| 4-3 | Point NDSU - (Bullington, Marlayna) Attack error by Powell, Mikayla (block by Boling, Alexis). | so |
| For NDSU: Quan, Taylor. |
| 5-3 | Point APSU - (Quan, Taylor) Service error. | so |
| 6-3 | Point APSU - (Eisenhart, Erin) Attack error by Hinze, Ali (block by Keenan, Maggie; Powell, Mikayla). |
| 6-4 | Point NDSU - (Eisenhart, Erin) Kill by Hinze, Ali. | so |
| 6-5 | Point NDSU - (Hinze, Ali) Kill by Boling, Alexis (from Johnson, Kelley). |
| 7-5 | Point APSU - (Hinze, Ali) Kill by Mead, Kelsey (from Bullington, Marlayna). | so |
| 7-6 | Point NDSU - (Powell, Mikayla) Kill by Boling, Alexis. | so |
| For NDSU: Schmoll, Ava. |
| 7-7 | Point NDSU - (Schmoll, Ava) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 8-7 | Point APSU - (Schmoll, Ava) Kill by Keenan, Maggie (from Mead, Kelsey). | so |
| For APSU: Edmonston, Sadie. |
| 8-8 | Point NDSU - (Edmonston, Sadie) Bad set by Mead, Kelsey. | so |
| 9-8 | Point APSU - (Johnson, Kelley) Bad set by Tanchin, Syra. | so |
| 9-9 | Point NDSU - (Keenan, Maggie) Attack error by Powell, Mikayla (block by Middleton, Morgan). | so |
| 10-9 | Point APSU - (Tanchin, Syra) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 11-9 | Point APSU - (Mead, Kelsey) Attack error by Middleton, Morgan. |
| 11-10 | Point NDSU - (Mead, Kelsey) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 12-10 | Point APSU - (O'Brien, Logan) Kill by Clark, Jaida (from Mead, Kelsey). | so |
| 12-11 | Point NDSU - (Bullington, Marlayna) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 13-11 | Point APSU - (Quan, Taylor) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 13-12 | Point NDSU - (Eisenhart, Erin) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 14-12 | Point APSU - (Hinze, Ali) Kill by Keenan, Maggie (from Mead, Kelsey). | so |
| 14-13 | Point NDSU - (Powell, Mikayla) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 14-14 | Point NDSU - (Schmoll, Ava) Kill by Glover, Michelle (from Johnson, Kelley). |
| 14-15 | Point NDSU - (Schmoll, Ava) Kill by Johnson, Kelley (from Quan, Taylor). |
| 14-16 | Point NDSU - (Schmoll, Ava) Attack error by Wheat, Elizabeth. |
| 15-16 | Point APSU - (Schmoll, Ava) Kill by Keenan, Maggie (from Mead, Kelsey). | so |
| 16-16 | Point APSU - (Edmonston, Sadie) Attack error by Hinze, Ali. |
| 16-17 | Point NDSU - (Edmonston, Sadie) Kill by Tanchin, Syra. | so |
| 17-17 | Point APSU - (Johnson, Kelley) Kill by Bullington, Marlayna (from Mead, Kelsey). | so |
| 17-18 | Point NDSU - (Keenan, Maggie) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 17-19 | Point NDSU - (Tanchin, Syra) Service ace (Powell, Mikayla). |
| Timeout Austin Peay. |
| 18-19 | Point APSU - (Tanchin, Syra) Kill by Clark, Jaida (from Mead, Kelsey). | so |
| 19-19 | Point APSU - (Mead, Kelsey) Kill by Powell, Mikayla (from Mead, Kelsey). |
| Timeout North Dakota St.. |
| 19-20 | Point NDSU - (Mead, Kelsey) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 20-20 | Point APSU - (O'Brien, Logan) Kill by Clark, Jaida (from Mead, Kelsey). | so |
| 21-20 | Point APSU - (Bullington, Marlayna) Attack error by Hinze, Ali. |
| 22-20 | Point APSU - (Bullington, Marlayna) Kill by Powell, Mikayla (from Mead, Kelsey). |
| Timeout North Dakota St.. |
| 23-20 | Point APSU - (Bullington, Marlayna) Attack error by Hinze, Ali. |
| 23-21 | Point NDSU - (Bullington, Marlayna) Bad set by Mead, Kelsey. | so |
| 24-21 | Point APSU - (Quan, Taylor) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 25-21 | Point APSU - (Eisenhart, Erin) Attack error by Hinze, Ali (block by Powell, Mikayla). |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; libero Boling, Alexis. |
| For APSU: Mead, Kelsey; Keenan, Maggie; Clark, Jaida; Bullington, Marlayna; Powell, Mikayla; Wheat, Elizabeth; libero Edmonston, Sadie. |
| For APSU: Edmonston, Sadie. |
| 1-0 | Point APSU - (O'Brien, Logan) Kill by Bullington, Marlayna (from Mead, Kelsey). | so |
| For NDSU: Randall, Baily. |
| For APSU: Edmonston, Sadie. |
| 1-1 | Point NDSU - (Mead, Kelsey) Kill by Randall, Baily (from Johnson, Kelley). | so |
| For NDSU: Randall, Baily; Quan, Taylor. |
| 2-1 | Point APSU - (Quan, Taylor) Attack error by Tanchin, Syra. | so |
| 3-1 | Point APSU - (Bullington, Marlayna) Kill by Mead, Kelsey (from Clark, Jaida). |
| 3-2 | Point NDSU - (Bullington, Marlayna) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 3-3 | Point NDSU - (Hinze, Ali) Attack error by Clark, Jaida. |
| 4-3 | Point APSU - (Hinze, Ali) Kill by Wheat, Elizabeth (from Powell, Mikayla). | so |
| 5-3 | Point APSU - (Eisenhart, Erin) Kill by Keenan, Maggie (from Eisenhart, Erin). |
| 5-4 | Point NDSU - (Eisenhart, Erin) Kill by Johnson, Kelley (from Hinze, Ali). | so |
| For NDSU: Schmoll, Ava. |
| 5-5 | Point NDSU - (Schmoll, Ava) Kill by Tanchin, Syra (from Quan, Taylor). |
| 6-5 | Point APSU - (Schmoll, Ava) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 6-6 | Point NDSU - (Powell, Mikayla) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 7-6 | Point APSU - (Johnson, Kelley) Attack error by Randall, Baily. | so |
| 7-7 | Point NDSU - (Edmonston, Sadie) Service error. | so |
| 7-8 | Point NDSU - (Tanchin, Syra) Attack error by Keenan, Maggie. |
| 8-8 | Point APSU - (Tanchin, Syra) Kill by Mead, Kelsey (from Eisenhart, Erin). | so |
| 8-9 | Point NDSU - (Keenan, Maggie) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 9-9 | Point APSU - (O'Brien, Logan) Attack error by Boling, Alexis. | so |
| 10-9 | Point APSU - (Mead, Kelsey) Attack error by Boling, Alexis. |
| 10-10 | Point NDSU - (Mead, Kelsey) Kill by Hinze, Ali (from O'Brien, Logan). | so |
| 11-10 | Point APSU - (Quan, Taylor) Service error. | so |
| 12-10 | Point APSU - (Bullington, Marlayna) Kill by Wheat, Elizabeth (from Mead, Kelsey). |
| 13-10 | Point APSU - (Bullington, Marlayna) Attack error by Hinze, Ali. |
| 13-11 | Point NDSU - (Bullington, Marlayna) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 14-11 | Point APSU - (Hinze, Ali) Kill by Clark, Jaida (from Mead, Kelsey). | so |
| 15-11 | Point APSU - (Eisenhart, Erin) Kill by Powell, Mikayla (from Mead, Kelsey). |
| 15-12 | Point NDSU - (Eisenhart, Erin) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 15-13 | Point NDSU - (Schmoll, Ava) Kill by Johnson, Kelley (from Hinze, Ali). |
| 15-14 | Point NDSU - (Schmoll, Ava) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 16-14 | Point APSU - (Schmoll, Ava) Kill by Powell, Mikayla (from Mead, Kelsey). | so |
| 16-15 | Point NDSU - (Powell, Mikayla) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 16-16 | Point NDSU - (Johnson, Kelley) Kill by Glover, Michelle (from Johnson, Kelley). |
| For APSU: Buggs, Janvier. |
| 16-17 | Point NDSU - (Johnson, Kelley) Kill by Tanchin, Syra. |
| 16-18 | Point NDSU - (Johnson, Kelley) Kill by Tanchin, Syra (from O'Brien, Logan). |
| Timeout Austin Peay. |
| 16-19 | Point NDSU - (Johnson, Kelley) Kill by Tanchin, Syra (from O'Brien, Logan). |
| For APSU: Seyring, Tegan. |
| For NDSU: Quan, Taylor. |
| 16-20 | Point NDSU - (Johnson, Kelley) Kill by Randall, Baily (from Johnson, Kelley). |
| For APSU: Seyring, Tegan. |
| 17-20 | Point APSU - (Johnson, Kelley) Kill by Keenan, Maggie (from Buggs, Janvier). | so |
| 18-20 | Point APSU - (Edmonston, Sadie) Service ace (O'Brien, Logan). |
| Timeout North Dakota St.. |
| 19-20 | Point APSU - (Edmonston, Sadie) Attack error by Tanchin, Syra (block by Bullington, Marlayna). |
| 19-21 | Point NDSU - (Edmonston, Sadie) Kill by Glover, Michelle (from O'Brien, Logan). | so |
| 19-22 | Point NDSU - (Tanchin, Syra) Kill by Hinze, Ali (from O'Brien, Logan). |
| 20-22 | Point APSU - (Tanchin, Syra) Attack error by Randall, Baily (block by Keenan, Maggie; Bullington, Marlayna). | so |
| 21-22 | Point APSU - (Keenan, Maggie) Attack error by Hinze, Ali. |
| 21-23 | Point NDSU - (Keenan, Maggie) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 21-24 | Point NDSU - (O'Brien, Logan) Attack error by Clark, Jaida (block by Hinze, Ali; Boling, Alexis). |
| 22-24 | Point APSU - (O'Brien, Logan) Kill by Bullington, Marlayna (from Mead, Kelsey). | so |
| 23-24 | Point APSU - (Mead, Kelsey) Kill by Bullington, Marlayna. |
| Timeout North Dakota St.. |
| 24-24 | Point APSU - (Mead, Kelsey) Kill by Bullington, Marlayna. |
| 25-24 | Point APSU - (Mead, Kelsey) Kill by Clark, Jaida (from Mead, Kelsey). |
| 26-24 | Point APSU - (Mead, Kelsey) Service ace (Tanchin, Syra). |
====================
==================== AUSTIN PEAY 3, NORTH DAKOTA ST. 1
====================