| For ORU: Vaivai, Kalena; LaCour, Sakira; Dunford, Kaia; Rivas, Breanna; Burk, Kedron; Baptiste, Natassia; libero Salcedo, Chloe. |
| For NDSU: Glover, Michelle; Tanchin, Syra; Johnson, Kelley; Scheiwiller, Allison; Hinze, Ali; Boling, Alexis; libero O'Brien, Logan. |
| 0-1 | Point ORU - (Rivas, Breanna) Service ace (O'Brien, Logan). |
| 1-1 | Point NDSU - (Rivas, Breanna) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 1-2 | Point ORU - (Tanchin, Syra) Service error. | so |
| 2-2 | Point NDSU - (Salcedo, Chloe) Attack error by Burk, Kedron. | so |
| For NDSU: Schmoll, Ava. |
| 2-3 | Point ORU - (Schmoll, Ava) Attack error by Johnson, Kelley. | so |
| For ORU: Soares, Bryanne. |
| 3-3 | Point NDSU - (Soares, Bryanne) Attack error by Dunford, Kaia (block by Glover, Michelle; Scheiwiller, Allison). | so |
| For NDSU: Quan, Taylor. |
| 3-4 | Point ORU - (Quan, Taylor) Attack error by Hinze, Ali. | so |
| For ORU: Freeman, Trinity. |
| 4-4 | Point NDSU - (Dunford, Kaia) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 5-4 | Point NDSU - (Hinze, Ali) Attack error by Freeman, Trinity. |
| 5-5 | Point ORU - (Hinze, Ali) Kill by Freeman, Trinity (from Vaivai, Kalena). | so |
| 6-5 | Point NDSU - (LaCour, Sakira) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 6-6 | Point ORU - (O'Brien, Logan) Kill by Freeman, Trinity (from Vaivai, Kalena). | so |
| 7-6 | Point NDSU - (Vaivai, Kalena) Service error. | so |
| 8-6 | Point NDSU - (Johnson, Kelley) Attack error by Freeman, Trinity. |
| 8-7 | Point ORU - (Johnson, Kelley) Service error. | so |
| 9-7 | Point NDSU - (Rivas, Breanna) Kill by Scheiwiller, Allison (from Johnson, Kelley). | so |
| 9-8 | Point ORU - (Tanchin, Syra) Kill by Baptiste, Natassia (from Vaivai, Kalena). | so |
| 10-8 | Point NDSU - (Salcedo, Chloe) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 10-9 | Point ORU - (Schmoll, Ava) Kill by Dunford, Kaia (from Vaivai, Kalena). | so |
| 10-10 | Point ORU - (Soares, Bryanne) Kill by LaCour, Sakira (from Vaivai, Kalena). |
| 10-11 | Point ORU - (Soares, Bryanne) Bad set by O'Brien, Logan. |
| 11-11 | Point NDSU - (Soares, Bryanne) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 12-11 | Point NDSU - (Quan, Taylor) Kill by Hinze, Ali (from Johnson, Kelley). |
| 12-12 | Point ORU - (Quan, Taylor) Kill by Dunford, Kaia (from Vaivai, Kalena). | so |
| 13-12 | Point NDSU - (Dunford, Kaia) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 14-12 | Point NDSU - (Hinze, Ali) Kill by Tanchin, Syra (from Hinze, Ali). |
| 15-12 | Point NDSU - (Hinze, Ali) Kill by Glover, Michelle (from Johnson, Kelley). |
| Timeout Oral Roberts. |
| 16-12 | Point NDSU - (Hinze, Ali) Attack error by Freeman, Trinity. |
| 17-12 | Point NDSU - (Hinze, Ali) Kill by Glover, Michelle (from Johnson, Kelley). |
| 18-12 | Point NDSU - (Hinze, Ali) Kill by Johnson, Kelley (from Quan, Taylor). |
| 19-12 | Point NDSU - (Hinze, Ali) Service ace (Freeman, Trinity). |
| Timeout Oral Roberts. |
| 19-13 | Point ORU - (Hinze, Ali) Kill by LaCour, Sakira (from Vaivai, Kalena). | so |
| 20-13 | Point NDSU - (LaCour, Sakira) Kill by Hinze, Ali (from Tanchin, Syra). | so |
| 21-13 | Point NDSU - (O'Brien, Logan) Attack error by Freeman, Trinity. |
| 22-13 | Point NDSU - (O'Brien, Logan) Kill by Boling, Alexis (from Johnson, Kelley). |
| 23-13 | Point NDSU - (O'Brien, Logan) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 23-14 | Point ORU - (O'Brien, Logan) Kill by Dunford, Kaia (from Vaivai, Kalena). | so |
| 24-14 | Point NDSU - (Vaivai, Kalena) Attack error by Freeman, Trinity. | so |
| 24-15 | Point ORU - (Johnson, Kelley) Bad set by O'Brien, Logan. | so |
| 25-15 | Point NDSU - (Rivas, Breanna) Service error. | so |
| For ORU: Vaivai, Kalena; LaCour, Sakira; Dunford, Kaia; Soares, Bryanne; Rivas, Breanna; Freeman, Trinity; libero Burk, Kedron. |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Scheiwiller, Allison; Quan, Taylor; libero Hinze, Ali. |
| For ORU: Spencer, Jeslyn. |
| 1-0 | Point NDSU - (Johnson, Kelley) Attack error by Baptiste, Natassia. |
| 2-0 | Point NDSU - (Johnson, Kelley) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 2-1 | Point ORU - (Johnson, Kelley) Kill by Dunford, Kaia. | so |
| 3-1 | Point NDSU - (Salcedo, Chloe) Kill by Scheiwiller, Allison (from Johnson, Kelley). | so |
| 3-2 | Point ORU - (Tanchin, Syra) Kill by Freeman, Trinity (from Vaivai, Kalena). | so |
| 4-2 | Point NDSU - (Freeman, Trinity) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| For ORU: Soares, Bryanne. |
| 5-2 | Point NDSU - (Schmoll, Ava) Attack error by LaCour, Sakira. |
| 6-2 | Point NDSU - (Schmoll, Ava) Attack error by Dunford, Kaia. |
| 7-2 | Point NDSU - (Schmoll, Ava) Service ace (Dunford, Kaia). |
| 8-2 | Point NDSU - (Schmoll, Ava) Attack error by Dunford, Kaia. |
| 8-3 | Point ORU - (Schmoll, Ava) Attack error by Hinze, Ali (block by Vaivai, Kalena; LaCour, Sakira). | so |
| 9-3 | Point NDSU - (Dunford, Kaia) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
| 10-3 | Point NDSU - (Quan, Taylor) Kill by Hinze, Ali (from Johnson, Kelley). |
| 10-4 | Point ORU - (Quan, Taylor) Kill by LaCour, Sakira (from Vaivai, Kalena). | so |
| 11-4 | Point NDSU - (LaCour, Sakira) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 12-4 | Point NDSU - (Hinze, Ali) Kill by Glover, Michelle. |
| Timeout Oral Roberts. |
| 13-4 | Point NDSU - (Hinze, Ali) Attack error by Baptiste, Natassia (block by Tanchin, Syra; Glover, Michelle). |
| 14-4 | Point NDSU - (Hinze, Ali) Service ace (Spencer, Jeslyn). |
| 14-5 | Point ORU - (Hinze, Ali) Service error. | so |
| 14-6 | Point ORU - (Vaivai, Kalena) Attack error by Tanchin, Syra (block by Baptiste, Natassia). |
| 14-7 | Point ORU - (Vaivai, Kalena) Kill by Spencer, Jeslyn (from Vaivai, Kalena). |
| 15-7 | Point NDSU - (Vaivai, Kalena) Attack error by Baptiste, Natassia. | so |
| 15-8 | Point ORU - (O'Brien, Logan) Attack error by Johnson, Kelley. | so |
| 15-9 | Point ORU - (Spencer, Jeslyn) Kill by Vaivai, Kalena (from Spencer, Jeslyn). |
| 16-9 | Point NDSU - (Spencer, Jeslyn) Kill by Johnson, Kelley (from O'Brien, Logan). | so |
| 17-9 | Point NDSU - (Johnson, Kelley) Kill by Tanchin, Syra (from O'Brien, Logan). |
| 18-9 | Point NDSU - (Johnson, Kelley) Kill by Boling, Alexis (from Johnson, Kelley). |
| Timeout Oral Roberts. |
| 19-9 | Point NDSU - (Johnson, Kelley) Attack error by Baptiste, Natassia. |
| 19-10 | Point ORU - (Johnson, Kelley) Kill by Dunford, Kaia (from Vaivai, Kalena). | so |
| 19-11 | Point ORU - (Salcedo, Chloe) Kill by Freeman, Trinity (from Vaivai, Kalena). |
| 20-11 | Point NDSU - (Salcedo, Chloe) Attack error by LaCour, Sakira. | so |
| 21-11 | Point NDSU - (Tanchin, Syra) Kill by Boling, Alexis (from Johnson, Kelley), block error by Dunford, Kaia. |
| 21-12 | Point ORU - (Tanchin, Syra) Kill by Dunford, Kaia (from Vaivai, Kalena). | so |
| 22-12 | Point NDSU - (Soares, Bryanne) Kill by Hinze, Ali (from Scheiwiller, Allison). | so |
| 22-13 | Point ORU - (Schmoll, Ava) Attack error by Scheiwiller, Allison (block by Dunford, Kaia). | so |
| 22-14 | Point ORU - (Dunford, Kaia) Kill by Freeman, Trinity (from Vaivai, Kalena). |
| 23-14 | Point NDSU - (Dunford, Kaia) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 23-15 | Point ORU - (Quan, Taylor) Kill by Spencer, Jeslyn (from Vaivai, Kalena). | so |
| 23-16 | Point ORU - (LaCour, Sakira) Attack error by Johnson, Kelley (block by Baptiste, Natassia). |
| 24-16 | Point NDSU - (LaCour, Sakira) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 25-16 | Point NDSU - (Hinze, Ali) Service ace (Spencer, Jeslyn). |
| For ORU: Vaivai, Kalena; Spencer, Jeslyn; LaCour, Sakira; Dunford, Kaia; Soares, Bryanne; Freeman, Trinity; libero Baptiste, Natassia. |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Scheiwiller, Allison; Quan, Taylor; libero Hinze, Ali. |
| 1-0 | Point NDSU - (Soares, Bryanne) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 2-0 | Point NDSU - (Tanchin, Syra) Kill by Scheiwiller, Allison, block error by Soares, Bryanne. |
| 3-0 | Point NDSU - (Tanchin, Syra) Attack error by Freeman, Trinity. |
| 4-0 | Point NDSU - (Tanchin, Syra) Attack error by Baptiste, Natassia (block by Scheiwiller, Allison; Hinze, Ali). |
| 5-0 | Point NDSU - (Tanchin, Syra) Kill by Boling, Alexis (from Johnson, Kelley). |
| 5-1 | Point ORU - (Tanchin, Syra) Attack error by Hinze, Ali. | so |
| 5-2 | Point ORU - (Spencer, Jeslyn) Kill by Freeman, Trinity (from Soares, Bryanne). |
| 6-2 | Point NDSU - (Spencer, Jeslyn) Service error. | so |
| For NDSU: Schmoll, Ava. |
| 7-2 | Point NDSU - (Schmoll, Ava) Attack error by Freeman, Trinity (block by Glover, Michelle; Hinze, Ali). |
| 8-2 | Point NDSU - (Schmoll, Ava) Service ace (Salcedo, Chloe). |
| Timeout Oral Roberts. |
| 8-3 | Point ORU - (Schmoll, Ava) Kill by Dunford, Kaia. | so |
| 8-4 | Point ORU - (Salcedo, Chloe) Kill by Freeman, Trinity (from Salcedo, Chloe). |
| 8-5 | Point ORU - (Salcedo, Chloe) Kill by Spencer, Jeslyn (from Soares, Bryanne). |
| 9-5 | Point NDSU - (Salcedo, Chloe) Service error. | so |
| For NDSU: Quan, Taylor. |
| 9-6 | Point ORU - (Quan, Taylor) Kill by LaCour, Sakira (from Soares, Bryanne). | so |
| For ORU: Rivas, Breanna. |
| 10-6 | Point NDSU - (Rivas, Breanna) Service error. | so |
| 11-6 | Point NDSU - (Hinze, Ali) Service ace (Dunford, Kaia). |
| 12-6 | Point NDSU - (Hinze, Ali) Attack error by LaCour, Sakira (block by Glover, Michelle; Tanchin, Syra). |
| 13-6 | Point NDSU - (Hinze, Ali) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 14-6 | Point NDSU - (Hinze, Ali) Service ace (Salcedo, Chloe). |
| 14-7 | Point ORU - (Hinze, Ali) Kill by Dunford, Kaia (from Soares, Bryanne). | so |
| 15-7 | Point NDSU - (Dunford, Kaia) Kill by Tanchin, Syra (from Quan, Taylor). | so |
| 16-7 | Point NDSU - (O'Brien, Logan) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 16-8 | Point ORU - (O'Brien, Logan) Kill by Spencer, Jeslyn (from Soares, Bryanne). | so |
| For ORU: Randall, Kyla. |
| 17-8 | Point NDSU - (Randall, Kyla) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 18-8 | Point NDSU - (Johnson, Kelley) Attack error by Spencer, Jeslyn. |
| 19-8 | Point NDSU - (Johnson, Kelley) Service ace (Salcedo, Chloe). |
| Timeout Oral Roberts. |
| 19-9 | Point ORU - (Johnson, Kelley) Kill by Spencer, Jeslyn (from Soares, Bryanne). | so |
| 20-9 | Point NDSU - (Soares, Bryanne) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 20-10 | Point ORU - (Tanchin, Syra) Kill by Baptiste, Natassia (from Soares, Bryanne). | so |
| 21-10 | Point NDSU - (Spencer, Jeslyn) Service error. | so |
| 22-10 | Point NDSU - (Schmoll, Ava) Attack error by Dunford, Kaia (block by Scheiwiller, Allison; Glover, Michelle). |
| 23-10 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
| 24-10 | Point NDSU - (Schmoll, Ava) Bad set by Soares, Bryanne. |
| 24-11 | Point ORU - (Schmoll, Ava) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| 25-11 | Point NDSU - (Salcedo, Chloe) Kill by Glover, Michelle (from Johnson, Kelley). | so |