| For NDSU: Glover, Michelle; Tanchin, Syra; Johnson, Kelley; Hinze, Ali; Boling, Alexis; Barth, Ally; libero O'Brien, Logan. |
| For UND: Ward, Sierra; Stockman, Marissa; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; Lipetzky, Maddie; libero Carney, Kortney. |
| 0-1 | Point NDSU - (Johnson, Kelley) Attack error by Hornyak, Maddy. |
| 1-1 | Point UND - (Johnson, Kelley) Service error. | so |
| 2-1 | Point UND - (Hornyak, Maddy) Attack error by Barth, Ally. |
| 3-1 | Point UND - (Hornyak, Maddy) Kill by Stockman, Marissa. |
| 3-2 | Point NDSU - (Hornyak, Maddy) Service error. | so |
| 4-2 | Point UND - (Tanchin, Syra) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
| 4-3 | Point NDSU - (Carney, Kortney) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| 5-3 | Point UND - (Schmoll, Ava) Bad set by Johnson, Kelley. | so |
| For UND: Sewell, Peyton. |
| 6-3 | Point UND - (Sewell, Peyton) Attack error by Hinze, Ali. |
| 7-3 | Point UND - (Sewell, Peyton) Kill by Norris, Elizabeth (from Ward, Sierra). |
| 8-3 | Point UND - (Sewell, Peyton) Kill by Norris, Elizabeth. |
| 8-4 | Point NDSU - (Sewell, Peyton) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
| 8-5 | Point NDSU - (Quan, Taylor) Attack error by Norris, Elizabeth. |
| 9-5 | Point UND - (Quan, Taylor) Kill by Ward, Sierra (from Sewell, Peyton). | so |
| For UND: McCormick, Izzy; Barber, Paige. |
| 10-5 | Point UND - (McCormick, Izzy) Kill by Norris, Elizabeth (from Sewell, Peyton). |
| 10-6 | Point NDSU - (McCormick, Izzy) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 11-6 | Point UND - (Hinze, Ali) Service error. | so |
| 11-7 | Point NDSU - (Lipetzky, Maddie) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 11-8 | Point NDSU - (O'Brien, Logan) Attack error by Barber, Paige. |
| 12-8 | Point UND - (O'Brien, Logan) Kill by Barber, Paige (from Carney, Kortney). | so |
| 12-9 | Point NDSU - (Norris, Elizabeth) Attack error by Olson, Ashlyn (block by Tanchin, Syra; Barth, Ally). | so |
| 12-10 | Point NDSU - (Johnson, Kelley) Kill by Boling, Alexis (from Johnson, Kelley). |
| 13-10 | Point UND - (Johnson, Kelley) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
| 13-11 | Point NDSU - (Hornyak, Maddy) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 13-12 | Point NDSU - (Tanchin, Syra) Attack error by Olson, Ashlyn (block by Hinze, Ali; Barth, Ally). |
| 14-12 | Point UND - (Tanchin, Syra) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| 14-13 | Point NDSU - (Carney, Kortney) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 15-13 | Point UND - (Schmoll, Ava) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| 15-14 | Point NDSU - (Sewell, Peyton) Attack error by Lipetzky, Maddie (block by Hinze, Ali; Glover, Michelle). | so |
| 15-15 | Point NDSU - (Quan, Taylor) Attack error by Ward, Sierra (block by Glover, Michelle; Hinze, Ali). |
| 16-15 | Point UND - (Quan, Taylor) Service error. | so |
| 17-15 | Point UND - (McCormick, Izzy) Attack error by Glover, Michelle. |
| 17-16 | Point NDSU - (McCormick, Izzy) Kill by Hinze, Ali. | so |
| 18-16 | Point UND - (Hinze, Ali) Kill by Barber, Paige (from Sewell, Peyton). | so |
| 18-17 | Point NDSU - (Lipetzky, Maddie) Attack error by Barber, Paige. | so |
| 18-18 | Point NDSU - (O'Brien, Logan) Attack error by Norris, Elizabeth. |
| 19-18 | Point UND - (O'Brien, Logan) Kill by Stockman, Marissa (from Sewell, Peyton). | so |
| Timeout North Dakota St.. |
| 20-18 | Point UND - (Norris, Elizabeth) Attack error by Hinze, Ali. |
| 20-19 | Point NDSU - (Norris, Elizabeth) Service error. | so |
| 21-19 | Point UND - (Johnson, Kelley) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| 22-19 | Point UND - (Hornyak, Maddy) Kill by Stockman, Marissa. |
| 23-19 | Point UND - (Hornyak, Maddy) Attack error by Tanchin, Syra. |
| Timeout North Dakota St.. |
| 24-19 | Point UND - (Hornyak, Maddy) Attack error by Tanchin, Syra. |
| 24-20 | Point NDSU - (Hornyak, Maddy) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 25-20 | Point UND - (Tanchin, Syra) Attack error by Hinze, Ali (block by Olson, Ashlyn; Stockman, Marissa). | so |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; libero Boling, Alexis. |
| For UND: Ward, Sierra; Stockman, Marissa; Sewell, Peyton; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; libero Lipetzky, Maddie. |
| 0-1 | Point NDSU - (Hornyak, Maddy) Service error. | so |
| 1-1 | Point UND - (Tanchin, Syra) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| For NDSU: Schmoll, Ava. |
| 2-1 | Point UND - (Carney, Kortney) Attack error by Barth, Ally. |
| 3-1 | Point UND - (Carney, Kortney) Attack error by Boling, Alexis. |
| 3-2 | Point NDSU - (Carney, Kortney) Kill by Hinze, Ali. | so |
| For NDSU: Randall, Baily. |
| 4-2 | Point UND - (Randall, Baily) Service error. | so |
| For UND: Sewell, Peyton. |
| 4-3 | Point NDSU - (Sewell, Peyton) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
| 5-3 | Point UND - (Quan, Taylor) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| For UND: McCormick, Izzy; Barber, Paige. |
| 6-3 | Point UND - (McCormick, Izzy) Attack error by Johnson, Kelley. |
| 6-4 | Point NDSU - (McCormick, Izzy) Attack error by Barber, Paige (block by Johnson, Kelley; Glover, Michelle). | so |
| 7-4 | Point UND - (Hinze, Ali) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| 7-5 | Point NDSU - (Lipetzky, Maddie) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 8-5 | Point UND - (O'Brien, Logan) Service error. | so |
| 8-6 | Point NDSU - (Norris, Elizabeth) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 8-7 | Point NDSU - (Johnson, Kelley) Service ace (Barber, Paige). |
| 8-8 | Point NDSU - (Johnson, Kelley) Attack error by Norris, Elizabeth (block by Barth, Ally; Tanchin, Syra). |
| 9-8 | Point UND - (Johnson, Kelley) Service error. | so |
| 9-9 | Point NDSU - (Hornyak, Maddy) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 10-9 | Point UND - (Tanchin, Syra) Kill by Olson, Ashlyn (from Carney, Kortney). | so |
| 10-10 | Point NDSU - (Carney, Kortney) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 10-11 | Point NDSU - (Randall, Baily) Kill by Hinze, Ali (from Johnson, Kelley). |
| 10-12 | Point NDSU - (Randall, Baily) Attack error by Lipetzky, Maddie (block by Glover, Michelle). |
| 10-13 | Point NDSU - (Randall, Baily) Service ace (Ward, Sierra). |
| Timeout North Dakota. |
| 11-13 | Point UND - (Randall, Baily) Service error. | so |
| 11-14 | Point NDSU - (Sewell, Peyton) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 11-15 | Point NDSU - (Quan, Taylor) Attack error by Ward, Sierra (block by Glover, Michelle; Hinze, Ali). |
| 12-15 | Point UND - (Quan, Taylor) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| 12-16 | Point NDSU - (McCormick, Izzy) Kill by Johnson, Kelley (from Schmoll, Ava). | so |
| 13-16 | Point UND - (Hinze, Ali) Service error. | so |
| 13-17 | Point NDSU - (Lipetzky, Maddie) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 14-17 | Point UND - (O'Brien, Logan) Kill by Stockman, Marissa. | so |
| 14-18 | Point NDSU - (Norris, Elizabeth) Service error. | so |
| 15-18 | Point UND - (Johnson, Kelley) Service error. | so |
| 15-19 | Point NDSU - (Hornyak, Maddy) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 15-20 | Point NDSU - (Tanchin, Syra) Attack error by Olson, Ashlyn (block by Barth, Ally; Hinze, Ali). |
| 16-20 | Point UND - (Tanchin, Syra) Attack error by Hinze, Ali (block by Stockman, Marissa; Olson, Ashlyn). | so |
| 17-20 | Point UND - (Carney, Kortney) Attack error by Hinze, Ali. |
| 17-21 | Point NDSU - (Carney, Kortney) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 18-21 | Point UND - (Randall, Baily) Kill by Lipetzky, Maddie (from Norris, Elizabeth). | so |
| 19-21 | Point UND - (Sewell, Peyton) Kill by Norris, Elizabeth (from Carney, Kortney). |
| 20-21 | Point UND - (Sewell, Peyton) Kill by Norris, Elizabeth (from Sewell, Peyton), block error by Boling, Alexis. |
| Timeout North Dakota St.. |
| 21-21 | Point UND - (Sewell, Peyton) Attack error by Glover, Michelle. |
| 21-22 | Point NDSU - (Sewell, Peyton) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 21-23 | Point NDSU - (Quan, Taylor) Kill by Glover, Michelle (from Johnson, Kelley). |
| 22-23 | Point UND - (Quan, Taylor) Kill by Norris, Elizabeth (from Carney, Kortney). | so |
| 22-24 | Point NDSU - (Ward, Sierra) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| Timeout North Dakota. |
| 22-25 | Point NDSU - (Hinze, Ali) Service ace (Hornyak, Maddy). |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; libero Boling, Alexis. |
| For UND: Ward, Sierra; Stockman, Marissa; Sewell, Peyton; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; libero Lipetzky, Maddie. |
| 1-0 | Point UND - (Johnson, Kelley) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| 2-0 | Point UND - (Hornyak, Maddy) Kill by Ward, Sierra (from Carney, Kortney). |
| 2-1 | Point NDSU - (Hornyak, Maddy) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 3-1 | Point UND - (Tanchin, Syra) Attack error by Barth, Ally. | so |
| For NDSU: Schmoll, Ava. |
| 3-2 | Point NDSU - (Carney, Kortney) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 4-2 | Point UND - (O'Brien, Logan) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| For UND: Sewell, Peyton. |
| 5-2 | Point UND - (Sewell, Peyton) Service ace (TEAM). |
| 5-3 | Point NDSU - (Sewell, Peyton) Kill by Glover, Michelle (from Johnson, Kelley), block error by Lipetzky, Maddie. | so |
| For NDSU: Quan, Taylor. |
| 5-4 | Point NDSU - (Quan, Taylor) Kill by Hinze, Ali (from Johnson, Kelley). |
| 6-4 | Point UND - (Quan, Taylor) Service error. | so |
| For UND: McCormick, Izzy; Barber, Paige. |
| 6-5 | Point NDSU - (McCormick, Izzy) Attack error by Norris, Elizabeth (block by Hinze, Ali; Glover, Michelle). | so |
| 7-5 | Point UND - (Hinze, Ali) Kill by Barber, Paige (from Sewell, Peyton). | so |
| 7-6 | Point NDSU - (Lipetzky, Maddie) Attack error by Barber, Paige. | so |
| 8-6 | Point UND - (Glover, Michelle) Service error. | so |
| 8-7 | Point NDSU - (Norris, Elizabeth) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 8-8 | Point NDSU - (Johnson, Kelley) Service ace (Barber, Paige). |
| 9-8 | Point UND - (Johnson, Kelley) Service error. | so |
| 9-9 | Point NDSU - (Hornyak, Maddy) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 10-9 | Point UND - (Tanchin, Syra) Service error. | so |
| 10-10 | Point NDSU - (Carney, Kortney) Attack error by Ward, Sierra. | so |
| 10-11 | Point NDSU - (O'Brien, Logan) Attack error by Ward, Sierra. |
| 11-11 | Point UND - (O'Brien, Logan) Kill by Lipetzky, Maddie. | so |
| 12-11 | Point UND - (Sewell, Peyton) Kill by Ward, Sierra (from Sewell, Peyton). |
| 12-12 | Point NDSU - (Sewell, Peyton) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 13-12 | Point UND - (Quan, Taylor) Attack error by Hinze, Ali. | so |
| 13-13 | Point NDSU - (McCormick, Izzy) Kill by Hinze, Ali (from Schmoll, Ava). | so |
| 13-14 | Point NDSU - (Hinze, Ali) Attack error by Barber, Paige. |
| 13-15 | Point NDSU - (Hinze, Ali) Kill by Glover, Michelle (from Johnson, Kelley). |
| 13-16 | Point NDSU - (Hinze, Ali) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 14-16 | Point UND - (Hinze, Ali) Kill by Barber, Paige (from Sewell, Peyton). | so |
| 15-16 | Point UND - (Lipetzky, Maddie) Kill by Stockman, Marissa (from Sewell, Peyton). |
| 15-17 | Point NDSU - (Lipetzky, Maddie) Attack error by Stockman, Marissa. | so |
| For NDSU: Randall, Baily. |
| 15-18 | Point NDSU - (Randall, Baily) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 16-18 | Point UND - (Randall, Baily) Kill by Barber, Paige (from Sewell, Peyton). | so |
| 16-19 | Point NDSU - (Norris, Elizabeth) Service error. | so |
| 16-20 | Point NDSU - (Johnson, Kelley) Kill by Barth, Ally (from Johnson, Kelley). |
| 17-20 | Point UND - (Johnson, Kelley) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
| 18-20 | Point UND - (Hornyak, Maddy) Service ace (Hinze, Ali). |
| 18-21 | Point NDSU - (Hornyak, Maddy) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 18-22 | Point NDSU - (Tanchin, Syra) Attack error by Stockman, Marissa (block by Barth, Ally). |
| 19-22 | Point UND - (Tanchin, Syra) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
| 20-22 | Point UND - (Carney, Kortney) Service ace (Schmoll, Ava). |
| 21-22 | Point UND - (Carney, Kortney) Service ace (O'Brien, Logan). |
| Timeout North Dakota St.. |
| 21-23 | Point NDSU - (Carney, Kortney) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| Timeout North Dakota. |
| 21-24 | Point NDSU - (O'Brien, Logan) Kill by Glover, Michelle (from Johnson, Kelley). |
| 22-24 | Point UND - (O'Brien, Logan) Kill by Ward, Sierra (from Lipetzky, Maddie). | so |
| 23-24 | Point UND - (Sewell, Peyton) Attack error by Hinze, Ali (block by Norris, Elizabeth; Lipetzky, Maddie). |
| Timeout North Dakota St.. |
| 23-25 | Point NDSU - (Sewell, Peyton) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; libero Boling, Alexis. |
| For UND: Ward, Sierra; Stockman, Marissa; Sewell, Peyton; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; libero Lipetzky, Maddie. |
| For UND: Ortquist, Sophia. |
| 1-0 | Point UND - (Hornyak, Maddy) Kill by Olson, Ashlyn (from Norris, Elizabeth). |
| 2-0 | Point UND - (Hornyak, Maddy) Attack error by Barth, Ally. |
| 3-0 | Point UND - (Hornyak, Maddy) Kill by Olson, Ashlyn (from Norris, Elizabeth). |
| 3-1 | Point NDSU - (Hornyak, Maddy) Attack error by Stockman, Marissa. | so |
| 4-1 | Point UND - (Tanchin, Syra) Service error. | so |
| For NDSU: Schmoll, Ava. |
| 5-1 | Point UND - (Carney, Kortney) Kill by Olson, Ashlyn. |
| 6-1 | Point UND - (Carney, Kortney) Kill by Ward, Sierra (from Norris, Elizabeth). |
| 6-2 | Point NDSU - (Carney, Kortney) Attack error by Ward, Sierra. | so |
| 7-2 | Point UND - (O'Brien, Logan) Attack error by Boling, Alexis. | so |
| For UND: Sewell, Peyton. |
| 8-2 | Point UND - (Sewell, Peyton) Attack error by Hinze, Ali (block by Ortquist, Sophia; Norris, Elizabeth). |
| Timeout North Dakota St.. |
| 8-3 | Point NDSU - (Sewell, Peyton) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
| 9-3 | Point UND - (Quan, Taylor) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| For UND: McCormick, Izzy; Barber, Paige. |
| 10-3 | Point UND - (McCormick, Izzy) Attack error by Glover, Michelle (block by Ortquist, Sophia; Barber, Paige). |
| 11-3 | Point UND - (McCormick, Izzy) Service ace (Quan, Taylor). |
| 11-4 | Point NDSU - (McCormick, Izzy) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 12-4 | Point UND - (Hinze, Ali) Kill by Barber, Paige (from McCormick, Izzy). | so |
| 12-5 | Point NDSU - (Ortquist, Sophia) Service error. | so |
| 12-6 | Point NDSU - (Glover, Michelle) Attack error by Barber, Paige. |
| 12-7 | Point NDSU - (Glover, Michelle) Attack error by Stockman, Marissa (block by Barth, Ally). |
| 13-7 | Point UND - (Glover, Michelle) Kill by Stockman, Marissa (from Sewell, Peyton). | so |
| 14-7 | Point UND - (Norris, Elizabeth) Kill by Olson, Ashlyn (from Norris, Elizabeth). |
| 15-7 | Point UND - (Norris, Elizabeth) Attack error by Barth, Ally. |
| For NDSU: Denessen, Eke. |
| 15-8 | Point NDSU - (Norris, Elizabeth) Kill by Tanchin, Syra (from Denessen, Eke). | so |
| 15-9 | Point NDSU - (Denessen, Eke) Kill by Tanchin, Syra. |
| 15-10 | Point NDSU - (Denessen, Eke) Attack error by Olson, Ashlyn (block by Boling, Alexis; Barth, Ally). |
| 16-10 | Point UND - (Denessen, Eke) Kill by Barber, Paige (from Norris, Elizabeth). | so |
| 17-10 | Point UND - (Hornyak, Maddy) Bad set by Denessen, Eke. |
| 18-10 | Point UND - (Hornyak, Maddy) Bad set by Denessen, Eke. |
| 18-11 | Point NDSU - (Hornyak, Maddy) Bad set by Norris, Elizabeth. | so |
| 19-11 | Point UND - (Tanchin, Syra) Kill by Norris, Elizabeth (from Carney, Kortney), block error by Barth, Ally. | so |
| 19-12 | Point NDSU - (Carney, Kortney) Service error. | so |
| 19-13 | Point NDSU - (O'Brien, Logan) Attack error by Ortquist, Sophia. |
| 20-13 | Point UND - (O'Brien, Logan) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| Timeout North Dakota St.. |
| 20-14 | Point NDSU - (Sewell, Peyton) Kill by Hinze, Ali (from Denessen, Eke). | so |
| 21-14 | Point UND - (Quan, Taylor) Attack error by Hinze, Ali (block by Ortquist, Sophia; Ward, Sierra). | so |
| 22-14 | Point UND - (McCormick, Izzy) Attack error by Glover, Michelle (block by Ortquist, Sophia; Barber, Paige). |
| 22-15 | Point NDSU - (McCormick, Izzy) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 23-15 | Point UND - (Hinze, Ali) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| 24-15 | Point UND - (Ortquist, Sophia) Attack error by Glover, Michelle. |
| 25-15 | Point UND - (Ortquist, Sophia) Attack error by Tanchin, Syra. |
====================
==================== NORTH DAKOTA 2, NORTH DAKOTA ST. 3
====================
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Denessen, Eke; Quan, Taylor; libero Hinze, Ali. |
| For UND: Ward, Sierra; Stockman, Marissa; Sewell, Peyton; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; libero McCormick, Izzy. |
| 0-1 | Point NDSU - (Quan, Taylor) Kill by Hinze, Ali (from Tanchin, Syra). |
| 1-1 | Point UND - (Quan, Taylor) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
| 2-1 | Point UND - (Hornyak, Maddy) Attack error by Glover, Michelle. |
| 3-1 | Point UND - (Hornyak, Maddy) Kill by Stockman, Marissa (from Norris, Elizabeth). |
| 3-2 | Point NDSU - (Hornyak, Maddy) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 3-3 | Point NDSU - (Hinze, Ali) Attack error by Stockman, Marissa. |
| 3-4 | Point NDSU - (Hinze, Ali) Bad set by Stockman, Marissa. |
| 3-5 | Point NDSU - (Hinze, Ali) Service ace (Hornyak, Maddy). |
| Timeout North Dakota. |
| 3-6 | Point NDSU - (Hinze, Ali) Kill by Glover, Michelle (from Johnson, Kelley). |
| 4-6 | Point UND - (Hinze, Ali) Attack error by Tanchin, Syra (block by Stockman, Marissa; Olson, Ashlyn). | so |
| 4-7 | Point NDSU - (Carney, Kortney) Attack error by Olson, Ashlyn. | so |
| For NDSU: Randall, Baily. |
| 4-8 | Point NDSU - (Randall, Baily) Service ace (Ward, Sierra). |
| 4-9 | Point NDSU - (Randall, Baily) Attack error by Ward, Sierra. |
| 4-10 | Point NDSU - (Randall, Baily) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 4-11 | Point NDSU - (Randall, Baily) Kill by Barth, Ally (from Johnson, Kelley). |
| 5-11 | Point UND - (Randall, Baily) Service error. | so |
| For UND: Sewell, Peyton. |
| 5-12 | Point NDSU - (Sewell, Peyton) Attack error by Norris, Elizabeth (block by Tanchin, Syra; Barth, Ally). | so |
| For NDSU: Boling, Alexis. |
| 5-13 | Point NDSU - (Johnson, Kelley) Kill by Boling, Alexis (from Johnson, Kelley). |
| Timeout North Dakota. |
| 5-14 | Point NDSU - (Johnson, Kelley) Service ace (Carney, Kortney). |
| 6-14 | Point UND - (Johnson, Kelley) Attack error by Hinze, Ali. | so |
| For UND: Barber, Paige; McCormick, Izzy. |
| 6-15 | Point NDSU - (McCormick, Izzy) Kill by Boling, Alexis (from Johnson, Kelley). | so |
====================
==================== NORTH DAKOTA 2, NORTH DAKOTA ST. 3
====================