Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Jackson St. | *5 | 2 | 2 | 11 | .000 | 44 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08/26/22 | at Southeast Mo. St. | *5 | 1 | 2 | 11 | -.091 | 50 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
08/27/22 | vs Ark.-Pine Bluff | *3 | 3 | 0 | 11 | .273 | 28 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/02/22 | at Louisiana | *4 | 2 | 0 | 6 | .333 | 31 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/02/22 | vs UTSA | *3 | 1 | 3 | 7 | -.286 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
09/03/22 | vs UTRGV | *3 | 0 | 2 | 5 | -.400 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/22 | CHICAGO ST. | 5 | 1 | 0 | 7 | .143 | 58 | 0 | 2 | 0 | 25 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
09/09/22 | CENTRAL MICH. | 5 | 2 | 0 | 6 | .333 | 58 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/10/22 | MONTANA ST. | 3 | 5 | 1 | 6 | .667 | 33 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
09/16/22 | at Austin Peay | 4 | 6 | 0 | 13 | .462 | 48 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/16/22 | vs UT Martin | 3 | 3 | 0 | 9 | .333 | 28 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/17/22 | vs ETSU | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/22 | at St. Thomas (MN) | 3 | 5 | 0 | 7 | .714 | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
09/24/22 | at Western Ill. | 3 | 3 | 0 | 6 | .500 | 39 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
09/27/22 | SOUTH DAKOTA | 5 | 3 | 0 | 7 | .429 | 55 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/29/22 | ORAL ROBERTS | 3 | 2 | 3 | 7 | -.143 | 30 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/01/22 | KANSAS CITY | 3 | 3 | 1 | 8 | .250 | 40 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
10/08/22 | NORTH DAKOTA | 5 | 2 | 1 | 6 | .167 | 54 | 2 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
10/13/22 | at Denver | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/15/22 | at Omaha | 4 | 1 | 1 | 6 | .000 | 44 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/20/22 | WESTERN ILL. | 3 | 2 | 1 | 4 | .250 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/22/22 | ST. THOMAS (MN) | 3 | 0 | 2 | 3 | -.667 | 40 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/27/22 | at Kansas City | 5 | 5 | 1 | 11 | .364 | 48 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 4.0 | 1 | 7.0 |
10/29/22 | at Oral Roberts | 3 | 5 | 0 | 11 | .455 | 38 | 4 | 0 | 0 | 12 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
11/01/22 | SOUTH DAKOTA ST. | 4 | 3 | 1 | 7 | .286 | 46 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
11/05/22 | at North Dakota | 5 | 1 | 1 | 6 | .000 | 45 | 3 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/10/22 | OMAHA | 5 | 2 | 2 | 11 | .000 | 57 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
11/12/22 | DENVER | 5 | 3 | 0 | 7 | .429 | 46 | 0 | 2 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
11/17/22 | at South Dakota | 4 | 3 | 2 | 9 | .111 | 46 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
11/19/22 | at South Dakota St. | 3 | 2 | 0 | 7 | .286 | 39 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
11/24/22 | vs North Dakota | 3 | 2 | 0 | 5 | .400 | 27 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/25/22 | at Omaha | 4 | 5 | 2 | 10 | .300 | 41 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
12/02/22 | vs Davidson | 5 | 2 | 1 | 7 | .143 | 48 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 127 | 82 | 29 | 245 | .216 | 1344 | 30 | 29 | 0 | 352 | 4 | 36 | 4 | 40.0 | 15 | 134.0 |
Sets played: 127 Kills per set: 0.65 Assists per set: 10.58 Service aces per set: 0.24 Digs per set: 2.77 Blocks per set: 0.31 Points per set: 1.06 |