| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Jackson State | *5 | 2 | 2 | 11 | .000 | 42 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 26 | at Southeast Missouri | *5 | 1 | 2 | 11 | -.091 | 50 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Aug 27 | vs Arkansas-Pine Bluff | *3 | 3 | 0 | 11 | .273 | 28 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 02 | at Louisiana | *4 | 2 | 0 | 6 | .333 | 31 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | vs UT San Antonio | *3 | 1 | 3 | 7 | -.286 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 03 | vs UT Rio Grande Valley | *3 | 0 | 2 | 5 | -.400 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | CHICAGO STATE | *5 | 1 | 0 | 7 | .143 | 58 | 0 | 2 | 0 | 25 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 09 | CENTRAL MICHIGAN | *5 | 2 | 0 | 6 | .333 | 58 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | MONTANA STATE | *3 | 5 | 1 | 6 | .667 | 33 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 16 | at Austin Peay | *4 | 6 | 0 | 13 | .462 | 48 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 16 | vs Tennessee-Martin | *3 | 3 | 0 | 9 | .333 | 28 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 17 | vs East Tennessee State | *3 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at St. Thomas (MN) | *3 | 5 | 0 | 7 | .714 | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 24 | at Western Illinois | *3 | 3 | 0 | 6 | .500 | 39 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Sep 27 | SOUTH DAKOTA | *5 | 3 | 0 | 7 | .429 | 55 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 29 | ORAL ROBERTS | *3 | 2 | 3 | 7 | -.143 | 30 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | KANSAS CITY | *3 | 3 | 1 | 8 | .250 | 40 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 08 | NORTH DAKOTA | *5 | 2 | 1 | 6 | .167 | 54 | 2 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 13 | at Denver | *3 | 2 | 0 | 4 | .500 | 35 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 15 | at Omaha | *4 | 1 | 1 | 6 | .000 | 44 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 20 | WESTERN ILLINOIS | *3 | 2 | 1 | 4 | .250 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 22 | ST. THOMAS (MN) | *3 | 0 | 2 | 3 | -.667 | 40 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 27 | at Kansas City | *5 | 5 | 1 | 11 | .364 | 48 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 4.0 | 1 | 7.0 |
| Oct 29 | at Oral Roberts | *3 | 5 | 0 | 11 | .455 | 38 | 4 | 0 | 0 | 12 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Nov 01 | SOUTH DAKOTA STATE | *4 | 3 | 1 | 7 | .286 | 46 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 05 | at North Dakota | *5 | 1 | 1 | 6 | .000 | 45 | 3 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 10 | OMAHA | *5 | 2 | 2 | 11 | .000 | 57 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Nov 12 | DENVER | *5 | 3 | 0 | 7 | .429 | 46 | 0 | 2 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Nov 17 | at South Dakota | *4 | 3 | 2 | 9 | .111 | 46 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Nov 19 | at South Dakota State | *3 | 2 | 0 | 7 | .286 | 39 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 24 | vs North Dakota | *3 | 2 | 0 | 5 | .400 | 27 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 25 | at Omaha | *4 | 5 | 2 | 10 | .300 | 41 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Dec 02 | vs Davidson | *5 | 2 | 1 | 7 | .143 | 48 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 127 | 82 | 29 | 245 | .216 | 1342 | 30 | 29 | 0 | 352 | 4 | 36 | 4 | 40.0 | 15 | 134.0 | |
|
Sets played: 127 Kills per set: 0.65 Assists per set: 10.57 Service aces per set: 0.24 Digs per set: 2.77 Blocks per set: 0.31 Points per set: 1.06 |