Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Jackson St. | *5 | 14 | 1 | 24 | .542 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
08/26/22 | at Southeast Mo. St. | *5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
08/27/22 | vs Ark.-Pine Bluff | *3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/02/22 | at Louisiana | *4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
09/02/22 | vs UTSA | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
09/03/22 | vs UTRGV | *3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
09/09/22 | CHICAGO ST. | 5 | 19 | 5 | 34 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 22.0 |
09/09/22 | CENTRAL MICH. | 5 | 11 | 5 | 28 | .214 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
09/10/22 | MONTANA ST. | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
09/16/22 | at Austin Peay | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
09/16/22 | vs UT Martin | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/17/22 | vs ETSU | 3 | 8 | 1 | 13 | .538 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
09/22/22 | at St. Thomas (MN) | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
09/24/22 | at Western Ill. | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/27/22 | SOUTH DAKOTA | 5 | 18 | 3 | 26 | .577 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
09/29/22 | ORAL ROBERTS | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
10/01/22 | KANSAS CITY | 3 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/08/22 | NORTH DAKOTA | 5 | 16 | 2 | 27 | .519 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
10/13/22 | at Denver | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
10/15/22 | at Omaha | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
10/22/22 | ST. THOMAS (MN) | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/27/22 | at Kansas City | 5 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
10/29/22 | at Oral Roberts | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
11/01/22 | SOUTH DAKOTA ST. | 4 | 11 | 6 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
11/05/22 | at North Dakota | 5 | 10 | 6 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
11/10/22 | OMAHA | 5 | 15 | 3 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
11/12/22 | DENVER | 5 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 9.0 | 0 | 18.5 |
11/17/22 | at South Dakota | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/19/22 | at South Dakota St. | 3 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
11/24/22 | vs North Dakota | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
11/25/22 | at Omaha | 4 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 17.0 |
Totals | 119 | 333 | 83 | 633 | .395 | 8 | 0 | 3 | 1 | 40 | 18 | 101 | 6 | 119.0 | 2 | 401.5 |
Sets played: 119 Kills per set: 2.80 Assists per set: 0.07 Digs per set: 0.34 Blocks per set: 1.00 Points per set: 3.37 |