Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Jackson St. | *5 | 15 | 4 | 36 | .306 | 3 | 0 | 4 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
08/26/22 | at Southeast Mo. St. | *5 | 17 | 11 | 57 | .105 | 2 | 1 | 1 | 1 | 21 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
08/27/22 | vs Ark.-Pine Bluff | *3 | 10 | 2 | 19 | .421 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/02/22 | vs UTSA | *3 | 9 | 1 | 21 | .381 | 1 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 3.0 | 0 | 13.5 |
09/03/22 | vs UTRGV | *3 | 6 | 7 | 26 | -.038 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
09/09/22 | CHICAGO ST. | 5 | 16 | 13 | 54 | .056 | 1 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/09/22 | CENTRAL MICH. | 5 | 21 | 9 | 56 | .214 | 0 | 1 | 1 | 0 | 12 | 1 | 4 | 0 | 5.0 | 0 | 25.0 |
09/10/22 | MONTANA ST. | 3 | 12 | 6 | 29 | .207 | 1 | 2 | 1 | 2 | 16 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
09/16/22 | at Austin Peay | 4 | 17 | 10 | 54 | .130 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
09/16/22 | vs UT Martin | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/17/22 | vs ETSU | 3 | 8 | 5 | 34 | .088 | 0 | 2 | 0 | 2 | 8 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
09/22/22 | at St. Thomas (MN) | 3 | 14 | 3 | 25 | .440 | 2 | 1 | 3 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/24/22 | at Western Ill. | 3 | 16 | 5 | 36 | .306 | 0 | 0 | 2 | 0 | 13 | 2 | 0 | 0 | 2.0 | 1 | 18.0 |
09/27/22 | SOUTH DAKOTA | 5 | 11 | 3 | 35 | .229 | 2 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/29/22 | ORAL ROBERTS | 3 | 11 | 3 | 23 | .348 | 1 | 5 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
10/01/22 | KANSAS CITY | 3 | 13 | 6 | 28 | .250 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/08/22 | NORTH DAKOTA | 5 | 15 | 9 | 38 | .158 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
10/13/22 | at Denver | 3 | 17 | 5 | 28 | .429 | 1 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
10/15/22 | at Omaha | 4 | 12 | 4 | 38 | .211 | 0 | 1 | 0 | 2 | 21 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/20/22 | WESTERN ILL. | 3 | 18 | 7 | 33 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 21.5 |
10/22/22 | ST. THOMAS (MN) | 3 | 16 | 3 | 27 | .481 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/27/22 | at Kansas City | 5 | 14 | 6 | 35 | .229 | 4 | 0 | 4 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
10/29/22 | at Oral Roberts | 3 | 14 | 4 | 39 | .256 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
11/01/22 | SOUTH DAKOTA ST. | 4 | 14 | 10 | 36 | .111 | 2 | 0 | 2 | 1 | 24 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
11/05/22 | at North Dakota | 5 | 19 | 10 | 56 | .161 | 0 | 2 | 2 | 1 | 9 | 0 | 6 | 0 | 6.0 | 0 | 24.0 |
11/10/22 | OMAHA | 5 | 19 | 10 | 52 | .173 | 2 | 3 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
11/12/22 | DENVER | 5 | 16 | 7 | 49 | .184 | 1 | 1 | 0 | 3 | 13 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
11/17/22 | at South Dakota | 4 | 16 | 3 | 44 | .295 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
11/19/22 | at South Dakota St. | 3 | 13 | 4 | 40 | .225 | 1 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
11/24/22 | vs North Dakota | 3 | 10 | 7 | 38 | .079 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
11/25/22 | at Omaha | 4 | 14 | 3 | 44 | .250 | 1 | 1 | 1 | 4 | 9 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
12/02/22 | vs Davidson | 5 | 18 | 10 | 43 | .186 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
Totals | 123 | 446 | 194 | 1191 | .212 | 33 | 32 | 34 | 36 | 350 | 10 | 57 | 6 | 67.0 | 2 | 516.5 |
Sets played: 123 Kills per set: 3.63 Assists per set: 0.27 Service aces per set: 0.26 Digs per set: 2.85 Blocks per set: 0.54 Points per set: 4.20 |