| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Jackson State | *4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Aug 26 | at Southeast Missouri | *5 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 27 | vs Arkansas-Pine Bluff | *3 | 8 | 2 | 14 | .429 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 02 | at Louisiana | *4 | 5 | 0 | 14 | .357 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | vs UT San Antonio | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs UT Rio Grande Valley | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 09 | CHICAGO STATE | *5 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Sep 09 | CENTRAL MICHIGAN | *5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Sep 10 | MONTANA STATE | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 16 | at Austin Peay | *4 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 16 | vs Tennessee-Martin | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 17 | vs East Tennessee State | *3 | 4 | 4 | 15 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 22 | at St. Thomas (MN) | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 24 | at Western Illinois | *3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | SOUTH DAKOTA | *5 | 9 | 4 | 25 | .200 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 29 | ORAL ROBERTS | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 01 | KANSAS CITY | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 08 | NORTH DAKOTA | *5 | 7 | 9 | 24 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 13 | at Denver | *3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 15 | at Omaha | *4 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 20 | WESTERN ILLINOIS | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 22 | ST. THOMAS (MN) | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | at Kansas City | *5 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 29 | at Oral Roberts | *3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 01 | SOUTH DAKOTA STATE | *4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 05 | at North Dakota | *5 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Nov 10 | OMAHA | *5 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 12 | DENVER | *5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 17 | at South Dakota | *4 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 19 | at South Dakota State | *3 | 7 | 0 | 11 | .636 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 24 | vs North Dakota | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 25 | at Omaha | *4 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Dec 02 | vs Davidson | *5 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Totals | 126 | 232 | 83 | 602 | .248 | 10 | 4 | 8 | 1 | 51 | 10 | 43 | 5 | 53.0 | 0 | 267.5 | |
|
Sets played: 126 Kills per set: 1.84 Assists per set: 0.08 Service aces per set: 0.03 Digs per set: 0.40 Blocks per set: 0.42 Points per set: 2.12 |