| For UCR: Green, Anya; Tong, Makena; Dean, Jessica; Tate, Delaney; ,; ,; libero ,. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; Hinze, Ali; Boling, Alexis; Barth, Ally; Blohm, Arianna; libero O'Brien, Logan. |
| 1-0 | Point NDSU - (,) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 1-1 | Point UCR - (O'Brien, Logan) Service error. | so |
| For UCR: ,. |
| 2-1 | Point NDSU - (Tong, Makena) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
| 3-1 | Point NDSU - (Quan, Taylor) Attack error by , (block by Blohm, Arianna; Johnson, Kelley). |
| 3-2 | Point UCR - (Quan, Taylor) Attack error by Blohm, Arianna. | so |
| For UCR: Vargas-Deason, Mylei. |
| 4-2 | Point NDSU - (Vargas-Deason, Mylei) Service error. | so |
| For NDSU: Middleton, Morgan. |
| 5-2 | Point NDSU - (Hinze, Ali) Kill by Blohm, Arianna. |
| 6-2 | Point NDSU - (Hinze, Ali) Attack error by Tate, Delaney (block by Blohm, Arianna; Johnson, Kelley). |
| 7-2 | Point NDSU - (Hinze, Ali) Kill by Johnson, Kelley (from Hinze, Ali). |
| 7-3 | Point UCR - (Hinze, Ali) Kill by , (from Tong, Makena). | so |
| 8-3 | Point NDSU - (,) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| 8-4 | Point UCR - (Blohm, Arianna) Kill by Green, Anya (from Tong, Makena). | so |
| 9-4 | Point NDSU - (Dean, Jessica) Kill by Barth, Ally. | so |
| 9-5 | Point UCR - (Johnson, Kelley) Kill by Green, Anya (from Tong, Makena). | so |
| 9-6 | Point UCR - (Tate, Delaney) Attack error by Barth, Ally (block by Green, Anya). |
| 10-6 | Point NDSU - (Tate, Delaney) Bad set by Dean, Jessica. | so |
| 10-7 | Point UCR - (Schmoll, Ava) Kill by Tate, Delaney (from Tong, Makena). | so |
| 11-7 | Point NDSU - (,) Attack error by ,. | so |
| 12-7 | Point NDSU - (O'Brien, Logan) Attack error by , (block by Boling, Alexis; Blohm, Arianna). |
| 13-7 | Point NDSU - (O'Brien, Logan) Kill by Blohm, Arianna. |
| 13-8 | Point UCR - (O'Brien, Logan) Service error. | so |
| 14-8 | Point NDSU - (Tong, Makena) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 14-9 | Point UCR - (Quan, Taylor) Kill by , (from Tong, Makena). | so |
| 15-9 | Point NDSU - (Vargas-Deason, Mylei) Kill by Hinze, Ali (from O'Brien, Logan). | so |
| 16-9 | Point NDSU - (Hinze, Ali) Kill by Hinze, Ali (from O'Brien, Logan). |
| 16-10 | Point UCR - (Hinze, Ali) Attack error by Middleton, Morgan. | so |
| 16-11 | Point UCR - (,) Kill by , (from ,). |
| 16-12 | Point UCR - (,) Attack error by Johnson, Kelley. |
| 17-12 | Point NDSU - (,) Service error. | so |
| For NDSU: Jansen, Lauren. |
| 17-13 | Point UCR - (Jansen, Lauren) Kill by , (from Tong, Makena). | so |
| 18-13 | Point NDSU - (Dean, Jessica) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 18-14 | Point UCR - (Johnson, Kelley) Kill by Tate, Delaney (from Tong, Makena). | so |
| 18-15 | Point UCR - (Tate, Delaney) Kill by Green, Anya (from Tong, Makena). |
| 19-15 | Point NDSU - (Tate, Delaney) Service error. | so |
| 20-15 | Point NDSU - (Schmoll, Ava) Service ace (TEAM). |
| 21-15 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from O'Brien, Logan). |
| 22-15 | Point NDSU - (Schmoll, Ava) Attack error by , (block by Boling, Alexis; Barth, Ally). |
| Timeout UC Riverside. |
| 23-15 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
| 23-16 | Point UCR - (Schmoll, Ava) Kill by Green, Anya (from Tong, Makena). | so |
| 24-16 | Point NDSU - (,) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 24-17 | Point UCR - (O'Brien, Logan) Kill by , (from Tong, Makena). | so |
| 24-18 | Point UCR - (Tong, Makena) Service ace (TEAM). |
| 24-19 | Point UCR - (Tong, Makena) Kill by , (from Tong, Makena). |
| 25-19 | Point NDSU - (Tong, Makena) Service error. | so |
| For UCR: Vargas-Deason, Mylei; Green, Anya; Tong, Makena; Dean, Jessica; Tate, Delaney; ,; libero ,. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| 0-1 | Point UCR - (Schmoll, Ava) Kill by , (from Tong, Makena). | so |
| For UCR: Vargas-Deason, Mylei. |
| 1-1 | Point NDSU - (Vargas-Deason, Mylei) Kill by Barth, Ally. | so |
| 2-1 | Point NDSU - (O'Brien, Logan) Service ace (,). |
| 2-2 | Point UCR - (O'Brien, Logan) Attack error by Blohm, Arianna. | so |
| 3-2 | Point NDSU - (,) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
| 3-3 | Point UCR - (Quan, Taylor) Kill by , (from Tong, Makena). | so |
| For UCR: Dean, Jessica. |
| 3-4 | Point UCR - (Dean, Jessica) Attack error by Hinze, Ali. |
| 3-5 | Point UCR - (Dean, Jessica) Attack error by Johnson, Kelley. |
| 4-5 | Point NDSU - (Dean, Jessica) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Middleton, Morgan. |
| 5-5 | Point NDSU - (Hinze, Ali) Attack error by Tate, Delaney. |
| 5-6 | Point UCR - (Hinze, Ali) Kill by Green, Anya (from Tong, Makena). | so |
| 5-7 | Point UCR - (Tate, Delaney) Kill by , (from Tong, Makena). |
| 5-8 | Point UCR - (Tate, Delaney) Attack error by Blohm, Arianna. |
| 5-9 | Point UCR - (Tate, Delaney) Kill by Tong, Makena (from ,). |
| Timeout North Dakota St.. |
| 6-9 | Point NDSU - (Tate, Delaney) Service error. | so |
| 6-10 | Point UCR - (Blohm, Arianna) Kill by , (from Tong, Makena). | so |
| 7-10 | Point NDSU - (,) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 8-10 | Point NDSU - (Johnson, Kelley) Kill by Hinze, Ali (from Johnson, Kelley). |
| 9-10 | Point NDSU - (Johnson, Kelley) Service ace (TEAM). |
| 10-10 | Point NDSU - (Johnson, Kelley) Service ace (Dean, Jessica). |
| 11-10 | Point NDSU - (Johnson, Kelley) Kill by Middleton, Morgan (from Johnson, Kelley). |
| 11-11 | Point UCR - (Johnson, Kelley) Kill by , (from Tong, Makena). | so |
| 11-12 | Point UCR - (Tong, Makena) Service ace (Hinze, Ali). |
| 11-13 | Point UCR - (Tong, Makena) Kill by ,. |
| 11-14 | Point UCR - (Tong, Makena) Service ace (O'Brien, Logan). |
| 12-14 | Point NDSU - (Tong, Makena) Service error. | so |
| 12-15 | Point UCR - (Schmoll, Ava) Kill by , (from Tong, Makena). | so |
| 13-15 | Point NDSU - (Vargas-Deason, Mylei) Service error. | so |
| 13-16 | Point UCR - (O'Brien, Logan) Kill by , (from Tong, Makena). | so |
| 13-17 | Point UCR - (,) Attack error by Hinze, Ali. |
| 13-18 | Point UCR - (Quan, Taylor) Kill by Green, Anya (from Tong, Makena). | so |
| 13-19 | Point UCR - (Dean, Jessica) Attack error by Hinze, Ali. |
| Timeout North Dakota St.. |
| 13-20 | Point UCR - (Dean, Jessica) Attack error by Hinze, Ali. |
| For NDSU: Jansen, Lauren. |
| 13-21 | Point UCR - (Dean, Jessica) Kill by Tate, Delaney (from Tong, Makena). |
| 14-21 | Point NDSU - (Dean, Jessica) Bad set by Tong, Makena. | so |
| 15-21 | Point NDSU - (Jansen, Lauren) Kill by Blohm, Arianna (from Johnson, Kelley). |
| 16-21 | Point NDSU - (Jansen, Lauren) Kill by Middleton, Morgan (from Johnson, Kelley). |
| 16-22 | Point UCR - (Jansen, Lauren) Kill by Tong, Makena (from Dean, Jessica). | so |
| 16-23 | Point UCR - (Tate, Delaney) Kill by , (from Tong, Makena). |
| 16-24 | Point UCR - (Tate, Delaney) Kill by , (from Tong, Makena). |
| 17-24 | Point NDSU - (Tate, Delaney) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 18-24 | Point NDSU - (Blohm, Arianna) Attack error by Green, Anya. |
| 19-24 | Point NDSU - (Blohm, Arianna) Attack error by ,. |
| Timeout UC Riverside. |
| 20-24 | Point NDSU - (Blohm, Arianna) Attack error by ,. |
| 20-25 | Point UCR - (Blohm, Arianna) Kill by , (from Tong, Makena). | so |
| For UCR: Vargas-Deason, Mylei; Green, Anya; Tong, Makena; Dean, Jessica; Tate, Delaney; ,; libero ,. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| 1-0 | Point NDSU - (Tong, Makena) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 2-0 | Point NDSU - (O'Brien, Logan) Service ace (TEAM). |
| 2-1 | Point UCR - (O'Brien, Logan) Service error. | so |
| For UCR: Vargas-Deason, Mylei. |
| 3-1 | Point NDSU - (Vargas-Deason, Mylei) Service error. | so |
| For NDSU: Quan, Taylor. |
| 3-2 | Point UCR - (Quan, Taylor) Kill by , (from Tong, Makena). | so |
| 4-2 | Point NDSU - (,) Kill by Schmoll, Ava (from Johnson, Kelley). | so |
| For NDSU: Middleton, Morgan. |
| 4-3 | Point UCR - (Hinze, Ali) Service error. | so |
| For UCR: Dean, Jessica. |
| 5-3 | Point NDSU - (Dean, Jessica) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| 5-4 | Point UCR - (Blohm, Arianna) Kill by Tong, Makena. | so |
| 6-4 | Point NDSU - (Green, Anya) Service error. | so |
| 7-4 | Point NDSU - (Boling, Alexis) Service ace (TEAM). |
| 7-5 | Point UCR - (Boling, Alexis) Kill by , (from Tong, Makena). | so |
| 8-5 | Point NDSU - (,) Attack error by Dean, Jessica. | so |
| 8-6 | Point UCR - (Schmoll, Ava) Kill by , (from Tong, Makena). | so |
| 9-6 | Point NDSU - (Tong, Makena) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 10-6 | Point NDSU - (O'Brien, Logan) Attack error by , (block by Blohm, Arianna). |
| Timeout UC Riverside. |
| 10-7 | Point UCR - (O'Brien, Logan) Kill by , (from Tong, Makena). | so |
| 11-7 | Point NDSU - (Vargas-Deason, Mylei) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 12-7 | Point NDSU - (Quan, Taylor) Service ace (Vargas-Deason, Mylei). |
| 12-8 | Point UCR - (Quan, Taylor) Kill by , (from Tong, Makena). | so |
| 13-8 | Point NDSU - (,) Kill by Hinze, Ali (from O'Brien, Logan). | so |
| 13-9 | Point UCR - (Hinze, Ali) Kill by Green, Anya (from Tong, Makena). | so |
| 13-10 | Point UCR - (Dean, Jessica) Kill by Tate, Delaney (from Tong, Makena). |
| 13-11 | Point UCR - (Dean, Jessica) Service ace (Quan, Taylor). |
| 14-11 | Point NDSU - (Dean, Jessica) Attack error by Vargas-Deason, Mylei. | so |
| 15-11 | Point NDSU - (Blohm, Arianna) Kill by Middleton, Morgan (from Johnson, Kelley). |
| 15-12 | Point UCR - (Blohm, Arianna) Kill by Tate, Delaney (from Tong, Makena). | so |
| 15-13 | Point UCR - (Tate, Delaney) Kill by , (from Tate, Delaney). |
| 16-13 | Point NDSU - (Tate, Delaney) Attack error by ,. | so |
| 17-13 | Point NDSU - (Johnson, Kelley) Kill by Boling, Alexis (from Johnson, Kelley). |
| 17-14 | Point UCR - (Johnson, Kelley) Kill by , (from Tong, Makena). | so |
| 17-15 | Point UCR - (,) Service ace (O'Brien, Logan). |
| 18-15 | Point NDSU - (,) Service error. | so |
| 19-15 | Point NDSU - (Schmoll, Ava) Attack error by Tate, Delaney. |
| 19-16 | Point UCR - (Schmoll, Ava) Kill by , (from Tong, Makena). | so |
| 20-16 | Point NDSU - (Tong, Makena) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 20-17 | Point UCR - (O'Brien, Logan) Kill by , (from Tate, Delaney). | so |
| 21-17 | Point NDSU - (Vargas-Deason, Mylei) Kill by Boling, Alexis (from O'Brien, Logan). | so |
| 21-18 | Point UCR - (Quan, Taylor) Kill by Tate, Delaney (from Tong, Makena). | so |
| 21-19 | Point UCR - (,) Service ace (TEAM). |
| 22-19 | Point NDSU - (,) Kill by Hinze, Ali (from O'Brien, Logan). | so |
| 22-20 | Point UCR - (Hinze, Ali) Kill by Vargas-Deason, Mylei (from Tong, Makena). | so |
| 23-20 | Point NDSU - (Dean, Jessica) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| Timeout UC Riverside. |
| 23-21 | Point UCR - (Blohm, Arianna) Kill by Tate, Delaney (from Tong, Makena). | so |
| 23-22 | Point UCR - (Tate, Delaney) Service ace (TEAM). |
| Timeout North Dakota St.. |
| 24-22 | Point NDSU - (Tate, Delaney) Service error. | so |
| 24-23 | Point UCR - (Johnson, Kelley) Attack error by Hinze, Ali. | so |
| 25-23 | Point NDSU - (,) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| For UCR: Vargas-Deason, Mylei; Green, Anya; Tong, Makena; Dean, Jessica; Tate, Delaney; ,; libero ,. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| 1-0 | Point NDSU - (Schmoll, Ava) Attack error by , (block by Hinze, Ali; Barth, Ally). |
| 2-0 | Point NDSU - (Schmoll, Ava) Attack error by , (block by Boling, Alexis; Barth, Ally). |
| 3-0 | Point NDSU - (Schmoll, Ava) Kill by Barth, Ally (from Johnson, Kelley). |
| 3-1 | Point UCR - (Schmoll, Ava) Kill by , (from Tong, Makena). | so |
| 4-1 | Point NDSU - (Tong, Makena) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For UCR: ,. |
| 5-1 | Point NDSU - (O'Brien, Logan) Kill by Hinze, Ali (from Blohm, Arianna). |
| For UCR: ,. |
| 5-2 | Point UCR - (O'Brien, Logan) Kill by , (from Tong, Makena). | so |
| For UCR: Vargas-Deason, Mylei. |
| 5-3 | Point UCR - (Vargas-Deason, Mylei) Service ace (TEAM). |
| 5-4 | Point UCR - (Vargas-Deason, Mylei) Service ace (TEAM). |
| 6-4 | Point NDSU - (Vargas-Deason, Mylei) Service error. | so |
| For NDSU: Quan, Taylor. |
| 6-5 | Point UCR - (Quan, Taylor) Kill by Tate, Delaney (from Tong, Makena). | so |
| 6-6 | Point UCR - (,) Kill by , (from Tong, Makena). |
| 7-6 | Point NDSU - (,) Kill by Hinze, Ali (from Quan, Taylor). | so |
| For NDSU: Middleton, Morgan. |
| 7-7 | Point UCR - (Hinze, Ali) Kill by Green, Anya (from Tong, Makena). | so |
| 7-8 | Point UCR - (Dean, Jessica) Attack error by Johnson, Kelley. |
| 8-8 | Point NDSU - (Dean, Jessica) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| 8-9 | Point UCR - (Blohm, Arianna) Service error. | so |
| 9-9 | Point NDSU - (Tate, Delaney) Kill by Johnson, Kelley (from Middleton, Morgan). | so |
| 10-9 | Point NDSU - (Johnson, Kelley) Kill by Barth, Ally (from O'Brien, Logan). |
| 10-10 | Point UCR - (Johnson, Kelley) Kill by , (from Tong, Makena). | so |
| 10-11 | Point UCR - (,) Attack error by Barth, Ally. |
| 11-11 | Point NDSU - (,) Attack error by ,. | so |
| 12-11 | Point NDSU - (Schmoll, Ava) Attack error by ,. |
| 12-12 | Point UCR - (Schmoll, Ava) Kill by , (from Tong, Makena), block error by Barth, Ally. | so |
| 12-13 | Point UCR - (Tong, Makena) Attack error by Hinze, Ali (block by ,; ,). |
| 13-13 | Point NDSU - (Tong, Makena) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 13-14 | Point UCR - (O'Brien, Logan) Kill by , (from Tong, Makena). | so |
| 14-14 | Point NDSU - (Vargas-Deason, Mylei) Kill by Hinze, Ali (from O'Brien, Logan). | so |
| 15-14 | Point NDSU - (Quan, Taylor) Attack error by , (block by Hinze, Ali; Blohm, Arianna). |
| 15-15 | Point UCR - (Quan, Taylor) Kill by , (from Tong, Makena). | so |
| 16-15 | Point NDSU - (,) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 17-15 | Point NDSU - (Hinze, Ali) Service ace (,). |
| 17-16 | Point UCR - (Hinze, Ali) Attack error by Hinze, Ali. | so |
| 18-16 | Point NDSU - (Dean, Jessica) Service error. | so |
| 19-16 | Point NDSU - (Blohm, Arianna) Kill by Middleton, Morgan. |
| 19-17 | Point UCR - (Blohm, Arianna) Kill by Vargas-Deason, Mylei (from Tong, Makena). | so |
| 19-18 | Point UCR - (Tate, Delaney) Kill by Green, Anya. |
| 19-19 | Point UCR - (Tate, Delaney) Kill by , (from Tong, Makena). |
| Timeout North Dakota St.. |
| 20-19 | Point NDSU - (Tate, Delaney) Service error. | so |
| 21-19 | Point NDSU - (Johnson, Kelley) Service ace (Dean, Jessica). |
| 22-19 | Point NDSU - (Johnson, Kelley) Attack error by ,. |
| 23-19 | Point NDSU - (Johnson, Kelley) Kill by Middleton, Morgan. |
| Timeout UC Riverside. |
| 23-20 | Point UCR - (Johnson, Kelley) Kill by , (from Tong, Makena). | so |
| 23-21 | Point UCR - (,) Service ace (Hinze, Ali). |
| 24-21 | Point NDSU - (,) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 25-21 | Point NDSU - (Schmoll, Ava) Kill by Barth, Ally (from Johnson, Kelley). |
====================
==================== NORTH DAKOTA ST. 3, UC RIVERSIDE 1
====================