| For SU: Teksoy, Elif; Bilby, Arianna; Hardgrave, Marley; Elmas, Yasemin; Smajlovic, Merima; Foster, Naima; libero Sipes, Katlyn. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; Hinze, Ali; Boling, Alexis; Barth, Ally; Blohm, Arianna; libero O'Brien, Logan. |
0-1 | Point SU - (Smajlovic, Merima) Kill by Hardgrave, Marley (from Teksoy, Elif). |
0-2 | Point SU - (Smajlovic, Merima) Kill by Bilby, Arianna (from Teksoy, Elif), block error by Barth, Ally. |
1-2 | Point NDSU - (Smajlovic, Merima) Kill by Boling, Alexis (from Johnson, Kelley). | so |
1-3 | Point SU - (O'Brien, Logan) Kill by Hardgrave, Marley (from Teksoy, Elif). | so |
2-3 | Point NDSU - (Bilby, Arianna) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
2-4 | Point SU - (Quan, Taylor) Kill by Hardgrave, Marley (from Teksoy, Elif). | so |
| For SU: Goya, Erin. |
2-5 | Point SU - (Goya, Erin) Service ace (O'Brien, Logan). |
3-5 | Point NDSU - (Goya, Erin) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Middleton, Morgan. |
3-6 | Point SU - (Hinze, Ali) Kill by Foster, Naima (from Teksoy, Elif). | so |
3-7 | Point SU - (Teksoy, Elif) Kill by Elmas, Yasemin (from Teksoy, Elif). |
3-8 | Point SU - (Teksoy, Elif) Attack error by Blohm, Arianna (block by Elmas, Yasemin; Foster, Naima). |
3-9 | Point SU - (Teksoy, Elif) Attack error by Hinze, Ali. |
| Timeout North Dakota St.. |
4-9 | Point NDSU - (Teksoy, Elif) Kill by Johnson, Kelley (from Quan, Taylor). | so |
5-9 | Point NDSU - (Blohm, Arianna) Service ace (Bilby, Arianna). |
6-9 | Point NDSU - (Blohm, Arianna) Service ace (TEAM). |
6-10 | Point SU - (Blohm, Arianna) Kill by Foster, Naima (from Teksoy, Elif). | so |
6-11 | Point SU - (Foster, Naima) Kill by Smajlovic, Merima (from Teksoy, Elif). |
7-11 | Point NDSU - (Foster, Naima) Kill by Barth, Ally (from Johnson, Kelley). | so |
8-11 | Point NDSU - (Johnson, Kelley) Kill by Barth, Ally (from Johnson, Kelley). |
9-11 | Point NDSU - (Johnson, Kelley) Bad set by Sipes, Katlyn. |
9-12 | Point SU - (Johnson, Kelley) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
10-12 | Point NDSU - (Sipes, Katlyn) Kill by Barth, Ally (from Johnson, Kelley). | so |
10-13 | Point SU - (Schmoll, Ava) Service error. | so |
11-13 | Point NDSU - (Smajlovic, Merima) Kill by Barth, Ally (from Johnson, Kelley). | so |
11-14 | Point SU - (O'Brien, Logan) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
11-15 | Point SU - (Bilby, Arianna) Attack error by Boling, Alexis (block by Foster, Naima; Hardgrave, Marley). |
11-16 | Point SU - (Bilby, Arianna) Attack error by Hinze, Ali. |
12-16 | Point NDSU - (Bilby, Arianna) Kill by Boling, Alexis (from Johnson, Kelley). | so |
12-17 | Point SU - (Quan, Taylor) Kill by Foster, Naima (from Teksoy, Elif). | so |
13-17 | Point NDSU - (Goya, Erin) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
13-18 | Point SU - (Hinze, Ali) Kill by Elmas, Yasemin (from Teksoy, Elif). | so |
13-19 | Point SU - (Teksoy, Elif) Kill by Smajlovic, Merima. |
| Timeout North Dakota St.. |
14-19 | Point NDSU - (Teksoy, Elif) Kill by Middleton, Morgan (from Hinze, Ali). | so |
14-20 | Point SU - (Blohm, Arianna) Kill by Elmas, Yasemin (from Teksoy, Elif). | so |
14-21 | Point SU - (Foster, Naima) Attack error by Hinze, Ali. |
15-21 | Point NDSU - (Foster, Naima) Service error. | so |
15-22 | Point SU - (Johnson, Kelley) Kill by Elmas, Yasemin (from Teksoy, Elif). | so |
16-22 | Point NDSU - (Sipes, Katlyn) Attack error by Hardgrave, Marley. | so |
16-23 | Point SU - (Schmoll, Ava) Kill by Hardgrave, Marley (from Teksoy, Elif). | so |
17-23 | Point NDSU - (Smajlovic, Merima) Kill by Boling, Alexis (from Johnson, Kelley). | so |
18-23 | Point NDSU - (O'Brien, Logan) Kill by Boling, Alexis (from Johnson, Kelley). |
19-23 | Point NDSU - (O'Brien, Logan) Attack error by Foster, Naima. |
20-23 | Point NDSU - (O'Brien, Logan) Attack error by Bilby, Arianna (block by Boling, Alexis; Blohm, Arianna). |
| Timeout Seattle U. |
20-24 | Point SU - (O'Brien, Logan) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
21-24 | Point NDSU - (Bilby, Arianna) Service error. | so |
21-25 | Point SU - (Quan, Taylor) Kill by Foster, Naima (from Teksoy, Elif). | so |
| For SU: Goya, Erin; Teksoy, Elif; Bilby, Arianna; Hardgrave, Marley; Elmas, Yasemin; Smajlovic, Merima; libero Foster, Naima. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
0-1 | Point SU - (Schmoll, Ava) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
1-1 | Point NDSU - (Smajlovic, Merima) Kill by Barth, Ally (from O'Brien, Logan). | so |
1-2 | Point SU - (O'Brien, Logan) Kill by Hardgrave, Marley (from Teksoy, Elif). | so |
1-3 | Point SU - (Bilby, Arianna) Attack error by Hinze, Ali (block by Teksoy, Elif; Hardgrave, Marley). |
1-4 | Point SU - (Bilby, Arianna) Attack error by Hinze, Ali. |
1-5 | Point SU - (Bilby, Arianna) Service ace (Schmoll, Ava). |
2-5 | Point NDSU - (Bilby, Arianna) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
3-5 | Point NDSU - (Quan, Taylor) Service ace (Bilby, Arianna). |
3-6 | Point SU - (Quan, Taylor) Kill by Foster, Naima (from Teksoy, Elif). | so |
| For SU: Goya, Erin. |
3-7 | Point SU - (Goya, Erin) Attack error by Blohm, Arianna. |
4-7 | Point NDSU - (Goya, Erin) Attack error by Foster, Naima. | so |
| For NDSU: Middleton, Morgan. |
4-8 | Point SU - (Hinze, Ali) Attack error by Middleton, Morgan. | so |
4-9 | Point SU - (Teksoy, Elif) Service ace (O'Brien, Logan). |
| For NDSU: Jansen, Lauren. |
5-9 | Point NDSU - (Teksoy, Elif) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
6-9 | Point NDSU - (Blohm, Arianna) Kill by Jansen, Lauren (from Johnson, Kelley). |
7-9 | Point NDSU - (Blohm, Arianna) Kill by Jansen, Lauren (from Johnson, Kelley). |
8-9 | Point NDSU - (Blohm, Arianna) Service ace (Bilby, Arianna). |
8-10 | Point SU - (Blohm, Arianna) Kill by Foster, Naima (from Teksoy, Elif). | so |
9-10 | Point NDSU - (Foster, Naima) Kill by Barth, Ally (from Johnson, Kelley). | so |
10-10 | Point NDSU - (Johnson, Kelley) Kill by Jansen, Lauren (from Johnson, Kelley). |
11-10 | Point NDSU - (Johnson, Kelley) Kill by Boling, Alexis (from Johnson, Kelley). |
12-10 | Point NDSU - (Johnson, Kelley) Kill by Barth, Ally (from Johnson, Kelley). |
13-10 | Point NDSU - (Johnson, Kelley) Attack error by Bilby, Arianna. |
| Timeout Seattle U. |
14-10 | Point NDSU - (Johnson, Kelley) Kill by Barth, Ally (from Johnson, Kelley). |
14-11 | Point SU - (Johnson, Kelley) Kill by Bilby, Arianna. | so |
15-11 | Point NDSU - (Sipes, Katlyn) Kill by Jansen, Lauren (from Johnson, Kelley). | so |
15-12 | Point SU - (Schmoll, Ava) Attack error by Hinze, Ali. | so |
16-12 | Point NDSU - (Smajlovic, Merima) Kill by Hinze, Ali (from Johnson, Kelley). | so |
16-13 | Point SU - (O'Brien, Logan) Service error. | so |
17-13 | Point NDSU - (Bilby, Arianna) Attack error by Hardgrave, Marley (block by Blohm, Arianna; Hinze, Ali). | so |
18-13 | Point NDSU - (Quan, Taylor) Attack error by Foster, Naima. |
| Timeout Seattle U. |
18-14 | Point SU - (Quan, Taylor) Kill by Foster, Naima (from Teksoy, Elif). | so |
19-14 | Point NDSU - (Goya, Erin) Service error. | so |
19-15 | Point SU - (Hinze, Ali) Service error. | so |
20-15 | Point NDSU - (Teksoy, Elif) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
20-16 | Point SU - (Blohm, Arianna) Kill by Foster, Naima (from Teksoy, Elif). | so |
21-16 | Point NDSU - (Foster, Naima) Kill by Jansen, Lauren (from Johnson, Kelley). | so |
21-17 | Point SU - (Johnson, Kelley) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
21-18 | Point SU - (Sipes, Katlyn) Attack error by Boling, Alexis. |
21-19 | Point SU - (Sipes, Katlyn) Service ace (Hinze, Ali). |
| Timeout North Dakota St.. |
21-20 | Point SU - (Sipes, Katlyn) Attack error by Jansen, Lauren (block by Bilby, Arianna; Hardgrave, Marley). |
22-20 | Point NDSU - (Sipes, Katlyn) Service error. | so |
23-20 | Point NDSU - (Schmoll, Ava) Bad set by Teksoy, Elif. |
23-21 | Point SU - (Schmoll, Ava) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
24-21 | Point NDSU - (Smajlovic, Merima) Kill by Hinze, Ali (from Johnson, Kelley). | so |
24-22 | Point SU - (O'Brien, Logan) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
24-23 | Point SU - (Bilby, Arianna) Attack error by Hinze, Ali. |
| Timeout North Dakota St.. |
24-24 | Point SU - (Bilby, Arianna) Attack error by Boling, Alexis. |
25-24 | Point NDSU - (Bilby, Arianna) Kill by Hinze, Ali (from Johnson, Kelley). | so |
26-24 | Point NDSU - (Quan, Taylor) Service ace (Bilby, Arianna). |
| For SU: Goya, Erin; Teksoy, Elif; Bilby, Arianna; Hardgrave, Marley; Elmas, Yasemin; Smajlovic, Merima; libero Foster, Naima. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
0-1 | Point SU - (Smajlovic, Merima) Attack error by Boling, Alexis. |
1-1 | Point NDSU - (Smajlovic, Merima) Kill by Hinze, Ali. | so |
2-1 | Point NDSU - (O'Brien, Logan) Kill by Blohm, Arianna (from Johnson, Kelley). |
3-1 | Point NDSU - (O'Brien, Logan) Kill by Boling, Alexis (from Johnson, Kelley). |
3-2 | Point SU - (O'Brien, Logan) Service error. | so |
| For NDSU: Jansen, Lauren. |
4-2 | Point NDSU - (Bilby, Arianna) Attack error by Foster, Naima (block by Boling, Alexis; Jansen, Lauren). | so |
| For NDSU: Jansen, Lauren; Quan, Taylor. |
5-2 | Point NDSU - (Quan, Taylor) Kill by Hinze, Ali (from O'Brien, Logan). |
6-2 | Point NDSU - (Quan, Taylor) Kill by Hinze, Ali (from Johnson, Kelley). |
6-3 | Point SU - (Quan, Taylor) Service error. | so |
| For SU: Goya, Erin. |
6-4 | Point SU - (Goya, Erin) Service ace (TEAM). |
7-4 | Point NDSU - (Goya, Erin) Kill by Hinze, Ali. | so |
8-4 | Point NDSU - (Jansen, Lauren) Attack error by Foster, Naima (block by Johnson, Kelley; Blohm, Arianna). |
9-4 | Point NDSU - (Hinze, Ali) Kill by Johnson, Kelley (from O'Brien, Logan). |
| Timeout Seattle U. |
10-4 | Point NDSU - (Hinze, Ali) Attack error by Bilby, Arianna. |
10-5 | Point SU - (Hinze, Ali) Kill by Elmas, Yasemin (from Teksoy, Elif). | so |
10-6 | Point SU - (Teksoy, Elif) Kill by Elmas, Yasemin (from Teksoy, Elif). |
11-6 | Point NDSU - (Teksoy, Elif) Kill by Johnson, Kelley (from Quan, Taylor). | so |
11-7 | Point SU - (Blohm, Arianna) Kill by Elmas, Yasemin (from Teksoy, Elif). | so |
12-7 | Point NDSU - (Foster, Naima) Kill by Barth, Ally (from Johnson, Kelley). | so |
13-7 | Point NDSU - (Johnson, Kelley) Kill by Boling, Alexis (from Johnson, Kelley). |
14-7 | Point NDSU - (Johnson, Kelley) Attack error by Smajlovic, Merima. |
15-7 | Point NDSU - (Johnson, Kelley) Attack error by Bilby, Arianna (block by Boling, Alexis; Barth, Ally). |
15-8 | Point SU - (Johnson, Kelley) Kill by Elmas, Yasemin (from Teksoy, Elif). | so |
15-9 | Point SU - (Sipes, Katlyn) Attack error by Boling, Alexis (block by Bilby, Arianna). |
| For SU: Wilkes, Sydney. |
16-9 | Point NDSU - (Sipes, Katlyn) Kill by Jansen, Lauren (from Johnson, Kelley). | so |
17-9 | Point NDSU - (Schmoll, Ava) Attack error by Bilby, Arianna. |
| Timeout Seattle U. |
18-9 | Point NDSU - (Schmoll, Ava) Attack error by Hardgrave, Marley (block by Barth, Ally; Boling, Alexis). |
19-9 | Point NDSU - (Schmoll, Ava) Attack error by Foster, Naima (block by Boling, Alexis). |
19-10 | Point SU - (Schmoll, Ava) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
20-10 | Point NDSU - (Smajlovic, Merima) Kill by Barth, Ally (from Johnson, Kelley). | so |
20-11 | Point SU - (O'Brien, Logan) Service error. | so |
20-12 | Point SU - (Bilby, Arianna) Service ace (O'Brien, Logan). |
21-12 | Point NDSU - (Bilby, Arianna) Bad set by Teksoy, Elif. | so |
21-13 | Point SU - (Quan, Taylor) Kill by Teksoy, Elif (from Bilby, Arianna). | so |
21-14 | Point SU - (Goya, Erin) Service ace (Schmoll, Ava). |
22-14 | Point NDSU - (Goya, Erin) Kill by Hinze, Ali (from Johnson, Kelley). | so |
22-15 | Point SU - (Hinze, Ali) Kill by Elmas, Yasemin (from Teksoy, Elif). | so |
23-15 | Point NDSU - (Teksoy, Elif) Attack error by Elmas, Yasemin (block by Blohm, Arianna). | so |
23-16 | Point SU - (Blohm, Arianna) Attack error by Jansen, Lauren. | so |
24-16 | Point NDSU - (Foster, Naima) Kill by Johnson, Kelley (from Hinze, Ali). | so |
24-17 | Point SU - (Johnson, Kelley) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
25-17 | Point NDSU - (Sipes, Katlyn) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| For SU: Goya, Erin; Teksoy, Elif; Bilby, Arianna; Wilkes, Sydney; Hardgrave, Marley; Elmas, Yasemin; libero Smajlovic, Merima. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; Boling, Alexis; Barth, Ally; libero Blohm, Arianna. |
1-0 | Point NDSU - (Schmoll, Ava) Kill by Barth, Ally. |
1-1 | Point SU - (Schmoll, Ava) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
| For SU: Smajlovic, Merima. |
2-1 | Point NDSU - (Smajlovic, Merima) Service error. | so |
3-1 | Point NDSU - (O'Brien, Logan) Kill by Boling, Alexis (from O'Brien, Logan). |
4-1 | Point NDSU - (O'Brien, Logan) Kill by Hinze, Ali (from O'Brien, Logan). |
4-2 | Point SU - (O'Brien, Logan) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
5-2 | Point NDSU - (Bilby, Arianna) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
| For SU: Goya, Erin. |
6-2 | Point NDSU - (Quan, Taylor) Kill by Blohm, Arianna. |
| Timeout Seattle U. |
7-2 | Point NDSU - (Quan, Taylor) Attack error by Smajlovic, Merima. |
8-2 | Point NDSU - (Quan, Taylor) Attack error by Hardgrave, Marley (block by Hinze, Ali; Blohm, Arianna). |
8-3 | Point SU - (Quan, Taylor) Kill by Foster, Naima (from Teksoy, Elif). | so |
9-3 | Point NDSU - (Hardgrave, Marley) Service error. | so |
| For NDSU: Jansen, Lauren. |
9-4 | Point SU - (Hinze, Ali) Kill by Foster, Naima (from Teksoy, Elif). | so |
9-5 | Point SU - (Teksoy, Elif) Attack error by Jansen, Lauren. |
10-5 | Point NDSU - (Teksoy, Elif) Service error. | so |
11-5 | Point NDSU - (Blohm, Arianna) Kill by Jansen, Lauren (from Johnson, Kelley). |
11-6 | Point SU - (Blohm, Arianna) Bad set by Johnson, Kelley. | so |
12-6 | Point NDSU - (Foster, Naima) Kill by Barth, Ally (from Johnson, Kelley). | so |
13-6 | Point NDSU - (Johnson, Kelley) Attack error by Wilkes, Sydney (block by Jansen, Lauren; Barth, Ally). |
14-6 | Point NDSU - (Johnson, Kelley) Service ace (Foster, Naima). |
15-6 | Point NDSU - (Johnson, Kelley) Kill by Jansen, Lauren (from O'Brien, Logan). |
16-6 | Point NDSU - (Johnson, Kelley) Service ace (TEAM). |
17-6 | Point NDSU - (Johnson, Kelley) Kill by Barth, Ally (from Johnson, Kelley). |
| Timeout Seattle U. |
| For NDSU: Randall, Baily. |
18-6 | Point NDSU - (Johnson, Kelley) Kill by Hinze, Ali (from Johnson, Kelley). |
19-6 | Point NDSU - (Johnson, Kelley) Service ace (TEAM). |
20-6 | Point NDSU - (Johnson, Kelley) Kill by Randall, Baily (from Johnson, Kelley). |
| For NDSU: Lyle, Alex. |
20-7 | Point SU - (Johnson, Kelley) Kill by Elmas, Yasemin. | so |
21-7 | Point NDSU - (Sipes, Katlyn) Kill by O'Brien, Logan. | so |
21-8 | Point SU - (Schmoll, Ava) Kill by Bilby, Arianna (from Teksoy, Elif). | so |
21-9 | Point SU - (Smajlovic, Merima) Kill by Bilby, Arianna. |
22-9 | Point NDSU - (Smajlovic, Merima) Attack error by Bilby, Arianna (block by Barth, Ally; Randall, Baily). | so |
| For NDSU: Tallman, Emma. |
23-9 | Point NDSU - (O'Brien, Logan) Kill by Randall, Baily (from O'Brien, Logan). |
24-9 | Point NDSU - (O'Brien, Logan) Service ace (Sipes, Katlyn). |
24-10 | Point SU - (O'Brien, Logan) Service error. | so |
25-10 | Point NDSU - (Bilby, Arianna) Kill by Lyle, Alex (from Schmoll, Ava). | so |
====================
==================== NORTH DAKOTA ST. 3, SEATTLE U 1
====================