| For ODU: Atilano, Teresa; De Jesus, Olivia; Conway, Myah; Burgess, Bailey; Maggi, Elisa; Munari, Alice; libero Kilpatrick, Kate. |
| For NDSU: Johnson, Kelley; O'Brien, Logan; Hinze, Ali; Boling, Alexis; Barth, Ally; Blohm, Arianna; libero Quan, Taylor. |
| 0-1 | Point ODU - (Atilano, Teresa) Attack error by Boling, Alexis (block by Maggi, Elisa). |
| 0-2 | Point ODU - (Atilano, Teresa) Kill by Maggi, Elisa (from Atilano, Teresa). |
| 0-3 | Point ODU - (Atilano, Teresa) Attack error by Boling, Alexis. |
| 1-3 | Point NDSU - (Atilano, Teresa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 2-3 | Point NDSU - (Quan, Taylor) Kill by Blohm, Arianna (from Johnson, Kelley). |
| 2-4 | Point ODU - (Quan, Taylor) Kill by Atilano, Teresa (from Munari, Alice). | so |
| 3-4 | Point NDSU - (Maggi, Elisa) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| 4-4 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali. |
| 5-4 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
| 5-5 | Point ODU - (Schmoll, Ava) Kill by Conway, Myah (from Atilano, Teresa). | so |
| 6-5 | Point NDSU - (Kilpatrick, Kate) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 6-6 | Point ODU - (Hinze, Ali) Kill by Conway, Myah (from Atilano, Teresa). | so |
| For NDSU: Middleton, Morgan. |
| For ODU: Belcher, Ashlynn. |
| 7-6 | Point NDSU - (Belcher, Ashlynn) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 7-7 | Point ODU - (Blohm, Arianna) Attack error by Middleton, Morgan (block by Atilano, Teresa; Burgess, Bailey). | so |
| 8-7 | Point NDSU - (Munari, Alice) Kill by Johnson, Kelley (from Schmoll, Ava). | so |
| 8-8 | Point ODU - (Johnson, Kelley) Kill by Burgess, Bailey (from Atilano, Teresa). | so |
| 8-9 | Point ODU - (Burgess, Bailey) Attack error by Boling, Alexis (block by Atilano, Teresa; Burgess, Bailey). |
| 9-9 | Point NDSU - (Burgess, Bailey) Kill by Barth, Ally (from Johnson, Kelley). | so |
| For NDSU: Middleton, Morgan. |
| 9-10 | Point ODU - (Middleton, Morgan) Attack error by Barth, Ally (block by De Jesus, Olivia). | so |
| 10-10 | Point NDSU - (Atilano, Teresa) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 10-11 | Point ODU - (Quan, Taylor) Service error. | so |
| 11-11 | Point NDSU - (Maggi, Elisa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 12-11 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
| 13-11 | Point NDSU - (Schmoll, Ava) Service ace (Munari, Alice). |
| 14-11 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
| Timeout Old Dominion. |
| 15-11 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
| 15-12 | Point ODU - (Schmoll, Ava) Kill by Munari, Alice (from Atilano, Teresa). | so |
| 15-13 | Point ODU - (Kilpatrick, Kate) Kill by Conway, Myah (from Atilano, Teresa). |
| 16-13 | Point NDSU - (Kilpatrick, Kate) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| 16-14 | Point ODU - (Hinze, Ali) Kill by Burgess, Bailey (from Atilano, Teresa). | so |
| 16-15 | Point ODU - (Belcher, Ashlynn) Attack error by Johnson, Kelley (block by Munari, Alice; Burgess, Bailey). |
| 17-15 | Point NDSU - (Belcher, Ashlynn) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 17-16 | Point ODU - (Blohm, Arianna) Kill by Munari, Alice (from Atilano, Teresa). | so |
| 18-16 | Point NDSU - (Munari, Alice) Kill by Boling, Alexis (from Quan, Taylor). | so |
| 19-16 | Point NDSU - (Johnson, Kelley) Service ace (Maggi, Elisa). |
| 20-16 | Point NDSU - (Johnson, Kelley) Attack error by Maggi, Elisa. |
| 21-16 | Point NDSU - (Johnson, Kelley) Attack error by Maggi, Elisa (block by Barth, Ally; Boling, Alexis). |
| Timeout Old Dominion. |
| 21-17 | Point ODU - (Johnson, Kelley) Kill by Conway, Myah (from Atilano, Teresa). | so |
| 22-17 | Point NDSU - (Burgess, Bailey) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 23-17 | Point NDSU - (Middleton, Morgan) Attack error by Maggi, Elisa. |
| 23-18 | Point ODU - (Middleton, Morgan) Service error. | so |
| 24-18 | Point NDSU - (Atilano, Teresa) Service error. | so |
| 25-18 | Point NDSU - (Quan, Taylor) Kill by Boling, Alexis (from Johnson, Kelley). |
| For ODU: Atilano, Teresa; De Jesus, Olivia; Conway, Myah; Belcher, Ashlynn; Burgess, Bailey; Maggi, Elisa; libero Munari, Alice. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; O'Brien, Logan; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| For ODU: Lowery, LeeAnne. |
| 0-1 | Point ODU - (O'Brien, Logan) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 1-1 | Point NDSU - (Atilano, Teresa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 1-2 | Point ODU - (Quan, Taylor) Kill by Lowery, LeeAnne (from Atilano, Teresa). | so |
| 2-2 | Point NDSU - (Maggi, Elisa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| 2-3 | Point ODU - (Schmoll, Ava) Kill by Lowery, LeeAnne (from Atilano, Teresa). | so |
| 3-3 | Point NDSU - (Kilpatrick, Kate) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Middleton, Morgan. |
| 3-4 | Point ODU - (Hinze, Ali) Kill by Conway, Myah (from Kilpatrick, Kate). | so |
| For ODU: Belcher, Ashlynn. |
| 4-4 | Point NDSU - (Belcher, Ashlynn) Kill by Johnson, Kelley (from Quan, Taylor). | so |
| 5-4 | Point NDSU - (Blohm, Arianna) Attack error by Munari, Alice (block by Johnson, Kelley; Barth, Ally). |
| 5-5 | Point ODU - (Blohm, Arianna) Kill by Munari, Alice (from Atilano, Teresa). | so |
| 6-5 | Point NDSU - (Munari, Alice) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 7-5 | Point NDSU - (Johnson, Kelley) Kill by Boling, Alexis (from Johnson, Kelley). |
| 7-6 | Point ODU - (Johnson, Kelley) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 7-7 | Point ODU - (Burgess, Bailey) Attack error by Boling, Alexis (block by Maggi, Elisa). |
| 7-8 | Point ODU - (Burgess, Bailey) Attack error by Boling, Alexis (block by Lowery, LeeAnne; Maggi, Elisa). |
| 7-9 | Point ODU - (Burgess, Bailey) Service ace (TEAM). |
| 7-10 | Point ODU - (Burgess, Bailey) Service ace (Hinze, Ali). |
| Timeout North Dakota St.. |
| 7-11 | Point ODU - (Burgess, Bailey) Service ace (Hinze, Ali). |
| 8-11 | Point NDSU - (Burgess, Bailey) Attack error by Conway, Myah (block by Boling, Alexis; Middleton, Morgan). | so |
| 8-12 | Point ODU - (Middleton, Morgan) Service error. | so |
| 8-13 | Point ODU - (Atilano, Teresa) Kill by Conway, Myah (from Kilpatrick, Kate). |
| 9-13 | Point NDSU - (Atilano, Teresa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 10-13 | Point NDSU - (Quan, Taylor) Attack error by Maggi, Elisa (block by Blohm, Arianna; Hinze, Ali). |
| 11-13 | Point NDSU - (Quan, Taylor) Kill by Blohm, Arianna (from Johnson, Kelley). |
| 11-14 | Point ODU - (Quan, Taylor) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 12-14 | Point NDSU - (Maggi, Elisa) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| 12-15 | Point ODU - (Schmoll, Ava) Kill by Munari, Alice (from Atilano, Teresa). | so |
| 13-15 | Point NDSU - (Kilpatrick, Kate) Kill by Hinze, Ali (from Schmoll, Ava). | so |
| 14-15 | Point NDSU - (Hinze, Ali) Service ace (Maggi, Elisa). |
| 14-16 | Point ODU - (Hinze, Ali) Kill by Conway, Myah (from Atilano, Teresa). | so |
| 14-17 | Point ODU - (Belcher, Ashlynn) Kill by Maggi, Elisa (from Atilano, Teresa). |
| 14-18 | Point ODU - (Belcher, Ashlynn) Kill by Burgess, Bailey (from Atilano, Teresa). |
| 15-18 | Point NDSU - (Belcher, Ashlynn) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 15-19 | Point ODU - (Blohm, Arianna) Attack error by Hinze, Ali. | so |
| 15-20 | Point ODU - (Munari, Alice) Attack error by Middleton, Morgan. |
| 16-20 | Point NDSU - (Munari, Alice) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 17-20 | Point NDSU - (Johnson, Kelley) Kill by Middleton, Morgan (from Johnson, Kelley). |
| 18-20 | Point NDSU - (Johnson, Kelley) Kill by Middleton, Morgan (from Johnson, Kelley). |
| Timeout Old Dominion. |
| 18-21 | Point ODU - (Johnson, Kelley) Kill by Burgess, Bailey (from Atilano, Teresa). | so |
| 19-21 | Point NDSU - (Burgess, Bailey) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 19-22 | Point ODU - (Middleton, Morgan) Kill by Conway, Myah (from Atilano, Teresa). | so |
| 19-23 | Point ODU - (Atilano, Teresa) Attack error by Hinze, Ali. |
| 20-23 | Point NDSU - (Atilano, Teresa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 20-24 | Point ODU - (Quan, Taylor) Kill by Atilano, Teresa (from Conway, Myah). | so |
| 21-24 | Point NDSU - (Maggi, Elisa) Service error. | so |
| 21-25 | Point ODU - (Schmoll, Ava) Kill by Munari, Alice (from Atilano, Teresa). | so |
| For ODU: Atilano, Teresa; Lowery, LeeAnne; Conway, Myah; Belcher, Ashlynn; Burgess, Bailey; Maggi, Elisa; libero Munari, Alice. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; O'Brien, Logan; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| 0-1 | Point ODU - (Atilano, Teresa) Kill by Conway, Myah (from Atilano, Teresa). |
| 1-1 | Point NDSU - (Atilano, Teresa) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 1-2 | Point ODU - (Quan, Taylor) Kill by Munari, Alice (from Atilano, Teresa). | so |
| 1-3 | Point ODU - (Maggi, Elisa) Service ace (Quan, Taylor). |
| 2-3 | Point NDSU - (Maggi, Elisa) Attack error by Munari, Alice. | so |
| For NDSU: Schmoll, Ava. |
| 3-3 | Point NDSU - (Schmoll, Ava) Kill by Schmoll, Ava (from Johnson, Kelley). |
| 3-4 | Point ODU - (Schmoll, Ava) Kill by Munari, Alice (from Atilano, Teresa). | so |
| 4-4 | Point NDSU - (Kilpatrick, Kate) Kill by Johnson, Kelley (from Quan, Taylor). | so |
| For NDSU: Middleton, Morgan. |
| 5-4 | Point NDSU - (Hinze, Ali) Attack error by Conway, Myah. |
| 5-5 | Point ODU - (Hinze, Ali) Attack error by Middleton, Morgan (block by Conway, Myah). | so |
| For ODU: Belcher, Ashlynn. |
| 6-5 | Point NDSU - (Belcher, Ashlynn) Attack error by Munari, Alice (block by Blohm, Arianna; Johnson, Kelley). | so |
| 7-5 | Point NDSU - (Blohm, Arianna) Service ace (Munari, Alice). |
| 7-6 | Point ODU - (Blohm, Arianna) Kill by Burgess, Bailey (from Atilano, Teresa). | so |
| 8-6 | Point NDSU - (Munari, Alice) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 9-6 | Point NDSU - (Johnson, Kelley) Service ace (Munari, Alice). |
| 9-7 | Point ODU - (Johnson, Kelley) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 10-7 | Point NDSU - (Burgess, Bailey) Attack error by Maggi, Elisa. | so |
| 11-7 | Point NDSU - (Middleton, Morgan) Kill by Hinze, Ali. |
| Timeout Old Dominion. |
| 11-8 | Point ODU - (Middleton, Morgan) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 11-9 | Point ODU - (Atilano, Teresa) Service ace (O'Brien, Logan). |
| 12-9 | Point NDSU - (Atilano, Teresa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 12-10 | Point ODU - (Quan, Taylor) Kill by Conway, Myah (from Atilano, Teresa). | so |
| 13-10 | Point NDSU - (Maggi, Elisa) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 13-11 | Point ODU - (Schmoll, Ava) Kill by Munari, Alice (from Atilano, Teresa). | so |
| 13-12 | Point ODU - (Kilpatrick, Kate) Kill by Conway, Myah (from Kilpatrick, Kate). |
| 14-12 | Point NDSU - (Kilpatrick, Kate) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 14-13 | Point ODU - (Hinze, Ali) Kill by Burgess, Bailey (from Atilano, Teresa). | so |
| 14-14 | Point ODU - (Belcher, Ashlynn) Kill by Munari, Alice (from Atilano, Teresa). |
| 15-14 | Point NDSU - (Belcher, Ashlynn) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| 15-15 | Point ODU - (Blohm, Arianna) Kill by Munari, Alice (from Atilano, Teresa). | so |
| 15-16 | Point ODU - (Munari, Alice) Attack error by Middleton, Morgan. |
| 15-17 | Point ODU - (Munari, Alice) Attack error by Middleton, Morgan. |
| 16-17 | Point NDSU - (Munari, Alice) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 16-18 | Point ODU - (Johnson, Kelley) Attack error by Boling, Alexis. | so |
| 17-18 | Point NDSU - (Burgess, Bailey) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 17-19 | Point ODU - (Middleton, Morgan) Kill by Conway, Myah (from Kilpatrick, Kate). | so |
| 18-19 | Point NDSU - (Atilano, Teresa) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 19-19 | Point NDSU - (Quan, Taylor) Service ace (Maggi, Elisa). |
| 19-20 | Point ODU - (Quan, Taylor) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 20-20 | Point NDSU - (Maggi, Elisa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 20-21 | Point ODU - (Schmoll, Ava) Kill by Munari, Alice (from Atilano, Teresa). | so |
| Timeout North Dakota St.. |
| 20-22 | Point ODU - (Kilpatrick, Kate) Attack error by Blohm, Arianna. |
| 20-23 | Point ODU - (Kilpatrick, Kate) Service ace (Schmoll, Ava). |
| Timeout North Dakota St.. |
| 20-24 | Point ODU - (Kilpatrick, Kate) Attack error by Hinze, Ali. |
| 21-24 | Point NDSU - (Kilpatrick, Kate) Service error. | so |
| 22-24 | Point NDSU - (Hinze, Ali) Attack error by Munari, Alice. |
| 22-25 | Point ODU - (Hinze, Ali) Kill by Conway, Myah (from Atilano, Teresa). | so |
| For ODU: Atilano, Teresa; Lowery, LeeAnne; Conway, Myah; Belcher, Ashlynn; Burgess, Bailey; Maggi, Elisa; libero Munari, Alice. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; O'Brien, Logan; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| 1-0 | Point NDSU - (O'Brien, Logan) Attack error by Munari, Alice. |
| 2-0 | Point NDSU - (O'Brien, Logan) Attack error by Lowery, LeeAnne. |
| 3-0 | Point NDSU - (O'Brien, Logan) Kill by Hinze, Ali (from Johnson, Kelley). |
| Timeout Old Dominion. |
| 3-1 | Point ODU - (O'Brien, Logan) Attack error by Boling, Alexis. | so |
| 3-2 | Point ODU - (Atilano, Teresa) Attack error by Hinze, Ali (block by Lowery, LeeAnne; Conway, Myah). |
| 4-2 | Point NDSU - (Atilano, Teresa) Service error. | so |
| 5-2 | Point NDSU - (Quan, Taylor) Kill by Blohm, Arianna (from Johnson, Kelley). |
| 5-3 | Point ODU - (Quan, Taylor) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 6-3 | Point NDSU - (Maggi, Elisa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| 6-4 | Point ODU - (Schmoll, Ava) Service error. | so |
| 7-4 | Point NDSU - (Kilpatrick, Kate) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Middleton, Morgan. |
| 8-4 | Point NDSU - (Hinze, Ali) Attack error by Conway, Myah (block by Middleton, Morgan; Blohm, Arianna). |
| 8-5 | Point ODU - (Hinze, Ali) Attack error by Hinze, Ali. | so |
| For ODU: Belcher, Ashlynn. |
| 9-5 | Point NDSU - (Belcher, Ashlynn) Attack error by Munari, Alice (block by Johnson, Kelley; Blohm, Arianna). | so |
| 10-5 | Point NDSU - (Blohm, Arianna) Kill by Middleton, Morgan. |
| 11-5 | Point NDSU - (Blohm, Arianna) Kill by Johnson, Kelley. |
| Timeout Old Dominion. |
| 11-6 | Point ODU - (Blohm, Arianna) Kill by Burgess, Bailey (from Atilano, Teresa). | so |
| 12-6 | Point NDSU - (Munari, Alice) Kill by Johnson, Kelley. | so |
| 12-7 | Point ODU - (Johnson, Kelley) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 13-7 | Point NDSU - (Burgess, Bailey) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 13-8 | Point ODU - (Middleton, Morgan) Kill by Conway, Myah (from Kilpatrick, Kate). | so |
| 14-8 | Point NDSU - (Atilano, Teresa) Attack error by Maggi, Elisa. | so |
| 14-9 | Point ODU - (Quan, Taylor) Service error. | so |
| 15-9 | Point NDSU - (Maggi, Elisa) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| 15-10 | Point ODU - (Schmoll, Ava) Service error. | so |
| 15-11 | Point ODU - (Kilpatrick, Kate) Service ace (O'Brien, Logan). |
| 16-11 | Point NDSU - (Kilpatrick, Kate) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 17-11 | Point NDSU - (Hinze, Ali) Attack error by Munari, Alice. |
| 18-11 | Point NDSU - (Hinze, Ali) Attack error by Maggi, Elisa. |
| 19-11 | Point NDSU - (Hinze, Ali) Kill by Johnson, Kelley (from Blohm, Arianna). |
| 19-12 | Point ODU - (Hinze, Ali) Attack error by Blohm, Arianna. | so |
| 19-13 | Point ODU - (Belcher, Ashlynn) Kill by Burgess, Bailey (from Atilano, Teresa). |
| 20-13 | Point NDSU - (Belcher, Ashlynn) Attack error by Maggi, Elisa. | so |
| 20-14 | Point ODU - (Blohm, Arianna) Service error. | so |
| 20-15 | Point ODU - (Munari, Alice) Attack error by Middleton, Morgan (block by Atilano, Teresa; Burgess, Bailey). |
| 20-16 | Point ODU - (Munari, Alice) Attack error by Barth, Ally (block by Burgess, Bailey; Atilano, Teresa). |
| 20-17 | Point ODU - (Munari, Alice) Kill by Conway, Myah (from Atilano, Teresa). |
| Timeout North Dakota St.. |
| 21-17 | Point NDSU - (Munari, Alice) Service error. | so |
| 21-18 | Point ODU - (Johnson, Kelley) Service error. | so |
| 22-18 | Point NDSU - (Burgess, Bailey) Kill by Middleton, Morgan (from Quan, Taylor). | so |
| 23-18 | Point NDSU - (Middleton, Morgan) Attack error by Maggi, Elisa. |
| 24-18 | Point NDSU - (Middleton, Morgan) Kill by Hinze, Ali (from Quan, Taylor). |
| 25-18 | Point NDSU - (Middleton, Morgan) Attack error by Maggi, Elisa. |
====================
==================== NORTH DAKOTA ST. 3, OLD DOMINION 2
====================
| For ODU: Atilano, Teresa; Lowery, LeeAnne; Conway, Myah; Belcher, Ashlynn; Burgess, Bailey; Maggi, Elisa; libero Munari, Alice. |
| For NDSU: Schmoll, Ava; Johnson, Kelley; O'Brien, Logan; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| 1-0 | Point NDSU - (Atilano, Teresa) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 2-0 | Point NDSU - (Quan, Taylor) Attack error by Conway, Myah. |
| 2-1 | Point ODU - (Quan, Taylor) Service error. | so |
| 3-1 | Point NDSU - (Maggi, Elisa) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| 4-1 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
| 4-2 | Point ODU - (Schmoll, Ava) Kill by Conway, Myah (from Atilano, Teresa). | so |
| 4-3 | Point ODU - (Kilpatrick, Kate) Attack error by Hinze, Ali (block by Burgess, Bailey; Conway, Myah). |
| 5-3 | Point NDSU - (Kilpatrick, Kate) Service error. | so |
| For NDSU: Middleton, Morgan. |
| 5-4 | Point ODU - (Hinze, Ali) Kill by Burgess, Bailey (from Atilano, Teresa), block error by Johnson, Kelley. | so |
| For ODU: Belcher, Ashlynn. |
| 5-5 | Point ODU - (Belcher, Ashlynn) Attack error by Middleton, Morgan (block by Burgess, Bailey). |
| 6-5 | Point NDSU - (Belcher, Ashlynn) Kill by Johnson, Kelley (from Hinze, Ali). | so |
| 7-5 | Point NDSU - (Blohm, Arianna) Service ace (Maggi, Elisa). |
| 7-6 | Point ODU - (Blohm, Arianna) Kill by Conway, Myah (from Atilano, Teresa). | so |
| 8-6 | Point NDSU - (Munari, Alice) Service error. | so |
| 8-7 | Point ODU - (Johnson, Kelley) Kill by Atilano, Teresa (from Conway, Myah). | so |
| 8-8 | Point ODU - (Burgess, Bailey) Attack error by Boling, Alexis. |
| 9-8 | Point NDSU - (Burgess, Bailey) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 9-9 | Point ODU - (Middleton, Morgan) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 10-9 | Point NDSU - (Atilano, Teresa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 10-10 | Point ODU - (Quan, Taylor) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 11-10 | Point NDSU - (Maggi, Elisa) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 11-11 | Point ODU - (Schmoll, Ava) Service error. | so |
| 12-11 | Point NDSU - (Kilpatrick, Kate) Attack error by Conway, Myah (block by Hinze, Ali). | so |
| 12-12 | Point ODU - (Hinze, Ali) Kill by Conway, Myah (from Atilano, Teresa). | so |
| 13-12 | Point NDSU - (Belcher, Ashlynn) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| 14-12 | Point NDSU - (Blohm, Arianna) Kill by Barth, Ally. |
| Timeout Old Dominion. |
| 14-13 | Point ODU - (Blohm, Arianna) Kill by Munari, Alice (from Atilano, Teresa). | so |
| Timeout North Dakota St.. |
| 14-14 | Point ODU - (Munari, Alice) Kill by Maggi, Elisa (from Atilano, Teresa). |
| 15-14 | Point NDSU - (Munari, Alice) Kill by Middleton, Morgan (from Johnson, Kelley). | so |
| 15-15 | Point ODU - (Johnson, Kelley) Kill by Maggi, Elisa (from Atilano, Teresa). | so |
| 15-16 | Point ODU - (Burgess, Bailey) Service ace (Hinze, Ali). |
| Timeout North Dakota St.. |
| 16-16 | Point NDSU - (Burgess, Bailey) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 17-16 | Point NDSU - (Middleton, Morgan) Kill by Hinze, Ali. |
| Timeout Old Dominion. |
| 18-16 | Point NDSU - (Middleton, Morgan) Service ace (Munari, Alice). |
====================
==================== NORTH DAKOTA ST. 3, OLD DOMINION 2
====================