| For NDSU: Johnson, Kelley; O'Brien, Logan; Hinze, Ali; Boling, Alexis; Barth, Ally; Blohm, Arianna; libero Quan, Taylor. |
| For UNO: Fairbanks, Rachel; Ruch, McKenna; Schaecher, Kenedy; Tukuafu, Olivia; Hardt, Amanda; Huss, Emily; libero Fava, Erica. |
0-1 | Point NDSU - (Tukuafu, Olivia) Kill by Boling, Alexis (from Johnson, Kelley). | so |
0-2 | Point NDSU - (Quan, Taylor) Kill by Hinze, Ali (from O'Brien, Logan). |
0-3 | Point NDSU - (Johnson, Kelley) Attack error by Huss, Emily (block by Blohm, Arianna; Boling, Alexis). |
1-3 | Point UNO - (Johnson, Kelley) Service error. | so |
2-3 | Point UNO - (Fairbanks, Rachel) Kill by Hardt, Amanda (from Tukuafu, Olivia). |
2-4 | Point NDSU - (Fairbanks, Rachel) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| For UNO: McNair, Bryn. |
2-5 | Point NDSU - (Schmoll, Ava) Attack error by Hardt, Amanda (block by Hinze, Ali; Blohm, Arianna). |
2-6 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
3-6 | Point UNO - (Schmoll, Ava) Kill by McNair, Bryn (from Tukuafu, Olivia). | so |
3-7 | Point NDSU - (Fava, Erica) Service error. | so |
| For NDSU: Jansen, Lauren. |
4-7 | Point UNO - (Hinze, Ali) Kill by McNair, Bryn (from Tukuafu, Olivia). | so |
| For UNO: Leuck, Ivy; Arnold, Brynlee. |
5-7 | Point UNO - (Leuck, Ivy) Service ace (Quan, Taylor). |
6-7 | Point UNO - (Leuck, Ivy) Service ace (Schmoll, Ava). |
6-8 | Point NDSU - (Leuck, Ivy) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
7-8 | Point UNO - (Blohm, Arianna) Kill by Arnold, Brynlee (from Leuck, Ivy). | so |
8-8 | Point UNO - (Schaecher, Kenedy) Kill by Ruch, McKenna (from Leuck, Ivy). |
8-9 | Point NDSU - (Schaecher, Kenedy) Kill by Barth, Ally (from Johnson, Kelley). | so |
9-9 | Point UNO - (Johnson, Kelley) Kill by Ruch, McKenna (from Leuck, Ivy). | so |
10-9 | Point UNO - (Ruch, McKenna) Attack error by Boling, Alexis. |
11-9 | Point UNO - (Ruch, McKenna) Attack error by Jansen, Lauren. |
11-10 | Point NDSU - (Ruch, McKenna) Service error. | so |
12-10 | Point UNO - (Jansen, Lauren) Attack error by Hinze, Ali (block by Arnold, Brynlee; Huss, Emily). | so |
12-11 | Point NDSU - (Tukuafu, Olivia) Attack error by Fairbanks, Rachel. | so |
12-12 | Point NDSU - (Quan, Taylor) Kill by Boling, Alexis (from O'Brien, Logan). |
13-12 | Point UNO - (Quan, Taylor) Kill by Hardt, Amanda (from Tukuafu, Olivia). | so |
13-13 | Point NDSU - (Fairbanks, Rachel) Kill by Boling, Alexis (from Johnson, Kelley). | so |
13-14 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali. |
13-15 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
14-15 | Point UNO - (Schmoll, Ava) Attack error by Hinze, Ali (block by Huss, Emily; Hardt, Amanda). | so |
14-16 | Point NDSU - (Fava, Erica) Service error. | so |
15-16 | Point UNO - (Hinze, Ali) Service error. | so |
15-17 | Point NDSU - (Leuck, Ivy) Service error. | so |
| For NDSU: Middleton, Morgan. |
15-18 | Point NDSU - (Middleton, Morgan) Service ace (TEAM). |
16-18 | Point UNO - (Middleton, Morgan) Kill by Ruch, McKenna (from Leuck, Ivy). | so |
17-18 | Point UNO - (Schaecher, Kenedy) Kill by Ruch, McKenna (from Leuck, Ivy). |
17-19 | Point NDSU - (Schaecher, Kenedy) Service error. | so |
18-19 | Point UNO - (Johnson, Kelley) Ball handling error by Johnson, Kelley. | so |
19-19 | Point UNO - (Ruch, McKenna) Kill by Fairbanks, Rachel (from Leuck, Ivy). |
| Timeout North Dakota St.. |
19-20 | Point NDSU - (Ruch, McKenna) Attack error by Arnold, Brynlee. | so |
20-20 | Point UNO - (Jansen, Lauren) Service error. | so |
20-21 | Point NDSU - (Tukuafu, Olivia) Kill by Hinze, Ali (from Johnson, Kelley). | so |
20-22 | Point NDSU - (Quan, Taylor) Attack error by Fairbanks, Rachel (block by Boling, Alexis; Blohm, Arianna). |
20-23 | Point NDSU - (Quan, Taylor) Attack error by Hardt, Amanda (block by Boling, Alexis; Hinze, Ali; Blohm, Arianna). |
| Timeout Omaha. |
| Timeout Omaha. |
21-23 | Point UNO - (Quan, Taylor) Attack error by Blohm, Arianna (block by Huss, Emily). | so |
21-24 | Point NDSU - (Fairbanks, Rachel) Kill by Hinze, Ali (from Johnson, Kelley). | so |
22-24 | Point UNO - (Schmoll, Ava) Kill by McNair, Bryn (from Tukuafu, Olivia). | so |
23-24 | Point UNO - (Fava, Erica) Attack error by Hinze, Ali. |
| Timeout North Dakota St.. |
23-25 | Point NDSU - (Fava, Erica) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava; Johnson, Kelley; O'Brien, Logan; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| For UNO: Fairbanks, Rachel; Ruch, McKenna; Schaecher, Kenedy; Arnold, Brynlee; Tukuafu, Olivia; Hardt, Amanda; libero McNair, Bryn. |
0-1 | Point NDSU - (O'Brien, Logan) Attack error by Hardt, Amanda. |
1-1 | Point UNO - (O'Brien, Logan) Kill by Fairbanks, Rachel (from Tukuafu, Olivia). | so |
| For UNO: McNair, Bryn. |
1-2 | Point NDSU - (Fairbanks, Rachel) Kill by Boling, Alexis (from Johnson, Kelley). | so |
1-3 | Point NDSU - (Quan, Taylor) Attack error by McNair, Bryn (block by Boling, Alexis; Blohm, Arianna). |
1-4 | Point NDSU - (Quan, Taylor) Service ace (Fava, Erica). |
2-4 | Point UNO - (Quan, Taylor) Kill by Hardt, Amanda (from Tukuafu, Olivia). | so |
3-4 | Point UNO - (Fava, Erica) Attack error by Blohm, Arianna. |
3-5 | Point NDSU - (Fava, Erica) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
4-5 | Point UNO - (Schmoll, Ava) Service error. | so |
| For UNO: Arnold, Brynlee; Leuck, Ivy. |
4-6 | Point NDSU - (Leuck, Ivy) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Jansen, Lauren. |
5-6 | Point UNO - (Hinze, Ali) Kill by Ruch, McKenna (from Leuck, Ivy). | so |
5-7 | Point NDSU - (Schaecher, Kenedy) Kill by Jansen, Lauren (from Johnson, Kelley). | so |
6-7 | Point UNO - (Blohm, Arianna) Kill by Ruch, McKenna (from Leuck, Ivy). | so |
7-7 | Point UNO - (Ruch, McKenna) Attack error by Barth, Ally (block by Fairbanks, Rachel; Huss, Emily). |
7-8 | Point NDSU - (Ruch, McKenna) Service error. | so |
7-9 | Point NDSU - (Johnson, Kelley) Attack error by Fairbanks, Rachel (block by Boling, Alexis; Barth, Ally). |
8-9 | Point UNO - (Johnson, Kelley) Kill by Arnold, Brynlee (from Leuck, Ivy). | so |
9-9 | Point UNO - (Tukuafu, Olivia) Attack error by Barth, Ally. |
9-10 | Point NDSU - (Tukuafu, Olivia) Kill by Jansen, Lauren (from Johnson, Kelley). | so |
10-10 | Point UNO - (Jansen, Lauren) Attack error by Hinze, Ali (block by Hardt, Amanda; Huss, Emily). | so |
10-11 | Point NDSU - (Fairbanks, Rachel) Service error. | so |
11-11 | Point UNO - (Quan, Taylor) Kill by McNair, Bryn (from Tukuafu, Olivia). | so |
12-11 | Point UNO - (Fava, Erica) Kill by McNair, Bryn (from Tukuafu, Olivia). |
13-11 | Point UNO - (Fava, Erica) Attack error by Hinze, Ali. |
14-11 | Point UNO - (Fava, Erica) Attack error by Boling, Alexis (block by Ruch, McKenna; McNair, Bryn). |
14-12 | Point NDSU - (Fava, Erica) Kill by Boling, Alexis (from Johnson, Kelley). | so |
15-12 | Point UNO - (Schmoll, Ava) Kill by Hardt, Amanda (from Tukuafu, Olivia). | so |
15-13 | Point NDSU - (Leuck, Ivy) Attack error by McNair, Bryn. | so |
16-13 | Point UNO - (Hinze, Ali) Kill by Ruch, McKenna (from Leuck, Ivy). | so |
17-13 | Point UNO - (Schaecher, Kenedy) Kill by Fairbanks, Rachel (from Fava, Erica). |
17-14 | Point NDSU - (Schaecher, Kenedy) Kill by Jansen, Lauren (from Johnson, Kelley). | so |
| For NDSU: Middleton, Morgan. |
17-15 | Point NDSU - (Middleton, Morgan) Service ace (Fava, Erica). |
18-15 | Point UNO - (Middleton, Morgan) Service error. | so |
19-15 | Point UNO - (Ruch, McKenna) Kill by Fairbanks, Rachel (from Leuck, Ivy). |
19-16 | Point NDSU - (Ruch, McKenna) Service error. | so |
20-16 | Point UNO - (Johnson, Kelley) Attack error by Boling, Alexis. | so |
20-17 | Point NDSU - (Tukuafu, Olivia) Service error. | so |
21-17 | Point UNO - (Jansen, Lauren) Kill by Hardt, Amanda (from Tukuafu, Olivia). | so |
22-17 | Point UNO - (Fairbanks, Rachel) Kill by McNair, Bryn (from Tukuafu, Olivia). |
| Timeout North Dakota St.. |
22-18 | Point NDSU - (Fairbanks, Rachel) Attack error by Hardt, Amanda (block by Barth, Ally; Hinze, Ali). | so |
23-18 | Point UNO - (Quan, Taylor) Kill by Huss, Emily (from Tukuafu, Olivia). | so |
24-18 | Point UNO - (Fava, Erica) Kill by Hardt, Amanda (from Tukuafu, Olivia). |
25-18 | Point UNO - (Fava, Erica) Attack error by Boling, Alexis (block by McNair, Bryn; Ruch, McKenna). |
| For NDSU: Schmoll, Ava; Johnson, Kelley; O'Brien, Logan; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| For UNO: Fairbanks, Rachel; Ruch, McKenna; Schaecher, Kenedy; Arnold, Brynlee; Tukuafu, Olivia; Hardt, Amanda; libero McNair, Bryn. |
0-1 | Point NDSU - (Tukuafu, Olivia) Kill by Boling, Alexis (from Johnson, Kelley). | so |
1-1 | Point UNO - (Quan, Taylor) Kill by Fairbanks, Rachel (from Tukuafu, Olivia). | so |
| For UNO: McNair, Bryn. |
1-2 | Point NDSU - (Fairbanks, Rachel) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
2-2 | Point UNO - (Schmoll, Ava) Attack error by Johnson, Kelley (block by McNair, Bryn; Huss, Emily). | so |
3-2 | Point UNO - (Fava, Erica) Attack error by Blohm, Arianna. |
3-3 | Point NDSU - (Fava, Erica) Service error. | so |
| For NDSU: Jansen, Lauren. |
4-3 | Point UNO - (Hinze, Ali) Kill by Hardt, Amanda (from Tukuafu, Olivia). | so |
| For UNO: Leuck, Ivy; Arnold, Brynlee. |
4-4 | Point NDSU - (Leuck, Ivy) Kill by Jansen, Lauren (from Quan, Taylor). | so |
4-5 | Point NDSU - (Blohm, Arianna) Attack error by Ruch, McKenna. |
5-5 | Point UNO - (Blohm, Arianna) Kill by McNair, Bryn (from Leuck, Ivy). | so |
5-6 | Point NDSU - (Schaecher, Kenedy) Ball handling error by Leuck, Ivy. | so |
6-6 | Point UNO - (Johnson, Kelley) Kill by Ruch, McKenna (from Leuck, Ivy). | so |
7-6 | Point UNO - (Ruch, McKenna) Service ace (Jansen, Lauren). |
8-6 | Point UNO - (Ruch, McKenna) Kill by Fairbanks, Rachel (from Leuck, Ivy). |
8-7 | Point NDSU - (Ruch, McKenna) Service error. | so |
8-8 | Point NDSU - (Jansen, Lauren) Attack error by Arnold, Brynlee (block by Barth, Ally; Hinze, Ali). |
9-8 | Point UNO - (Jansen, Lauren) Kill by Fairbanks, Rachel (from Leuck, Ivy). | so |
10-8 | Point UNO - (Tukuafu, Olivia) Kill by Hardt, Amanda (from Fairbanks, Rachel). |
10-9 | Point NDSU - (Tukuafu, Olivia) Kill by Boling, Alexis (from Johnson, Kelley). | so |
11-9 | Point UNO - (Quan, Taylor) Kill by Fairbanks, Rachel (from Tukuafu, Olivia). | so |
11-10 | Point NDSU - (Fairbanks, Rachel) Kill by Boling, Alexis (from Johnson, Kelley). | so |
12-10 | Point UNO - (Schmoll, Ava) Kill by McNair, Bryn (from Tukuafu, Olivia). | so |
13-10 | Point UNO - (Fava, Erica) Kill by Hardt, Amanda (from Tukuafu, Olivia). |
13-11 | Point NDSU - (Fava, Erica) Kill by Hinze, Ali (from Johnson, Kelley). | so |
14-11 | Point UNO - (Hinze, Ali) Service error. | so |
14-12 | Point NDSU - (Leuck, Ivy) Kill by Jansen, Lauren (from Johnson, Kelley). | so |
| For NDSU: Middleton, Morgan. |
14-13 | Point NDSU - (Middleton, Morgan) Attack error by McNair, Bryn. |
15-13 | Point UNO - (Middleton, Morgan) Service error. | so |
15-14 | Point NDSU - (Schaecher, Kenedy) Kill by Jansen, Lauren (from Johnson, Kelley). | so |
16-14 | Point UNO - (Johnson, Kelley) Kill by Ruch, McKenna (from Leuck, Ivy). | so |
17-14 | Point UNO - (Ruch, McKenna) Attack error by Jansen, Lauren. |
17-15 | Point NDSU - (Ruch, McKenna) Kill by Boling, Alexis (from Johnson, Kelley). | so |
18-15 | Point UNO - (Jansen, Lauren) Kill by Arnold, Brynlee (from Leuck, Ivy), block error by Hinze, Ali. | so |
18-16 | Point NDSU - (Tukuafu, Olivia) Kill by Hinze, Ali (from Johnson, Kelley). | so |
19-16 | Point UNO - (Quan, Taylor) Kill by Fairbanks, Rachel (from Tukuafu, Olivia). | so |
| Timeout North Dakota St.. |
19-17 | Point NDSU - (Fairbanks, Rachel) Service error. | so |
19-18 | Point NDSU - (Schmoll, Ava) Attack error by McNair, Bryn (block by Johnson, Kelley; Blohm, Arianna). |
19-19 | Point NDSU - (Schmoll, Ava) Service ace (McNair, Bryn). |
| Timeout Omaha. |
19-20 | Point NDSU - (Schmoll, Ava) Kill by Blohm, Arianna (from Johnson, Kelley). |
19-21 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Johnson, Kelley). |
| Timeout Omaha. |
19-22 | Point NDSU - (Schmoll, Ava) Attack error by Hardt, Amanda (block by Hinze, Ali; Blohm, Arianna). |
19-23 | Point NDSU - (Schmoll, Ava) Kill by Blohm, Arianna (from Johnson, Kelley). |
19-24 | Point NDSU - (Schmoll, Ava) Attack error by Hardt, Amanda. |
20-24 | Point UNO - (Schmoll, Ava) Service error. | so |
21-24 | Point UNO - (Fava, Erica) Service ace (O'Brien, Logan). |
21-25 | Point NDSU - (Fava, Erica) Service error. | so |
| For NDSU: Schmoll, Ava; Johnson, Kelley; O'Brien, Logan; Hinze, Ali; Boling, Alexis; Middleton, Morgan; libero Barth, Ally. |
| For UNO: Fairbanks, Rachel; Ruch, McKenna; Schaecher, Kenedy; Arnold, Brynlee; Tukuafu, Olivia; Hardt, Amanda; libero McNair, Bryn. |
0-1 | Point NDSU - (O'Brien, Logan) Attack error by Fairbanks, Rachel (block by Boling, Alexis; Barth, Ally). |
1-1 | Point UNO - (O'Brien, Logan) Kill by Hardt, Amanda (from Tukuafu, Olivia). | so |
| For UNO: McNair, Bryn. |
2-1 | Point UNO - (Fairbanks, Rachel) Attack error by Barth, Ally (block by Huss, Emily). |
3-1 | Point UNO - (Fairbanks, Rachel) Kill by McNair, Bryn (from Fava, Erica). |
3-2 | Point NDSU - (Fairbanks, Rachel) Service error. | so |
3-3 | Point NDSU - (Quan, Taylor) Attack error by McNair, Bryn. |
3-4 | Point NDSU - (Quan, Taylor) Attack error by McNair, Bryn (block by Boling, Alexis; Blohm, Arianna). |
4-4 | Point UNO - (Quan, Taylor) Service error. | so |
5-4 | Point UNO - (Fava, Erica) Service ace (Hinze, Ali). |
5-5 | Point NDSU - (Fava, Erica) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
6-5 | Point UNO - (Schmoll, Ava) Kill by Ruch, McKenna (from Tukuafu, Olivia). | so |
| For UNO: Arnold, Brynlee; Leuck, Ivy. |
7-5 | Point UNO - (Leuck, Ivy) Kill by Ruch, McKenna (from Leuck, Ivy). |
7-6 | Point NDSU - (Leuck, Ivy) Kill by Johnson, Kelley (from Quan, Taylor). | so |
8-6 | Point UNO - (Hinze, Ali) Kill by Ruch, McKenna (from Leuck, Ivy). | so |
8-7 | Point NDSU - (Schaecher, Kenedy) Kill by Johnson, Kelley (from Hinze, Ali). | so |
9-7 | Point UNO - (Blohm, Arianna) Service error. | so |
9-8 | Point NDSU - (Ruch, McKenna) Kill by Johnson, Kelley (from Hinze, Ali). | so |
9-9 | Point NDSU - (Johnson, Kelley) Attack error by Fairbanks, Rachel (block by Barth, Ally; Boling, Alexis). |
9-10 | Point NDSU - (Johnson, Kelley) Attack error by Fairbanks, Rachel (block by Barth, Ally; Boling, Alexis). |
9-11 | Point NDSU - (Johnson, Kelley) Attack error by Arnold, Brynlee. |
| For NDSU: Jansen, Lauren. |
9-12 | Point NDSU - (Johnson, Kelley) Kill by Jansen, Lauren. |
| Timeout Omaha. |
9-13 | Point NDSU - (Johnson, Kelley) Kill by Hinze, Ali. |
9-14 | Point NDSU - (Johnson, Kelley) Attack error by Fairbanks, Rachel (block by Barth, Ally; Boling, Alexis). |
| Timeout Omaha. |
10-14 | Point UNO - (Johnson, Kelley) Kill by Fairbanks, Rachel (from Leuck, Ivy). | so |
10-15 | Point NDSU - (Tukuafu, Olivia) Kill by Barth, Ally (from Johnson, Kelley). | so |
10-16 | Point NDSU - (Jansen, Lauren) Kill by Hinze, Ali (from Johnson, Kelley). |
11-16 | Point UNO - (Jansen, Lauren) Service error. | so |
11-17 | Point NDSU - (Fairbanks, Rachel) Kill by Hinze, Ali (from Johnson, Kelley). | so |
12-17 | Point UNO - (Quan, Taylor) Kill by McNair, Bryn (from Tukuafu, Olivia), block error by Boling, Alexis. | so |
13-17 | Point UNO - (Fava, Erica) Attack error by Boling, Alexis. |
14-17 | Point UNO - (Fava, Erica) Kill by Hardt, Amanda (from Tukuafu, Olivia). |
15-17 | Point UNO - (Fava, Erica) Bad set by Johnson, Kelley. |
| Timeout North Dakota St.. |
15-18 | Point NDSU - (Fava, Erica) Kill by Hinze, Ali (from Johnson, Kelley). | so |
16-18 | Point UNO - (Schmoll, Ava) Kill by Ruch, McKenna (from Tukuafu, Olivia). | so |
16-19 | Point NDSU - (Leuck, Ivy) Kill by Hinze, Ali (from Johnson, Kelley). | so |
16-20 | Point NDSU - (Hinze, Ali) Kill by Jansen, Lauren (from Quan, Taylor). |
16-21 | Point NDSU - (Hinze, Ali) Attack error by McNair, Bryn. |
17-21 | Point UNO - (Hinze, Ali) Service error. | so |
18-21 | Point UNO - (Schaecher, Kenedy) Kill by Ruch, McKenna (from Leuck, Ivy). |
19-21 | Point UNO - (Schaecher, Kenedy) Attack error by Jansen, Lauren (block by Tukuafu, Olivia; Ruch, McKenna). |
19-22 | Point NDSU - (Schaecher, Kenedy) Kill by Blohm, Arianna (from Johnson, Kelley). | so |
| For NDSU: Middleton, Morgan. |
19-23 | Point NDSU - (Middleton, Morgan) Kill by Jansen, Lauren (from Barth, Ally). |
20-23 | Point UNO - (Middleton, Morgan) Kill by Fairbanks, Rachel (from Leuck, Ivy). | so |
20-24 | Point NDSU - (Ruch, McKenna) Service error. | so |
21-24 | Point UNO - (Johnson, Kelley) Attack error by Boling, Alexis (block by Fairbanks, Rachel). | so |
21-25 | Point NDSU - (Tukuafu, Olivia) Attack error by Fairbanks, Rachel. | so |
====================
==================== OMAHA 1, NORTH DAKOTA ST. 3
====================