Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | vs UC Riverside | 4 | 2 | 3 | 8 | -.125 | 32 | 3 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
08/26/23 | vs Seattle U | 4 | 4 | 0 | 6 | .667 | 41 | 3 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
08/26/23 | at Idaho | 4 | 2 | 1 | 10 | .100 | 49 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/01/23 | vs Butler | 5 | 3 | 0 | 11 | .273 | 51 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
09/01/23 | at Dayton | 4 | 3 | 0 | 9 | .333 | 37 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
09/02/23 | vs Ohio | 4 | 4 | 0 | 9 | .444 | 33 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/08/23 | PORTLAND ST. | 3 | 5 | 1 | 10 | .400 | 33 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/08/23 | TOLEDO | 3 | 3 | 2 | 8 | .125 | 31 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/14/23 | vs Robert Morris | 3 | 4 | 0 | 6 | .667 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/14/23 | at West Virginia | 3 | 1 | 2 | 6 | -.167 | 27 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
09/15/23 | vs Old Dominion | 5 | 7 | 1 | 15 | .400 | 57 | 2 | 1 | 0 | 11 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
09/21/23 | at Oral Roberts | 4 | 5 | 0 | 11 | .455 | 44 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/23/23 | at Denver | 3 | 4 | 1 | 9 | .333 | 29 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/28/23 | ST. THOMAS (MN) | 3 | 2 | 1 | 7 | .143 | 42 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/30/23 | OMAHA | 5 | 4 | 0 | 12 | .333 | 48 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
10/05/23 | at South Dakota St. | 3 | 3 | 2 | 8 | .125 | 36 | 2 | 1 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
10/07/23 | SOUTH DAKOTA | 5 | 2 | 3 | 10 | -.100 | 49 | 1 | 2 | 0 | 8 | 1 | 3 | 3 | 4.0 | 0 | 5.5 |
10/14/23 | at St. Thomas (MN) | 5 | 0 | 1 | 4 | -.250 | 50 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 2.0 | 1 | 1.0 |
10/17/23 | NORTH DAKOTA | 3 | 3 | 0 | 7 | .429 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/19/23 | ORAL ROBERTS | 3 | 2 | 0 | 5 | .400 | 38 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/21/23 | DENVER | 3 | 5 | 0 | 10 | .500 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/26/23 | at Kansas City | 3 | 4 | 0 | 11 | .364 | 52 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
10/28/23 | at Omaha | 4 | 3 | 1 | 7 | .286 | 36 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
11/02/23 | SOUTH DAKOTA ST. | 5 | 5 | 1 | 11 | .364 | 52 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
11/09/23 | KANSAS CITY | 3 | 1 | 1 | 6 | .000 | 36 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/23 | at South Dakota | 3 | 1 | 0 | 6 | .167 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
11/14/23 | at North Dakota | 5 | 2 | 1 | 7 | .143 | 47 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/19/23 | at South Dakota | 5 | 4 | 0 | 10 | .400 | 49 | 0 | 1 | 0 | 17 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
11/20/23 | vs Kansas City | 4 | 0 | 3 | 7 | -.429 | 55 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 111 | 88 | 25 | 246 | .256 | 1163 | 22 | 26 | 2 | 271 | 1 | 42 | 11 | 43.0 | 8 | 132.0 |
Sets played: 111 Kills per set: 0.79 Assists per set: 10.48 Service aces per set: 0.20 Digs per set: 2.44 Blocks per set: 0.39 |