Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | vs UC Riverside | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
08/26/23 | vs Seattle U | 4 | 6 | 2 | 20 | .200 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
08/26/23 | at Idaho | 4 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
09/01/23 | vs Butler | 5 | 2 | 2 | 8 | .000 | 2 | 1 | 2 | 0 | 3 | 1 | 5 | 2 | 6.0 | 0 | 6.5 |
09/01/23 | at Dayton | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/02/23 | vs Ohio | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/08/23 | PORTLAND ST. | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 11.0 |
09/08/23 | TOLEDO | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
09/14/23 | vs Robert Morris | 3 | 5 | 2 | 9 | .333 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/14/23 | at West Virginia | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
09/15/23 | vs Old Dominion | 5 | 10 | 2 | 22 | .364 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
09/21/23 | at Oral Roberts | 4 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
09/23/23 | at Denver | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 9.5 |
09/28/23 | ST. THOMAS (MN) | 3 | 4 | 5 | 13 | -.077 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
09/30/23 | OMAHA | 5 | 10 | 0 | 16 | .625 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
10/05/23 | at South Dakota St. | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
10/07/23 | SOUTH DAKOTA | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
10/14/23 | at St. Thomas (MN) | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
10/17/23 | NORTH DAKOTA | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/19/23 | ORAL ROBERTS | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
10/21/23 | DENVER | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/26/23 | at Kansas City | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/28/23 | at Omaha | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
11/02/23 | SOUTH DAKOTA ST. | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
11/09/23 | KANSAS CITY | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/11/23 | at South Dakota | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
11/14/23 | at North Dakota | 5 | 14 | 3 | 22 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
11/19/23 | at South Dakota | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
11/20/23 | vs Kansas City | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Totals | 111 | 179 | 64 | 426 | .270 | 9 | 17 | 32 | 0 | 37 | 14 | 102 | 8 | 116.0 | 0 | 261.0 |
Sets played: 111 Kills per set: 1.61 Assists per set: 0.08 Service aces per set: 0.15 Digs per set: 0.33 Blocks per set: 1.05 |