| For NDSU: Denessen, Eke; Hinze, Ali; Barth, Ally; Blohm, Arianna; Tallman, Emma; Jansen, Lauren; libero O'Brien, Logan. |
| For FGCU: English, Skylar; Kent, Shelby; Evivie, Oreva; Koehler, Barbara; Puetz, Shanelle; Chapman, Ella; libero Harris, Megan. |
| 1-0 | Point FGCU - (Puetz, Shanelle) Attack error by Jansen, Lauren. |
| For FGCU: van der Merwe, Sasha. |
| 2-0 | Point FGCU - (Puetz, Shanelle) Service ace (Jansen, Lauren). |
| 2-1 | Point NDSU - (Puetz, Shanelle) Service error. | so |
| 3-1 | Point FGCU - (Hinze, Ali) Kill by English, Skylar (from Puetz, Shanelle). | so |
| 4-1 | Point FGCU - (English, Skylar) Kill by Evivie, Oreva (from Puetz, Shanelle). |
| 4-2 | Point NDSU - (English, Skylar) Kill by Barth, Ally (from Denessen, Eke). | so |
| 4-3 | Point NDSU - (Barth, Ally) Kill by Tallman, Emma. |
| 5-3 | Point FGCU - (Barth, Ally) Service error. | so |
| 6-3 | Point FGCU - (Burry, Reese) Kill by Kent, Shelby (from Puetz, Shanelle). |
| 7-3 | Point FGCU - (Burry, Reese) Kill by van der Merwe, Sasha (from Puetz, Shanelle). |
| 8-3 | Point FGCU - (Burry, Reese) Service ace (Jansen, Lauren). |
| 9-3 | Point FGCU - (Burry, Reese) Attack error by Denessen, Eke. |
| 10-3 | Point FGCU - (Burry, Reese) Attack error by Hinze, Ali. |
| Timeout North Dakota St.. |
| For NDSU: Randall, Baily. |
| 11-3 | Point FGCU - (Burry, Reese) Attack error by Hinze, Ali. |
| 12-3 | Point FGCU - (Burry, Reese) Kill by Kent, Shelby (from Puetz, Shanelle). |
| 13-3 | Point FGCU - (Burry, Reese) Kill by van der Merwe, Sasha. |
| 14-3 | Point FGCU - (Burry, Reese) Kill by Kent, Shelby (from Puetz, Shanelle). |
| For NDSU: Bruss, Emily. |
| 14-4 | Point NDSU - (Burry, Reese) Service error. | so |
| For NDSU: Roush, Tanith. |
| 15-4 | Point FGCU - (Bruss, Emily) Service error. | so |
| For FGCU: Ertel, Claire. |
| 16-4 | Point FGCU - (Ertel, Claire) Kill by Kent, Shelby (from English, Skylar). |
| 16-5 | Point NDSU - (Ertel, Claire) Kill by Randall, Baily (from Bruss, Emily). | so |
| 17-5 | Point FGCU - (Randall, Baily) Kill by Kent, Shelby (from Puetz, Shanelle). | so |
| 17-6 | Point NDSU - (Kent, Shelby) Kill by Hinze, Ali. | so |
| 18-6 | Point FGCU - (O'Brien, Logan) Service error. | so |
| 18-7 | Point NDSU - (Chapman, Ella) Kill by Barth, Ally (from Bruss, Emily). | so |
| For NDSU: Dombeck, Maddy. |
| 19-7 | Point FGCU - (Dombeck, Maddy) Attack error by Randall, Baily. | so |
| Timeout North Dakota St.. |
| 20-7 | Point FGCU - (Puetz, Shanelle) Kill by English, Skylar. |
| 20-8 | Point NDSU - (Puetz, Shanelle) Kill by Barth, Ally (from Dombeck, Maddy). | so |
| 21-8 | Point FGCU - (Hinze, Ali) Kill by Evivie, Oreva (from Puetz, Shanelle). | so |
| 22-8 | Point FGCU - (English, Skylar) Service ace (Randall, Baily). |
| 22-9 | Point NDSU - (English, Skylar) Attack error by Kent, Shelby (block by Tallman, Emma; Barth, Ally). | so |
| 23-9 | Point FGCU - (Barth, Ally) Service error. | so |
| 23-10 | Point NDSU - (Burry, Reese) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
| 24-10 | Point FGCU - (Bruss, Emily) Kill by van der Merwe, Sasha (from Puetz, Shanelle). | so |
| 24-11 | Point NDSU - (Ertel, Claire) Kill by Blohm, Arianna (from Bruss, Emily). | so |
| 25-11 | Point FGCU - (Randall, Baily) Kill by Chapman, Ella (from Puetz, Shanelle). | so |
| For NDSU: Denessen, Eke; Hinze, Ali; Randall, Baily; Barth, Ally; Blohm, Arianna; Tallman, Emma; libero Jansen, Lauren. |
| For FGCU: van der Merwe, Sasha; English, Skylar; Ertel, Claire; Kent, Shelby; Evivie, Oreva; Harris, Megan; libero Koehler, Barbara. |
| 1-0 | Point FGCU - (Bruss, Emily) Kill by English, Skylar (from Puetz, Shanelle). | so |
| 1-1 | Point NDSU - (Puetz, Shanelle) Service error. | so |
| 2-1 | Point FGCU - (Hinze, Ali) Kill by Koehler, Barbara (from Puetz, Shanelle). | so |
| 2-2 | Point NDSU - (English, Skylar) Service error. | so |
| 2-3 | Point NDSU - (Barth, Ally) Attack error by Koehler, Barbara. |
| 2-4 | Point NDSU - (Barth, Ally) Kill by Tallman, Emma (from Hinze, Ali). |
| 3-4 | Point FGCU - (Barth, Ally) Kill by Kent, Shelby (from Puetz, Shanelle). | so |
| 4-4 | Point FGCU - (Burry, Reese) Kill by Koehler, Barbara (from Puetz, Shanelle). |
| 4-5 | Point NDSU - (Burry, Reese) Service error. | so |
| For NDSU: Roush, Tanith; Dombeck, Maddy. |
| 4-6 | Point NDSU - (Dombeck, Maddy) Kill by Dombeck, Maddy (from Hinze, Ali). |
| 4-7 | Point NDSU - (Dombeck, Maddy) Service ace (TEAM). |
| 4-8 | Point NDSU - (Dombeck, Maddy) Attack error by Koehler, Barbara. |
| Timeout FGCU. |
| 5-8 | Point FGCU - (Dombeck, Maddy) Kill by Kent, Shelby (from Puetz, Shanelle). | so |
| For FGCU: Richardson, Raegan; van der Merwe, Sasha. |
| 6-8 | Point FGCU - (Richardson, Raegan) Attack error by Randall, Baily. |
| 6-9 | Point NDSU - (Richardson, Raegan) Kill by Roush, Tanith (from Dombeck, Maddy). | so |
| 6-10 | Point NDSU - (Randall, Baily) Service ace (TEAM). |
| 6-11 | Point NDSU - (Randall, Baily) Service ace (Kent, Shelby). |
| 7-11 | Point FGCU - (Randall, Baily) Kill by Chapman, Ella (from Richardson, Raegan), block error by Hinze, Ali. | so |
| 8-11 | Point FGCU - (Kent, Shelby) Service ace (Hinze, Ali). |
| 8-12 | Point NDSU - (Kent, Shelby) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
| 9-12 | Point FGCU - (O'Brien, Logan) Kill by Chapman, Ella (from Richardson, Raegan). | so |
| For FGCU: Ertel, Claire. |
| 10-12 | Point FGCU - (Ertel, Claire) Kill by Evivie, Oreva (from Richardson, Raegan). |
| 11-12 | Point FGCU - (Ertel, Claire) Kill by English, Skylar (from Richardson, Raegan). |
| 11-13 | Point NDSU - (Ertel, Claire) Service error. | so |
| 11-14 | Point NDSU - (Bruss, Emily) Attack error by English, Skylar. |
| 12-14 | Point FGCU - (Bruss, Emily) Kill by van der Merwe, Sasha (from Richardson, Raegan). | so |
| 12-15 | Point NDSU - (Puetz, Shanelle) Kill by Hinze, Ali (from Bruss, Emily). | so |
| 12-16 | Point NDSU - (Hinze, Ali) Attack error by English, Skylar. |
| 12-17 | Point NDSU - (Hinze, Ali) Attack error by Koehler, Barbara. |
| For FGCU: Smith, Ava. |
| 13-17 | Point FGCU - (Hinze, Ali) Attack error by Hinze, Ali. | so |
| 13-18 | Point NDSU - (English, Skylar) Service error. | so |
| 14-18 | Point FGCU - (Barth, Ally) Kill by Evivie, Oreva (from Puetz, Shanelle). | so |
| 15-18 | Point FGCU - (Burry, Reese) Attack error by Blohm, Arianna (block by Kent, Shelby; Chapman, Ella). |
| 16-18 | Point FGCU - (Burry, Reese) Kill by Smith, Ava (from English, Skylar). |
| Timeout North Dakota St.. |
| 16-19 | Point NDSU - (Burry, Reese) Kill by Tallman, Emma (from Bruss, Emily). | so |
| 16-20 | Point NDSU - (Dombeck, Maddy) Attack error by Chapman, Ella (block by Blohm, Arianna; Roush, Tanith). |
| 17-20 | Point FGCU - (Dombeck, Maddy) Attack error by Dombeck, Maddy. | so |
| 18-20 | Point FGCU - (Richardson, Raegan) Attack error by Blohm, Arianna. |
| 18-21 | Point NDSU - (Richardson, Raegan) Service error. | so |
| 19-21 | Point FGCU - (Randall, Baily) Kill by Kent, Shelby (from Burry, Reese). | so |
| 20-21 | Point FGCU - (Kent, Shelby) Service ace (Hinze, Ali). |
| 20-22 | Point NDSU - (Kent, Shelby) Service error. | so |
| 21-22 | Point FGCU - (O'Brien, Logan) Kill by van der Merwe, Sasha (from Richardson, Raegan). | so |
| 22-22 | Point FGCU - (Ertel, Claire) Attack error by Barth, Ally (block by Evivie, Oreva). |
| Timeout North Dakota St.. |
| 22-23 | Point NDSU - (Ertel, Claire) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
| 23-23 | Point FGCU - (Bruss, Emily) Kill by Evivie, Oreva (from Richardson, Raegan). | so |
| 23-24 | Point NDSU - (Puetz, Shanelle) Kill by Barth, Ally (from Bruss, Emily). | so |
| Timeout FGCU. |
| 24-24 | Point FGCU - (Hinze, Ali) Attack error by Randall, Baily. | so |
| 24-25 | Point NDSU - (English, Skylar) Kill by Randall, Baily (from Barth, Ally). | so |
| For NDSU: Jansen, Lauren. |
| 24-26 | Point NDSU - (Jansen, Lauren) Attack error by Kent, Shelby. |
| For NDSU: Hinze, Ali; Randall, Baily; Barth, Ally; Blohm, Arianna; Tallman, Emma; Jansen, Lauren; libero Dombeck, Maddy. |
| For FGCU: van der Merwe, Sasha; English, Skylar; Ertel, Claire; Kent, Shelby; Evivie, Oreva; Koehler, Barbara; libero Puetz, Shanelle. |
| 0-1 | Point NDSU - (Puetz, Shanelle) Attack error by English, Skylar. | so |
| 1-1 | Point FGCU - (Hinze, Ali) Attack error by Randall, Baily. | so |
| 2-1 | Point FGCU - (English, Skylar) Bad set by Bruss, Emily. |
| 3-1 | Point FGCU - (English, Skylar) Attack error by Randall, Baily. |
| 4-1 | Point FGCU - (English, Skylar) Kill by Kent, Shelby. |
| 5-1 | Point FGCU - (English, Skylar) Service ace (TEAM). |
| 6-1 | Point FGCU - (English, Skylar) Service ace (Hinze, Ali). |
| Timeout North Dakota St.. |
| 7-1 | Point FGCU - (English, Skylar) Attack error by Tallman, Emma (block by Evivie, Oreva; Kent, Shelby). |
| 7-2 | Point NDSU - (English, Skylar) Kill by Tallman, Emma (from Bruss, Emily). | so |
| 8-2 | Point FGCU - (Barth, Ally) Service error. | so |
| 8-3 | Point NDSU - (Burry, Reese) Kill by Tallman, Emma (from Bruss, Emily). | so |
| For NDSU: Roush, Tanith; Dombeck, Maddy. |
| 8-4 | Point NDSU - (Dombeck, Maddy) Attack error by Koehler, Barbara. |
| 9-4 | Point FGCU - (Dombeck, Maddy) Kill by Koehler, Barbara (from Puetz, Shanelle). | so |
| For FGCU: Richardson, Raegan. |
| 9-5 | Point NDSU - (Richardson, Raegan) Attack error by Kent, Shelby. | so |
| 10-5 | Point FGCU - (Randall, Baily) Service error. | so |
| 10-6 | Point NDSU - (Kent, Shelby) Service error. | so |
| 11-6 | Point FGCU - (O'Brien, Logan) Kill by English, Skylar (from Puetz, Shanelle). | so |
| Timeout FGCU. |
| For FGCU: Ertel, Claire. |
| 12-6 | Point FGCU - (Ertel, Claire) Kill by Evivie, Oreva (from Puetz, Shanelle). |
| 13-6 | Point FGCU - (Ertel, Claire) Kill by Evivie, Oreva. |
| 13-7 | Point NDSU - (Ertel, Claire) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
| 14-7 | Point FGCU - (Bruss, Emily) Attack error by Hinze, Ali (block by Puetz, Shanelle). | so |
| 15-7 | Point FGCU - (Puetz, Shanelle) Attack error by Hinze, Ali (block by Evivie, Oreva; English, Skylar). |
| 15-8 | Point NDSU - (Puetz, Shanelle) Kill by Barth, Ally (from Bruss, Emily). | so |
| 16-8 | Point FGCU - (Hinze, Ali) Kill by Evivie, Oreva (from Puetz, Shanelle). | so |
| 17-8 | Point FGCU - (English, Skylar) Kill by Evivie, Oreva. |
| 17-9 | Point NDSU - (English, Skylar) Service error. | so |
| 17-10 | Point NDSU - (Barth, Ally) Kill by Tallman, Emma (from Bruss, Emily). |
| For FGCU: van der Merwe, Sasha. |
| 18-10 | Point FGCU - (Barth, Ally) Kill by Kent, Shelby (from Puetz, Shanelle). | so |
| 19-10 | Point FGCU - (Burry, Reese) Attack error by Blohm, Arianna (block by Kent, Shelby; Chapman, Ella). |
| 20-10 | Point FGCU - (Burry, Reese) Attack error by Randall, Baily. |
| Timeout North Dakota St.. |
| 20-11 | Point NDSU - (Burry, Reese) Service error. | so |
| 21-11 | Point FGCU - (Dombeck, Maddy) Kill by Chapman, Ella (from Puetz, Shanelle). | so |
| 21-12 | Point NDSU - (van der Merwe, Sasha) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
| 21-13 | Point NDSU - (Randall, Baily) Attack error by Koehler, Barbara. |
| 22-13 | Point FGCU - (Randall, Baily) Service error. | so |
| 22-14 | Point NDSU - (Kent, Shelby) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
| 23-14 | Point FGCU - (O'Brien, Logan) Kill by Chapman, Ella (from Puetz, Shanelle). | so |
| 23-15 | Point NDSU - (Ertel, Claire) Kill by Roush, Tanith (from Dombeck, Maddy). | so |
| 24-15 | Point FGCU - (Bruss, Emily) Kill by Puetz, Shanelle (from Koehler, Barbara). | so |
| 24-16 | Point NDSU - (Puetz, Shanelle) Attack error by Kent, Shelby. | so |
| 25-16 | Point FGCU - (Hinze, Ali) Attack error by Hinze, Ali. | so |
| For NDSU: Hinze, Ali; Randall, Baily; Barth, Ally; Blohm, Arianna; Tallman, Emma; Dombeck, Maddy; libero Roush, Tanith. |
| For FGCU: van der Merwe, Sasha; English, Skylar; Ertel, Claire; Kent, Shelby; Evivie, Oreva; Koehler, Barbara; libero Puetz, Shanelle. |
| 0-1 | Point NDSU - (Bruss, Emily) Kill by Tallman, Emma (from Bruss, Emily). |
| 1-1 | Point FGCU - (Bruss, Emily) Kill by Kent, Shelby (from Puetz, Shanelle). | so |
| 1-2 | Point NDSU - (Puetz, Shanelle) Kill by Barth, Ally (from Bruss, Emily). | so |
| 2-2 | Point FGCU - (Hinze, Ali) Kill by Koehler, Barbara (from Puetz, Shanelle). | so |
| For FGCU: van der Merwe, Sasha. |
| 2-3 | Point NDSU - (English, Skylar) Kill by Randall, Baily (from Bruss, Emily). | so |
| 3-3 | Point FGCU - (Barth, Ally) Kill by van der Merwe, Sasha (from Puetz, Shanelle). | so |
| 3-4 | Point NDSU - (Burry, Reese) Attack error by Kent, Shelby. | so |
| For NDSU: Roush, Tanith; Dombeck, Maddy. |
| 4-4 | Point FGCU - (Dombeck, Maddy) Kill by Kent, Shelby (from Burry, Reese). | so |
| 5-4 | Point FGCU - (van der Merwe, Sasha) Bad set by Dombeck, Maddy. |
| 6-4 | Point FGCU - (van der Merwe, Sasha) Attack error by Roush, Tanith. |
| 7-4 | Point FGCU - (van der Merwe, Sasha) Kill by Kent, Shelby (from Puetz, Shanelle). |
| 7-5 | Point NDSU - (van der Merwe, Sasha) Attack error by Kent, Shelby (block by Randall, Baily; Blohm, Arianna). | so |
| For FGCU: Ertel, Claire. |
| 8-5 | Point FGCU - (Randall, Baily) Kill by Kent, Shelby (from Puetz, Shanelle). | so |
| 9-5 | Point FGCU - (Kent, Shelby) Service ace (O'Brien, Logan). |
| 9-6 | Point NDSU - (Kent, Shelby) Service error. | so |
| 9-7 | Point NDSU - (O'Brien, Logan) Kill by Hinze, Ali (from Dombeck, Maddy). |
| 9-8 | Point NDSU - (O'Brien, Logan) Attack error by English, Skylar. |
| 10-8 | Point FGCU - (O'Brien, Logan) Kill by Chapman, Ella (from Puetz, Shanelle). | so |
| 10-9 | Point NDSU - (Chapman, Ella) Service error. | so |
| 10-10 | Point NDSU - (Bruss, Emily) Attack error by English, Skylar. |
| Timeout FGCU. |
| 11-10 | Point FGCU - (Bruss, Emily) Kill by Evivie, Oreva (from Puetz, Shanelle). | so |
| 12-10 | Point FGCU - (Puetz, Shanelle) Kill by English, Skylar (from Puetz, Shanelle). |
| 12-11 | Point NDSU - (Puetz, Shanelle) Kill by Barth, Ally (from Bruss, Emily). | so |
| 12-12 | Point NDSU - (Hinze, Ali) Service ace (Kent, Shelby). |
| 12-13 | Point NDSU - (Hinze, Ali) Kill by Randall, Baily (from Bruss, Emily). |
| 12-14 | Point NDSU - (Hinze, Ali) Attack error by Evivie, Oreva (block by Barth, Ally; Randall, Baily). |
| 12-15 | Point NDSU - (Hinze, Ali) Kill by Randall, Baily (from Bruss, Emily). |
| For FGCU: Richardson, Raegan. |
| 13-15 | Point FGCU - (Hinze, Ali) Kill by van der Merwe, Sasha (from Richardson, Raegan), block error by Barth, Ally. | so |
| 13-16 | Point NDSU - (English, Skylar) Service error. | so |
| 14-16 | Point FGCU - (Barth, Ally) Kill by Kent, Shelby (from Richardson, Raegan). | so |
| 14-17 | Point NDSU - (Burry, Reese) Kill by Blohm, Arianna (from Bruss, Emily). | so |
| 15-17 | Point FGCU - (Dombeck, Maddy) Attack error by Randall, Baily. | so |
| 15-18 | Point NDSU - (van der Merwe, Sasha) Kill by Roush, Tanith (from Dombeck, Maddy). | so |
| 15-19 | Point NDSU - (Randall, Baily) Attack error by Kent, Shelby. |
| For FGCU: Smith, Ava. |
| 15-20 | Point NDSU - (Randall, Baily) Kill by Blohm, Arianna (from Dombeck, Maddy). |
| 15-21 | Point NDSU - (Randall, Baily) Service ace (English, Skylar). |
| 15-22 | Point NDSU - (Randall, Baily) Kill by Hinze, Ali (from Dombeck, Maddy). |
| 16-22 | Point FGCU - (Randall, Baily) Service error. | so |
| 17-22 | Point FGCU - (Kent, Shelby) Attack error by Hinze, Ali. |
| 17-23 | Point NDSU - (Kent, Shelby) Attack error by Richardson, Raegan. | so |
| 18-23 | Point FGCU - (O'Brien, Logan) Service error. | so |
| 18-24 | Point NDSU - (Chapman, Ella) Service error. | so |
| 19-24 | Point FGCU - (Bruss, Emily) Kill by Evivie, Oreva (from Richardson, Raegan). | so |
| 19-25 | Point NDSU - (Richardson, Raegan) Kill by Tallman, Emma (from Barth, Ally). | so |
====================
==================== FGCU 3, NORTH DAKOTA ST. 2
====================
| For NDSU: Hinze, Ali; Randall, Baily; Barth, Ally; Blohm, Arianna; Tallman, Emma; Dombeck, Maddy; libero Roush, Tanith. |
| For FGCU: van der Merwe, Sasha; English, Skylar; Kent, Shelby; Evivie, Oreva; Koehler, Barbara; Burry, Reese; libero Puetz, Shanelle. |
| 0-1 | Point NDSU - (Puetz, Shanelle) Kill by Hinze, Ali (from Bruss, Emily). | so |
| 1-1 | Point FGCU - (Hinze, Ali) Kill by Evivie, Oreva (from Puetz, Shanelle). | so |
| 2-1 | Point FGCU - (English, Skylar) Service ace (TEAM). |
| 3-1 | Point FGCU - (English, Skylar) Kill by Kent, Shelby (from Puetz, Shanelle). |
| 3-2 | Point NDSU - (English, Skylar) Service error. | so |
| For NDSU: Jansen, Lauren. |
| 4-2 | Point FGCU - (Jansen, Lauren) Attack error by Tallman, Emma (block by Kent, Shelby; Evivie, Oreva). | so |
| 4-3 | Point NDSU - (Ertel, Claire) Attack error by Kent, Shelby. | so |
| For NDSU: Roush, Tanith; Dombeck, Maddy. |
| 4-4 | Point NDSU - (Dombeck, Maddy) Attack error by van der Merwe, Sasha. |
| 5-4 | Point FGCU - (Dombeck, Maddy) Kill by Chapman, Ella. | so |
| 5-5 | Point NDSU - (van der Merwe, Sasha) Kill by Randall, Baily (from Dombeck, Maddy), block error by Chapman, Ella. | so |
| For FGCU: Koehler, Barbara. |
| 5-6 | Point NDSU - (Randall, Baily) Kill by Roush, Tanith (from Dombeck, Maddy). |
| 5-7 | Point NDSU - (Randall, Baily) Service ace (TEAM). |
| Timeout FGCU. |
| 5-8 | Point NDSU - (Randall, Baily) Kill by Hinze, Ali (from Dombeck, Maddy). |
| 5-9 | Point NDSU - (Randall, Baily) Kill by Hinze, Ali (from Dombeck, Maddy), block error by Chapman, Ella. |
| 5-10 | Point NDSU - (Randall, Baily) Service ace (TEAM). |
| 6-10 | Point FGCU - (Randall, Baily) Kill by Kent, Shelby (from Puetz, Shanelle). | so |
| 7-10 | Point FGCU - (Kent, Shelby) Service ace (O'Brien, Logan). |
| 8-10 | Point FGCU - (Kent, Shelby) Attack error by Dombeck, Maddy. |
| Timeout North Dakota St.. |
| 9-10 | Point FGCU - (Kent, Shelby) Kill by Chapman, Ella (from Puetz, Shanelle). |
| 10-10 | Point FGCU - (Kent, Shelby) Kill by English, Skylar (from Puetz, Shanelle). |
| 11-10 | Point FGCU - (Kent, Shelby) Attack error by Hinze, Ali. |
| 12-10 | Point FGCU - (Kent, Shelby) Attack error by Hinze, Ali. |
| Timeout North Dakota St.. |
| 12-11 | Point NDSU - (Kent, Shelby) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
| 13-11 | Point FGCU - (O'Brien, Logan) Kill by Chapman, Ella (from Puetz, Shanelle). | so |
| For FGCU: Richardson, Raegan. |
| 14-11 | Point FGCU - (Richardson, Raegan) Service ace (O'Brien, Logan). |
| 14-12 | Point NDSU - (Richardson, Raegan) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
| 15-12 | Point FGCU - (Bruss, Emily) Kill by Kent, Shelby (from Puetz, Shanelle). | so |
====================
==================== FGCU 3, NORTH DAKOTA ST. 2
====================