| For SUU: Spasojevic, Andrea; Leuluai, Teniyah; Richie, Carissa; Charapata, Finley; Tobias, Amaya; Zibecchi, Victoria; libero Rossi, Arianna. |
| For NDSU: Hinze, Ali; Boling, Alexis; Barth, Ally; Blohm, Arianna; Jansen, Lauren; Bruss, Emily; libero O'Brien, Logan. |
| 1-0 | Point NDSU - (Bruss, Emily) Kill by Jansen, Lauren (from Bruss, Emily). |
| 2-0 | Point NDSU - (Bruss, Emily) Attack error by Zibecchi, Victoria. |
| 2-1 | Point SUU - (Bruss, Emily) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). | so |
| 3-1 | Point NDSU - (Rossi, Arianna) Kill by Jansen, Lauren (from Bruss, Emily). | so |
| 4-1 | Point NDSU - (Jansen, Lauren) Kill by Hinze, Ali (from Bruss, Emily). |
| 4-2 | Point SUU - (Jansen, Lauren) Kill by Zibecchi, Victoria (from Leuluai, Teniyah). | so |
| 5-2 | Point NDSU - (Zibecchi, Victoria) Kill by Boling, Alexis (from Bruss, Emily). | so |
| For SUU: Wilson, Charlotte; Muniz, Nalani. |
| 6-2 | Point NDSU - (O'Brien, Logan) Kill by Hinze, Ali (from Bruss, Emily). |
| 6-3 | Point SUU - (O'Brien, Logan) Kill by Richie, Carissa (from Muniz, Nalani), block error by Hinze, Ali. | so |
| 7-3 | Point NDSU - (Spasojevic, Andrea) Bad set by Muniz, Nalani. | so |
| For NDSU: Dombeck, Maddy; Randall, Baily. |
| 7-4 | Point SUU - (Dombeck, Maddy) Service error. | so |
| 8-4 | Point NDSU - (Richie, Carissa) Kill by Barth, Ally (from Dombeck, Maddy). | so |
| 9-4 | Point NDSU - (Hinze, Ali) Kill by Jansen, Lauren (from O'Brien, Logan). |
| 9-5 | Point SUU - (Hinze, Ali) Service error. | so |
| 10-5 | Point NDSU - (Leuluai, Teniyah) Kill by Jansen, Lauren (from Dombeck, Maddy). | so |
| 10-6 | Point SUU - (Barth, Ally) Kill by Zibecchi, Victoria (from Leuluai, Teniyah). | so |
| 10-7 | Point SUU - (Charapata, Finley) Kill by Tobias, Amaya. |
| 11-7 | Point NDSU - (Charapata, Finley) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
| 11-8 | Point SUU - (Bruss, Emily) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). | so |
| 11-9 | Point SUU - (Rossi, Arianna) Attack error by Blohm, Arianna. |
| 11-10 | Point SUU - (Rossi, Arianna) Attack error by Hinze, Ali. |
| 12-10 | Point NDSU - (Rossi, Arianna) Service error. | so |
| 12-11 | Point SUU - (Jansen, Lauren) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). | so |
| 12-12 | Point SUU - (Zibecchi, Victoria) Kill by Richie, Carissa (from Leuluai, Teniyah). |
| 13-12 | Point NDSU - (Zibecchi, Victoria) Kill by Hinze, Ali (from Bruss, Emily). | so |
| 13-13 | Point SUU - (O'Brien, Logan) Kill by Richie, Carissa (from Muniz, Nalani). | so |
| 13-14 | Point SUU - (Spasojevic, Andrea) Kill by Charapata, Finley (from Muniz, Nalani), block error by Boling, Alexis. |
| 14-14 | Point NDSU - (Spasojevic, Andrea) Kill by Hinze, Ali (from O'Brien, Logan). | so |
| 14-15 | Point SUU - (Dombeck, Maddy) Kill by Wilson, Charlotte (from Muniz, Nalani). | so |
| For SUU: Johnson, Calli. |
| 15-15 | Point NDSU - (Johnson, Calli) Attack error by Wilson, Charlotte (block by Hinze, Ali; Barth, Ally). | so |
| 15-16 | Point SUU - (Hinze, Ali) Kill by Wilson, Charlotte (from Muniz, Nalani). | so |
| 15-17 | Point SUU - (Leuluai, Teniyah) Kill by Tobias, Amaya. |
| 15-18 | Point SUU - (Leuluai, Teniyah) Attack error by Jansen, Lauren. |
| 16-18 | Point NDSU - (Leuluai, Teniyah) Kill by Barth, Ally (from Dombeck, Maddy). | so |
| 16-19 | Point SUU - (Barth, Ally) Kill by Zibecchi, Victoria (from Leuluai, Teniyah). | so |
| 17-19 | Point NDSU - (Charapata, Finley) Kill by Randall, Baily (from Dombeck, Maddy). | so |
| 18-19 | Point NDSU - (Bruss, Emily) Attack error by Charapata, Finley. |
| 19-19 | Point NDSU - (Bruss, Emily) Attack error by Zibecchi, Victoria. |
| Timeout Southern Utah. |
| 20-19 | Point NDSU - (Bruss, Emily) Attack error by Tobias, Amaya (block by Blohm, Arianna). |
| 20-20 | Point SUU - (Bruss, Emily) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). | so |
| 21-20 | Point NDSU - (Rossi, Arianna) Service error. | so |
| 22-20 | Point NDSU - (Jansen, Lauren) Attack error by Zibecchi, Victoria (block by Hinze, Ali; Blohm, Arianna). |
| Timeout Southern Utah. |
| 22-21 | Point SUU - (Jansen, Lauren) Kill by Spasojevic, Andrea (from Richie, Carissa). | so |
| 22-22 | Point SUU - (Zibecchi, Victoria) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). |
| Timeout North Dakota St.. |
| 23-22 | Point NDSU - (Zibecchi, Victoria) Kill by Hinze, Ali (from Bruss, Emily). | so |
| 23-23 | Point SUU - (O'Brien, Logan) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). | so |
| Timeout North Dakota St.. |
| 23-24 | Point SUU - (Spasojevic, Andrea) Kill by Richie, Carissa (from Leuluai, Teniyah). |
| 23-25 | Point SUU - (Spasojevic, Andrea) Kill by Richie, Carissa (from Leuluai, Teniyah). |
| For SUU: Spasojevic, Andrea; Leuluai, Teniyah; Richie, Carissa; Johnson, Calli; Charapata, Finley; Wilson, Charlotte; libero Tobias, Amaya. |
| For NDSU: Hinze, Ali; Boling, Alexis; Randall, Baily; Barth, Ally; Blohm, Arianna; Jansen, Lauren; libero Dombeck, Maddy. |
| For NDSU: Denessen, Eke. |
| 1-0 | Point NDSU - (Leuluai, Teniyah) Kill by Blohm, Arianna (from Denessen, Eke). | so |
| 1-1 | Point SUU - (Jansen, Lauren) Bad set by Denessen, Eke. | so |
| 2-1 | Point NDSU - (Charapata, Finley) Service error. | so |
| 3-1 | Point NDSU - (O'Brien, Logan) Kill by Hinze, Ali (from Denessen, Eke). |
| 3-2 | Point SUU - (O'Brien, Logan) Kill by Leuluai, Teniyah. | so |
| 4-2 | Point NDSU - (Rossi, Arianna) Kill by Boling, Alexis (from Denessen, Eke). | so |
| For NDSU: Dombeck, Maddy; Randall, Baily. |
| 5-2 | Point NDSU - (Dombeck, Maddy) Attack error by Spasojevic, Andrea. |
| 6-2 | Point NDSU - (Dombeck, Maddy) Attack error by Zibecchi, Victoria (block by Hinze, Ali; Barth, Ally). |
| 7-2 | Point NDSU - (Dombeck, Maddy) Kill by Hinze, Ali (from Dombeck, Maddy). |
| Timeout Southern Utah. |
| 8-2 | Point NDSU - (Dombeck, Maddy) Kill by Hinze, Ali (from Dombeck, Maddy). |
| For SUU: Ervin, Marlee. |
| 8-3 | Point SUU - (Dombeck, Maddy) Kill by Richie, Carissa (from Leuluai, Teniyah). | so |
| For SUU: Muniz, Nalani; Wilson, Charlotte. |
| 9-3 | Point NDSU - (Muniz, Nalani) Kill by Randall, Baily (from Dombeck, Maddy). | so |
| 9-4 | Point SUU - (Hinze, Ali) Kill by Spasojevic, Andrea (from Muniz, Nalani). | so |
| 9-5 | Point SUU - (Spasojevic, Andrea) Attack error by Jansen, Lauren. |
| 10-5 | Point NDSU - (Spasojevic, Andrea) Kill by Barth, Ally (from Dombeck, Maddy). | so |
| 10-6 | Point SUU - (Barth, Ally) Kill by Wilson, Charlotte (from Muniz, Nalani). | so |
| For SUU: Johnson, Calli. |
| 11-6 | Point NDSU - (Johnson, Calli) Service error. | so |
| 11-7 | Point SUU - (Randall, Baily) Kill by Wilson, Charlotte (from Muniz, Nalani). | so |
| 12-7 | Point NDSU - (Leuluai, Teniyah) Attack error by Tobias, Amaya (block by Blohm, Arianna). | so |
| 13-7 | Point NDSU - (Jansen, Lauren) Attack error by Ervin, Marlee. |
| 14-7 | Point NDSU - (Jansen, Lauren) Service ace (Rossi, Arianna). |
| 14-8 | Point SUU - (Jansen, Lauren) Service error. | so |
| 15-8 | Point NDSU - (Charapata, Finley) Attack error by Tobias, Amaya. | so |
| For SUU: Charlton, Kennady. |
| 16-8 | Point NDSU - (O'Brien, Logan) Kill by Boling, Alexis (from Denessen, Eke). |
| Timeout Southern Utah. |
| 17-8 | Point NDSU - (O'Brien, Logan) Kill by Boling, Alexis (from Denessen, Eke). |
| 17-9 | Point SUU - (O'Brien, Logan) Kill by Ervin, Marlee (from Leuluai, Teniyah). | so |
| 17-10 | Point SUU - (Rossi, Arianna) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). |
| 18-10 | Point NDSU - (Rossi, Arianna) Kill by Barth, Ally (from Denessen, Eke). | so |
| 19-10 | Point NDSU - (Dombeck, Maddy) Kill by Randall, Baily (from Dombeck, Maddy). |
| 19-11 | Point SUU - (Dombeck, Maddy) Kill by Ervin, Marlee (from Leuluai, Teniyah). | so |
| 19-12 | Point SUU - (Muniz, Nalani) Kill by Richie, Carissa (from Muniz, Nalani). |
| 20-12 | Point NDSU - (Muniz, Nalani) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
| 20-13 | Point SUU - (Hinze, Ali) Service error. | so |
| 20-14 | Point SUU - (Spasojevic, Andrea) Attack error by Barth, Ally (block by Richie, Carissa). |
| 21-14 | Point NDSU - (Spasojevic, Andrea) Attack error by Wilson, Charlotte (block by Barth, Ally; Jansen, Lauren). | so |
| 22-14 | Point NDSU - (Barth, Ally) Kill by Randall, Baily (from Dombeck, Maddy). |
| 22-15 | Point SUU - (Barth, Ally) Kill by Charapata, Finley (from Muniz, Nalani). | so |
| 23-15 | Point NDSU - (Johnson, Calli) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
| 23-16 | Point SUU - (Randall, Baily) Kill by Wilson, Charlotte (from Muniz, Nalani). | so |
| 24-16 | Point NDSU - (Leuluai, Teniyah) Kill by Blohm, Arianna (from Denessen, Eke). | so |
| 24-17 | Point SUU - (Jansen, Lauren) Kill by Ervin, Marlee (from Leuluai, Teniyah). | so |
| 25-17 | Point NDSU - (Charapata, Finley) Service error. | so |
| For SUU: Spasojevic, Andrea; Leuluai, Teniyah; Richie, Carissa; Johnson, Calli; Charapata, Finley; Wilson, Charlotte; libero Charlton, Kennady. |
| For NDSU: Denessen, Eke; Hinze, Ali; Boling, Alexis; Randall, Baily; Barth, Ally; Blohm, Arianna; libero Jansen, Lauren. |
| 0-1 | Point SUU - (Denessen, Eke) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). | so |
| 1-1 | Point NDSU - (Rossi, Arianna) Kill by Boling, Alexis (from Denessen, Eke). | so |
| 2-1 | Point NDSU - (Jansen, Lauren) Attack error by Richie, Carissa (block by Blohm, Arianna). |
| 3-1 | Point NDSU - (Jansen, Lauren) Service ace (Spasojevic, Andrea). |
| 4-1 | Point NDSU - (Jansen, Lauren) Kill by Boling, Alexis (from O'Brien, Logan). |
| 5-1 | Point NDSU - (Jansen, Lauren) Attack error by Ervin, Marlee. |
| 5-2 | Point SUU - (Jansen, Lauren) Kill by Ervin, Marlee (from Leuluai, Teniyah). | so |
| For SUU: Wilson, Charlotte; Muniz, Nalani. |
| 5-3 | Point SUU - (Muniz, Nalani) Attack error by Denessen, Eke. |
| 6-3 | Point NDSU - (Muniz, Nalani) Kill by Boling, Alexis (from Denessen, Eke). | so |
| 6-4 | Point SUU - (O'Brien, Logan) Kill by Spasojevic, Andrea (from Rossi, Arianna). | so |
| 7-4 | Point NDSU - (Spasojevic, Andrea) Kill by Boling, Alexis (from Denessen, Eke). | so |
| For NDSU: Dombeck, Maddy; Randall, Baily. |
| 8-4 | Point NDSU - (Dombeck, Maddy) Attack error by Wilson, Charlotte (block by Hinze, Ali; Barth, Ally). |
| 9-4 | Point NDSU - (Dombeck, Maddy) Kill by Randall, Baily (from Dombeck, Maddy). |
| 9-5 | Point SUU - (Dombeck, Maddy) Attack error by Hinze, Ali. | so |
| 9-6 | Point SUU - (Richie, Carissa) Attack error by Hinze, Ali (block by Leuluai, Teniyah; Charlton, Kennady). |
| 10-6 | Point NDSU - (Richie, Carissa) Kill by Barth, Ally (from Dombeck, Maddy). | so |
| 11-6 | Point NDSU - (Hinze, Ali) Service ace (TEAM). |
| 11-7 | Point SUU - (Hinze, Ali) Kill by Leuluai, Teniyah (from Charapata, Finley). | so |
| 11-8 | Point SUU - (Leuluai, Teniyah) Kill by Charlton, Kennady (from Leuluai, Teniyah). |
| 12-8 | Point NDSU - (Leuluai, Teniyah) Kill by Jansen, Lauren (from Dombeck, Maddy). | so |
| 12-9 | Point SUU - (Barth, Ally) Service error. | so |
| For SUU: Johnson, Calli. |
| 13-9 | Point NDSU - (Johnson, Calli) Service error. | so |
| 13-10 | Point SUU - (Randall, Baily) Service error. | so |
| 14-10 | Point NDSU - (Rossi, Arianna) Kill by Boling, Alexis (from Denessen, Eke). | so |
| 15-10 | Point NDSU - (Jansen, Lauren) Kill by Hinze, Ali (from Denessen, Eke). |
| 15-11 | Point SUU - (Jansen, Lauren) Kill by Ervin, Marlee (from Leuluai, Teniyah). | so |
| 15-12 | Point SUU - (Ervin, Marlee) Attack error by Hinze, Ali. |
| 16-12 | Point NDSU - (Ervin, Marlee) Service error. | so |
| 17-12 | Point NDSU - (O'Brien, Logan) Service ace (Charapata, Finley). |
| 18-12 | Point NDSU - (O'Brien, Logan) Attack error by Spasojevic, Andrea. |
| 19-12 | Point NDSU - (O'Brien, Logan) Attack error by Charapata, Finley. |
| 19-13 | Point SUU - (O'Brien, Logan) Kill by Spasojevic, Andrea (from Muniz, Nalani). | so |
| 19-14 | Point SUU - (Spasojevic, Andrea) Attack error by Barth, Ally (block by Richie, Carissa). |
| 19-15 | Point SUU - (Spasojevic, Andrea) Service ace (Hinze, Ali). |
| 20-15 | Point NDSU - (Spasojevic, Andrea) Kill by Hinze, Ali. | so |
| 20-16 | Point SUU - (Dombeck, Maddy) Kill by Richie, Carissa (from Muniz, Nalani). | so |
| 21-16 | Point NDSU - (Richie, Carissa) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
| 21-17 | Point SUU - (Hinze, Ali) Kill by Charapata, Finley (from Muniz, Nalani). | so |
| 21-18 | Point SUU - (Leuluai, Teniyah) Attack error by Jansen, Lauren (block by Charlton, Kennady; Ervin, Marlee). |
| 22-18 | Point NDSU - (Leuluai, Teniyah) Kill by Jansen, Lauren (from Hinze, Ali). | so |
| 22-19 | Point SUU - (Barth, Ally) Kill by Charapata, Finley (from Leuluai, Teniyah). | so |
| For SUU: Walker, Madison. |
| 23-19 | Point NDSU - (Walker, Madison) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
| 24-19 | Point NDSU - (Randall, Baily) Kill by Jansen, Lauren (from Hinze, Ali). |
| 24-20 | Point SUU - (Randall, Baily) Kill by Charlton, Kennady. | so |
| 25-20 | Point NDSU - (Rossi, Arianna) Kill by Boling, Alexis (from Denessen, Eke). | so |
| For SUU: Spasojevic, Andrea; Leuluai, Teniyah; Richie, Carissa; Johnson, Calli; Charapata, Finley; Wilson, Charlotte; libero Charlton, Kennady. |
| For NDSU: Denessen, Eke; Hinze, Ali; Boling, Alexis; Randall, Baily; Barth, Ally; Blohm, Arianna; libero Jansen, Lauren. |
| For SUU: Zibecchi, Victoria. |
| 1-0 | Point NDSU - (Rossi, Arianna) Kill by Boling, Alexis. | so |
| 1-1 | Point SUU - (Jansen, Lauren) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). | so |
| 2-1 | Point NDSU - (Zibecchi, Victoria) Kill by Blohm, Arianna (from Denessen, Eke). | so |
| 3-1 | Point NDSU - (O'Brien, Logan) Kill by Boling, Alexis (from Denessen, Eke). |
| 3-2 | Point SUU - (O'Brien, Logan) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). | so |
| 3-3 | Point SUU - (Spasojevic, Andrea) Kill by Charapata, Finley (from Rossi, Arianna). |
| 3-4 | Point SUU - (Spasojevic, Andrea) Attack error by Boling, Alexis. |
| 4-4 | Point NDSU - (Spasojevic, Andrea) Attack error by Spasojevic, Andrea. | so |
| For NDSU: Randall, Baily; Dombeck, Maddy. |
| 4-5 | Point SUU - (Dombeck, Maddy) Kill by Charapata, Finley (from Leuluai, Teniyah). | so |
| 4-6 | Point SUU - (Richie, Carissa) Attack error by Barth, Ally (block by Charlton, Kennady). |
| 5-6 | Point NDSU - (Richie, Carissa) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
| 6-6 | Point NDSU - (Hinze, Ali) Attack error by Charapata, Finley (block by Barth, Ally; Randall, Baily). |
| 7-6 | Point NDSU - (Hinze, Ali) Kill by Randall, Baily (from Dombeck, Maddy). |
| For SUU: Ervin, Marlee. |
| 8-6 | Point NDSU - (Hinze, Ali) Attack error by Ervin, Marlee. |
| 8-7 | Point SUU - (Hinze, Ali) Attack error by Jansen, Lauren. | so |
| 9-7 | Point NDSU - (Leuluai, Teniyah) Service error. | so |
| 10-7 | Point NDSU - (Barth, Ally) Attack error by Ervin, Marlee. |
| 11-7 | Point NDSU - (Barth, Ally) Attack error by Zibecchi, Victoria. |
| 12-7 | Point NDSU - (Barth, Ally) Kill by Jansen, Lauren (from Dombeck, Maddy). |
| Timeout Southern Utah. |
| 12-8 | Point SUU - (Barth, Ally) Kill by Charapata, Finley (from Leuluai, Teniyah). | so |
| 13-8 | Point NDSU - (Charapata, Finley) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
| 14-8 | Point NDSU - (Randall, Baily) Service ace (TEAM). |
| 14-9 | Point SUU - (Randall, Baily) Attack error by Boling, Alexis (block by Charlton, Kennady; Spasojevic, Andrea). | so |
| 15-9 | Point NDSU - (Rossi, Arianna) Kill by Jansen, Lauren (from O'Brien, Logan). | so |
| 16-9 | Point NDSU - (Jansen, Lauren) Kill by Hinze, Ali (from Denessen, Eke). |
| 17-9 | Point NDSU - (Jansen, Lauren) Kill by Hinze, Ali. |
| Timeout Southern Utah. |
| 17-10 | Point SUU - (Jansen, Lauren) Kill by Spasojevic, Andrea (from Richie, Carissa). | so |
| 18-10 | Point NDSU - (Zibecchi, Victoria) Kill by Blohm, Arianna (from Denessen, Eke). | so |
| 19-10 | Point NDSU - (O'Brien, Logan) Attack error by Richie, Carissa. |
| 19-11 | Point SUU - (O'Brien, Logan) Kill by Spasojevic, Andrea (from Leuluai, Teniyah). | so |
| 20-11 | Point NDSU - (Spasojevic, Andrea) Service error. | so |
| 20-12 | Point SUU - (Dombeck, Maddy) Kill by Charapata, Finley (from Leuluai, Teniyah). | so |
| 21-12 | Point NDSU - (Richie, Carissa) Kill by Randall, Baily (from Dombeck, Maddy). | so |
| 22-12 | Point NDSU - (Hinze, Ali) Attack error by Charapata, Finley (block by Barth, Ally; Randall, Baily). |
| 22-13 | Point SUU - (Hinze, Ali) Kill by Charapata, Finley (from Leuluai, Teniyah). | so |
| 23-13 | Point NDSU - (Leuluai, Teniyah) Kill by Randall, Baily (from Dombeck, Maddy). | so |
| 24-13 | Point NDSU - (Barth, Ally) Kill by Randall, Baily (from Hinze, Ali). |
| 24-14 | Point SUU - (Barth, Ally) Service error. | so |
| 24-15 | Point SUU - (Charapata, Finley) Kill by Zibecchi, Victoria (from Leuluai, Teniyah). |
| 25-15 | Point NDSU - (Charapata, Finley) Service error. | so |
====================
==================== NORTH DAKOTA ST. 3, SOUTHERN UTAH 1
====================