| For NDSU: Hinze, Ali; Randall, Baily; Barth, Ally; Blohm, Arianna; Tallman, Emma; Dombeck, Maddy; libero O'Brien, Logan. |
| For SDSU: Honn, Camryn; Wieber, Rachel; Ventling-Brown, Anna; Schetnan, Sydni; Zgonc, Sylvie; Burr, Madison; libero Richardson, Joslyn. |
0-1 | Point NDSU - (Wieber, Rachel) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
1-1 | Point SDSU - (Randall, Baily) Kill by Zgonc, Sylvie (from Honn, Camryn). | so |
| For NDSU: Haritatos, Layla. |
1-2 | Point NDSU - (Burr, Madison) Kill by Blohm, Arianna (from Hinze, Ali). | so |
1-3 | Point NDSU - (O'Brien, Logan) Kill by Hinze, Ali (from Dombeck, Maddy). |
2-3 | Point SDSU - (O'Brien, Logan) Kill by Ventling-Brown, Anna (from Honn, Camryn). | so |
| For SDSU: Groves, Alyssa; Martin, Rylee. |
2-4 | Point NDSU - (Martin, Rylee) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
| For NDSU: Boling, Alexis; Denessen, Eke. |
2-5 | Point NDSU - (Denessen, Eke) Kill by Boling, Alexis (from Denessen, Eke). |
2-6 | Point NDSU - (Denessen, Eke) Attack error by Zgonc, Sylvie. |
3-6 | Point SDSU - (Denessen, Eke) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| For SDSU: Van Egdom, Katie. |
4-6 | Point SDSU - (Zgonc, Sylvie) Attack error by Hinze, Ali. |
5-6 | Point SDSU - (Zgonc, Sylvie) Service ace (Haritatos, Layla). |
6-6 | Point SDSU - (Zgonc, Sylvie) Attack error by Hinze, Ali (block by Schetnan, Sydni; Groves, Alyssa). |
7-6 | Point SDSU - (Zgonc, Sylvie) Attack error by Hinze, Ali. |
8-6 | Point SDSU - (Zgonc, Sylvie) Kill by Van Egdom, Katie. |
9-6 | Point SDSU - (Zgonc, Sylvie) Bad set by O'Brien, Logan. |
9-7 | Point NDSU - (Zgonc, Sylvie) Service error. | so |
| For NDSU: Middleton, Morgan. |
10-7 | Point SDSU - (Middleton, Morgan) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
11-7 | Point SDSU - (Richardson, Joslyn) Kill by Burr, Madison (from Martin, Rylee). |
11-8 | Point NDSU - (Richardson, Joslyn) Kill by O'Brien, Logan (from Denessen, Eke). | so |
11-9 | Point NDSU - (Barth, Ally) Attack error by Burr, Madison (block by Boling, Alexis; Blohm, Arianna). |
12-9 | Point SDSU - (Barth, Ally) Kill by Groves, Alyssa (from Martin, Rylee). | so |
12-10 | Point NDSU - (Honn, Camryn) Kill by Blohm, Arianna (from Denessen, Eke). | so |
12-11 | Point NDSU - (Dombeck, Maddy) Kill by Blohm, Arianna (from Dombeck, Maddy). |
13-11 | Point SDSU - (Dombeck, Maddy) Kill by Burr, Madison (from Honn, Camryn). | so |
13-12 | Point NDSU - (Wieber, Rachel) Kill by Randall, Baily (from Dombeck, Maddy). | so |
13-13 | Point NDSU - (Randall, Baily) Attack error by Zgonc, Sylvie. |
14-13 | Point SDSU - (Randall, Baily) Kill by Burr, Madison (from Honn, Camryn). | so |
15-13 | Point SDSU - (Burr, Madison) Attack error by Blohm, Arianna. |
16-13 | Point SDSU - (Burr, Madison) Kill by Honn, Camryn (from Burr, Madison). |
| Timeout North Dakota St.. |
16-14 | Point NDSU - (Burr, Madison) Attack error by Schetnan, Sydni (block by Blohm, Arianna). | so |
16-15 | Point NDSU - (O'Brien, Logan) Attack error by Ventling-Brown, Anna. |
16-16 | Point NDSU - (O'Brien, Logan) Attack error by Zgonc, Sylvie (block by Tallman, Emma; Barth, Ally). |
17-16 | Point SDSU - (O'Brien, Logan) Kill by Ventling-Brown, Anna (from Honn, Camryn). | so |
17-17 | Point NDSU - (Martin, Rylee) Kill by Middleton, Morgan (from O'Brien, Logan). | so |
18-17 | Point SDSU - (Denessen, Eke) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
19-17 | Point SDSU - (Zgonc, Sylvie) Attack error by Boling, Alexis. |
19-18 | Point NDSU - (Zgonc, Sylvie) Kill by Boling, Alexis (from Denessen, Eke). | so |
20-18 | Point SDSU - (Middleton, Morgan) Kill by Groves, Alyssa. | so |
20-19 | Point NDSU - (Richardson, Joslyn) Service error. | so |
21-19 | Point SDSU - (Barth, Ally) Bad set by Denessen, Eke. | so |
21-20 | Point NDSU - (Honn, Camryn) Service error. | so |
22-20 | Point SDSU - (Dombeck, Maddy) Attack error by Randall, Baily (block by Burr, Madison; Ventling-Brown, Anna). | so |
| Timeout North Dakota St.. |
23-20 | Point SDSU - (Wieber, Rachel) Service ace (Randall, Baily). |
23-21 | Point NDSU - (Wieber, Rachel) Kill by Randall, Baily (from Dombeck, Maddy). | so |
24-21 | Point SDSU - (Randall, Baily) Attack error by Blohm, Arianna (block by Burr, Madison; Zgonc, Sylvie). | so |
24-22 | Point NDSU - (Burr, Madison) Service error. | so |
24-23 | Point NDSU - (O'Brien, Logan) Attack error by Zgonc, Sylvie (block by Tallman, Emma). |
| Timeout South Dakota St.. |
25-23 | Point SDSU - (O'Brien, Logan) Kill by Schetnan, Sydni (from Honn, Camryn). | so |
| For NDSU: Denessen, Eke; Hinze, Ali; Boling, Alexis; Middleton, Morgan; Randall, Baily; Barth, Ally; libero Blohm, Arianna. |
| For SDSU: Honn, Camryn; Wieber, Rachel; Groves, Alyssa; Ventling-Brown, Anna; Schetnan, Sydni; Van Egdom, Katie; libero Martin, Rylee. |
1-0 | Point SDSU - (Dombeck, Maddy) Kill by Wieber, Rachel. | so |
1-1 | Point NDSU - (Burr, Madison) Kill by Randall, Baily (from Dombeck, Maddy). | so |
2-1 | Point SDSU - (Randall, Baily) Service error. | so |
| For SDSU: Groves, Alyssa; Martin, Rylee. |
| For NDSU: Haritatos, Layla. |
2-2 | Point NDSU - (Martin, Rylee) Attack error by Zgonc, Sylvie (block by Blohm, Arianna; Tallman, Emma). | so |
2-3 | Point NDSU - (O'Brien, Logan) Attack error by Groves, Alyssa. |
3-3 | Point SDSU - (O'Brien, Logan) Service error. | so |
| For SDSU: Van Egdom, Katie. |
4-3 | Point SDSU - (Zgonc, Sylvie) Kill by Van Egdom, Katie. |
4-4 | Point NDSU - (Zgonc, Sylvie) Service error. | so |
| For NDSU: Denessen, Eke. |
5-4 | Point SDSU - (Denessen, Eke) Kill by Groves, Alyssa (from Martin, Rylee). | so |
| For NDSU: Boling, Alexis. |
6-4 | Point SDSU - (Richardson, Joslyn) Kill by Burr, Madison. |
6-5 | Point NDSU - (Richardson, Joslyn) Kill by Boling, Alexis (from Denessen, Eke). | so |
7-5 | Point SDSU - (Middleton, Morgan) Kill by Burr, Madison (from Martin, Rylee). | so |
7-6 | Point NDSU - (Honn, Camryn) Kill by Barth, Ally (from Denessen, Eke). | so |
8-6 | Point SDSU - (Barth, Ally) Kill by Van Egdom, Katie (from Honn, Camryn). | so |
9-6 | Point SDSU - (Wieber, Rachel) Attack error by Randall, Baily. |
9-7 | Point NDSU - (Wieber, Rachel) Kill by Boling, Alexis (from Denessen, Eke). | so |
10-7 | Point SDSU - (Dombeck, Maddy) Kill by Zgonc, Sylvie (from Burr, Madison). | so |
10-8 | Point NDSU - (Burr, Madison) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
11-8 | Point SDSU - (Randall, Baily) Attack error by Middleton, Morgan. | so |
11-9 | Point NDSU - (Martin, Rylee) Kill by Middleton, Morgan (from Dombeck, Maddy). | so |
12-9 | Point SDSU - (O'Brien, Logan) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
12-10 | Point NDSU - (Zgonc, Sylvie) Kill by Barth, Ally. | so |
13-10 | Point SDSU - (Denessen, Eke) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
13-11 | Point NDSU - (Richardson, Joslyn) Service error. | so |
14-11 | Point SDSU - (Middleton, Morgan) Attack error by Middleton, Morgan. | so |
14-12 | Point NDSU - (Honn, Camryn) Kill by Boling, Alexis (from Denessen, Eke). | so |
15-12 | Point SDSU - (Barth, Ally) Bad set by Denessen, Eke. | so |
15-13 | Point NDSU - (Van Egdom, Katie) Attack error by Ventling-Brown, Anna. | so |
16-13 | Point SDSU - (Dombeck, Maddy) Kill by Zgonc, Sylvie (from Honn, Camryn). | so |
17-13 | Point SDSU - (Burr, Madison) Service ace (TEAM). |
17-14 | Point NDSU - (Burr, Madison) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
18-14 | Point SDSU - (Randall, Baily) Kill by Zgonc, Sylvie (from Honn, Camryn). | so |
19-14 | Point SDSU - (Martin, Rylee) Kill by Zgonc, Sylvie (from Martin, Rylee). |
| Timeout North Dakota St.. |
20-14 | Point SDSU - (Martin, Rylee) Kill by Schetnan, Sydni. |
21-14 | Point SDSU - (Martin, Rylee) Attack error by Middleton, Morgan (block by Schetnan, Sydni; Groves, Alyssa). |
| For NDSU: Hinze, Ali. |
21-15 | Point NDSU - (Martin, Rylee) Kill by Tallman, Emma (from Dombeck, Maddy). | so |
22-15 | Point SDSU - (O'Brien, Logan) Attack error by Tallman, Emma (block by Zgonc, Sylvie; Schetnan, Sydni). | so |
22-16 | Point NDSU - (Zgonc, Sylvie) Attack error by Groves, Alyssa. | so |
23-16 | Point SDSU - (Denessen, Eke) Kill by Van Egdom, Katie (from Martin, Rylee). | so |
23-17 | Point NDSU - (Richardson, Joslyn) Attack error by Van Egdom, Katie. | so |
24-17 | Point SDSU - (Hinze, Ali) Kill by Burr, Madison (from Martin, Rylee). | so |
| For SDSU: Johnson, Sophie. |
24-18 | Point NDSU - (Johnson, Sophie) Kill by Boling, Alexis (from Denessen, Eke). | so |
25-18 | Point SDSU - (Barth, Ally) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| For NDSU: Denessen, Eke; Hinze, Ali; Boling, Alexis; Middleton, Morgan; Randall, Baily; Barth, Ally; libero Blohm, Arianna. |
| For SDSU: Honn, Camryn; Wieber, Rachel; Groves, Alyssa; Ventling-Brown, Anna; Johnson, Sophie; Schetnan, Sydni; libero Van Egdom, Katie. |
0-1 | Point NDSU - (Wieber, Rachel) Service error. | so |
1-1 | Point SDSU - (Randall, Baily) Kill by Zgonc, Sylvie (from Wieber, Rachel). | so |
| For NDSU: Haritatos, Layla. |
2-1 | Point SDSU - (Burr, Madison) Kill by Zgonc, Sylvie (from Honn, Camryn). |
3-1 | Point SDSU - (Burr, Madison) Kill by Schetnan, Sydni (from Honn, Camryn). |
4-1 | Point SDSU - (Burr, Madison) Kill by Zgonc, Sylvie (from Wieber, Rachel). |
4-2 | Point NDSU - (Burr, Madison) Attack error by Zgonc, Sylvie (block by Blohm, Arianna; Tallman, Emma). | so |
5-2 | Point SDSU - (O'Brien, Logan) Attack error by Hinze, Ali. | so |
| For SDSU: Groves, Alyssa; Martin, Rylee. |
6-2 | Point SDSU - (Martin, Rylee) Attack error by Barth, Ally. |
7-2 | Point SDSU - (Martin, Rylee) Kill by Zgonc, Sylvie (from Wieber, Rachel). |
8-2 | Point SDSU - (Martin, Rylee) Attack error by Hinze, Ali. |
9-2 | Point SDSU - (Martin, Rylee) Service ace (Hinze, Ali). |
| Timeout North Dakota St.. |
9-3 | Point NDSU - (Martin, Rylee) Kill by Hinze, Ali (from O'Brien, Logan). | so |
| For NDSU: Denessen, Eke; Boling, Alexis. |
10-3 | Point SDSU - (Denessen, Eke) Attack error by Boling, Alexis. | so |
| For SDSU: Van Egdom, Katie. |
11-3 | Point SDSU - (Zgonc, Sylvie) Kill by Schetnan, Sydni (from Martin, Rylee). |
12-3 | Point SDSU - (Zgonc, Sylvie) Kill by Groves, Alyssa (from Martin, Rylee). |
13-3 | Point SDSU - (Zgonc, Sylvie) Bad set by Denessen, Eke. |
14-3 | Point SDSU - (Zgonc, Sylvie) Kill by Van Egdom, Katie (from Richardson, Joslyn). |
14-4 | Point NDSU - (Zgonc, Sylvie) Service error. | so |
15-4 | Point SDSU - (Hinze, Ali) Kill by Van Egdom, Katie (from Martin, Rylee). | so |
15-5 | Point NDSU - (Richardson, Joslyn) Kill by Boling, Alexis (from Denessen, Eke). | so |
16-5 | Point SDSU - (Barth, Ally) Service error. | so |
16-6 | Point NDSU - (Honn, Camryn) Kill by Blohm, Arianna (from Denessen, Eke). | so |
16-7 | Point NDSU - (Dombeck, Maddy) Attack error by Ventling-Brown, Anna. |
17-7 | Point SDSU - (Dombeck, Maddy) Service error. | so |
17-8 | Point NDSU - (Van Egdom, Katie) Kill by Randall, Baily (from Hinze, Ali). | so |
18-8 | Point SDSU - (Randall, Baily) Kill by Burr, Madison (from Honn, Camryn). | so |
| For SDSU: Roggenkamp, Meghan. |
19-8 | Point SDSU - (Roggenkamp, Meghan) Attack error by Hinze, Ali. |
19-9 | Point NDSU - (Roggenkamp, Meghan) Kill by Hinze, Ali (from Dombeck, Maddy). | so |
19-10 | Point NDSU - (O'Brien, Logan) Service ace (Van Egdom, Katie). |
20-10 | Point SDSU - (O'Brien, Logan) Kill by Zgonc, Sylvie (from Honn, Camryn). | so |
| For SDSU: Westover, Finley. |
21-10 | Point SDSU - (Martin, Rylee) Attack error by Hinze, Ali. |
| For NDSU: Middleton, Morgan. |
22-10 | Point SDSU - (Martin, Rylee) Attack error by Haritatos, Layla. |
23-10 | Point SDSU - (Martin, Rylee) Service ace (Middleton, Morgan). |
| Timeout North Dakota St.. |
23-11 | Point NDSU - (Martin, Rylee) Kill by Barth, Ally (from Dombeck, Maddy). | so |
23-12 | Point NDSU - (Denessen, Eke) Attack error by Westover, Finley. |
24-12 | Point SDSU - (Denessen, Eke) Kill by Westover, Finley (from Martin, Rylee). | so |
24-13 | Point NDSU - (Zgonc, Sylvie) Kill by Middleton, Morgan (from O'Brien, Logan). | so |
24-14 | Point NDSU - (Middleton, Morgan) Kill by Barth, Ally (from Denessen, Eke). |
25-14 | Point SDSU - (Middleton, Morgan) Service error. | so |